2024 Demographics
Summary Data for Zip Code: 63111
Population
Population
Zip Code: 63111
17,963
Persons
County: St. Louis City 281,093 Persons
Percent Population Change: 2020 to 2024
Zip Code: 63111
-7.56%
County: St. Louis City -6.79%
Race
Population by Race | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 7,118 | 39.63% | 126,337 | 44.94% |
Black/African American | 7,441 | 41.42% | 116,295 | 41.37% |
American Indian/Alaskan Native | 103 | 0.57% | 912 | 0.32% |
Asian | 326 | 1.81% | 11,515 | 4.10% |
Native Hawaiian/Pacific Islander | 7 | 0.04% | 102 | 0.04% |
Some Other Race | 1,201 | 6.69% | 7,893 | 2.81% |
2+ Races | 1,767 | 9.84% | 18,039 | 6.42% |
Ethnicity
Population by Ethnicity | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,066 | 11.50% | 16,090 | 5.72% |
Non-Hispanic/Latino | 15,897 | 88.50% | 265,003 | 94.28% |
Age
Population by Age Group | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,081 | 6.02% | 14,134 | 5.03% |
5-9 | 1,055 | 5.87% | 14,310 | 5.09% |
10-14 | 1,155 | 6.43% | 13,577 | 4.83% |
15-17 | 669 | 3.72% | 8,106 | 2.88% |
18-20 | 615 | 3.42% | 11,707 | 4.16% |
21-24 | 658 | 3.66% | 13,258 | 4.72% |
25-34 | 2,676 | 14.90% | 58,073 | 20.66% |
35-44 | 2,833 | 15.77% | 41,256 | 14.68% |
45-54 | 2,235 | 12.44% | 30,768 | 10.95% |
55-64 | 2,304 | 12.83% | 32,424 | 11.53% |
65-74 | 1,789 | 9.96% | 28,068 | 9.99% |
75-84 | 685 | 3.81% | 11,625 | 4.14% |
85+ | 208 | 1.16% | 3,787 | 1.35% |
Sex
Households/Income
Households
Zip Code: 63111
7,944
Households
County: St. Louis City 137,436 Households
Families
Zip Code: 63111
4,127
Families
County: St. Louis City 62,916 Families
Average Household Size
Zip Code: 63111
2.21
Persons
County: St. Louis City 1.96 Persons
Households With Own Children
Zip Code: 63111
1,749
Households
(22.02% of Households)
(22.02% of Households)
County: St. Louis City 23,939 Households (17.42% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 63111 | County: St. Louis City |
---|---|---|
Value | Value | |
All | $40,549 | $53,870 |
White | $46,031 | $70,989 |
Black/African American | $26,324 | $33,365 |
American Indian/Alaskan Native | $36,250 | $36,136 |
Asian | $61,905 | $57,145 |
Native Hawaiian/Pacific Islander | $20,000 | $52,778 |
Some Other Race | $65,476 | $55,740 |
2+ Races | $55,108 | $53,922 |
Hispanic/Latino | $38,854 | $60,532 |
Non-Hispanic/Latino | $40,682 | $53,469 |
Families Below Poverty
Zip Code: 63111
916
Families
(22.20% of Families)
(22.20% of Families)
County: St. Louis City 9,630 Families (15.31% of Families)
Families Below Poverty with Children
Zip Code: 63111
857
Families
(20.77% of Families)
(20.77% of Families)
County: St. Louis City 7,877 Families (12.52% of Families)
Housing
Housing Units
Zip Code: 63111
10,387
Housing units
County: St. Louis City 170,781 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 63111
$185,810
County: St. Louis City $246,398
Education
Population 25+ by Educational Attainment | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 437 | 3.43% | 5,806 | 2.82% |
Some High School, No Diploma | 1,349 | 10.60% | 16,355 | 7.94% |
High School Grad | 4,520 | 35.51% | 49,648 | 24.10% |
Some College, No Degree | 2,890 | 22.70% | 41,381 | 20.09% |
Associate Degree | 661 | 5.19% | 13,242 | 6.43% |
Bachelor's Degree | 1,923 | 15.11% | 46,346 | 22.50% |
Master's Degree | 712 | 5.59% | 22,440 | 10.89% |
Professional Degree | 160 | 1.26% | 6,689 | 3.25% |
Doctorate Degree | 78 | 0.61% | 4,094 | 1.99% |
Employment
Population 16+: Unemployed
Zip Code: 63111
7.20%
County: St. Louis City 6.00%
Demographics information provided by Claritas, updated April 2024, under these terms of use.