Male Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,229
21,414
Persons
6.76
11.21
Percent
1,002
2,261
3,258
4,599
5,459
Persons
2.72
3.78
7.1
9.8
15.17
Percent
0 - 280
280 - 583
583 - 1,012
1,012 - 1,749
1,749 - 2,343
Persons
0.00 - 5.05
5.05 - 9.47
9.47 - 15.06
15.06 - 22.28
22.28 - 50.00
Percent
1 - 42
42 - 88
88 - 155
155 - 235
235 - 417
Persons
0.13 - 5.70
5.70 - 11.42
11.42 - 17.38
17.38 - 24.82
24.82 - 33.26
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 21,414 | 6.76% | ||
St. Louis City | 11,229 | 11.21% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 1,002 | 3.78% | ||
Inner North | 5,459 | 15.17% | ||
Outer North | 4,599 | 9.80% | ||
South | 3,258 | 7.10% | ||
West | 2,261 | 2.72% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 110 | 1.71% | ||
63011 | 411 | 3.42% | ||
63017 | 351 | 2.38% | ||
63021 | 562 | 3.06% | ||
63025 | 328 | 5.62% | ||
63026 | 1,012 | 6.84% | ||
63031 | 1,560 | 11.13% | ||
63033 | 1,160 | 9.44% | ||
63034 | 538 | 8.81% | ||
63038 | 50 | 2.13% | ||
63040 | 46 | 1.67% | ||
63042 | 669 | 11.37% | ||
63043 | 534 | 6.89% | ||
63044 | 386 | 11.67% | ||
63045 | 2 | 50.00% | ||
63049 | 417 | 6.96% | ||
63069 | 583 | 10.21% | ||
63074 | 455 | 9.47% | ||
63088 | 122 | 4.14% | ||
63101 | 155 | 7.79% | ||
63102 | 85 | 7.02% | ||
63103 | 397 | 11.06% | ||
63104 | 577 | 8.36% | ||
63105 | 237 | 4.36% | ||
63106 | 443 | 20.12% | ||
63107 | 460 | 17.69% | ||
63108 | 462 | 6.00% | ||
63109 | 663 | 7.06% | ||
63110 | 264 | 4.00% | ||
63111 | 765 | 12.40% | ||
63112 | 797 | 14.42% | ||
63113 | 647 | 20.81% | ||
63114 | 1,749 | 15.06% | ||
63115 | 913 | 20.31% | ||
63116 | 1,668 | 11.52% | ||
63117 | 84 | 2.58% | ||
63118 | 1,208 | 15.06% | ||
63119 | 460 | 4.30% | ||
63120 | 440 | 22.28% | ||
63121 | 741 | 11.48% | ||
63122 | 242 | 1.91% | ||
63123 | 1,503 | 8.73% | ||
63124 | 66 | 1.81% | ||
63125 | 1,305 | 11.65% | ||
63126 | 182 | 3.64% | ||
63127 | 59 | 3.17% | ||
63128 | 334 | 3.29% | ||
63129 | 681 | 3.78% | ||
63130 | 487 | 5.45% | ||
63131 | 127 | 2.23% | ||
63132 | 211 | 4.92% | ||
63133 | 280 | 17.29% | ||
63134 | 446 | 12.87% | ||
63135 | 700 | 13.15% | ||
63136 | 2,343 | 21.16% | ||
63137 | 686 | 13.93% | ||
63138 | 507 | 10.39% | ||
63139 | 415 | 4.94% | ||
63140 | 7 | 7.53% | ||
63141 | 227 | 3.13% | ||
63143 | 183 | 5.05% | ||
63144 | 121 | 3.61% | ||
63145 | 0 | 0.00% | ||
63146 | 324 | 2.97% | ||
63147 | 446 | 17.91% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 107 | 28.31% | ||
29189210102 | 122 | 12.84% | ||
29189210200 | 47 | 4.03% | ||
29189210300 | 171 | 21.84% | ||
29189210400 | 205 | 16.36% | ||
29189210501 | 174 | 20.52% | ||
29189210502 | 135 | 16.23% | ||
29189210600 | 330 | 17.13% | ||
29189210702 | 81 | 5.24% | ||
29189210703 | 124 | 12.07% | ||
29189210704 | 73 | 7.53% | ||
29189210803 | 148 | 10.19% | ||
29189210805 | 235 | 12.50% | ||
29189210806 | 168 | 9.92% | ||
29189210807 | 117 | 7.04% | ||
29189210808 | 149 | 12.98% | ||
29189210912 | 311 | 13.30% | ||
29189210921 | 166 | 14.43% | ||
29189210923 | 210 | 14.11% | ||
29189210924 | 201 | 17.09% | ||
29189210925 | 155 | 9.89% | ||
29189210926 | 34 | 4.48% | ||
29189210927 | 68 | 4.04% | ||
29189210928 | 129 | 9.03% | ||
29189211001 | 60 | 4.91% | ||
29189211002 | 82 | 8.63% | ||
29189211101 | 187 | 9.53% | ||
29189211102 | 150 | 10.85% | ||
29189211201 | 234 | 15.49% | ||
29189211202 | 134 | 12.51% | ||
29189211301 | 340 | 18.44% | ||
29189211331 | 113 | 5.92% | ||
29189211332 | 178 | 9.49% | ||
29189211333 | 45 | 2.92% | ||
29189211334 | 142 | 11.79% | ||
29189211401 | 182 | 10.59% | ||
29189211402 | 105 | 13.21% | ||
29189211500 | 69 | 9.24% | ||
29189211600 | 87 | 5.59% | ||
29189211700 | 114 | 10.33% | ||
29189211801 | 116 | 12.71% | ||
29189211802 | 234 | 26.35% | ||
29189211900 | 283 | 25.75% | ||
29189212002 | 133 | 19.14% | ||
29189212003 | 296 | 33.26% | ||
29189212004 | 218 | 22.34% | ||
29189212101 | 178 | 18.29% | ||
29189212102 | 114 | 20.69% | ||
29189212201 | 212 | 19.54% | ||
29189212202 | 51 | 9.21% | ||
29189212300 | 68 | 4.76% | ||
29189212400 | 34 | 6.06% | ||
29189212500 | 262 | 22.32% | ||
29189212600 | 167 | 13.45% | ||
29189212701 | 106 | 12.76% | ||
29189212702 | 48 | 8.92% | ||
29189213102 | 33 | 23.08% | ||
29189213103 | 91 | 9.10% | ||
29189213104 | 28 | 12.07% | ||
29189213202 | 226 | 9.53% | ||
29189213203 | 201 | 12.01% | ||
29189213204 | 108 | 8.92% | ||
29189213301 | 78 | 7.31% | ||
29189213302 | 99 | 9.49% | ||
29189213401 | 224 | 16.20% | ||
29189213402 | 88 | 16.00% | ||
29189213500 | 234 | 14.39% | ||
29189213600 | 113 | 10.82% | ||
29189213701 | 15 | 7.61% | ||
29189213702 | 116 | 10.68% | ||
29189213800 | 194 | 15.02% | ||
29189213900 | 58 | 18.77% | ||
29189214100 | 48 | 16.96% | ||
29189214200 | 140 | 17.37% | ||
29189214300 | 248 | 21.45% | ||
29189214400 | 226 | 13.99% | ||
29189214500 | 121 | 11.19% | ||
29189214601 | 175 | 13.56% | ||
29189214602 | 233 | 17.38% | ||
29189214700 | 417 | 18.93% | ||
29189214800 | 176 | 9.78% | ||
29189214901 | 45 | 4.58% | ||
29189214902 | 145 | 12.97% | ||
29189215001 | 84 | 7.63% | ||
29189215003 | 40 | 2.70% | ||
29189215004 | 19 | 1.54% | ||
29189215005 | 58 | 2.86% | ||
29189215102 | 71 | 4.01% | ||
29189215103 | 36 | 3.89% | ||
29189215105 | 5 | 0.57% | ||
29189215141 | 29 | 1.99% | ||
29189215143 | 66 | 6.69% | ||
29189215144 | 47 | 2.31% | ||
29189215145 | 104 | 6.01% | ||
29189215146 | 16 | 1.59% | ||
29189215201 | 98 | 4.33% | ||
29189215231 | 12 | 0.78% | ||
29189215233 | 19 | 1.14% | ||
29189215234 | 17 | 3.88% | ||
29189215235 | 124 | 8.00% | ||
29189215236 | 34 | 3.13% | ||
29189215301 | 56 | 3.47% | ||
29189215302 | 58 | 5.14% | ||
29189215400 | 9 | 0.54% | ||
29189215500 | 36 | 2.30% | ||
29189215600 | 59 | 4.41% | ||
29189215700 | 176 | 9.77% | ||
29189215801 | 24 | 1.83% | ||
29189215802 | 8 | 1.65% | ||
29189215803 | 48 | 5.19% | ||
29189215901 | 34 | 3.23% | ||
29189215902 | 101 | 10.78% | ||
29189216000 | 71 | 15.40% | ||
29189216101 | 9 | 0.97% | ||
29189216102 | 5 | 0.94% | ||
29189216201 | 99 | 7.72% | ||
29189216202 | 10 | 0.77% | ||
29189216300 | 21 | 2.41% | ||
29189216401 | 14 | 1.49% | ||
29189216402 | 4 | 0.43% | ||
29189216500 | 189 | 8.62% | ||
29189216600 | 12 | 1.47% | ||
29189216700 | 45 | 3.55% | ||
29189216800 | 21 | 1.86% | ||
29189216900 | 14 | 1.66% | ||
29189217000 | 82 | 5.59% | ||
29189217200 | 35 | 4.70% | ||
29189217300 | 31 | 2.88% | ||
29189217400 | 69 | 4.07% | ||
29189217500 | 17 | 0.99% | ||
29189217600 | 24 | 1.03% | ||
29189217701 | 39 | 2.18% | ||
29189217702 | 48 | 1.90% | ||
29189217802 | 73 | 3.11% | ||
29189217806 | 61 | 3.32% | ||
29189217807 | 93 | 4.56% | ||
29189217841 | 25 | 1.47% | ||
29189217851 | 17 | 1.63% | ||
29189217852 | 31 | 1.37% | ||
29189217853 | 8 | 0.47% | ||
29189217854 | 1 | 0.13% | ||
29189217921 | 30 | 1.78% | ||
29189217923 | 66 | 2.85% | ||
29189217931 | 94 | 4.42% | ||
29189217932 | 106 | 6.66% | ||
29189217941 | 67 | 3.48% | ||
29189217942 | 58 | 3.33% | ||
29189217943 | 10 | 0.95% | ||
29189217944 | 23 | 1.27% | ||
29189218012 | 26 | 1.64% | ||
29189218013 | 44 | 2.24% | ||
29189218014 | 2 | 0.41% | ||
29189218015 | 23 | 2.39% | ||
29189218016 | 51 | 4.05% | ||
29189218102 | 46 | 4.45% | ||
29189218104 | 75 | 12.30% | ||
29189218105 | 36 | 2.83% | ||
29189218201 | 5 | 0.47% | ||
29189218300 | 47 | 3.63% | ||
29189218401 | 36 | 2.81% | ||
29189218402 | 21 | 1.42% | ||
29189218500 | 31 | 2.05% | ||
29189218600 | 4 | 0.46% | ||
29189218800 | 6 | 0.34% | ||
29189218901 | 159 | 14.35% | ||
29189218902 | 24 | 2.47% | ||
29189219100 | 32 | 2.68% | ||
29189219200 | 19 | 2.48% | ||
29189219300 | 17 | 2.61% | ||
29189219400 | 23 | 1.21% | ||
29189219501 | 53 | 4.08% | ||
29189219502 | 45 | 5.70% | ||
29189219601 | 69 | 5.18% | ||
29189219602 | 14 | 1.61% | ||
29189219700 | 175 | 8.61% | ||
29189219801 | 39 | 3.03% | ||
29189219802 | 105 | 8.54% | ||
29189219900 | 314 | 15.05% | ||
29189220001 | 293 | 16.66% | ||
29189220002 | 105 | 9.52% | ||
29189220101 | 91 | 7.87% | ||
29189220102 | 251 | 16.44% | ||
29189220200 | 352 | 19.30% | ||
29189220300 | 64 | 10.26% | ||
29189220441 | 100 | 4.91% | ||
29189220442 | 65 | 4.19% | ||
29189220443 | 86 | 6.22% | ||
29189220445 | 62 | 3.60% | ||
29189220446 | 104 | 6.81% | ||
29189220447 | 26 | 2.33% | ||
29189220448 | 24 | 1.43% | ||
29189220449 | 47 | 2.79% | ||
29189220450 | 18 | 1.86% | ||
29189220451 | 52 | 3.75% | ||
29189220452 | 35 | 2.76% | ||
29189220501 | 302 | 13.65% | ||
29189220503 | 33 | 3.54% | ||
29189220504 | 24 | 1.83% | ||
29189220601 | 122 | 5.36% | ||
29189220602 | 274 | 13.71% | ||
29189220701 | 58 | 5.58% | ||
29189220702 | 78 | 6.53% | ||
29189220703 | 67 | 7.46% | ||
29189220801 | 36 | 1.86% | ||
29189220802 | 52 | 3.24% | ||
29189220803 | 39 | 2.52% | ||
29189221000 | 68 | 7.17% | ||
29189221100 | 4 | 0.66% | ||
29189221201 | 27 | 2.05% | ||
29189221202 | 105 | 4.99% | ||
29189221332 | 71 | 4.53% | ||
29189221335 | 45 | 2.13% | ||
29189221336 | 34 | 2.78% | ||
29189221337 | 23 | 1.81% | ||
29189221338 | 11 | 1.09% | ||
29189221339 | 64 | 5.06% | ||
29189221421 | 61 | 2.52% | ||
29189221423 | 100 | 7.27% | ||
29189221424 | 28 | 1.81% | ||
29189221425 | 59 | 3.42% | ||
29189221426 | 38 | 3.96% | ||
29189221502 | 47 | 1.92% | ||
29189221503 | 259 | 8.54% | ||
29189221506 | 3 | 0.19% | ||
29189221621 | 32 | 1.98% | ||
29189221624 | 51 | 4.42% | ||
29189221625 | 115 | 5.02% | ||
29189221626 | 23 | 1.21% | ||
29189221627 | 45 | 2.22% | ||
29189221629 | 22 | 1.09% | ||
29189221630 | 6 | 0.73% | ||
29189221631 | 108 | 4.60% | ||
29189221800 | 76 | 9.17% | ||
29189221900 | 22 | 1.77% | ||
29189222000 | 44 | 3.32% | ||
29189222100 | 30 | 1.81% | ||
29510101100 | 103 | 11.42% | ||
29510101200 | 51 | 4.58% | ||
29510101300 | 123 | 8.74% | ||
29510101400 | 73 | 8.37% | ||
29510101500 | 128 | 13.50% | ||
29510101800 | 130 | 14.87% | ||
29510102100 | 135 | 12.96% | ||
29510102200 | 235 | 11.16% | ||
29510102300 | 52 | 7.84% | ||
29510102400 | 82 | 10.12% | ||
29510102500 | 56 | 8.37% | ||
29510103100 | 119 | 10.12% | ||
29510103400 | 25 | 3.79% | ||
29510103600 | 19 | 4.09% | ||
29510103700 | 24 | 2.65% | ||
29510103800 | 74 | 5.29% | ||
29510104200 | 57 | 4.15% | ||
29510104500 | 43 | 3.78% | ||
29510105198 | 44 | 4.07% | ||
29510105200 | 17 | 1.90% | ||
29510105300 | 138 | 20.47% | ||
29510105400 | 162 | 27.05% | ||
29510105500 | 53 | 7.65% | ||
29510106100 | 137 | 28.48% | ||
29510106200 | 42 | 16.41% | ||
29510106300 | 140 | 33.02% | ||
29510106400 | 69 | 15.40% | ||
29510106500 | 199 | 22.59% | ||
29510106600 | 67 | 20.00% | ||
29510106700 | 203 | 27.62% | ||
29510107200 | 84 | 27.63% | ||
29510107300 | 248 | 22.34% | ||
29510107400 | 149 | 30.60% | ||
29510107500 | 93 | 15.30% | ||
29510107600 | 98 | 18.08% | ||
29510108100 | 109 | 15.31% | ||
29510108200 | 121 | 16.85% | ||
29510108300 | 98 | 19.80% | ||
29510109600 | 84 | 11.62% | ||
29510109700 | 55 | 12.04% | ||
29510110100 | 161 | 24.14% | ||
29510110200 | 111 | 20.04% | ||
29510110300 | 155 | 28.81% | ||
29510110400 | 132 | 21.89% | ||
29510110500 | 52 | 16.20% | ||
29510111100 | 63 | 12.21% | ||
29510111200 | 48 | 18.25% | ||
29510111300 | 74 | 19.79% | ||
29510112100 | 115 | 6.57% | ||
29510112200 | 68 | 13.82% | ||
29510112300 | 65 | 14.25% | ||
29510112400 | 97 | 5.27% | ||
29510113500 | 59 | 6.36% | ||
29510114101 | 48 | 3.16% | ||
29510114102 | 43 | 3.10% | ||
29510114200 | 119 | 7.38% | ||
29510114300 | 101 | 5.68% | ||
29510115100 | 182 | 13.47% | ||
29510115200 | 171 | 16.63% | ||
29510115300 | 307 | 20.44% | ||
29510115400 | 115 | 11.76% | ||
29510115500 | 180 | 10.88% | ||
29510115600 | 232 | 13.97% | ||
29510115700 | 149 | 15.24% | ||
29510116100 | 105 | 9.43% | ||
29510116200 | 64 | 4.18% | ||
29510116301 | 79 | 7.51% | ||
29510116302 | 215 | 20.85% | ||
29510116400 | 319 | 24.82% | ||
29510116500 | 158 | 11.88% | ||
29510117100 | 5 | 0.84% | ||
29510117200 | 8 | 0.45% | ||
29510117400 | 63 | 4.19% | ||
29510118100 | 57 | 9.56% | ||
29510118600 | 65 | 4.69% | ||
29510119101 | 69 | 6.03% | ||
29510119102 | 68 | 4.68% | ||
29510119200 | 70 | 9.78% | ||
29510119300 | 59 | 4.95% | ||
29510120200 | 40 | 15.33% | ||
29510121200 | 71 | 20.11% | ||
29510123100 | 103 | 10.21% | ||
29510123200 | 86 | 9.86% | ||
29510123300 | 66 | 5.66% | ||
29510124100 | 269 | 23.11% | ||
29510124200 | 151 | 15.21% | ||
29510124300 | 102 | 8.25% | ||
29510124600 | 70 | 13.57% | ||
29510125500 | 76 | 4.02% | ||
29510125600 | 179 | 6.32% | ||
29510125700 | 116 | 19.97% | ||
29510126600 | 150 | 17.24% | ||
29510126700 | 42 | 15.79% | ||
29510126800 | 73 | 5.55% | ||
29510126900 | 221 | 21.15% | ||
29510127000 | 84 | 19.22% | ||
29510127100 | 94 | 18.84% | ||
29510127200 | 107 | 6.49% | ||
29510127300 | 80 | 6.47% | ||
29510127400 | 178 | 15.31% | ||
29510127500 | 268 | 31.75% | ||
29510127600 | 95 | 5.57% | ||
29510127700 | 169 | 31.89% | ||
29510127800 | 149 | 13.71% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.