Skip to main content

Population: Age 65-74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65-74

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
28,068
116,769
Persons
9.99
11.83
Percent
8,877
13,182
16,685
17,973
31,259
Persons
10.53
10.82
10.97
12.4
13.39
Percent
0 - 1,240
1,240 - 2,458
2,458 - 3,957
3,957 - 5,241
5,241 - 7,468
Persons
0.00
0.00 - 9.13
9.13 - 10.88
10.88 - 13.24
13.24 - 15.81
Percent
53 - 256
256 - 412
412 - 577
577 - 776
776 - 1,074
Persons
2.50 - 8.85
8.85 - 11.19
11.19 - 13.33
13.33 - 15.99
15.99 - 20.90
Percent
Countysort column Personssort column%sort column
St. Louis 116,769 11.83%
St. Louis City 28,068 9.99%
Regionsort column Personssort column%sort column
Central 8,877 10.53%
Inner North 13,182 10.82%
Outer North 16,685 10.97%
South 17,973 13.39%
West 31,259 12.40%
Zip Codesort column Personssort column%sort column
63005 2,342 12.14%
63011 4,553 12.29%
63017 6,517 15.08%
63021 6,589 11.84%
63025 1,665 9.69%
63026 5,241 11.73%
63031 4,876 10.52%
63033 4,962 11.78%
63034 2,762 15.35%
63038 913 13.24%
63040 958 10.88%
63042 1,866 9.79%
63043 2,214 9.94%
63044 1,310 12.68%
63045 0 0.00%
63049 2,154 12.54%
63069 1,904 11.97%
63074 1,584 10.67%
63088 909 10.76%
63101 259 5.94%
63102 205 7.64%
63103 847 8.60%
63104 1,655 8.99%
63105 1,745 9.27%
63106 862 10.34%
63107 994 12.15%
63108 1,932 9.08%
63109 2,856 11.53%
63110 1,329 7.41%
63111 1,789 9.96%
63112 1,751 10.19%
63113 1,240 12.67%
63114 3,621 10.35%
63115 1,776 12.39%
63116 3,744 9.56%
63117 975 10.54%
63118 1,770 7.63%
63119 3,957 11.52%
63120 698 10.72%
63121 2,682 12.22%
63122 5,070 12.37%
63123 5,977 11.99%
63124 1,471 12.83%
63125 3,825 11.92%
63126 1,932 12.44%
63127 712 12.65%
63128 4,590 15.81%
63129 7,468 14.21%
63130 2,993 10.29%
63131 2,458 14.01%
63132 1,466 10.41%
63133 633 10.54%
63134 1,066 8.79%
63135 1,964 10.38%
63136 4,541 11.22%
63137 1,808 10.02%
63138 1,778 9.79%
63139 2,177 10.60%
63140 31 8.91%
63141 2,821 12.78%
63143 887 9.32%
63144 875 9.13%
63145 0 0.00%
63146 3,615 11.70%
63147 1,033 13.81%
Census Tractsort column Personssort column%sort column
29189210101 157 11.81%
29189210102 352 9.28%
29189210200 296 5.55%
29189210300 260 9.22%
29189210400 649 15.94%
29189210501 340 11.33%
29189210502 354 11.19%
29189210600 788 12.20%
29189210702 540 9.40%
29189210703 466 13.57%
29189210704 259 6.76%
29189210803 669 14.00%
29189210805 754 12.68%
29189210806 753 12.51%
29189210807 765 13.60%
29189210808 521 14.48%
29189210912 961 13.73%
29189210921 417 10.51%
29189210923 449 8.59%
29189210924 433 10.01%
29189210925 491 9.29%
29189210926 256 10.31%
29189210927 866 18.88%
29189210928 605 13.81%
29189211001 421 10.32%
29189211002 379 11.42%
29189211101 689 10.07%
29189211102 631 12.94%
29189211201 511 9.84%
29189211202 393 12.15%
29189211301 610 9.74%
29189211331 596 10.10%
29189211332 587 9.63%
29189211333 570 11.96%
29189211334 484 11.65%
29189211401 533 10.23%
29189211402 225 9.59%
29189211500 221 7.62%
29189211600 558 9.81%
29189211700 463 12.44%
29189211801 357 10.46%
29189211802 303 8.99%
29189211900 334 7.59%
29189212002 272 9.74%
29189212003 360 10.89%
29189212004 555 15.83%
29189212101 342 10.49%
29189212102 231 8.95%
29189212201 483 13.16%
29189212202 214 10.76%
29189212300 603 13.47%
29189212400 185 8.66%
29189212500 445 10.07%
29189212600 468 10.99%
29189212701 294 9.90%
29189212702 185 10.32%
29189213102 53 15.01%
29189213103 378 11.97%
29189213104 95 9.59%
29189213202 708 10.14%
29189213203 714 14.43%
29189213204 336 8.66%
29189213301 296 8.77%
29189213302 300 8.21%
29189213401 387 8.62%
29189213402 187 10.20%
29189213500 520 10.09%
29189213600 355 10.88%
29189213701 62 7.81%
29189213702 501 13.08%
29189213800 537 11.84%
29189213900 108 8.13%
29189214100 102 9.85%
29189214200 353 12.57%
29189214300 377 10.48%
29189214400 494 10.65%
29189214500 395 12.72%
29189214601 400 10.50%
29189214602 412 10.37%
29189214700 747 11.37%
29189214800 642 11.94%
29189214901 310 9.94%
29189214902 277 8.56%
29189215001 210 7.12%
29189215003 547 12.59%
29189215004 528 15.10%
29189215005 698 11.82%
29189215102 510 10.23%
29189215103 304 11.97%
29189215105 292 11.30%
29189215141 739 17.85%
29189215143 269 9.52%
29189215144 622 11.01%
29189215145 494 10.27%
29189215146 68 2.50%
29189215201 856 13.07%
29189215231 610 13.05%
29189215233 641 12.56%
29189215234 195 9.59%
29189215235 730 15.99%
29189215236 577 18.07%
29189215301 661 14.12%
29189215302 462 13.87%
29189215400 663 12.23%
29189215500 593 11.48%
29189215600 406 8.21%
29189215700 725 13.22%
29189215801 536 14.05%
29189215802 148 9.56%
29189215803 352 14.31%
29189215901 422 12.95%
29189215902 327 10.68%
29189216000 140 9.45%
29189216101 196 6.04%
29189216102 120 5.54%
29189216201 430 11.51%
29189216202 370 9.49%
29189216300 213 3.05%
29189216401 365 13.00%
29189216402 245 8.16%
29189216500 682 12.62%
29189216600 306 12.25%
29189216700 351 9.75%
29189216800 352 11.12%
29189216900 183 8.12%
29189217000 360 9.05%
29189217200 172 9.15%
29189217300 281 9.27%
29189217400 421 8.67%
29189217500 730 13.33%
29189217600 1,012 13.65%
29189217701 691 12.72%
29189217702 1,074 14.07%
29189217802 906 12.39%
29189217806 562 10.11%
29189217807 754 11.89%
29189217841 726 14.06%
29189217851 550 17.88%
29189217852 1,013 15.28%
29189217853 686 14.02%
29189217854 475 20.90%
29189217921 590 12.05%
29189217923 727 10.53%
29189217931 688 11.08%
29189217932 438 8.55%
29189217941 693 11.74%
29189217942 765 14.32%
29189217943 377 10.92%
29189217944 660 11.65%
29189218012 748 15.28%
29189218013 816 14.31%
29189218014 246 15.99%
29189218015 552 19.47%
29189218016 295 7.62%
29189218102 299 9.79%
29189218104 137 7.73%
29189218105 369 10.50%
29189218201 411 12.53%
29189218300 547 12.82%
29189218401 516 12.56%
29189218402 599 12.06%
29189218500 594 11.92%
29189218600 365 13.21%
29189218800 704 11.64%
29189218901 324 9.62%
29189218902 327 11.36%
29189219100 408 10.62%
29189219200 312 11.54%
29189219300 248 11.63%
29189219400 795 12.76%
29189219501 501 10.77%
29189219502 223 8.85%
29189219601 609 14.72%
29189219602 267 10.64%
29189219700 640 11.17%
29189219801 449 12.02%
29189219802 387 10.63%
29189219900 679 11.40%
29189220001 625 12.58%
29189220002 311 9.99%
29189220101 345 10.96%
29189220102 529 12.01%
29189220200 562 10.08%
29189220300 201 11.73%
29189220441 885 14.99%
29189220442 627 14.30%
29189220443 550 13.67%
29189220445 869 18.00%
29189220446 760 17.73%
29189220447 454 14.09%
29189220448 657 12.97%
29189220449 677 13.43%
29189220450 420 14.94%
29189220451 559 14.09%
29189220452 498 12.44%
29189220501 776 12.31%
29189220503 347 13.33%
29189220504 380 10.08%
29189220601 841 12.70%
29189220602 827 14.55%
29189220701 366 11.08%
29189220702 486 12.87%
29189220703 344 12.37%
29189220801 737 13.25%
29189220802 605 12.12%
29189220803 666 13.86%
29189221000 280 8.68%
29189221100 278 15.39%
29189221201 522 13.18%
29189221202 834 13.48%
29189221332 650 14.23%
29189221335 1,014 17.64%
29189221336 571 15.54%
29189221337 479 12.80%
29189221338 342 11.47%
29189221339 546 14.90%
29189221421 910 12.08%
29189221423 639 15.82%
29189221424 497 10.37%
29189221425 766 13.71%
29189221426 304 10.23%
29189221502 837 10.78%
29189221503 642 8.25%
29189221506 532 10.87%
29189221621 707 15.63%
29189221624 539 15.06%
29189221625 792 11.19%
29189221626 748 12.89%
29189221627 645 9.89%
29189221629 800 13.40%
29189221630 416 18.20%
29189221631 681 10.46%
29189221800 296 9.80%
29189221900 497 13.01%
29189222000 683 18.94%
29189222100 613 11.87%
29510101100 278 11.66%
29510101200 367 12.26%
29510101300 483 12.58%
29510101400 254 10.16%
29510101500 245 9.19%
29510101800 223 8.68%
29510102100 321 12.62%
29510102200 739 13.40%
29510102300 210 12.56%
29510102400 232 11.36%
29510102500 180 10.58%
29510103100 395 12.80%
29510103400 186 11.36%
29510103600 128 11.01%
29510103700 231 9.94%
29510103800 468 13.12%
29510104200 281 8.83%
29510104500 183 7.16%
29510105198 367 9.82%
29510105200 254 10.27%
29510105300 236 11.50%
29510105400 167 7.54%
29510105500 316 13.80%
29510106100 187 12.07%
29510106200 78 6.95%
29510106300 142 10.94%
29510106400 181 12.16%
29510106500 349 13.85%
29510106600 133 11.90%
29510106700 288 12.71%
29510107200 89 10.42%
29510107300 445 12.42%
29510107400 174 10.92%
29510107500 239 13.30%
29510107600 200 11.49%
29510108100 314 13.75%
29510108200 345 16.98%
29510108300 193 11.88%
29510109600 267 11.77%
29510109700 157 10.70%
29510110100 248 12.12%
29510110200 229 12.84%
29510110300 204 11.87%
29510110400 226 12.70%
29510110500 134 14.44%
29510111100 205 10.95%
29510111200 126 13.62%
29510111300 216 19.55%
29510112100 386 9.11%
29510112200 154 11.32%
29510112300 167 10.35%
29510112400 405 9.28%
29510113500 294 13.22%
29510114101 339 8.73%
29510114102 462 11.76%
29510114200 449 10.59%
29510114300 474 9.77%
29510115100 394 10.80%
29510115200 237 8.72%
29510115300 421 8.92%
29510115400 248 8.74%
29510115500 422 8.38%
29510115600 603 12.75%
29510115700 243 7.69%
29510116100 234 8.28%
29510116200 283 7.36%
29510116301 225 8.31%
29510116302 191 6.89%
29510116400 321 7.65%
29510116500 302 8.60%
29510117100 108 7.54%
29510117200 352 6.89%
29510117400 403 10.12%
29510118100 116 7.53%
29510118600 199 4.42%
29510119101 377 15.37%
29510119102 275 8.42%
29510119200 263 14.20%
29510119300 231 3.89%
29510120200 102 10.12%
29510121200 177 11.09%
29510123100 291 9.63%
29510123200 232 10.11%
29510123300 193 7.00%
29510124100 286 7.34%
29510124200 193 6.73%
29510124300 231 8.07%
29510124600 115 7.42%
29510125500 275 7.28%
29510125600 344 5.99%
29510125700 227 8.47%
29510126600 215 8.43%
29510126700 76 7.90%
29510126800 320 10.22%
29510126900 432 12.18%
29510127000 120 10.93%
29510127100 301 20.31%
29510127200 424 11.02%
29510127300 340 9.72%
29510127400 325 7.39%
29510127500 220 9.36%
29510127600 261 7.65%
29510127700 167 10.01%
29510127800 510 12.36%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.