Male Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,303
52,504
Persons
9.69
11.2
Percent
4,021
5,749
7,327
8,237
14,490
Persons
9.88
10.23
10.34
11.86
12.79
Percent
0 - 475
475 - 960
960 - 1,327
1,327 - 2,262
2,262 - 3,441
Persons
0.00
0.00 - 7.58
7.58 - 10.16
10.16 - 12.43
12.43 - 15.05
Percent
26 - 105
105 - 170
170 - 252
252 - 351
351 - 501
Persons
2.16 - 7.48
7.48 - 9.72
9.72 - 11.78
11.78 - 15.02
15.02 - 21.67
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 52,504 | 11.20% | ||
St. Louis City | 13,303 | 9.69% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 4,021 | 9.88% | ||
Inner North | 5,749 | 10.23% | ||
Outer North | 7,327 | 10.34% | ||
South | 8,237 | 12.79% | ||
West | 14,490 | 11.86% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 1,185 | 12.18% | ||
63011 | 2,053 | 11.51% | ||
63017 | 2,903 | 14.08% | ||
63021 | 3,009 | 11.13% | ||
63025 | 826 | 9.41% | ||
63026 | 2,465 | 11.27% | ||
63031 | 2,184 | 10.06% | ||
63033 | 2,068 | 10.91% | ||
63034 | 1,270 | 15.05% | ||
63038 | 475 | 13.78% | ||
63040 | 450 | 10.55% | ||
63042 | 804 | 9.04% | ||
63043 | 990 | 9.08% | ||
63044 | 578 | 11.98% | ||
63045 | 0 | 0.00% | ||
63049 | 1,052 | 12.31% | ||
63069 | 910 | 11.19% | ||
63074 | 735 | 10.50% | ||
63088 | 392 | 9.79% | ||
63101 | 144 | 5.78% | ||
63102 | 103 | 6.89% | ||
63103 | 436 | 8.64% | ||
63104 | 784 | 8.56% | ||
63105 | 803 | 8.62% | ||
63106 | 393 | 10.52% | ||
63107 | 453 | 11.74% | ||
63108 | 960 | 9.32% | ||
63109 | 1,327 | 11.21% | ||
63110 | 628 | 7.24% | ||
63111 | 858 | 9.74% | ||
63112 | 791 | 9.68% | ||
63113 | 600 | 12.93% | ||
63114 | 1,713 | 10.02% | ||
63115 | 801 | 12.09% | ||
63116 | 1,828 | 9.39% | ||
63117 | 461 | 10.53% | ||
63118 | 871 | 7.58% | ||
63119 | 1,731 | 10.76% | ||
63120 | 304 | 9.80% | ||
63121 | 1,120 | 11.28% | ||
63122 | 2,262 | 11.66% | ||
63123 | 2,700 | 11.24% | ||
63124 | 672 | 12.43% | ||
63125 | 1,789 | 11.47% | ||
63126 | 864 | 11.70% | ||
63127 | 350 | 13.27% | ||
63128 | 2,056 | 14.80% | ||
63129 | 3,441 | 13.56% | ||
63130 | 1,302 | 9.54% | ||
63131 | 1,185 | 13.85% | ||
63132 | 633 | 9.39% | ||
63133 | 262 | 9.67% | ||
63134 | 473 | 8.45% | ||
63135 | 872 | 10.16% | ||
63136 | 1,772 | 9.84% | ||
63137 | 812 | 9.95% | ||
63138 | 767 | 9.31% | ||
63139 | 1,030 | 10.02% | ||
63140 | 12 | 7.55% | ||
63141 | 1,295 | 12.26% | ||
63143 | 423 | 8.89% | ||
63144 | 376 | 8.28% | ||
63145 | 0 | 0.00% | ||
63146 | 1,583 | 10.77% | ||
63147 | 459 | 12.76% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 71 | 10.53% | ||
29189210102 | 163 | 9.71% | ||
29189210200 | 131 | 5.49% | ||
29189210300 | 119 | 9.05% | ||
29189210400 | 246 | 13.80% | ||
29189210501 | 133 | 9.61% | ||
29189210502 | 143 | 9.88% | ||
29189210600 | 379 | 12.97% | ||
29189210702 | 246 | 9.51% | ||
29189210703 | 181 | 11.44% | ||
29189210704 | 104 | 6.08% | ||
29189210803 | 272 | 13.11% | ||
29189210805 | 320 | 11.89% | ||
29189210806 | 276 | 10.21% | ||
29189210807 | 311 | 12.37% | ||
29189210808 | 211 | 13.02% | ||
29189210912 | 463 | 14.02% | ||
29189210921 | 185 | 9.86% | ||
29189210923 | 208 | 8.54% | ||
29189210924 | 183 | 9.49% | ||
29189210925 | 233 | 9.63% | ||
29189210926 | 120 | 10.04% | ||
29189210927 | 410 | 18.48% | ||
29189210928 | 284 | 13.69% | ||
29189211001 | 193 | 10.01% | ||
29189211002 | 172 | 11.41% | ||
29189211101 | 310 | 9.93% | ||
29189211102 | 224 | 10.83% | ||
29189211201 | 215 | 9.33% | ||
29189211202 | 183 | 12.05% | ||
29189211301 | 267 | 9.05% | ||
29189211331 | 278 | 9.81% | ||
29189211332 | 258 | 8.86% | ||
29189211333 | 264 | 11.93% | ||
29189211334 | 200 | 10.24% | ||
29189211401 | 228 | 9.07% | ||
29189211402 | 105 | 9.49% | ||
29189211500 | 91 | 7.30% | ||
29189211600 | 232 | 8.94% | ||
29189211700 | 214 | 12.68% | ||
29189211801 | 146 | 9.70% | ||
29189211802 | 123 | 8.15% | ||
29189211900 | 131 | 6.96% | ||
29189212002 | 98 | 8.25% | ||
29189212003 | 135 | 9.05% | ||
29189212004 | 186 | 12.35% | ||
29189212101 | 141 | 9.25% | ||
29189212102 | 91 | 8.12% | ||
29189212201 | 192 | 11.88% | ||
29189212202 | 92 | 10.38% | ||
29189212300 | 248 | 12.13% | ||
29189212400 | 93 | 9.54% | ||
29189212500 | 189 | 9.72% | ||
29189212600 | 203 | 10.49% | ||
29189212701 | 126 | 9.33% | ||
29189212702 | 85 | 10.11% | ||
29189213102 | 26 | 13.68% | ||
29189213103 | 165 | 10.89% | ||
29189213104 | 28 | 7.43% | ||
29189213202 | 285 | 8.47% | ||
29189213203 | 336 | 14.32% | ||
29189213204 | 149 | 8.25% | ||
29189213301 | 150 | 9.52% | ||
29189213302 | 134 | 8.10% | ||
29189213401 | 170 | 7.84% | ||
29189213402 | 93 | 10.54% | ||
29189213500 | 238 | 9.66% | ||
29189213600 | 159 | 10.07% | ||
29189213701 | 32 | 9.50% | ||
29189213702 | 212 | 12.34% | ||
29189213800 | 210 | 10.24% | ||
29189213900 | 50 | 8.31% | ||
29189214100 | 44 | 9.46% | ||
29189214200 | 139 | 11.03% | ||
29189214300 | 172 | 9.86% | ||
29189214400 | 238 | 10.27% | ||
29189214500 | 197 | 12.87% | ||
29189214601 | 200 | 10.83% | ||
29189214602 | 191 | 9.84% | ||
29189214700 | 344 | 10.75% | ||
29189214800 | 289 | 11.26% | ||
29189214901 | 149 | 10.22% | ||
29189214902 | 133 | 8.17% | ||
29189215001 | 102 | 6.73% | ||
29189215003 | 239 | 11.78% | ||
29189215004 | 223 | 14.03% | ||
29189215005 | 304 | 11.18% | ||
29189215102 | 217 | 8.99% | ||
29189215103 | 137 | 10.89% | ||
29189215105 | 135 | 11.19% | ||
29189215141 | 327 | 17.13% | ||
29189215143 | 127 | 9.24% | ||
29189215144 | 282 | 10.01% | ||
29189215145 | 228 | 9.60% | ||
29189215146 | 30 | 2.16% | ||
29189215201 | 404 | 12.63% | ||
29189215231 | 283 | 12.22% | ||
29189215233 | 277 | 11.59% | ||
29189215234 | 102 | 11.09% | ||
29189215235 | 323 | 15.19% | ||
29189215236 | 252 | 17.32% | ||
29189215301 | 305 | 13.60% | ||
29189215302 | 227 | 13.58% | ||
29189215400 | 333 | 12.67% | ||
29189215500 | 290 | 11.18% | ||
29189215600 | 157 | 6.91% | ||
29189215700 | 269 | 10.75% | ||
29189215801 | 249 | 13.49% | ||
29189215802 | 36 | 6.00% | ||
29189215803 | 141 | 12.20% | ||
29189215901 | 180 | 12.28% | ||
29189215902 | 125 | 8.94% | ||
29189216000 | 66 | 9.66% | ||
29189216101 | 90 | 5.78% | ||
29189216102 | 52 | 5.20% | ||
29189216201 | 189 | 10.62% | ||
29189216202 | 185 | 9.64% | ||
29189216300 | 102 | 3.06% | ||
29189216401 | 156 | 12.00% | ||
29189216402 | 124 | 8.71% | ||
29189216500 | 313 | 10.62% | ||
29189216600 | 150 | 13.36% | ||
29189216700 | 162 | 9.57% | ||
29189216800 | 167 | 10.97% | ||
29189216900 | 84 | 7.78% | ||
29189217000 | 180 | 9.05% | ||
29189217200 | 76 | 7.82% | ||
29189217300 | 115 | 7.90% | ||
29189217400 | 181 | 7.87% | ||
29189217500 | 342 | 12.78% | ||
29189217600 | 501 | 14.10% | ||
29189217701 | 333 | 12.36% | ||
29189217702 | 495 | 13.63% | ||
29189217802 | 397 | 11.29% | ||
29189217806 | 261 | 9.80% | ||
29189217807 | 324 | 10.56% | ||
29189217841 | 320 | 12.65% | ||
29189217851 | 260 | 17.44% | ||
29189217852 | 461 | 14.26% | ||
29189217853 | 307 | 12.80% | ||
29189217854 | 205 | 18.84% | ||
29189217921 | 273 | 11.42% | ||
29189217923 | 335 | 9.93% | ||
29189217931 | 324 | 10.60% | ||
29189217932 | 203 | 8.33% | ||
29189217941 | 325 | 11.27% | ||
29189217942 | 313 | 12.70% | ||
29189217943 | 181 | 10.94% | ||
29189217944 | 312 | 11.31% | ||
29189218012 | 348 | 14.83% | ||
29189218013 | 359 | 12.73% | ||
29189218014 | 119 | 15.70% | ||
29189218015 | 237 | 17.31% | ||
29189218016 | 142 | 7.36% | ||
29189218102 | 143 | 9.62% | ||
29189218104 | 73 | 7.90% | ||
29189218105 | 137 | 8.62% | ||
29189218201 | 210 | 13.63% | ||
29189218300 | 223 | 11.65% | ||
29189218401 | 208 | 10.34% | ||
29189218402 | 258 | 11.02% | ||
29189218500 | 263 | 11.10% | ||
29189218600 | 151 | 11.99% | ||
29189218800 | 331 | 11.50% | ||
29189218901 | 141 | 8.90% | ||
29189218902 | 149 | 10.67% | ||
29189219100 | 193 | 10.34% | ||
29189219200 | 130 | 10.85% | ||
29189219300 | 115 | 11.05% | ||
29189219400 | 347 | 11.58% | ||
29189219501 | 220 | 10.02% | ||
29189219502 | 111 | 10.28% | ||
29189219601 | 223 | 12.62% | ||
29189219602 | 126 | 10.08% | ||
29189219700 | 276 | 9.82% | ||
29189219801 | 193 | 10.68% | ||
29189219802 | 180 | 10.03% | ||
29189219900 | 312 | 10.86% | ||
29189220001 | 280 | 11.53% | ||
29189220002 | 130 | 8.67% | ||
29189220101 | 176 | 11.03% | ||
29189220102 | 259 | 12.21% | ||
29189220200 | 273 | 10.08% | ||
29189220300 | 109 | 12.53% | ||
29189220441 | 384 | 13.67% | ||
29189220442 | 282 | 13.07% | ||
29189220443 | 237 | 12.53% | ||
29189220445 | 431 | 17.95% | ||
29189220446 | 382 | 17.83% | ||
29189220447 | 191 | 12.44% | ||
29189220448 | 273 | 12.13% | ||
29189220449 | 313 | 12.78% | ||
29189220450 | 186 | 13.88% | ||
29189220451 | 282 | 14.21% | ||
29189220452 | 249 | 12.63% | ||
29189220501 | 343 | 11.42% | ||
29189220503 | 163 | 12.67% | ||
29189220504 | 177 | 9.63% | ||
29189220601 | 374 | 12.00% | ||
29189220602 | 350 | 12.86% | ||
29189220701 | 172 | 10.87% | ||
29189220702 | 216 | 12.13% | ||
29189220703 | 163 | 12.25% | ||
29189220801 | 351 | 13.47% | ||
29189220802 | 255 | 10.92% | ||
29189220803 | 323 | 13.91% | ||
29189221000 | 116 | 7.58% | ||
29189221100 | 123 | 13.88% | ||
29189221201 | 262 | 14.38% | ||
29189221202 | 374 | 12.61% | ||
29189221332 | 298 | 13.84% | ||
29189221335 | 451 | 16.00% | ||
29189221336 | 257 | 14.59% | ||
29189221337 | 220 | 11.92% | ||
29189221338 | 152 | 10.27% | ||
29189221339 | 221 | 12.86% | ||
29189221421 | 439 | 12.04% | ||
29189221423 | 332 | 16.85% | ||
29189221424 | 229 | 9.81% | ||
29189221425 | 344 | 12.70% | ||
29189221426 | 132 | 9.07% | ||
29189221502 | 406 | 10.87% | ||
29189221503 | 323 | 7.38% | ||
29189221506 | 252 | 10.43% | ||
29189221621 | 375 | 16.21% | ||
29189221624 | 227 | 13.74% | ||
29189221625 | 374 | 10.90% | ||
29189221626 | 388 | 13.11% | ||
29189221627 | 325 | 10.05% | ||
29189221629 | 404 | 13.62% | ||
29189221630 | 160 | 16.43% | ||
29189221631 | 310 | 9.57% | ||
29189221800 | 130 | 9.23% | ||
29189221900 | 211 | 11.91% | ||
29189222000 | 321 | 19.49% | ||
29189222100 | 300 | 12.14% | ||
29510101100 | 136 | 11.25% | ||
29510101200 | 178 | 12.25% | ||
29510101300 | 228 | 12.27% | ||
29510101400 | 129 | 10.49% | ||
29510101500 | 119 | 9.10% | ||
29510101800 | 116 | 9.11% | ||
29510102100 | 146 | 11.88% | ||
29510102200 | 349 | 13.25% | ||
29510102300 | 103 | 12.52% | ||
29510102400 | 113 | 10.72% | ||
29510102500 | 84 | 9.82% | ||
29510103100 | 188 | 12.54% | ||
29510103400 | 93 | 11.40% | ||
29510103600 | 64 | 10.65% | ||
29510103700 | 98 | 8.65% | ||
29510103800 | 230 | 12.91% | ||
29510104200 | 138 | 8.51% | ||
29510104500 | 85 | 6.38% | ||
29510105198 | 172 | 9.44% | ||
29510105200 | 104 | 8.72% | ||
29510105300 | 112 | 11.49% | ||
29510105400 | 79 | 7.68% | ||
29510105500 | 130 | 12.60% | ||
29510106100 | 87 | 12.12% | ||
29510106200 | 28 | 5.43% | ||
29510106300 | 62 | 10.25% | ||
29510106400 | 77 | 11.27% | ||
29510106500 | 188 | 15.30% | ||
29510106600 | 66 | 12.09% | ||
29510106700 | 131 | 12.19% | ||
29510107200 | 45 | 10.37% | ||
29510107300 | 188 | 11.42% | ||
29510107400 | 76 | 10.12% | ||
29510107500 | 112 | 13.18% | ||
29510107600 | 84 | 10.71% | ||
29510108100 | 132 | 12.45% | ||
29510108200 | 161 | 16.75% | ||
29510108300 | 79 | 10.05% | ||
29510109600 | 127 | 12.35% | ||
29510109700 | 77 | 11.29% | ||
29510110100 | 111 | 11.49% | ||
29510110200 | 111 | 12.85% | ||
29510110300 | 88 | 11.03% | ||
29510110400 | 100 | 11.55% | ||
29510110500 | 63 | 14.09% | ||
29510111100 | 107 | 12.86% | ||
29510111200 | 52 | 10.83% | ||
29510111300 | 91 | 18.35% | ||
29510112100 | 190 | 8.95% | ||
29510112200 | 72 | 10.60% | ||
29510112300 | 82 | 11.10% | ||
29510112400 | 214 | 10.00% | ||
29510113500 | 145 | 12.72% | ||
29510114101 | 166 | 8.92% | ||
29510114102 | 209 | 11.29% | ||
29510114200 | 184 | 9.25% | ||
29510114300 | 207 | 9.09% | ||
29510115100 | 176 | 9.68% | ||
29510115200 | 127 | 9.20% | ||
29510115300 | 202 | 8.98% | ||
29510115400 | 135 | 9.57% | ||
29510115500 | 195 | 7.87% | ||
29510115600 | 279 | 12.18% | ||
29510115700 | 100 | 6.55% | ||
29510116100 | 121 | 8.61% | ||
29510116200 | 143 | 7.48% | ||
29510116301 | 111 | 8.16% | ||
29510116302 | 100 | 6.72% | ||
29510116400 | 136 | 6.56% | ||
29510116500 | 139 | 8.00% | ||
29510117100 | 54 | 7.85% | ||
29510117200 | 156 | 6.60% | ||
29510117400 | 202 | 10.43% | ||
29510118100 | 50 | 6.47% | ||
29510118600 | 97 | 4.49% | ||
29510119101 | 192 | 15.02% | ||
29510119102 | 143 | 8.62% | ||
29510119200 | 116 | 12.66% | ||
29510119300 | 103 | 4.00% | ||
29510120200 | 31 | 7.00% | ||
29510121200 | 76 | 11.36% | ||
29510123100 | 121 | 8.65% | ||
29510123200 | 105 | 9.28% | ||
29510123300 | 95 | 6.56% | ||
29510124100 | 148 | 7.88% | ||
29510124200 | 107 | 7.40% | ||
29510124300 | 128 | 8.50% | ||
29510124600 | 73 | 9.72% | ||
29510125500 | 156 | 7.19% | ||
29510125600 | 193 | 5.70% | ||
29510125700 | 78 | 6.90% | ||
29510126600 | 111 | 8.63% | ||
29510126700 | 39 | 8.55% | ||
29510126800 | 153 | 9.51% | ||
29510126900 | 193 | 11.65% | ||
29510127000 | 61 | 10.07% | ||
29510127100 | 148 | 21.67% | ||
29510127200 | 220 | 11.03% | ||
29510127300 | 148 | 8.71% | ||
29510127400 | 137 | 6.94% | ||
29510127500 | 108 | 9.30% | ||
29510127600 | 156 | 7.95% | ||
29510127700 | 78 | 10.08% | ||
29510127800 | 257 | 13.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.