Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
26,425
27,342
Housing units
6.52
19.89
Percent
2,115
3,052
3,169
4,175
6,227
Housing units
3.24
5.37
6.09
6.74
12.39
Percent
0 - 384
384 - 869
869 - 1,543
1,543 - 2,178
2,178 - 3,162
Housing units
0.00 - 6.11
6.11 - 12.86
12.86 - 19.98
19.98 - 32.41
32.41 - 42.47
Percent
0 - 106
106 - 214
214 - 366
366 - 621
621 - 944
Housing units
0.00 - 6.05
6.05 - 13.80
13.80 - 23.90
23.90 - 35.57
35.57 - 50.59
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 26,425 | 6.52% | ||
St. Louis City | 27,342 | 19.89% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Central | 2,115 | 6.09% | ||
Inner North | 6,227 | 12.39% | ||
Outer North | 4,175 | 6.74% | ||
South | 3,052 | 5.37% | ||
West | 3,169 | 3.24% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
63005 | 103 | 1.54% | ||
63011 | 687 | 4.73% | ||
63017 | 839 | 4.81% | ||
63021 | 630 | 2.88% | ||
63025 | 263 | 4.45% | ||
63026 | 615 | 3.56% | ||
63031 | 1,010 | 5.49% | ||
63033 | 1,507 | 8.97% | ||
63034 | 123 | 1.78% | ||
63038 | 16 | 0.66% | ||
63040 | 58 | 1.78% | ||
63042 | 579 | 6.86% | ||
63043 | 384 | 4.07% | ||
63044 | 332 | 8.09% | ||
63045 | 0 | 0.00% | ||
63049 | 250 | 3.70% | ||
63069 | 218 | 3.51% | ||
63074 | 619 | 9.17% | ||
63088 | 284 | 6.85% | ||
63101 | 543 | 22.36% | ||
63102 | 382 | 22.87% | ||
63103 | 1,469 | 26.83% | ||
63104 | 1,492 | 15.74% | ||
63105 | 365 | 5.25% | ||
63106 | 1,543 | 42.47% | ||
63107 | 1,414 | 40.12% | ||
63108 | 2,848 | 24.43% | ||
63109 | 992 | 7.55% | ||
63110 | 1,203 | 12.86% | ||
63111 | 2,144 | 26.99% | ||
63112 | 2,178 | 26.01% | ||
63113 | 1,295 | 32.41% | ||
63114 | 1,091 | 7.43% | ||
63115 | 1,926 | 29.58% | ||
63116 | 2,878 | 15.58% | ||
63117 | 281 | 6.11% | ||
63118 | 2,560 | 24.44% | ||
63119 | 1,322 | 9.15% | ||
63120 | 687 | 25.99% | ||
63121 | 1,175 | 12.26% | ||
63122 | 543 | 3.27% | ||
63123 | 990 | 4.45% | ||
63124 | 154 | 3.40% | ||
63125 | 1,232 | 8.86% | ||
63126 | 162 | 2.52% | ||
63127 | 204 | 9.99% | ||
63128 | 537 | 4.29% | ||
63129 | 946 | 4.38% | ||
63130 | 1,277 | 10.17% | ||
63131 | 116 | 1.83% | ||
63132 | 354 | 6.01% | ||
63133 | 499 | 19.98% | ||
63134 | 763 | 15.78% | ||
63135 | 484 | 6.42% | ||
63136 | 3,162 | 19.00% | ||
63137 | 1,088 | 15.59% | ||
63138 | 869 | 12.04% | ||
63139 | 704 | 6.35% | ||
63140 | 28 | 19.31% | ||
63141 | 226 | 2.55% | ||
63143 | 550 | 10.87% | ||
63144 | 109 | 2.27% | ||
63145 | 0 | 0.00% | ||
63146 | 718 | 4.95% | ||
63147 | 579 | 18.26% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 34 | 7.05% | ||
29189210102 | 169 | 12.04% | ||
29189210200 | 305 | 16.89% | ||
29189210300 | 250 | 22.32% | ||
29189210400 | 260 | 13.51% | ||
29189210501 | 167 | 15.53% | ||
29189210502 | 128 | 11.02% | ||
29189210600 | 306 | 12.24% | ||
29189210702 | 193 | 8.50% | ||
29189210703 | 206 | 14.48% | ||
29189210704 | 267 | 16.42% | ||
29189210803 | 161 | 8.18% | ||
29189210805 | 213 | 8.98% | ||
29189210806 | 37 | 1.62% | ||
29189210807 | 113 | 5.08% | ||
29189210808 | 32 | 2.43% | ||
29189210912 | 38 | 1.36% | ||
29189210921 | 9 | 0.62% | ||
29189210923 | 27 | 1.44% | ||
29189210924 | 73 | 4.35% | ||
29189210925 | 80 | 3.84% | ||
29189210926 | 101 | 10.74% | ||
29189210927 | 24 | 1.37% | ||
29189210928 | 33 | 2.11% | ||
29189211001 | 95 | 5.99% | ||
29189211002 | 123 | 9.86% | ||
29189211101 | 478 | 17.29% | ||
29189211102 | 401 | 18.07% | ||
29189211201 | 129 | 5.40% | ||
29189211202 | 88 | 6.19% | ||
29189211301 | 138 | 5.78% | ||
29189211331 | 99 | 4.16% | ||
29189211332 | 70 | 2.87% | ||
29189211333 | 196 | 9.16% | ||
29189211334 | 119 | 7.27% | ||
29189211401 | 205 | 8.35% | ||
29189211402 | 115 | 9.88% | ||
29189211500 | 175 | 15.97% | ||
29189211600 | 190 | 8.52% | ||
29189211700 | 56 | 3.77% | ||
29189211801 | 223 | 16.83% | ||
29189211802 | 106 | 8.29% | ||
29189211900 | 530 | 26.82% | ||
29189212002 | 272 | 21.50% | ||
29189212003 | 415 | 29.77% | ||
29189212004 | 301 | 18.60% | ||
29189212101 | 320 | 23.90% | ||
29189212102 | 226 | 23.16% | ||
29189212201 | 209 | 13.80% | ||
29189212202 | 233 | 27.51% | ||
29189212300 | 105 | 4.49% | ||
29189212400 | 60 | 7.65% | ||
29189212500 | 174 | 9.59% | ||
29189212600 | 80 | 4.80% | ||
29189212701 | 104 | 8.67% | ||
29189212702 | 37 | 4.97% | ||
29189213102 | 7 | 3.98% | ||
29189213103 | 61 | 5.12% | ||
29189213104 | 120 | 25.64% | ||
29189213202 | 44 | 1.58% | ||
29189213203 | 116 | 5.85% | ||
29189213204 | 148 | 9.58% | ||
29189213301 | 116 | 7.10% | ||
29189213302 | 106 | 6.73% | ||
29189213401 | 320 | 17.66% | ||
29189213402 | 80 | 10.87% | ||
29189213500 | 53 | 2.59% | ||
29189213600 | 315 | 23.35% | ||
29189213701 | 19 | 6.46% | ||
29189213702 | 312 | 19.01% | ||
29189213800 | 226 | 11.60% | ||
29189213900 | 99 | 20.54% | ||
29189214100 | 47 | 10.98% | ||
29189214200 | 261 | 21.13% | ||
29189214300 | 167 | 10.77% | ||
29189214400 | 117 | 6.05% | ||
29189214500 | 119 | 8.83% | ||
29189214601 | 143 | 8.62% | ||
29189214602 | 127 | 7.59% | ||
29189214700 | 262 | 9.59% | ||
29189214800 | 315 | 12.62% | ||
29189214901 | 64 | 4.87% | ||
29189214902 | 63 | 4.32% | ||
29189215001 | 160 | 12.77% | ||
29189215003 | 137 | 6.90% | ||
29189215004 | 233 | 12.53% | ||
29189215005 | 130 | 4.78% | ||
29189215102 | 53 | 2.32% | ||
29189215103 | 2 | 0.19% | ||
29189215105 | 24 | 2.09% | ||
29189215141 | 54 | 2.83% | ||
29189215143 | 14 | 1.19% | ||
29189215144 | 34 | 1.31% | ||
29189215145 | 102 | 4.57% | ||
29189215146 | 46 | 3.49% | ||
29189215201 | 84 | 3.25% | ||
29189215231 | 98 | 5.47% | ||
29189215233 | 35 | 1.55% | ||
29189215234 | 4 | 0.87% | ||
29189215235 | 119 | 6.66% | ||
29189215236 | 88 | 6.63% | ||
29189215301 | 64 | 2.98% | ||
29189215302 | 33 | 2.73% | ||
29189215400 | 23 | 1.20% | ||
29189215500 | 10 | 0.54% | ||
29189215600 | 214 | 10.96% | ||
29189215700 | 308 | 12.42% | ||
29189215801 | 12 | 0.72% | ||
29189215802 | 55 | 7.49% | ||
29189215803 | 67 | 4.34% | ||
29189215901 | 151 | 10.22% | ||
29189215902 | 127 | 10.00% | ||
29189216000 | 95 | 14.98% | ||
29189216101 | 284 | 18.76% | ||
29189216102 | 225 | 25.89% | ||
29189216201 | 33 | 1.92% | ||
29189216202 | 53 | 3.03% | ||
29189216300 | 34 | 2.84% | ||
29189216401 | 10 | 0.77% | ||
29189216402 | 25 | 1.92% | ||
29189216500 | 210 | 8.81% | ||
29189216600 | 73 | 6.56% | ||
29189216700 | 102 | 5.61% | ||
29189216800 | 102 | 6.26% | ||
29189216900 | 173 | 13.11% | ||
29189217000 | 259 | 12.75% | ||
29189217200 | 52 | 5.12% | ||
29189217300 | 32 | 2.14% | ||
29189217400 | 13 | 0.52% | ||
29189217500 | 24 | 1.20% | ||
29189217600 | 5 | 0.19% | ||
29189217701 | 12 | 0.62% | ||
29189217702 | 92 | 3.61% | ||
29189217802 | 34 | 1.23% | ||
29189217806 | 206 | 8.55% | ||
29189217807 | 40 | 1.60% | ||
29189217841 | 44 | 2.20% | ||
29189217851 | 0 | 0.00% | ||
29189217852 | 94 | 3.86% | ||
29189217853 | 68 | 3.46% | ||
29189217854 | 102 | 10.55% | ||
29189217921 | 12 | 0.68% | ||
29189217923 | 30 | 1.09% | ||
29189217931 | 27 | 1.12% | ||
29189217932 | 139 | 7.06% | ||
29189217941 | 89 | 3.94% | ||
29189217942 | 96 | 3.94% | ||
29189217943 | 58 | 4.64% | ||
29189217944 | 37 | 1.79% | ||
29189218012 | 67 | 3.86% | ||
29189218013 | 121 | 5.16% | ||
29189218014 | 1 | 0.18% | ||
29189218015 | 2 | 0.16% | ||
29189218016 | 51 | 3.17% | ||
29189218102 | 42 | 3.11% | ||
29189218104 | 51 | 6.41% | ||
29189218105 | 207 | 10.62% | ||
29189218201 | 49 | 3.39% | ||
29189218300 | 82 | 4.12% | ||
29189218401 | 64 | 4.01% | ||
29189218402 | 36 | 1.89% | ||
29189218500 | 16 | 0.82% | ||
29189218600 | 146 | 10.60% | ||
29189218800 | 22 | 0.98% | ||
29189218901 | 125 | 8.19% | ||
29189218902 | 31 | 2.52% | ||
29189219100 | 82 | 5.51% | ||
29189219200 | 197 | 16.98% | ||
29189219300 | 68 | 8.52% | ||
29189219400 | 32 | 1.40% | ||
29189219501 | 58 | 3.49% | ||
29189219502 | 254 | 21.51% | ||
29189219601 | 449 | 19.74% | ||
29189219602 | 43 | 3.97% | ||
29189219700 | 81 | 3.06% | ||
29189219801 | 70 | 4.18% | ||
29189219802 | 48 | 2.99% | ||
29189219900 | 160 | 6.55% | ||
29189220001 | 123 | 5.54% | ||
29189220002 | 53 | 3.46% | ||
29189220101 | 90 | 6.58% | ||
29189220102 | 186 | 10.33% | ||
29189220200 | 171 | 7.98% | ||
29189220300 | 117 | 14.81% | ||
29189220441 | 97 | 3.74% | ||
29189220442 | 125 | 6.88% | ||
29189220443 | 191 | 10.14% | ||
29189220445 | 35 | 1.91% | ||
29189220446 | 53 | 3.26% | ||
29189220447 | 76 | 5.04% | ||
29189220448 | 150 | 6.50% | ||
29189220449 | 92 | 4.89% | ||
29189220450 | 37 | 3.19% | ||
29189220451 | 10 | 0.68% | ||
29189220452 | 6 | 0.45% | ||
29189220501 | 300 | 10.85% | ||
29189220503 | 40 | 3.64% | ||
29189220504 | 195 | 10.66% | ||
29189220601 | 133 | 4.69% | ||
29189220602 | 197 | 7.56% | ||
29189220701 | 44 | 3.17% | ||
29189220702 | 53 | 3.31% | ||
29189220703 | 36 | 3.25% | ||
29189220801 | 142 | 5.20% | ||
29189220802 | 55 | 2.51% | ||
29189220803 | 53 | 2.83% | ||
29189221000 | 89 | 7.07% | ||
29189221100 | 8 | 1.11% | ||
29189221201 | 176 | 12.74% | ||
29189221202 | 204 | 7.78% | ||
29189221332 | 91 | 4.85% | ||
29189221335 | 86 | 3.37% | ||
29189221336 | 46 | 2.99% | ||
29189221337 | 28 | 1.79% | ||
29189221338 | 39 | 2.77% | ||
29189221339 | 59 | 3.80% | ||
29189221421 | 28 | 1.09% | ||
29189221423 | 43 | 2.76% | ||
29189221424 | 56 | 3.24% | ||
29189221425 | 116 | 5.62% | ||
29189221426 | 17 | 1.45% | ||
29189221502 | 199 | 6.86% | ||
29189221503 | 51 | 2.20% | ||
29189221506 | 19 | 1.08% | ||
29189221621 | 4 | 0.25% | ||
29189221624 | 252 | 16.18% | ||
29189221625 | 73 | 2.69% | ||
29189221626 | 11 | 0.57% | ||
29189221627 | 21 | 1.04% | ||
29189221629 | 24 | 1.18% | ||
29189221630 | 137 | 11.32% | ||
29189221631 | 132 | 4.24% | ||
29189221800 | 195 | 16.50% | ||
29189221900 | 28 | 1.77% | ||
29189222000 | 60 | 3.68% | ||
29189222100 | 28 | 1.46% | ||
29510101100 | 31 | 2.88% | ||
29510101200 | 39 | 2.82% | ||
29510101300 | 116 | 6.21% | ||
29510101400 | 174 | 14.81% | ||
29510101500 | 261 | 21.90% | ||
29510101800 | 224 | 20.99% | ||
29510102100 | 162 | 10.51% | ||
29510102200 | 139 | 4.97% | ||
29510102300 | 54 | 6.65% | ||
29510102400 | 91 | 8.91% | ||
29510102500 | 83 | 9.30% | ||
29510103100 | 189 | 11.05% | ||
29510103400 | 16 | 1.85% | ||
29510103600 | 18 | 3.13% | ||
29510103700 | 75 | 5.93% | ||
29510103800 | 69 | 4.03% | ||
29510104200 | 79 | 4.29% | ||
29510104500 | 82 | 5.13% | ||
29510105198 | 294 | 16.40% | ||
29510105200 | 246 | 17.66% | ||
29510105300 | 380 | 36.68% | ||
29510105400 | 275 | 30.29% | ||
29510105500 | 345 | 34.67% | ||
29510106100 | 268 | 38.12% | ||
29510106200 | 82 | 21.08% | ||
29510106300 | 195 | 35.52% | ||
29510106400 | 251 | 37.08% | ||
29510106500 | 353 | 38.00% | ||
29510106600 | 199 | 44.12% | ||
29510106700 | 306 | 29.28% | ||
29510107200 | 68 | 19.43% | ||
29510107300 | 267 | 17.37% | ||
29510107400 | 130 | 20.00% | ||
29510107500 | 227 | 29.79% | ||
29510107600 | 169 | 20.66% | ||
29510108100 | 93 | 9.74% | ||
29510108200 | 235 | 25.71% | ||
29510108300 | 154 | 23.26% | ||
29510109600 | 306 | 30.66% | ||
29510109700 | 200 | 32.15% | ||
29510110100 | 227 | 24.84% | ||
29510110200 | 305 | 38.46% | ||
29510110300 | 281 | 35.57% | ||
29510110400 | 297 | 41.42% | ||
29510110500 | 210 | 49.18% | ||
29510111100 | 254 | 33.25% | ||
29510111200 | 87 | 22.66% | ||
29510111300 | 200 | 40.40% | ||
29510112100 | 324 | 12.57% | ||
29510112200 | 176 | 28.57% | ||
29510112300 | 234 | 31.45% | ||
29510112400 | 330 | 11.95% | ||
29510113500 | 65 | 5.45% | ||
29510114101 | 363 | 16.30% | ||
29510114102 | 60 | 3.00% | ||
29510114200 | 214 | 8.98% | ||
29510114300 | 79 | 3.21% | ||
29510115100 | 340 | 19.85% | ||
29510115200 | 509 | 37.37% | ||
29510115300 | 375 | 19.50% | ||
29510115400 | 183 | 15.21% | ||
29510115500 | 595 | 27.42% | ||
29510115600 | 873 | 40.79% | ||
29510115700 | 408 | 32.56% | ||
29510116100 | 286 | 19.35% | ||
29510116200 | 181 | 8.93% | ||
29510116301 | 96 | 7.49% | ||
29510116302 | 400 | 33.09% | ||
29510116400 | 621 | 34.10% | ||
29510116500 | 306 | 18.18% | ||
29510117100 | 80 | 8.36% | ||
29510117200 | 152 | 6.14% | ||
29510117400 | 206 | 10.86% | ||
29510118100 | 185 | 22.98% | ||
29510118600 | 473 | 21.88% | ||
29510119101 | 578 | 33.16% | ||
29510119102 | 488 | 23.52% | ||
29510119200 | 240 | 25.16% | ||
29510119300 | 821 | 36.26% | ||
29510120200 | 175 | 45.57% | ||
29510121200 | 232 | 32.22% | ||
29510123100 | 232 | 16.56% | ||
29510123200 | 238 | 18.78% | ||
29510123300 | 77 | 5.17% | ||
29510124100 | 537 | 34.14% | ||
29510124200 | 305 | 23.68% | ||
29510124300 | 126 | 8.43% | ||
29510124600 | 259 | 38.60% | ||
29510125500 | 366 | 14.70% | ||
29510125600 | 668 | 19.13% | ||
29510125700 | 477 | 39.98% | ||
29510126600 | 471 | 46.31% | ||
29510126700 | 131 | 31.87% | ||
29510126800 | 134 | 7.95% | ||
29510126900 | 385 | 25.45% | ||
29510127000 | 144 | 32.29% | ||
29510127100 | 385 | 50.59% | ||
29510127200 | 197 | 10.16% | ||
29510127300 | 451 | 26.91% | ||
29510127400 | 426 | 21.41% | ||
29510127500 | 423 | 31.31% | ||
29510127600 | 299 | 14.18% | ||
29510127700 | 213 | 31.00% | ||
29510127800 | 944 | 46.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.