Skip to main content

Household Income: < $15,000

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: < $15,000

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
23,323
32,301
Households
7.97
16.97
Percent
2,567
3,530
4,475
4,530
7,413
Households
4.58
6.21
7.31
7.4
14.75
Percent
0 - 459
459 - 910
910 - 1,429
1,429 - 2,199
2,199 - 3,250
Households
0.00 - 5.90
5.90 - 10.02
10.02 - 14.82
14.82 - 21.61
21.61 - 33.66
Percent
5 - 101
101 - 189
189 - 300
300 - 494
494 - 890
Households
0.57 - 5.88
5.88 - 11.39
11.39 - 18.48
18.48 - 27.17
27.17 - 41.00
Percent
Countysort column Householdssort column%sort column
St. Louis 32,301 7.97%
St. Louis City 23,323 16.97%
Regionsort column Householdssort column%sort column
Central 2,567 7.40%
Inner North 7,413 14.75%
Outer North 4,530 7.31%
South 3,530 6.21%
West 4,475 4.58%
Zip Codesort column Householdssort column%sort column
63005 290 4.33%
63011 763 5.25%
63017 755 4.33%
63021 910 4.16%
63025 193 3.26%
63026 997 5.76%
63031 1,327 7.21%
63033 1,066 6.34%
63034 244 3.54%
63038 76 3.15%
63040 115 3.53%
63042 766 9.08%
63043 459 4.87%
63044 327 7.97%
63045 0 0.00%
63049 321 4.75%
63069 350 5.63%
63074 533 7.90%
63088 395 9.53%
63101 276 11.37%
63102 219 13.11%
63103 1,429 26.10%
63104 1,219 12.86%
63105 781 11.22%
63106 1,223 33.66%
63107 902 25.60%
63108 2,823 24.22%
63109 761 5.79%
63110 1,035 11.07%
63111 1,717 21.61%
63112 2,199 26.26%
63113 994 24.87%
63114 1,670 11.38%
63115 1,736 26.66%
63116 2,602 14.08%
63117 396 8.61%
63118 1,538 14.69%
63119 717 4.96%
63120 756 28.60%
63121 1,358 14.17%
63122 880 5.30%
63123 1,599 7.19%
63124 292 6.45%
63125 1,351 9.71%
63126 317 4.94%
63127 76 3.72%
63128 536 4.29%
63129 1,113 5.15%
63130 1,861 14.82%
63131 222 3.50%
63132 712 12.08%
63133 641 25.66%
63134 693 14.34%
63135 1,088 14.42%
63136 3,250 19.53%
63137 1,251 17.92%
63138 985 13.65%
63139 654 5.90%
63140 28 19.31%
63141 564 6.35%
63143 507 10.02%
63144 186 3.87%
63145 0 0.00%
63146 1,005 6.92%
63147 747 23.56%
Census Tractsort column Householdssort column%sort column
29189210101 39 8.09%
29189210102 163 11.61%
29189210200 329 18.22%
29189210300 187 16.70%
29189210400 327 16.99%
29189210501 53 4.93%
29189210502 200 17.21%
29189210600 447 17.88%
29189210702 335 14.76%
29189210703 171 12.02%
29189210704 276 16.97%
29189210803 148 7.52%
29189210805 110 4.64%
29189210806 72 3.16%
29189210807 220 9.89%
29189210808 82 6.22%
29189210912 135 4.82%
29189210921 93 6.38%
29189210923 99 5.29%
29189210924 145 8.63%
29189210925 217 10.41%
29189210926 48 5.11%
29189210927 19 1.09%
29189210928 68 4.35%
29189211001 137 8.63%
29189211002 8 0.64%
29189211101 85 3.07%
29189211102 173 7.80%
29189211201 241 10.09%
29189211202 113 7.95%
29189211301 247 10.34%
29189211331 155 6.51%
29189211332 149 6.12%
29189211333 49 2.29%
29189211334 176 10.76%
29189211401 181 7.37%
29189211402 103 8.85%
29189211500 154 14.05%
29189211600 295 13.23%
29189211700 221 14.89%
29189211801 241 18.19%
29189211802 130 10.16%
29189211900 458 23.18%
29189212002 315 24.90%
29189212003 444 31.85%
29189212004 395 24.41%
29189212101 320 23.90%
29189212102 282 28.89%
29189212201 215 14.20%
29189212202 232 27.39%
29189212300 276 11.81%
29189212400 95 12.12%
29189212500 334 18.41%
29189212600 174 10.44%
29189212701 89 7.42%
29189212702 176 23.66%
29189213102 14 7.95%
29189213103 39 3.27%
29189213104 123 26.28%
29189213202 59 2.11%
29189213203 107 5.40%
29189213204 222 14.37%
29189213301 80 4.90%
29189213302 209 13.27%
29189213401 276 15.23%
29189213402 87 11.82%
29189213500 159 7.76%
29189213600 176 13.05%
29189213701 22 7.48%
29189213702 317 19.32%
29189213800 324 16.63%
29189213900 108 22.41%
29189214100 131 30.61%
29189214200 312 25.26%
29189214300 225 14.51%
29189214400 164 8.48%
29189214500 165 12.24%
29189214601 221 13.33%
29189214602 258 15.41%
29189214700 292 10.69%
29189214800 208 8.33%
29189214901 129 9.81%
29189214902 95 6.52%
29189215001 85 6.78%
29189215003 64 3.22%
29189215004 287 15.43%
29189215005 256 9.42%
29189215102 70 3.06%
29189215103 14 1.30%
29189215105 69 6.02%
29189215141 91 4.78%
29189215143 41 3.48%
29189215144 55 2.11%
29189215145 207 9.27%
29189215146 79 5.99%
29189215201 208 8.04%
29189215231 53 2.96%
29189215233 86 3.82%
29189215234 26 5.66%
29189215235 124 6.94%
29189215236 25 1.88%
29189215301 170 7.93%
29189215302 90 7.43%
29189215400 62 3.23%
29189215500 65 3.54%
29189215600 260 13.31%
29189215700 343 13.84%
29189215801 82 4.93%
29189215802 119 16.21%
29189215803 232 15.02%
29189215901 137 9.27%
29189215902 200 15.75%
29189216000 132 20.82%
29189216101 610 40.29%
29189216102 193 22.21%
29189216201 85 4.94%
29189216202 189 10.80%
29189216300 101 8.42%
29189216401 138 10.66%
29189216402 132 10.13%
29189216500 292 12.25%
29189216600 68 6.12%
29189216700 111 6.11%
29189216800 205 12.58%
29189216900 164 12.42%
29189217000 203 10.00%
29189217200 81 7.98%
29189217300 54 3.61%
29189217400 81 3.25%
29189217500 92 4.60%
29189217600 55 2.05%
29189217701 80 4.12%
29189217702 125 4.90%
29189217802 159 5.74%
29189217806 166 6.89%
29189217807 160 6.40%
29189217841 96 4.80%
29189217851 24 2.07%
29189217852 18 0.74%
29189217853 198 10.08%
29189217854 36 3.72%
29189217921 79 4.46%
29189217923 151 5.47%
29189217931 73 3.03%
29189217932 40 2.03%
29189217941 107 4.74%
29189217942 65 2.67%
29189217943 39 3.12%
29189217944 37 1.79%
29189218012 63 3.63%
29189218013 196 8.35%
29189218014 5 0.90%
29189218015 51 4.14%
29189218016 109 6.77%
29189218102 116 8.59%
29189218104 121 15.20%
29189218105 218 11.18%
29189218201 34 2.35%
29189218300 208 10.45%
29189218401 39 2.44%
29189218402 57 3.00%
29189218500 103 5.28%
29189218600 122 8.86%
29189218800 110 4.92%
29189218901 120 7.86%
29189218902 38 3.08%
29189219100 59 3.97%
29189219200 71 6.12%
29189219300 28 3.51%
29189219400 13 0.57%
29189219501 118 7.11%
29189219502 76 6.44%
29189219601 167 7.34%
29189219602 23 2.13%
29189219700 334 12.61%
29189219801 108 6.45%
29189219802 54 3.36%
29189219900 211 8.64%
29189220001 104 4.68%
29189220002 157 10.25%
29189220101 179 13.09%
29189220102 164 9.11%
29189220200 226 10.55%
29189220300 77 9.75%
29189220441 85 3.28%
29189220442 61 3.36%
29189220443 93 4.94%
29189220445 40 2.18%
29189220446 33 2.03%
29189220447 65 4.31%
29189220448 343 14.87%
29189220449 134 7.13%
29189220450 44 3.79%
29189220451 75 5.09%
29189220452 38 2.82%
29189220501 315 11.39%
29189220503 78 7.10%
29189220504 132 7.22%
29189220601 130 4.58%
29189220602 272 10.44%
29189220701 60 4.33%
29189220702 66 4.12%
29189220703 53 4.79%
29189220801 261 9.55%
29189220802 152 6.93%
29189220803 79 4.22%
29189221000 47 3.74%
29189221100 11 1.53%
29189221201 50 3.62%
29189221202 103 3.93%
29189221332 86 4.58%
29189221335 150 5.88%
29189221336 60 3.90%
29189221337 72 4.61%
29189221338 38 2.70%
29189221339 12 0.77%
29189221421 37 1.44%
29189221423 53 3.40%
29189221424 66 3.82%
29189221425 300 14.54%
29189221426 29 2.47%
29189221502 108 3.73%
29189221503 94 4.05%
29189221506 33 1.87%
29189221621 63 3.87%
29189221624 99 6.36%
29189221625 90 3.32%
29189221626 60 3.10%
29189221627 42 2.08%
29189221629 61 3.01%
29189221630 55 4.55%
29189221631 171 5.49%
29189221800 171 14.47%
29189221900 48 3.03%
29189222000 118 7.24%
29189222100 79 4.13%
29510101100 68 6.32%
29510101200 39 2.82%
29510101300 163 8.73%
29510101400 181 15.40%
29510101500 263 22.06%
29510101800 149 13.96%
29510102100 135 8.76%
29510102200 100 3.58%
29510102300 55 6.77%
29510102400 44 4.31%
29510102500 61 6.84%
29510103100 73 4.27%
29510103400 48 5.56%
29510103600 36 6.26%
29510103700 74 5.85%
29510103800 40 2.33%
29510104200 176 9.56%
29510104500 85 5.32%
29510105198 360 20.08%
29510105200 334 23.98%
29510105300 324 31.27%
29510105400 275 30.29%
29510105500 218 21.91%
29510106100 217 30.87%
29510106200 128 32.90%
29510106300 162 29.51%
29510106400 147 21.71%
29510106500 194 20.88%
29510106600 137 30.38%
29510106700 335 32.06%
29510107200 97 27.71%
29510107300 268 17.44%
29510107400 203 31.23%
29510107500 270 35.43%
29510107600 177 21.64%
29510108100 231 24.19%
29510108200 241 26.37%
29510108300 134 20.24%
29510109600 247 24.75%
29510109700 164 26.37%
29510110100 280 30.63%
29510110200 214 26.99%
29510110300 222 28.10%
29510110400 117 16.32%
29510110500 116 27.17%
29510111100 251 32.85%
29510111200 70 18.23%
29510111300 148 29.90%
29510112100 524 20.33%
29510112200 132 21.43%
29510112300 209 28.09%
29510112400 416 15.06%
29510113500 119 9.98%
29510114101 260 11.67%
29510114102 38 1.90%
29510114200 139 5.83%
29510114300 166 6.74%
29510115100 370 21.60%
29510115200 382 28.05%
29510115300 420 21.84%
29510115400 396 32.92%
29510115500 434 20.00%
29510115600 653 30.51%
29510115700 241 19.23%
29510116100 307 20.77%
29510116200 87 4.29%
29510116301 67 5.23%
29510116302 154 12.74%
29510116400 280 15.38%
29510116500 93 5.53%
29510117100 73 7.63%
29510117200 164 6.62%
29510117400 137 7.22%
29510118100 146 18.14%
29510118600 458 21.18%
29510119101 521 29.89%
29510119102 421 20.29%
29510119200 214 22.43%
29510119300 890 39.31%
29510120200 108 28.12%
29510121200 234 32.50%
29510123100 184 13.13%
29510123200 189 14.92%
29510123300 233 15.64%
29510124100 382 24.28%
29510124200 179 13.90%
29510124300 164 10.97%
29510124600 124 18.48%
29510125500 379 15.23%
29510125600 308 8.82%
29510125700 345 28.92%
29510126600 384 37.76%
29510126700 52 12.65%
29510126800 120 7.12%
29510126900 339 22.41%
29510127000 144 32.29%
29510127100 312 41.00%
29510127200 109 5.62%
29510127300 199 11.87%
29510127400 263 13.22%
29510127500 494 36.57%
29510127600 261 12.38%
29510127700 154 22.42%
29510127800 681 33.80%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.