Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
10,223
39,024
Households
7.44
9.63
Percent
2,991
3,183
6,202
6,903
9,730
Households
5.95
9.17
9.96
10.91
11.14
Percent
0 - 304
304 - 674
674 - 1,149
1,149 - 1,770
1,770 - 2,553
Households
0.00
0.00 - 6.42
6.42 - 9.40
9.40 - 13.20
13.20 - 17.46
Percent
5 - 67
67 - 138
138 - 214
214 - 309
309 - 443
Households
1.06 - 4.56
4.56 - 7.42
7.42 - 10.17
10.17 - 13.57
13.57 - 22.89
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 39,024 | 9.63% | ||
St. Louis City | 10,223 | 7.44% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Central | 3,183 | 9.17% | ||
Inner North | 2,991 | 5.95% | ||
Outer North | 6,903 | 11.14% | ||
South | 6,202 | 10.91% | ||
West | 9,730 | 9.96% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
63005 | 523 | 7.82% | ||
63011 | 1,502 | 10.34% | ||
63017 | 1,770 | 10.15% | ||
63021 | 2,553 | 11.68% | ||
63025 | 635 | 10.74% | ||
63026 | 2,131 | 12.32% | ||
63031 | 2,107 | 11.45% | ||
63033 | 1,675 | 9.97% | ||
63034 | 1,205 | 17.46% | ||
63038 | 211 | 8.75% | ||
63040 | 338 | 10.39% | ||
63042 | 765 | 9.07% | ||
63043 | 1,244 | 13.20% | ||
63044 | 377 | 9.19% | ||
63045 | 0 | 0.00% | ||
63049 | 808 | 11.95% | ||
63069 | 615 | 9.90% | ||
63074 | 472 | 6.99% | ||
63088 | 441 | 10.64% | ||
63101 | 221 | 9.10% | ||
63102 | 150 | 8.98% | ||
63103 | 398 | 7.27% | ||
63104 | 954 | 10.07% | ||
63105 | 674 | 9.69% | ||
63106 | 115 | 3.17% | ||
63107 | 141 | 4.00% | ||
63108 | 796 | 6.83% | ||
63109 | 1,149 | 8.74% | ||
63110 | 756 | 8.08% | ||
63111 | 395 | 4.97% | ||
63112 | 642 | 7.67% | ||
63113 | 176 | 4.40% | ||
63114 | 1,031 | 7.03% | ||
63115 | 304 | 4.67% | ||
63116 | 1,485 | 8.04% | ||
63117 | 497 | 10.81% | ||
63118 | 792 | 7.56% | ||
63119 | 1,422 | 9.84% | ||
63120 | 115 | 4.35% | ||
63121 | 531 | 5.54% | ||
63122 | 1,464 | 8.81% | ||
63123 | 2,510 | 11.29% | ||
63124 | 261 | 5.76% | ||
63125 | 1,278 | 9.19% | ||
63126 | 805 | 12.53% | ||
63127 | 192 | 9.40% | ||
63128 | 1,401 | 11.20% | ||
63129 | 2,387 | 11.04% | ||
63130 | 1,026 | 8.17% | ||
63131 | 587 | 9.26% | ||
63132 | 488 | 8.28% | ||
63133 | 93 | 3.72% | ||
63134 | 288 | 5.96% | ||
63135 | 484 | 6.42% | ||
63136 | 759 | 4.56% | ||
63137 | 412 | 5.90% | ||
63138 | 538 | 7.46% | ||
63139 | 1,133 | 10.22% | ||
63140 | 6 | 4.14% | ||
63141 | 856 | 9.64% | ||
63143 | 421 | 8.32% | ||
63144 | 572 | 11.89% | ||
63145 | 0 | 0.00% | ||
63146 | 1,530 | 10.54% | ||
63147 | 102 | 3.22% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 49 | 10.17% | ||
29189210102 | 73 | 5.20% | ||
29189210200 | 95 | 5.26% | ||
29189210300 | 67 | 5.98% | ||
29189210400 | 87 | 4.52% | ||
29189210501 | 103 | 9.58% | ||
29189210502 | 52 | 4.48% | ||
29189210600 | 163 | 6.52% | ||
29189210702 | 144 | 6.34% | ||
29189210703 | 153 | 10.75% | ||
29189210704 | 118 | 7.26% | ||
29189210803 | 157 | 7.98% | ||
29189210805 | 290 | 12.23% | ||
29189210806 | 268 | 11.76% | ||
29189210807 | 219 | 9.84% | ||
29189210808 | 201 | 15.24% | ||
29189210912 | 443 | 15.83% | ||
29189210921 | 175 | 12.01% | ||
29189210923 | 202 | 10.79% | ||
29189210924 | 265 | 15.77% | ||
29189210925 | 228 | 10.94% | ||
29189210926 | 107 | 11.38% | ||
29189210927 | 224 | 12.80% | ||
29189210928 | 358 | 22.89% | ||
29189211001 | 196 | 12.35% | ||
29189211002 | 98 | 7.85% | ||
29189211101 | 342 | 12.37% | ||
29189211102 | 191 | 8.61% | ||
29189211201 | 109 | 4.56% | ||
29189211202 | 167 | 11.75% | ||
29189211301 | 189 | 7.91% | ||
29189211331 | 338 | 14.20% | ||
29189211332 | 374 | 15.35% | ||
29189211333 | 247 | 11.54% | ||
29189211334 | 208 | 12.71% | ||
29189211401 | 160 | 6.52% | ||
29189211402 | 114 | 9.79% | ||
29189211500 | 80 | 7.30% | ||
29189211600 | 108 | 4.84% | ||
29189211700 | 96 | 6.47% | ||
29189211801 | 54 | 4.08% | ||
29189211802 | 70 | 5.47% | ||
29189211900 | 29 | 1.47% | ||
29189212002 | 21 | 1.66% | ||
29189212003 | 23 | 1.65% | ||
29189212004 | 92 | 5.69% | ||
29189212101 | 33 | 2.46% | ||
29189212102 | 20 | 2.05% | ||
29189212201 | 52 | 3.43% | ||
29189212202 | 9 | 1.06% | ||
29189212300 | 146 | 6.25% | ||
29189212400 | 40 | 5.10% | ||
29189212500 | 142 | 7.83% | ||
29189212600 | 113 | 6.78% | ||
29189212701 | 75 | 6.26% | ||
29189212702 | 48 | 6.45% | ||
29189213102 | 10 | 5.68% | ||
29189213103 | 135 | 11.33% | ||
29189213104 | 18 | 3.85% | ||
29189213202 | 399 | 14.30% | ||
29189213203 | 193 | 9.73% | ||
29189213204 | 93 | 6.02% | ||
29189213301 | 102 | 6.25% | ||
29189213302 | 58 | 3.68% | ||
29189213401 | 120 | 6.62% | ||
29189213402 | 87 | 11.82% | ||
29189213500 | 189 | 9.22% | ||
29189213600 | 49 | 3.63% | ||
29189213701 | 25 | 8.50% | ||
29189213702 | 149 | 9.08% | ||
29189213800 | 91 | 4.67% | ||
29189213900 | 22 | 4.56% | ||
29189214100 | 5 | 1.17% | ||
29189214200 | 46 | 3.72% | ||
29189214300 | 97 | 6.25% | ||
29189214400 | 149 | 7.70% | ||
29189214500 | 102 | 7.57% | ||
29189214601 | 79 | 4.76% | ||
29189214602 | 110 | 6.57% | ||
29189214700 | 157 | 5.75% | ||
29189214800 | 228 | 9.13% | ||
29189214901 | 76 | 5.78% | ||
29189214902 | 123 | 8.44% | ||
29189215001 | 201 | 16.04% | ||
29189215003 | 205 | 10.33% | ||
29189215004 | 169 | 9.09% | ||
29189215005 | 193 | 7.10% | ||
29189215102 | 185 | 8.10% | ||
29189215103 | 185 | 17.24% | ||
29189215105 | 98 | 8.54% | ||
29189215141 | 193 | 10.13% | ||
29189215143 | 200 | 16.98% | ||
29189215144 | 338 | 12.99% | ||
29189215145 | 285 | 12.76% | ||
29189215146 | 187 | 14.19% | ||
29189215201 | 227 | 8.77% | ||
29189215231 | 147 | 8.21% | ||
29189215233 | 342 | 15.18% | ||
29189215234 | 10 | 2.18% | ||
29189215235 | 149 | 8.34% | ||
29189215236 | 139 | 10.47% | ||
29189215301 | 157 | 7.32% | ||
29189215302 | 110 | 9.08% | ||
29189215400 | 102 | 5.31% | ||
29189215500 | 184 | 10.03% | ||
29189215600 | 145 | 7.42% | ||
29189215700 | 198 | 7.99% | ||
29189215801 | 206 | 12.38% | ||
29189215802 | 57 | 7.77% | ||
29189215803 | 100 | 6.47% | ||
29189215901 | 145 | 9.81% | ||
29189215902 | 100 | 7.87% | ||
29189216000 | 36 | 5.68% | ||
29189216101 | 37 | 2.44% | ||
29189216102 | 17 | 1.96% | ||
29189216201 | 177 | 10.28% | ||
29189216202 | 216 | 12.34% | ||
29189216300 | 143 | 11.93% | ||
29189216401 | 152 | 11.74% | ||
29189216402 | 120 | 9.21% | ||
29189216500 | 180 | 7.55% | ||
29189216600 | 98 | 8.81% | ||
29189216700 | 223 | 12.27% | ||
29189216800 | 163 | 10.00% | ||
29189216900 | 123 | 9.32% | ||
29189217000 | 122 | 6.01% | ||
29189217200 | 84 | 8.28% | ||
29189217300 | 260 | 17.37% | ||
29189217400 | 251 | 10.08% | ||
29189217500 | 109 | 5.44% | ||
29189217600 | 189 | 7.03% | ||
29189217701 | 238 | 12.27% | ||
29189217702 | 210 | 8.24% | ||
29189217802 | 233 | 8.41% | ||
29189217806 | 353 | 14.66% | ||
29189217807 | 206 | 8.24% | ||
29189217841 | 237 | 11.84% | ||
29189217851 | 109 | 9.40% | ||
29189217852 | 259 | 10.63% | ||
29189217853 | 129 | 6.56% | ||
29189217854 | 151 | 15.62% | ||
29189217921 | 193 | 10.90% | ||
29189217923 | 287 | 10.39% | ||
29189217931 | 278 | 11.52% | ||
29189217932 | 193 | 9.80% | ||
29189217941 | 201 | 8.90% | ||
29189217942 | 400 | 16.42% | ||
29189217943 | 151 | 12.08% | ||
29189217944 | 196 | 9.48% | ||
29189218012 | 145 | 8.36% | ||
29189218013 | 369 | 15.73% | ||
29189218014 | 89 | 16.01% | ||
29189218015 | 147 | 11.94% | ||
29189218016 | 192 | 11.92% | ||
29189218102 | 176 | 13.03% | ||
29189218104 | 79 | 9.92% | ||
29189218105 | 126 | 6.46% | ||
29189218201 | 111 | 7.68% | ||
29189218300 | 99 | 4.97% | ||
29189218401 | 152 | 9.51% | ||
29189218402 | 226 | 11.89% | ||
29189218500 | 205 | 10.51% | ||
29189218600 | 86 | 6.25% | ||
29189218800 | 204 | 9.13% | ||
29189218901 | 85 | 5.57% | ||
29189218902 | 97 | 7.87% | ||
29189219100 | 163 | 10.95% | ||
29189219200 | 73 | 6.29% | ||
29189219300 | 79 | 9.90% | ||
29189219400 | 241 | 10.57% | ||
29189219501 | 244 | 14.70% | ||
29189219502 | 86 | 7.28% | ||
29189219601 | 250 | 10.99% | ||
29189219602 | 116 | 10.72% | ||
29189219700 | 202 | 7.63% | ||
29189219801 | 232 | 13.86% | ||
29189219802 | 146 | 9.09% | ||
29189219900 | 323 | 13.22% | ||
29189220001 | 286 | 12.87% | ||
29189220002 | 121 | 7.90% | ||
29189220101 | 124 | 9.07% | ||
29189220102 | 186 | 10.33% | ||
29189220200 | 182 | 8.49% | ||
29189220300 | 25 | 3.16% | ||
29189220441 | 274 | 10.56% | ||
29189220442 | 245 | 13.49% | ||
29189220443 | 171 | 9.08% | ||
29189220445 | 247 | 13.49% | ||
29189220446 | 201 | 12.35% | ||
29189220447 | 159 | 10.54% | ||
29189220448 | 277 | 12.01% | ||
29189220449 | 198 | 10.53% | ||
29189220450 | 131 | 11.28% | ||
29189220451 | 185 | 12.55% | ||
29189220452 | 143 | 10.62% | ||
29189220501 | 252 | 9.11% | ||
29189220503 | 134 | 12.19% | ||
29189220504 | 127 | 6.94% | ||
29189220601 | 410 | 14.46% | ||
29189220602 | 280 | 10.75% | ||
29189220701 | 138 | 9.95% | ||
29189220702 | 196 | 12.25% | ||
29189220703 | 129 | 11.65% | ||
29189220801 | 297 | 10.87% | ||
29189220802 | 214 | 9.76% | ||
29189220803 | 254 | 13.57% | ||
29189221000 | 102 | 8.11% | ||
29189221100 | 69 | 9.57% | ||
29189221201 | 121 | 8.76% | ||
29189221202 | 245 | 9.34% | ||
29189221332 | 238 | 12.67% | ||
29189221335 | 299 | 11.72% | ||
29189221336 | 193 | 12.53% | ||
29189221337 | 160 | 10.25% | ||
29189221338 | 75 | 5.32% | ||
29189221339 | 210 | 13.52% | ||
29189221421 | 431 | 16.78% | ||
29189221423 | 162 | 10.39% | ||
29189221424 | 179 | 10.35% | ||
29189221425 | 252 | 12.22% | ||
29189221426 | 151 | 12.86% | ||
29189221502 | 342 | 11.80% | ||
29189221503 | 232 | 10.00% | ||
29189221506 | 192 | 10.88% | ||
29189221621 | 125 | 7.67% | ||
29189221624 | 146 | 9.38% | ||
29189221625 | 330 | 12.17% | ||
29189221626 | 181 | 9.34% | ||
29189221627 | 145 | 7.20% | ||
29189221629 | 153 | 7.54% | ||
29189221630 | 202 | 16.69% | ||
29189221631 | 309 | 9.92% | ||
29189221800 | 46 | 3.89% | ||
29189221900 | 267 | 16.88% | ||
29189222000 | 142 | 8.72% | ||
29189222100 | 178 | 9.30% | ||
29510101100 | 112 | 10.41% | ||
29510101200 | 195 | 14.08% | ||
29510101300 | 81 | 4.34% | ||
29510101400 | 102 | 8.68% | ||
29510101500 | 27 | 2.27% | ||
29510101800 | 87 | 8.15% | ||
29510102100 | 128 | 8.31% | ||
29510102200 | 293 | 10.48% | ||
29510102300 | 86 | 10.59% | ||
29510102400 | 80 | 7.84% | ||
29510102500 | 108 | 12.11% | ||
29510103100 | 112 | 6.55% | ||
29510103400 | 106 | 12.28% | ||
29510103600 | 38 | 6.61% | ||
29510103700 | 139 | 10.99% | ||
29510103800 | 157 | 9.16% | ||
29510104200 | 135 | 7.33% | ||
29510104500 | 151 | 9.45% | ||
29510105198 | 119 | 6.64% | ||
29510105200 | 151 | 10.84% | ||
29510105300 | 83 | 8.01% | ||
29510105400 | 70 | 7.71% | ||
29510105500 | 58 | 5.83% | ||
29510106100 | 21 | 2.99% | ||
29510106200 | 19 | 4.88% | ||
29510106300 | 35 | 6.38% | ||
29510106400 | 36 | 5.32% | ||
29510106500 | 30 | 3.23% | ||
29510106600 | 18 | 3.99% | ||
29510106700 | 46 | 4.40% | ||
29510107200 | 20 | 5.71% | ||
29510107300 | 62 | 4.03% | ||
29510107400 | 26 | 4.00% | ||
29510107500 | 19 | 2.49% | ||
29510107600 | 52 | 6.36% | ||
29510108100 | 29 | 3.04% | ||
29510108200 | 13 | 1.42% | ||
29510108300 | 35 | 5.29% | ||
29510109600 | 49 | 4.91% | ||
29510109700 | 35 | 5.63% | ||
29510110100 | 27 | 2.95% | ||
29510110200 | 20 | 2.52% | ||
29510110300 | 23 | 2.91% | ||
29510110400 | 37 | 5.16% | ||
29510110500 | 17 | 3.98% | ||
29510111100 | 19 | 2.49% | ||
29510111200 | 8 | 2.08% | ||
29510111300 | 19 | 3.84% | ||
29510112100 | 246 | 9.55% | ||
29510112200 | 58 | 9.42% | ||
29510112300 | 49 | 6.59% | ||
29510112400 | 200 | 7.24% | ||
29510113500 | 111 | 9.31% | ||
29510114101 | 195 | 8.76% | ||
29510114102 | 121 | 6.05% | ||
29510114200 | 281 | 11.79% | ||
29510114300 | 261 | 10.60% | ||
29510115100 | 106 | 6.19% | ||
29510115200 | 105 | 7.71% | ||
29510115300 | 131 | 6.81% | ||
29510115400 | 91 | 7.56% | ||
29510115500 | 108 | 4.98% | ||
29510115600 | 60 | 2.80% | ||
29510115700 | 46 | 3.67% | ||
29510116100 | 122 | 8.25% | ||
29510116200 | 191 | 9.43% | ||
29510116301 | 142 | 11.08% | ||
29510116302 | 47 | 3.89% | ||
29510116400 | 144 | 7.91% | ||
29510116500 | 156 | 9.27% | ||
29510117100 | 67 | 7.00% | ||
29510117200 | 213 | 8.60% | ||
29510117400 | 184 | 9.70% | ||
29510118100 | 62 | 7.70% | ||
29510118600 | 151 | 6.98% | ||
29510119101 | 73 | 4.19% | ||
29510119102 | 148 | 7.13% | ||
29510119200 | 92 | 9.64% | ||
29510119300 | 150 | 6.63% | ||
29510120200 | 10 | 2.60% | ||
29510121200 | 31 | 4.31% | ||
29510123100 | 164 | 11.71% | ||
29510123200 | 139 | 10.97% | ||
29510123300 | 109 | 7.32% | ||
29510124100 | 82 | 5.21% | ||
29510124200 | 98 | 7.61% | ||
29510124300 | 162 | 10.84% | ||
29510124600 | 21 | 3.13% | ||
29510125500 | 305 | 12.25% | ||
29510125600 | 350 | 10.03% | ||
29510125700 | 41 | 3.44% | ||
29510126600 | 25 | 2.46% | ||
29510126700 | 13 | 3.16% | ||
29510126800 | 197 | 11.68% | ||
29510126900 | 98 | 6.48% | ||
29510127000 | 19 | 4.26% | ||
29510127100 | 17 | 2.23% | ||
29510127200 | 216 | 11.14% | ||
29510127300 | 137 | 8.17% | ||
29510127400 | 173 | 8.69% | ||
29510127500 | 50 | 3.70% | ||
29510127600 | 246 | 11.67% | ||
29510127700 | 40 | 5.82% | ||
29510127800 | 36 | 1.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.