Skip to main content

Household Income: $200,000 - $249,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $200,000 - $249,999

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,681
16,132
Households
2.68
3.98
Percent
402
1,381
1,747
2,061
6,909
Households
0.8
2.23
3.63
5.03
7.07
Percent
0 - 139
139 - 296
296 - 509
509 - 804
804 - 1,303
Households
0.00 - 1.71
1.71 - 3.45
3.45 - 5.52
5.52 - 7.68
7.68 - 10.83
Percent
0 - 30
30 - 73
73 - 123
123 - 188
188 - 261
Households
0.00 - 1.55
1.55 - 3.41
3.41 - 5.54
5.54 - 8.00
8.00 - 12.94
Percent
Countysort column Householdssort column%sort column
St. Louis 16,132 3.98%
St. Louis City 3,681 2.68%
Regionsort column Householdssort column%sort column
Central 1,747 5.03%
Inner North 402 0.80%
Outer North 1,381 2.23%
South 2,061 3.63%
West 6,909 7.07%
Zip Codesort column Householdssort column%sort column
63005 596 8.91%
63011 1,043 7.18%
63017 1,169 6.70%
63021 1,303 5.96%
63025 454 7.68%
63026 804 4.65%
63031 355 1.93%
63033 288 1.71%
63034 345 5.00%
63038 261 10.83%
63040 292 8.97%
63042 42 0.50%
63043 403 4.28%
63044 135 3.29%
63045 0 0.00%
63049 296 4.38%
63069 257 4.14%
63074 20 0.30%
63088 139 3.36%
63101 98 4.04%
63102 23 1.38%
63103 55 1.00%
63104 403 4.25%
63105 384 5.52%
63106 34 0.94%
63107 28 0.79%
63108 449 3.85%
63109 509 3.87%
63110 461 4.93%
63111 115 1.45%
63112 178 2.13%
63113 43 1.08%
63114 172 1.17%
63115 40 0.61%
63116 504 2.73%
63117 216 4.70%
63118 250 2.39%
63119 776 5.37%
63120 5 0.19%
63121 78 0.81%
63122 1,193 7.18%
63123 483 2.17%
63124 290 6.40%
63125 194 1.39%
63126 382 5.95%
63127 129 6.31%
63128 607 4.85%
63129 1,015 4.70%
63130 424 3.38%
63131 441 6.95%
63132 197 3.34%
63133 21 0.84%
63134 40 0.83%
63135 78 1.03%
63136 74 0.44%
63137 48 0.69%
63138 76 1.05%
63139 382 3.45%
63140 1 0.69%
63141 506 5.70%
63143 139 2.75%
63144 200 4.16%
63145 0 0.00%
63146 671 4.62%
63147 4 0.13%
Census Tractsort column Householdssort column%sort column
29189210101 7 1.45%
29189210102 20 1.42%
29189210200 3 0.17%
29189210300 2 0.18%
29189210400 7 0.36%
29189210501 8 0.74%
29189210502 8 0.69%
29189210600 37 1.48%
29189210702 9 0.40%
29189210703 26 1.83%
29189210704 14 0.86%
29189210803 53 2.69%
29189210805 34 1.43%
29189210806 45 1.98%
29189210807 50 2.25%
29189210808 45 3.41%
29189210912 106 3.79%
29189210921 47 3.23%
29189210923 46 2.46%
29189210924 13 0.77%
29189210925 37 1.77%
29189210926 23 2.45%
29189210927 136 7.77%
29189210928 57 3.64%
29189211001 40 2.52%
29189211002 30 2.40%
29189211101 18 0.65%
29189211102 16 0.72%
29189211201 10 0.42%
29189211202 34 2.39%
29189211301 49 2.05%
29189211331 37 1.55%
29189211332 22 0.90%
29189211333 40 1.87%
29189211334 42 2.57%
29189211401 8 0.33%
29189211402 4 0.34%
29189211500 5 0.46%
29189211600 21 0.94%
29189211700 29 1.95%
29189211801 11 0.83%
29189211802 10 0.78%
29189211900 2 0.10%
29189212002 9 0.71%
29189212003 0 0.00%
29189212004 1 0.06%
29189212101 1 0.07%
29189212102 0 0.00%
29189212201 2 0.13%
29189212202 0 0.00%
29189212300 27 1.16%
29189212400 1 0.13%
29189212500 4 0.22%
29189212600 27 1.62%
29189212701 9 0.75%
29189212702 2 0.27%
29189213102 3 1.70%
29189213103 37 3.10%
29189213104 4 0.85%
29189213202 116 4.16%
29189213203 88 4.44%
29189213204 44 2.85%
29189213301 3 0.18%
29189213302 10 0.63%
29189213401 15 0.83%
29189213402 23 3.12%
29189213500 36 1.76%
29189213600 8 0.59%
29189213701 14 4.76%
29189213702 27 1.65%
29189213800 1 0.05%
29189213900 2 0.41%
29189214100 3 0.70%
29189214200 13 1.05%
29189214300 11 0.71%
29189214400 19 0.98%
29189214500 11 0.82%
29189214601 10 0.60%
29189214602 19 1.14%
29189214700 29 1.06%
29189214800 9 0.36%
29189214901 6 0.46%
29189214902 16 1.10%
29189215001 63 5.03%
29189215003 105 5.29%
29189215004 73 3.92%
29189215005 118 4.34%
29189215102 108 4.73%
29189215103 68 6.34%
29189215105 52 4.53%
29189215141 83 4.36%
29189215143 51 4.33%
29189215144 98 3.77%
29189215145 93 4.16%
29189215146 83 6.30%
29189215201 158 6.11%
29189215231 122 6.82%
29189215233 123 5.46%
29189215234 34 7.41%
29189215235 107 5.99%
29189215236 73 5.50%
29189215301 113 5.27%
29189215302 91 7.51%
29189215400 97 5.05%
29189215500 117 6.38%
29189215600 55 2.82%
29189215700 27 1.09%
29189215801 117 7.03%
29189215802 18 2.45%
29189215803 110 7.12%
29189215901 57 3.86%
29189215902 19 1.50%
29189216000 5 0.79%
29189216101 32 2.11%
29189216102 22 2.53%
29189216201 64 3.72%
29189216202 97 5.54%
29189216300 59 4.92%
29189216401 65 5.02%
29189216402 48 3.68%
29189216500 169 7.09%
29189216600 76 6.83%
29189216700 59 3.25%
29189216800 93 5.71%
29189216900 20 1.52%
29189217000 75 3.69%
29189217200 19 1.87%
29189217300 52 3.47%
29189217400 113 4.54%
29189217500 158 7.89%
29189217600 192 7.14%
29189217701 90 4.64%
29189217702 121 4.75%
29189217802 237 8.55%
29189217806 136 5.65%
29189217807 165 6.60%
29189217841 160 8.00%
29189217851 150 12.94%
29189217852 236 9.69%
29189217853 70 3.56%
29189217854 75 7.76%
29189217921 130 7.34%
29189217923 192 6.95%
29189217931 165 6.84%
29189217932 143 7.26%
29189217941 97 4.30%
29189217942 144 5.91%
29189217943 68 5.44%
29189217944 155 7.50%
29189218012 133 7.67%
29189218013 113 4.82%
29189218014 30 5.40%
29189218015 48 3.90%
29189218016 41 2.55%
29189218102 39 2.89%
29189218104 10 1.26%
29189218105 58 2.97%
29189218201 108 7.47%
29189218300 115 5.78%
29189218401 142 8.89%
29189218402 142 7.47%
29189218500 162 8.31%
29189218600 67 4.87%
29189218800 220 9.85%
29189218901 47 3.08%
29189218902 75 6.09%
29189219100 90 6.05%
29189219200 81 6.98%
29189219300 60 7.52%
29189219400 205 8.99%
29189219501 62 3.73%
29189219502 49 4.15%
29189219601 29 1.28%
29189219602 92 8.50%
29189219700 43 1.62%
29189219801 33 1.97%
29189219802 23 1.43%
29189219900 47 1.92%
29189220001 32 1.44%
29189220002 27 1.76%
29189220101 10 0.73%
29189220102 19 1.05%
29189220200 17 0.79%
29189220300 4 0.51%
29189220441 84 3.24%
29189220442 95 5.23%
29189220443 62 3.29%
29189220445 97 5.30%
29189220446 107 6.57%
29189220447 37 2.45%
29189220448 70 3.03%
29189220449 162 8.62%
29189220450 58 5.00%
29189220451 99 6.72%
29189220452 94 6.98%
29189220501 22 0.80%
29189220503 20 1.82%
29189220504 53 2.90%
29189220601 89 3.14%
29189220602 51 1.96%
29189220701 43 3.10%
29189220702 44 2.75%
29189220703 43 3.88%
29189220801 81 2.96%
29189220802 136 6.20%
29189220803 164 8.76%
29189221000 46 3.66%
29189221100 51 7.07%
29189221201 87 6.30%
29189221202 100 3.81%
29189221332 73 3.89%
29189221335 117 4.59%
29189221336 51 3.31%
29189221337 100 6.41%
29189221338 29 2.06%
29189221339 103 6.63%
29189221421 261 10.16%
29189221423 90 5.77%
29189221424 85 4.91%
29189221425 119 5.77%
29189221426 56 4.77%
29189221502 188 6.48%
29189221503 205 8.84%
29189221506 169 9.58%
29189221621 166 10.18%
29189221624 93 5.97%
29189221625 258 9.52%
29189221626 165 8.51%
29189221627 220 10.92%
29189221629 160 7.89%
29189221630 42 3.47%
29189221631 249 7.99%
29189221800 11 0.93%
29189221900 89 5.63%
29189222000 86 5.28%
29189222100 173 9.04%
29510101100 8 0.74%
29510101200 61 4.40%
29510101300 50 2.68%
29510101400 16 1.36%
29510101500 22 1.85%
29510101800 14 1.31%
29510102100 26 1.69%
29510102200 130 4.65%
29510102300 14 1.72%
29510102400 32 3.13%
29510102500 11 1.23%
29510103100 51 2.98%
29510103400 22 2.55%
29510103600 18 3.13%
29510103700 40 3.16%
29510103800 83 4.84%
29510104200 71 3.86%
29510104500 37 2.32%
29510105198 76 4.24%
29510105200 42 3.02%
29510105300 15 1.45%
29510105400 16 1.76%
29510105500 27 2.71%
29510106100 7 1.00%
29510106200 0 0.00%
29510106300 1 0.18%
29510106400 2 0.30%
29510106500 11 1.18%
29510106600 3 0.67%
29510106700 11 1.05%
29510107200 0 0.00%
29510107300 0 0.00%
29510107400 3 0.46%
29510107500 2 0.26%
29510107600 2 0.24%
29510108100 2 0.21%
29510108200 0 0.00%
29510108300 1 0.15%
29510109600 16 1.60%
29510109700 6 0.96%
29510110100 6 0.66%
29510110200 5 0.63%
29510110300 1 0.13%
29510110400 10 1.39%
29510110500 0 0.00%
29510111100 18 2.36%
29510111200 1 0.26%
29510111300 0 0.00%
29510112100 73 2.83%
29510112200 13 2.11%
29510112300 31 4.17%
29510112400 183 6.63%
29510113500 46 3.86%
29510114101 39 1.75%
29510114102 92 4.60%
29510114200 62 2.60%
29510114300 141 5.73%
29510115100 28 1.63%
29510115200 18 1.32%
29510115300 17 0.88%
29510115400 12 1.00%
29510115500 39 1.80%
29510115600 21 0.98%
29510115700 5 0.40%
29510116100 47 3.18%
29510116200 139 6.86%
29510116301 74 5.77%
29510116302 6 0.50%
29510116400 7 0.38%
29510116500 58 3.45%
29510117100 38 3.97%
29510117200 185 7.47%
29510117400 128 6.75%
29510118100 35 4.35%
29510118600 63 2.91%
29510119101 65 3.73%
29510119102 59 2.84%
29510119200 56 5.87%
29510119300 3 0.13%
29510120200 1 0.26%
29510121200 1 0.14%
29510123100 28 2.00%
29510123200 42 3.31%
29510123300 59 3.96%
29510124100 10 0.64%
29510124200 23 1.79%
29510124300 92 6.15%
29510124600 6 0.89%
29510125500 44 1.77%
29510125600 116 3.32%
29510125700 22 1.84%
29510126600 10 0.98%
29510126700 1 0.24%
29510126800 62 3.68%
29510126900 10 0.66%
29510127000 2 0.45%
29510127100 5 0.66%
29510127200 83 4.28%
29510127300 88 5.25%
29510127400 56 2.81%
29510127500 10 0.74%
29510127600 132 6.26%
29510127700 3 0.44%
29510127800 2 0.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.