Average Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$50,946
$66,686
$58,196
$58,618
$67,764
$73,356
$77,664
$0 - $11,250
$11,250 - $46,618
$46,618 - $63,269
$63,269 - $82,500
$82,500 - $114,444
$0 - $26,667
$26,667 - $60,000
$60,000 - $96,250
$96,250 - $158,750
$158,750 - $250,000
Countysort column | Dollarssort column | |
---|---|---|
St. Louis | $66,686 | |
St. Louis City | $50,946 |
Regionsort column | Dollarssort column | |
---|---|---|
Central | $77,664 | |
Inner North | $58,196 | |
Outer North | $67,764 | |
South | $58,618 | |
West | $73,356 |
Zip Codesort column | Dollarssort column | |
---|---|---|
63005 | $35,625 | |
63011 | $75,694 | |
63017 | $78,750 | |
63021 | $91,337 | |
63025 | $96,944 | |
63026 | $93,351 | |
63031 | $72,697 | |
63033 | $67,750 | |
63034 | $90,000 | |
63038 | $71,429 | |
63040 | $94,063 | |
63042 | $70,431 | |
63043 | $49,355 | |
63044 | $45,333 | |
63045 | $0 | |
63049 | $82,500 | |
63069 | $30,526 | |
63074 | $68,542 | |
63088 | $71,250 | |
63101 | $74,583 | |
63102 | $11,250 | |
63103 | $46,618 | |
63104 | $53,281 | |
63105 | $98,462 | |
63106 | $41,458 | |
63107 | $54,821 | |
63108 | $51,638 | |
63109 | $39,688 | |
63110 | $49,474 | |
63111 | $55,556 | |
63112 | $56,964 | |
63113 | $45,962 | |
63114 | $54,229 | |
63115 | $54,524 | |
63116 | $57,846 | |
63117 | $51,500 | |
63118 | $41,278 | |
63119 | $70,761 | |
63120 | $87,500 | |
63121 | $61,574 | |
63122 | $91,389 | |
63123 | $64,734 | |
63124 | $40,833 | |
63125 | $40,909 | |
63126 | $73,571 | |
63127 | $46,250 | |
63128 | $43,571 | |
63129 | $70,370 | |
63130 | $99,348 | |
63131 | $55,000 | |
63132 | $114,444 | |
63133 | $86,875 | |
63134 | $51,058 | |
63135 | $54,844 | |
63136 | $59,792 | |
63137 | $74,875 | |
63138 | $59,808 | |
63139 | $63,269 | |
63140 | $5,000 | |
63141 | $52,500 | |
63143 | $31,389 | |
63144 | $65,000 | |
63145 | $0 | |
63146 | $70,391 | |
63147 | $41,538 |
Census Tractsort column | Dollarssort column | |
---|---|---|
29189210101 | $12,500 | |
29189210102 | $40,833 | |
29189210200 | $31,250 | |
29189210300 | $66,786 | |
29189210400 | $56,875 | |
29189210501 | $143,750 | |
29189210502 | $80,000 | |
29189210600 | $98,750 | |
29189210702 | $61,250 | |
29189210703 | $82,045 | |
29189210704 | $27,500 | |
29189210803 | $75,000 | |
29189210805 | $22,500 | |
29189210806 | $23,333 | |
29189210807 | $35,625 | |
29189210808 | $30,000 | |
29189210912 | $182,500 | |
29189210921 | $0 | |
29189210923 | $28,500 | |
29189210924 | $250,000 | |
29189210925 | $30,833 | |
29189210926 | $0 | |
29189210927 | $57,500 | |
29189210928 | $91,875 | |
29189211001 | $117,500 | |
29189211002 | $40,000 | |
29189211101 | $73,636 | |
29189211102 | $94,375 | |
29189211201 | $103,000 | |
29189211202 | $41,500 | |
29189211301 | $55,000 | |
29189211331 | $107,083 | |
29189211332 | $79,464 | |
29189211333 | $39,500 | |
29189211334 | $124,167 | |
29189211401 | $50,833 | |
29189211402 | $74,167 | |
29189211500 | $109,500 | |
29189211600 | $37,222 | |
29189211700 | $42,500 | |
29189211801 | $43,750 | |
29189211802 | $82,500 | |
29189211900 | $87,083 | |
29189212002 | $20,625 | |
29189212003 | $0 | |
29189212004 | $78,125 | |
29189212101 | $59,167 | |
29189212102 | $22,500 | |
29189212201 | $37,500 | |
29189212202 | $0 | |
29189212300 | $79,500 | |
29189212400 | $20,625 | |
29189212500 | $17,500 | |
29189212600 | $108,333 | |
29189212701 | $29,500 | |
29189212702 | $0 | |
29189213102 | $17,500 | |
29189213103 | $94,375 | |
29189213104 | $0 | |
29189213202 | $39,091 | |
29189213203 | $40,833 | |
29189213204 | $48,393 | |
29189213301 | $120,500 | |
29189213302 | $48,889 | |
29189213401 | $49,231 | |
29189213402 | $17,500 | |
29189213500 | $77,857 | |
29189213600 | $42,500 | |
29189213701 | $0 | |
29189213702 | $83,438 | |
29189213800 | $55,250 | |
29189213900 | $47,500 | |
29189214100 | $0 | |
29189214200 | $175,000 | |
29189214300 | $44,000 | |
29189214400 | $28,750 | |
29189214500 | $38,125 | |
29189214601 | $95,313 | |
29189214602 | $71,667 | |
29189214700 | $41,250 | |
29189214800 | $77,500 | |
29189214901 | $51,875 | |
29189214902 | $58,929 | |
29189215001 | $78,333 | |
29189215003 | $32,000 | |
29189215004 | $49,167 | |
29189215005 | $83,125 | |
29189215102 | $75,000 | |
29189215103 | $5,000 | |
29189215105 | $26,250 | |
29189215141 | $16,250 | |
29189215143 | $42,500 | |
29189215144 | $21,875 | |
29189215145 | $79,500 | |
29189215146 | $122,500 | |
29189215201 | $25,625 | |
29189215231 | $99,375 | |
29189215233 | $54,375 | |
29189215234 | $0 | |
29189215235 | $40,000 | |
29189215236 | $250,000 | |
29189215301 | $71,500 | |
29189215302 | $22,500 | |
29189215400 | $40,833 | |
29189215500 | $250,000 | |
29189215600 | $47,188 | |
29189215700 | $57,500 | |
29189215801 | $0 | |
29189215802 | $5,000 | |
29189215803 | $0 | |
29189215901 | $107,500 | |
29189215902 | $32,500 | |
29189216000 | $88,333 | |
29189216101 | $114,500 | |
29189216102 | $0 | |
29189216201 | $136,250 | |
29189216202 | $212,500 | |
29189216300 | $78,750 | |
29189216401 | $137,500 | |
29189216402 | $128,125 | |
29189216500 | $103,333 | |
29189216600 | $0 | |
29189216700 | $38,333 | |
29189216800 | $58,750 | |
29189216900 | $12,500 | |
29189217000 | $35,000 | |
29189217200 | $32,500 | |
29189217300 | $42,500 | |
29189217400 | $80,417 | |
29189217500 | $12,500 | |
29189217600 | $43,125 | |
29189217701 | $86,667 | |
29189217702 | $38,000 | |
29189217802 | $72,500 | |
29189217806 | $61,667 | |
29189217807 | $42,500 | |
29189217841 | $0 | |
29189217851 | $57,500 | |
29189217852 | $149,167 | |
29189217853 | $21,875 | |
29189217854 | $42,500 | |
29189217921 | $30,000 | |
29189217923 | $83,889 | |
29189217931 | $135,000 | |
29189217932 | $100,000 | |
29189217941 | $200,000 | |
29189217942 | $12,500 | |
29189217943 | $112,500 | |
29189217944 | $56,000 | |
29189218012 | $42,500 | |
29189218013 | $27,500 | |
29189218014 | $112,500 | |
29189218015 | $87,500 | |
29189218016 | $51,875 | |
29189218102 | $0 | |
29189218104 | $32,500 | |
29189218105 | $87,500 | |
29189218201 | $5,000 | |
29189218300 | $0 | |
29189218401 | $158,750 | |
29189218402 | $32,500 | |
29189218500 | $42,500 | |
29189218600 | $36,250 | |
29189218800 | $51,667 | |
29189218901 | $25,625 | |
29189218902 | $55,000 | |
29189219100 | $83,750 | |
29189219200 | $0 | |
29189219300 | $0 | |
29189219400 | $65,000 | |
29189219501 | $62,500 | |
29189219502 | $0 | |
29189219601 | $100,000 | |
29189219602 | $49,375 | |
29189219700 | $71,944 | |
29189219801 | $51,875 | |
29189219802 | $48,750 | |
29189219900 | $50,357 | |
29189220001 | $93,750 | |
29189220002 | $30,000 | |
29189220101 | $66,500 | |
29189220102 | $74,000 | |
29189220200 | $51,250 | |
29189220300 | $43,214 | |
29189220441 | $57,500 | |
29189220442 | $42,500 | |
29189220443 | $58,654 | |
29189220445 | $57,500 | |
29189220446 | $125,000 | |
29189220447 | $90,000 | |
29189220448 | $91,563 | |
29189220449 | $91,500 | |
29189220450 | $37,500 | |
29189220451 | $82,500 | |
29189220452 | $62,500 | |
29189220501 | $5,000 | |
29189220503 | $12,500 | |
29189220504 | $37,500 | |
29189220601 | $52,083 | |
29189220602 | $65,000 | |
29189220701 | $116,875 | |
29189220702 | $60,000 | |
29189220703 | $98,333 | |
29189220801 | $0 | |
29189220802 | $67,857 | |
29189220803 | $0 | |
29189221000 | $99,375 | |
29189221100 | $250,000 | |
29189221201 | $87,500 | |
29189221202 | $30,000 | |
29189221332 | $27,500 | |
29189221335 | $0 | |
29189221336 | $49,000 | |
29189221337 | $80,833 | |
29189221338 | $30,000 | |
29189221339 | $11,250 | |
29189221421 | $62,500 | |
29189221423 | $0 | |
29189221424 | $32,500 | |
29189221425 | $0 | |
29189221426 | $212,500 | |
29189221502 | $67,500 | |
29189221503 | $91,500 | |
29189221506 | $82,500 | |
29189221621 | $33,333 | |
29189221624 | $67,500 | |
29189221625 | $23,750 | |
29189221626 | $121,667 | |
29189221627 | $74,167 | |
29189221629 | $5,000 | |
29189221630 | $96,250 | |
29189221631 | $63,000 | |
29189221800 | $12,143 | |
29189221900 | $81,250 | |
29189222000 | $67,500 | |
29189222100 | $92,917 | |
29510101100 | $83,000 | |
29510101200 | $51,667 | |
29510101300 | $51,667 | |
29510101400 | $101,250 | |
29510101500 | $14,063 | |
29510101800 | $65,000 | |
29510102100 | $22,500 | |
29510102200 | $12,500 | |
29510102300 | $212,500 | |
29510102400 | $67,250 | |
29510102500 | $175,000 | |
29510103100 | $58,000 | |
29510103400 | $21,250 | |
29510103600 | $22,500 | |
29510103700 | $36,250 | |
29510103800 | $0 | |
29510104200 | $59,000 | |
29510104500 | $53,125 | |
29510105198 | $28,333 | |
29510105200 | $130,833 | |
29510105300 | $26,667 | |
29510105400 | $46,667 | |
29510105500 | $35,000 | |
29510106100 | $0 | |
29510106200 | $0 | |
29510106300 | $0 | |
29510106400 | $87,500 | |
29510106500 | $67,500 | |
29510106600 | $0 | |
29510106700 | $15,000 | |
29510107200 | $0 | |
29510107300 | $15,625 | |
29510107400 | $87,500 | |
29510107500 | $100,000 | |
29510107600 | $37,500 | |
29510108100 | $98,750 | |
29510108200 | $42,500 | |
29510108300 | $31,875 | |
29510109600 | $47,500 | |
29510109700 | $47,500 | |
29510110100 | $70,000 | |
29510110200 | $95,833 | |
29510110300 | $0 | |
29510110400 | $46,250 | |
29510110500 | $97,500 | |
29510111100 | $40,833 | |
29510111200 | $45,000 | |
29510111300 | $5,000 | |
29510112100 | $59,167 | |
29510112200 | $48,750 | |
29510112300 | $85,833 | |
29510112400 | $90,000 | |
29510113500 | $36,250 | |
29510114101 | $38,250 | |
29510114102 | $12,500 | |
29510114200 | $69,643 | |
29510114300 | $42,000 | |
29510115100 | $27,045 | |
29510115200 | $57,813 | |
29510115300 | $41,538 | |
29510115400 | $76,111 | |
29510115500 | $55,208 | |
29510115600 | $69,167 | |
29510115700 | $70,500 | |
29510116100 | $15,417 | |
29510116200 | $37,083 | |
29510116301 | $53,333 | |
29510116302 | $113,929 | |
29510116400 | $35,357 | |
29510116500 | $5,000 | |
29510117100 | $32,500 | |
29510117200 | $100,000 | |
29510117400 | $25,000 | |
29510118100 | $52,500 | |
29510118600 | $46,500 | |
29510119101 | $21,875 | |
29510119102 | $47,500 | |
29510119200 | $30,000 | |
29510119300 | $45,357 | |
29510120200 | $18,750 | |
29510121200 | $90,833 | |
29510123100 | $25,000 | |
29510123200 | $22,500 | |
29510123300 | $50,625 | |
29510124100 | $42,727 | |
29510124200 | $46,786 | |
29510124300 | $18,438 | |
29510124600 | $41,000 | |
29510125500 | $88,125 | |
29510125600 | $25,250 | |
29510125700 | $0 | |
29510126600 | $22,500 | |
29510126700 | $61,667 | |
29510126800 | $112,500 | |
29510126900 | $34,375 | |
29510127000 | $44,583 | |
29510127100 | $40,357 | |
29510127200 | $65,833 | |
29510127300 | $34,167 | |
29510127400 | $32,500 | |
29510127500 | $11,250 | |
29510127600 | $106,250 | |
29510127700 | $65,000 | |
29510127800 | $7,857 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.