Male Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,666
5,596
Persons
1.77
2.66
Percent
251
809
866
1,082
1,221
Persons
0.95
0.97
1.89
2.31
3.39
Percent
0 - 51
51 - 134
134 - 212
212 - 343
343 - 502
Persons
0.00 - 0.83
0.83 - 1.42
1.42 - 2.62
2.62 - 3.69
3.69 - 5.18
Percent
0 - 12
12 - 28
28 - 50
50 - 88
88 - 168
Persons
0.00 - 1.23
1.23 - 2.75
2.75 - 4.71
4.71 - 8.14
8.14 - 12.93
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 5,596 | 1.77% | ||
St. Louis City | 2,666 | 2.66% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 251 | 0.95% | ||
Inner North | 1,221 | 3.39% | ||
Outer North | 1,082 | 2.31% | ||
South | 866 | 1.89% | ||
West | 809 | 0.97% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 85 | 1.32% | ||
63011 | 212 | 1.76% | ||
63017 | 133 | 0.90% | ||
63021 | 122 | 0.67% | ||
63025 | 46 | 0.79% | ||
63026 | 134 | 0.91% | ||
63031 | 397 | 2.83% | ||
63033 | 276 | 2.25% | ||
63034 | 139 | 2.28% | ||
63038 | 25 | 1.07% | ||
63040 | 23 | 0.83% | ||
63042 | 46 | 0.78% | ||
63043 | 151 | 1.95% | ||
63044 | 95 | 2.87% | ||
63045 | 0 | 0.00% | ||
63049 | 42 | 0.70% | ||
63069 | 193 | 3.38% | ||
63074 | 160 | 3.33% | ||
63088 | 35 | 1.19% | ||
63101 | 24 | 1.21% | ||
63102 | 12 | 0.99% | ||
63103 | 51 | 1.42% | ||
63104 | 168 | 2.43% | ||
63105 | 39 | 0.72% | ||
63106 | 70 | 3.18% | ||
63107 | 96 | 3.69% | ||
63108 | 107 | 1.39% | ||
63109 | 246 | 2.62% | ||
63110 | 75 | 1.14% | ||
63111 | 158 | 2.56% | ||
63112 | 184 | 3.33% | ||
63113 | 161 | 5.18% | ||
63114 | 464 | 4.00% | ||
63115 | 175 | 3.89% | ||
63116 | 502 | 3.47% | ||
63117 | 17 | 0.52% | ||
63118 | 275 | 3.43% | ||
63119 | 179 | 1.67% | ||
63120 | 85 | 4.30% | ||
63121 | 191 | 2.96% | ||
63122 | 72 | 0.57% | ||
63123 | 332 | 1.93% | ||
63124 | 51 | 1.40% | ||
63125 | 343 | 3.06% | ||
63126 | 23 | 0.46% | ||
63127 | 12 | 0.65% | ||
63128 | 187 | 1.84% | ||
63129 | 304 | 1.69% | ||
63130 | 89 | 1.00% | ||
63131 | 43 | 0.76% | ||
63132 | 30 | 0.70% | ||
63133 | 64 | 3.95% | ||
63134 | 126 | 3.64% | ||
63135 | 182 | 3.42% | ||
63136 | 382 | 3.45% | ||
63137 | 108 | 2.19% | ||
63138 | 102 | 2.09% | ||
63139 | 115 | 1.37% | ||
63140 | 0 | 0.00% | ||
63141 | 121 | 1.67% | ||
63143 | 71 | 1.96% | ||
63144 | 24 | 0.72% | ||
63145 | 0 | 0.00% | ||
63146 | 112 | 1.03% | ||
63147 | 75 | 3.01% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 30 | 7.94% | ||
29189210102 | 18 | 1.89% | ||
29189210200 | 6 | 0.51% | ||
29189210300 | 17 | 2.17% | ||
29189210400 | 18 | 1.44% | ||
29189210501 | 36 | 4.25% | ||
29189210502 | 31 | 3.73% | ||
29189210600 | 71 | 3.69% | ||
29189210702 | 19 | 1.23% | ||
29189210703 | 12 | 1.17% | ||
29189210704 | 23 | 2.37% | ||
29189210803 | 47 | 3.24% | ||
29189210805 | 34 | 1.81% | ||
29189210806 | 26 | 1.54% | ||
29189210807 | 7 | 0.42% | ||
29189210808 | 18 | 1.57% | ||
29189210912 | 72 | 3.08% | ||
29189210921 | 36 | 3.13% | ||
29189210923 | 28 | 1.88% | ||
29189210924 | 1 | 0.09% | ||
29189210925 | 71 | 4.53% | ||
29189210926 | 7 | 0.92% | ||
29189210927 | 22 | 1.31% | ||
29189210928 | 29 | 2.03% | ||
29189211001 | 15 | 1.23% | ||
29189211002 | 41 | 4.32% | ||
29189211101 | 20 | 1.02% | ||
29189211102 | 44 | 3.18% | ||
29189211201 | 35 | 2.32% | ||
29189211202 | 104 | 9.71% | ||
29189211301 | 95 | 5.15% | ||
29189211331 | 34 | 1.78% | ||
29189211332 | 2 | 0.11% | ||
29189211333 | 18 | 1.17% | ||
29189211334 | 24 | 1.99% | ||
29189211401 | 11 | 0.64% | ||
29189211402 | 4 | 0.50% | ||
29189211500 | 38 | 5.09% | ||
29189211600 | 39 | 2.50% | ||
29189211700 | 44 | 3.99% | ||
29189211801 | 10 | 1.10% | ||
29189211802 | 10 | 1.13% | ||
29189211900 | 59 | 5.37% | ||
29189212002 | 14 | 2.01% | ||
29189212003 | 13 | 1.46% | ||
29189212004 | 55 | 5.64% | ||
29189212101 | 58 | 5.96% | ||
29189212102 | 21 | 3.81% | ||
29189212201 | 48 | 4.42% | ||
29189212202 | 24 | 4.33% | ||
29189212300 | 47 | 3.29% | ||
29189212400 | 6 | 1.07% | ||
29189212500 | 61 | 5.20% | ||
29189212600 | 40 | 3.22% | ||
29189212701 | 26 | 3.13% | ||
29189212702 | 3 | 0.56% | ||
29189213102 | 2 | 1.40% | ||
29189213103 | 9 | 0.90% | ||
29189213104 | 13 | 5.60% | ||
29189213202 | 99 | 4.18% | ||
29189213203 | 39 | 2.33% | ||
29189213204 | 32 | 2.64% | ||
29189213301 | 13 | 1.22% | ||
29189213302 | 37 | 3.55% | ||
29189213401 | 38 | 2.75% | ||
29189213402 | 34 | 6.18% | ||
29189213500 | 68 | 4.18% | ||
29189213600 | 35 | 3.35% | ||
29189213701 | 7 | 3.55% | ||
29189213702 | 28 | 2.58% | ||
29189213800 | 22 | 1.70% | ||
29189213900 | 5 | 1.62% | ||
29189214100 | 16 | 5.65% | ||
29189214200 | 34 | 4.22% | ||
29189214300 | 66 | 5.71% | ||
29189214400 | 46 | 2.85% | ||
29189214500 | 25 | 2.31% | ||
29189214601 | 24 | 1.86% | ||
29189214602 | 33 | 2.46% | ||
29189214700 | 168 | 7.63% | ||
29189214800 | 88 | 4.89% | ||
29189214901 | 20 | 2.04% | ||
29189214902 | 35 | 3.13% | ||
29189215001 | 24 | 2.18% | ||
29189215003 | 21 | 1.42% | ||
29189215004 | 16 | 1.30% | ||
29189215005 | 9 | 0.44% | ||
29189215102 | 24 | 1.36% | ||
29189215103 | 16 | 1.73% | ||
29189215105 | 1 | 0.11% | ||
29189215141 | 2 | 0.14% | ||
29189215143 | 21 | 2.13% | ||
29189215144 | 4 | 0.20% | ||
29189215145 | 23 | 1.33% | ||
29189215146 | 4 | 0.40% | ||
29189215201 | 39 | 1.72% | ||
29189215231 | 3 | 0.20% | ||
29189215233 | 17 | 1.02% | ||
29189215234 | 15 | 3.42% | ||
29189215235 | 19 | 1.23% | ||
29189215236 | 6 | 0.55% | ||
29189215301 | 42 | 2.60% | ||
29189215302 | 20 | 1.77% | ||
29189215400 | 5 | 0.30% | ||
29189215500 | 11 | 0.70% | ||
29189215600 | 10 | 0.75% | ||
29189215700 | 5 | 0.28% | ||
29189215801 | 4 | 0.30% | ||
29189215802 | 4 | 0.82% | ||
29189215803 | 41 | 4.43% | ||
29189215901 | 8 | 0.76% | ||
29189215902 | 22 | 2.35% | ||
29189216000 | 12 | 2.60% | ||
29189216101 | 2 | 0.22% | ||
29189216102 | 3 | 0.56% | ||
29189216201 | 22 | 1.71% | ||
29189216202 | 1 | 0.08% | ||
29189216300 | 2 | 0.23% | ||
29189216401 | 6 | 0.64% | ||
29189216402 | 3 | 0.32% | ||
29189216500 | 19 | 0.87% | ||
29189216600 | 1 | 0.12% | ||
29189216700 | 13 | 1.03% | ||
29189216800 | 2 | 0.18% | ||
29189216900 | 6 | 0.71% | ||
29189217000 | 58 | 3.95% | ||
29189217200 | 6 | 0.81% | ||
29189217300 | 2 | 0.19% | ||
29189217400 | 19 | 1.12% | ||
29189217500 | 14 | 0.81% | ||
29189217600 | 4 | 0.17% | ||
29189217701 | 5 | 0.28% | ||
29189217702 | 24 | 0.95% | ||
29189217802 | 4 | 0.17% | ||
29189217806 | 50 | 2.72% | ||
29189217807 | 70 | 3.43% | ||
29189217841 | 18 | 1.06% | ||
29189217851 | 16 | 1.53% | ||
29189217852 | 29 | 1.28% | ||
29189217853 | 2 | 0.12% | ||
29189217854 | 0 | 0.00% | ||
29189217921 | 1 | 0.06% | ||
29189217923 | 10 | 0.43% | ||
29189217931 | 25 | 1.17% | ||
29189217932 | 33 | 2.07% | ||
29189217941 | 13 | 0.68% | ||
29189217942 | 2 | 0.11% | ||
29189217943 | 3 | 0.28% | ||
29189217944 | 1 | 0.06% | ||
29189218012 | 12 | 0.76% | ||
29189218013 | 33 | 1.68% | ||
29189218014 | 0 | 0.00% | ||
29189218015 | 2 | 0.21% | ||
29189218016 | 0 | 0.00% | ||
29189218102 | 8 | 0.77% | ||
29189218104 | 0 | 0.00% | ||
29189218105 | 27 | 2.12% | ||
29189218201 | 1 | 0.09% | ||
29189218300 | 4 | 0.31% | ||
29189218401 | 32 | 2.50% | ||
29189218402 | 8 | 0.54% | ||
29189218500 | 1 | 0.07% | ||
29189218600 | 2 | 0.23% | ||
29189218800 | 3 | 0.17% | ||
29189218901 | 47 | 4.24% | ||
29189218902 | 18 | 1.85% | ||
29189219100 | 18 | 1.51% | ||
29189219200 | 16 | 2.09% | ||
29189219300 | 12 | 1.84% | ||
29189219400 | 16 | 0.84% | ||
29189219501 | 6 | 0.46% | ||
29189219502 | 2 | 0.25% | ||
29189219601 | 26 | 1.95% | ||
29189219602 | 8 | 0.92% | ||
29189219700 | 61 | 3.00% | ||
29189219801 | 24 | 1.87% | ||
29189219802 | 10 | 0.81% | ||
29189219900 | 66 | 3.16% | ||
29189220001 | 54 | 3.07% | ||
29189220002 | 17 | 1.54% | ||
29189220101 | 13 | 1.12% | ||
29189220102 | 86 | 5.63% | ||
29189220200 | 97 | 5.32% | ||
29189220300 | 34 | 5.45% | ||
29189220441 | 22 | 1.08% | ||
29189220442 | 26 | 1.67% | ||
29189220443 | 11 | 0.80% | ||
29189220445 | 6 | 0.35% | ||
29189220446 | 72 | 4.71% | ||
29189220447 | 23 | 2.06% | ||
29189220448 | 15 | 0.90% | ||
29189220449 | 30 | 1.78% | ||
29189220450 | 2 | 0.21% | ||
29189220451 | 20 | 1.44% | ||
29189220452 | 30 | 2.36% | ||
29189220501 | 92 | 4.16% | ||
29189220503 | 17 | 1.82% | ||
29189220504 | 10 | 0.76% | ||
29189220601 | 23 | 1.01% | ||
29189220602 | 13 | 0.65% | ||
29189220701 | 15 | 1.44% | ||
29189220702 | 32 | 2.68% | ||
29189220703 | 1 | 0.11% | ||
29189220801 | 6 | 0.31% | ||
29189220802 | 3 | 0.19% | ||
29189220803 | 11 | 0.71% | ||
29189221000 | 25 | 2.64% | ||
29189221100 | 1 | 0.16% | ||
29189221201 | 5 | 0.38% | ||
29189221202 | 76 | 3.61% | ||
29189221332 | 36 | 2.29% | ||
29189221335 | 4 | 0.19% | ||
29189221336 | 33 | 2.70% | ||
29189221337 | 14 | 1.10% | ||
29189221338 | 8 | 0.80% | ||
29189221339 | 49 | 3.87% | ||
29189221421 | 23 | 0.95% | ||
29189221423 | 33 | 2.40% | ||
29189221424 | 4 | 0.26% | ||
29189221425 | 17 | 0.99% | ||
29189221426 | 1 | 0.10% | ||
29189221502 | 7 | 0.29% | ||
29189221503 | 36 | 1.19% | ||
29189221506 | 2 | 0.13% | ||
29189221621 | 19 | 1.18% | ||
29189221624 | 2 | 0.17% | ||
29189221625 | 79 | 3.45% | ||
29189221626 | 10 | 0.53% | ||
29189221627 | 26 | 1.28% | ||
29189221629 | 19 | 0.94% | ||
29189221630 | 3 | 0.37% | ||
29189221631 | 63 | 2.68% | ||
29189221800 | 8 | 0.97% | ||
29189221900 | 7 | 0.56% | ||
29189222000 | 14 | 1.06% | ||
29189222100 | 13 | 0.78% | ||
29510101100 | 26 | 2.88% | ||
29510101200 | 5 | 0.45% | ||
29510101300 | 40 | 2.84% | ||
29510101400 | 11 | 1.26% | ||
29510101500 | 43 | 4.54% | ||
29510101800 | 63 | 7.21% | ||
29510102100 | 22 | 2.11% | ||
29510102200 | 99 | 4.70% | ||
29510102300 | 10 | 1.51% | ||
29510102400 | 41 | 5.06% | ||
29510102500 | 6 | 0.90% | ||
29510103100 | 47 | 4.00% | ||
29510103400 | 1 | 0.15% | ||
29510103600 | 1 | 0.22% | ||
29510103700 | 0 | 0.00% | ||
29510103800 | 31 | 2.21% | ||
29510104200 | 25 | 1.82% | ||
29510104500 | 15 | 1.32% | ||
29510105198 | 40 | 3.70% | ||
29510105200 | 3 | 0.34% | ||
29510105300 | 50 | 7.42% | ||
29510105400 | 3 | 0.50% | ||
29510105500 | 11 | 1.59% | ||
29510106100 | 26 | 5.41% | ||
29510106200 | 16 | 6.25% | ||
29510106300 | 43 | 10.14% | ||
29510106400 | 14 | 3.12% | ||
29510106500 | 27 | 3.06% | ||
29510106600 | 6 | 1.79% | ||
29510106700 | 21 | 2.86% | ||
29510107200 | 3 | 0.99% | ||
29510107300 | 73 | 6.58% | ||
29510107400 | 27 | 5.54% | ||
29510107500 | 9 | 1.48% | ||
29510107600 | 10 | 1.85% | ||
29510108100 | 21 | 2.95% | ||
29510108200 | 16 | 2.23% | ||
29510108300 | 14 | 2.83% | ||
29510109600 | 12 | 1.66% | ||
29510109700 | 4 | 0.88% | ||
29510110100 | 60 | 9.00% | ||
29510110200 | 20 | 3.61% | ||
29510110300 | 14 | 2.60% | ||
29510110400 | 31 | 5.14% | ||
29510110500 | 13 | 4.05% | ||
29510111100 | 37 | 7.17% | ||
29510111200 | 34 | 12.93% | ||
29510111300 | 22 | 5.88% | ||
29510112100 | 9 | 0.51% | ||
29510112200 | 4 | 0.81% | ||
29510112300 | 4 | 0.88% | ||
29510112400 | 36 | 1.96% | ||
29510113500 | 12 | 1.29% | ||
29510114101 | 24 | 1.58% | ||
29510114102 | 6 | 0.43% | ||
29510114200 | 36 | 2.23% | ||
29510114300 | 45 | 2.53% | ||
29510115100 | 84 | 6.22% | ||
29510115200 | 32 | 3.11% | ||
29510115300 | 47 | 3.13% | ||
29510115400 | 48 | 4.91% | ||
29510115500 | 22 | 1.33% | ||
29510115600 | 12 | 0.72% | ||
29510115700 | 46 | 4.70% | ||
29510116100 | 17 | 1.53% | ||
29510116200 | 7 | 0.46% | ||
29510116301 | 18 | 1.71% | ||
29510116302 | 122 | 11.83% | ||
29510116400 | 121 | 9.42% | ||
29510116500 | 3 | 0.23% | ||
29510117100 | 2 | 0.34% | ||
29510117200 | 3 | 0.17% | ||
29510117400 | 14 | 0.93% | ||
29510118100 | 16 | 2.68% | ||
29510118600 | 12 | 0.87% | ||
29510119101 | 14 | 1.22% | ||
29510119102 | 4 | 0.28% | ||
29510119200 | 5 | 0.70% | ||
29510119300 | 36 | 3.02% | ||
29510120200 | 15 | 5.75% | ||
29510121200 | 27 | 7.65% | ||
29510123100 | 36 | 3.57% | ||
29510123200 | 71 | 8.14% | ||
29510123300 | 6 | 0.51% | ||
29510124100 | 73 | 6.27% | ||
29510124200 | 13 | 1.31% | ||
29510124300 | 15 | 1.21% | ||
29510124600 | 13 | 2.52% | ||
29510125500 | 24 | 1.27% | ||
29510125600 | 32 | 1.13% | ||
29510125700 | 2 | 0.34% | ||
29510126600 | 19 | 2.18% | ||
29510126700 | 4 | 1.50% | ||
29510126800 | 4 | 0.30% | ||
29510126900 | 64 | 6.12% | ||
29510127000 | 9 | 2.06% | ||
29510127100 | 31 | 6.21% | ||
29510127200 | 34 | 2.06% | ||
29510127300 | 14 | 1.13% | ||
29510127400 | 25 | 2.15% | ||
29510127500 | 14 | 1.66% | ||
29510127600 | 24 | 1.41% | ||
29510127700 | 55 | 10.38% | ||
29510127800 | 15 | 1.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.