Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.52%
7.18%
2.17%
3.47%
4.35%
6.7%
6.97%
0.00% - 2.98%
2.98% - 5.57%
5.57% - 8.59%
8.59% - 12.64%
12.64% - 20.08%
0.00% - 2.81%
2.81% - 7.13%
7.13% - 13.75%
13.75% - 25.32%
25.32% - 37.65%
Countysort column | Percentsort column | |
---|---|---|
St. Louis | 4.52% | |
St. Louis City | 7.18% |
Regionsort column | Percentsort column | |
---|---|---|
Central | 2.17% | |
Inner North | 6.97% | |
Outer North | 6.7% | |
South | 4.35% | |
West | 3.47% |
Zip Codesort column | Percentsort column | |
---|---|---|
63005 | 2.13% | |
63011 | 3.32% | |
63017 | 2.46% | |
63021 | 4.00% | |
63025 | 4.11% | |
63026 | 5.57% | |
63031 | 6.26% | |
63033 | 8.21% | |
63034 | 4.64% | |
63038 | 4.84% | |
63040 | 5.05% | |
63042 | 10.19% | |
63043 | 2.57% | |
63044 | 3.35% | |
63045 | 0.00% | |
63049 | 4.90% | |
63069 | 3.11% | |
63074 | 4.77% | |
63088 | 10.64% | |
63101 | 6.23% | |
63102 | 6.35% | |
63103 | 9.83% | |
63104 | 3.28% | |
63105 | 2.21% | |
63106 | 17.23% | |
63107 | 12.64% | |
63108 | 3.52% | |
63109 | 2.98% | |
63110 | 2.38% | |
63111 | 11.40% | |
63112 | 7.30% | |
63113 | 11.63% | |
63114 | 5.05% | |
63115 | 11.01% | |
63116 | 9.21% | |
63117 | 2.09% | |
63118 | 7.69% | |
63119 | 2.45% | |
63120 | 20.08% | |
63121 | 6.69% | |
63122 | 3.92% | |
63123 | 3.84% | |
63124 | 1.20% | |
63125 | 2.92% | |
63126 | 3.31% | |
63127 | 5.11% | |
63128 | 4.19% | |
63129 | 3.74% | |
63130 | 2.21% | |
63131 | 2.17% | |
63132 | 2.74% | |
63133 | 7.65% | |
63134 | 7.65% | |
63135 | 4.26% | |
63136 | 8.95% | |
63137 | 6.44% | |
63138 | 8.59% | |
63139 | 3.18% | |
63140 | 9.57% | |
63141 | 2.62% | |
63143 | 0.92% | |
63144 | 3.19% | |
63145 | 0.00% | |
63146 | 3.30% | |
63147 | 9.85% |
Census Tractsort column | Percentsort column | |
---|---|---|
29189210101 | 0.00% | |
29189210102 | 0.00% | |
29189210200 | 7.66% | |
29189210300 | 7.85% | |
29189210400 | 14.36% | |
29189210501 | 8.52% | |
29189210502 | 10.36% | |
29189210600 | 0.39% | |
29189210702 | 9.84% | |
29189210703 | 13.52% | |
29189210704 | 10.85% | |
29189210803 | 1.53% | |
29189210805 | 8.76% | |
29189210806 | 13.68% | |
29189210807 | 8.13% | |
29189210808 | 15.46% | |
29189210912 | 3.44% | |
29189210921 | 0.00% | |
29189210923 | 16.11% | |
29189210924 | 4.53% | |
29189210925 | 2.21% | |
29189210926 | 9.00% | |
29189210927 | 4.56% | |
29189210928 | 0.99% | |
29189211001 | 2.70% | |
29189211002 | 5.97% | |
29189211101 | 10.25% | |
29189211102 | 13.31% | |
29189211201 | 0.74% | |
29189211202 | 9.55% | |
29189211301 | 8.07% | |
29189211331 | 4.66% | |
29189211332 | 10.79% | |
29189211333 | 2.44% | |
29189211334 | 1.57% | |
29189211401 | 18.69% | |
29189211402 | 8.89% | |
29189211500 | 1.34% | |
29189211600 | 8.62% | |
29189211700 | 0.00% | |
29189211801 | 6.97% | |
29189211802 | 0.41% | |
29189211900 | 15.15% | |
29189212002 | 9.81% | |
29189212003 | 3.05% | |
29189212004 | 1.53% | |
29189212101 | 18.74% | |
29189212102 | 11.56% | |
29189212201 | 1.56% | |
29189212202 | 11.67% | |
29189212300 | 8.78% | |
29189212400 | 4.05% | |
29189212500 | 1.77% | |
29189212600 | 4.65% | |
29189212701 | 6.88% | |
29189212702 | 9.88% | |
29189213102 | 12.36% | |
29189213103 | 2.17% | |
29189213104 | 0.00% | |
29189213202 | 0.05% | |
29189213203 | 3.31% | |
29189213204 | 7.91% | |
29189213301 | 0.73% | |
29189213302 | 4.20% | |
29189213401 | 9.03% | |
29189213402 | 16.52% | |
29189213500 | 5.17% | |
29189213600 | 16.28% | |
29189213701 | 3.11% | |
29189213702 | 4.86% | |
29189213800 | 4.58% | |
29189213900 | 4.76% | |
29189214100 | 0.00% | |
29189214200 | 12.91% | |
29189214300 | 3.65% | |
29189214400 | 3.01% | |
29189214500 | 1.77% | |
29189214601 | 5.97% | |
29189214602 | 0.00% | |
29189214700 | 9.80% | |
29189214800 | 5.42% | |
29189214901 | 4.44% | |
29189214902 | 3.83% | |
29189215001 | 2.49% | |
29189215003 | 2.42% | |
29189215004 | 1.27% | |
29189215005 | 3.95% | |
29189215102 | 2.65% | |
29189215103 | 2.73% | |
29189215105 | 5.35% | |
29189215141 | 1.88% | |
29189215143 | 1.06% | |
29189215144 | 2.61% | |
29189215145 | 9.94% | |
29189215146 | 0.00% | |
29189215201 | 3.62% | |
29189215231 | 2.23% | |
29189215233 | 0.00% | |
29189215234 | 8.49% | |
29189215235 | 1.84% | |
29189215236 | 4.28% | |
29189215301 | 1.56% | |
29189215302 | 2.50% | |
29189215400 | 0.77% | |
29189215500 | 3.89% | |
29189215600 | 3.50% | |
29189215700 | 0.53% | |
29189215801 | 3.70% | |
29189215802 | 0.00% | |
29189215803 | 0.00% | |
29189215901 | 7.13% | |
29189215902 | 4.11% | |
29189216000 | 0.00% | |
29189216101 | 0.60% | |
29189216102 | 0.00% | |
29189216201 | 0.00% | |
29189216202 | 0.00% | |
29189216300 | 2.89% | |
29189216401 | 3.84% | |
29189216402 | 0.00% | |
29189216500 | 2.62% | |
29189216600 | 0.00% | |
29189216700 | 1.91% | |
29189216800 | 2.61% | |
29189216900 | 0.00% | |
29189217000 | 0.00% | |
29189217200 | 0.80% | |
29189217300 | 2.08% | |
29189217400 | 4.28% | |
29189217500 | 2.43% | |
29189217600 | 0.80% | |
29189217701 | 2.47% | |
29189217702 | 1.54% | |
29189217802 | 4.33% | |
29189217806 | 3.41% | |
29189217807 | 2.16% | |
29189217841 | 0.00% | |
29189217851 | 3.65% | |
29189217852 | 0.00% | |
29189217853 | 3.98% | |
29189217854 | 8.52% | |
29189217921 | 8.29% | |
29189217923 | 3.47% | |
29189217931 | 2.91% | |
29189217932 | 4.43% | |
29189217941 | 1.43% | |
29189217942 | 2.45% | |
29189217943 | 3.03% | |
29189217944 | 10.88% | |
29189218012 | 0.77% | |
29189218013 | 1.00% | |
29189218014 | 0.00% | |
29189218015 | 0.00% | |
29189218016 | 5.91% | |
29189218102 | 12.40% | |
29189218104 | 30.99% | |
29189218105 | 7.95% | |
29189218201 | 0.66% | |
29189218300 | 3.23% | |
29189218401 | 10.68% | |
29189218402 | 2.43% | |
29189218500 | 3.20% | |
29189218600 | 2.12% | |
29189218800 | 2.16% | |
29189218901 | 3.87% | |
29189218902 | 0.00% | |
29189219100 | 0.00% | |
29189219200 | 0.00% | |
29189219300 | 0.00% | |
29189219400 | 5.96% | |
29189219501 | 2.26% | |
29189219502 | 4.28% | |
29189219601 | 2.81% | |
29189219602 | 2.42% | |
29189219700 | 2.74% | |
29189219801 | 6.41% | |
29189219802 | 5.18% | |
29189219900 | 4.20% | |
29189220001 | 2.08% | |
29189220002 | 1.12% | |
29189220101 | 2.66% | |
29189220102 | 2.39% | |
29189220200 | 6.31% | |
29189220300 | 5.03% | |
29189220441 | 7.38% | |
29189220442 | 2.13% | |
29189220443 | 8.22% | |
29189220445 | 1.81% | |
29189220446 | 7.97% | |
29189220447 | 2.70% | |
29189220448 | 2.47% | |
29189220449 | 3.62% | |
29189220450 | 0.00% | |
29189220451 | 2.53% | |
29189220452 | 0.00% | |
29189220501 | 0.00% | |
29189220503 | 0.00% | |
29189220504 | 1.25% | |
29189220601 | 2.19% | |
29189220602 | 5.09% | |
29189220701 | 4.89% | |
29189220702 | 3.71% | |
29189220703 | 1.78% | |
29189220801 | 3.95% | |
29189220802 | 2.39% | |
29189220803 | 3.94% | |
29189221000 | 11.33% | |
29189221100 | 1.42% | |
29189221201 | 3.96% | |
29189221202 | 9.13% | |
29189221332 | 3.60% | |
29189221335 | 2.14% | |
29189221336 | 6.01% | |
29189221337 | 1.56% | |
29189221338 | 3.12% | |
29189221339 | 1.88% | |
29189221421 | 2.60% | |
29189221423 | 17.67% | |
29189221424 | 2.62% | |
29189221425 | 0.00% | |
29189221426 | 0.00% | |
29189221502 | 4.58% | |
29189221503 | 5.78% | |
29189221506 | 2.76% | |
29189221621 | 4.46% | |
29189221624 | 9.70% | |
29189221625 | 0.95% | |
29189221626 | 3.69% | |
29189221627 | 2.31% | |
29189221629 | 2.33% | |
29189221630 | 0.00% | |
29189221631 | 0.00% | |
29189221800 | 9.82% | |
29189221900 | 0.48% | |
29189222000 | 3.32% | |
29189222100 | 9.38% | |
29510101100 | 20.13% | |
29510101200 | 2.68% | |
29510101300 | 1.79% | |
29510101400 | 0.00% | |
29510101500 | 3.34% | |
29510101800 | 23.08% | |
29510102100 | 6.25% | |
29510102200 | 0.85% | |
29510102300 | 8.68% | |
29510102400 | 13.75% | |
29510102500 | 10.84% | |
29510103100 | 3.21% | |
29510103400 | 3.56% | |
29510103600 | 1.23% | |
29510103700 | 2.94% | |
29510103800 | 2.35% | |
29510104200 | 6.10% | |
29510104500 | 1.01% | |
29510105198 | 1.12% | |
29510105200 | 0.69% | |
29510105300 | 21.56% | |
29510105400 | 11.73% | |
29510105500 | 10.73% | |
29510106100 | 0.00% | |
29510106200 | 33.05% | |
29510106300 | 5.08% | |
29510106400 | 9.38% | |
29510106500 | 2.76% | |
29510106600 | 25.32% | |
29510106700 | 2.80% | |
29510107200 | 33.49% | |
29510107300 | 8.76% | |
29510107400 | 37.65% | |
29510107500 | 0.00% | |
29510107600 | 5.37% | |
29510108100 | 9.47% | |
29510108200 | 19.37% | |
29510108300 | 0.00% | |
29510109600 | 8.60% | |
29510109700 | 10.15% | |
29510110100 | 18.46% | |
29510110200 | 15.51% | |
29510110300 | 7.07% | |
29510110400 | 10.06% | |
29510110500 | 18.57% | |
29510111100 | 0.00% | |
29510111200 | 12.73% | |
29510111300 | 21.20% | |
29510112100 | 0.74% | |
29510112200 | 22.71% | |
29510112300 | 15.29% | |
29510112400 | 0.00% | |
29510113500 | 0.00% | |
29510114101 | 9.72% | |
29510114102 | 0.00% | |
29510114200 | 1.03% | |
29510114300 | 0.00% | |
29510115100 | 6.67% | |
29510115200 | 4.97% | |
29510115300 | 8.15% | |
29510115400 | 37.44% | |
29510115500 | 17.81% | |
29510115600 | 6.88% | |
29510115700 | 18.43% | |
29510116100 | 5.75% | |
29510116200 | 10.12% | |
29510116301 | 0.00% | |
29510116302 | 6.27% | |
29510116400 | 8.13% | |
29510116500 | 2.16% | |
29510117100 | 2.26% | |
29510117200 | 0.00% | |
29510117400 | 2.75% | |
29510118100 | 13.36% | |
29510118600 | 3.85% | |
29510119101 | 0.00% | |
29510119102 | 4.04% | |
29510119200 | 0.94% | |
29510119300 | 7.33% | |
29510120200 | 6.83% | |
29510121200 | 14.41% | |
29510123100 | 1.66% | |
29510123200 | 0.00% | |
29510123300 | 7.98% | |
29510124100 | 7.46% | |
29510124200 | 10.96% | |
29510124300 | 1.16% | |
29510124600 | 21.60% | |
29510125500 | 15.01% | |
29510125600 | 5.16% | |
29510125700 | 16.33% | |
29510126600 | 27.50% | |
29510126700 | 14.87% | |
29510126800 | 5.43% | |
29510126900 | 17.53% | |
29510127000 | 13.41% | |
29510127100 | 12.10% | |
29510127200 | 3.79% | |
29510127300 | 2.13% | |
29510127400 | 5.41% | |
29510127500 | 15.08% | |
29510127600 | 2.00% | |
29510127700 | 19.86% | |
29510127800 | 1.06% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.