Skip to main content

Employed Civilian 16+ by Occupation: Arts/Entertain/Sports

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Arts/Entertain/Sports

Measurement Period: 2024
Data Source: Claritas
December 1, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,224
9,945
Persons
1.99
3.55
Percent
585
983
1,352
1,385
2,785
Persons
1.05
1.27
1.96
2.16
3.07
Percent
0 - 111
111 - 220
220 - 354
354 - 560
560 - 733
Persons
0.00 - 1.34
1.34 - 2.50
2.50 - 3.74
3.74 - 5.10
5.10 - 6.36
Percent
0 - 22
22 - 50
50 - 88
88 - 134
134 - 218
Persons
0.00 - 1.15
1.15 - 2.59
2.59 - 4.61
4.61 - 9.20
9.20 - 16.69
Percent
Countysort column Personssort column%sort column
St. Louis 9,945 1.99%
St. Louis City 5,224 3.55%
Regionsort column Personssort column%sort column
Central 1,385 3.07%
Inner North 585 1.05%
Outer North 983 1.27%
South 1,352 1.96%
West 2,785 2.16%
Zip Codesort column Personssort column%sort column
63005 122 1.26%
63011 443 2.38%
63017 441 2.08%
63021 560 1.89%
63025 253 2.78%
63026 354 1.55%
63031 300 1.33%
63033 251 1.16%
63034 108 1.16%
63038 49 1.34%
63040 67 1.42%
63042 94 0.95%
63043 201 1.60%
63044 111 2.19%
63045 0 0.00%
63049 85 0.90%
63069 131 1.60%
63074 63 0.76%
63088 94 1.98%
63101 87 3.05%
63102 70 3.99%
63103 324 6.36%
63104 491 4.46%
63105 220 2.50%
63106 94 3.28%
63107 22 0.74%
63108 531 4.81%
63109 602 4.01%
63110 494 4.41%
63111 157 1.83%
63112 304 3.74%
63113 29 0.79%
63114 290 1.64%
63115 99 1.77%
63116 530 2.42%
63117 191 3.34%
63118 522 4.17%
63119 733 4.02%
63120 40 1.72%
63121 82 0.80%
63122 700 3.54%
63123 425 1.56%
63124 173 3.42%
63125 185 1.16%
63126 246 2.96%
63127 42 1.66%
63128 239 1.64%
63129 591 2.15%
63130 723 4.83%
63131 241 2.87%
63132 157 2.11%
63133 13 0.49%
63134 102 1.71%
63135 22 0.26%
63136 189 1.12%
63137 67 0.91%
63138 45 0.52%
63139 648 5.10%
63140 2 1.13%
63141 234 2.01%
63143 205 3.28%
63144 72 1.21%
63145 0 0.00%
63146 421 2.41%
63147 62 2.11%
Census Tractsort column Personssort column%sort column
29189210101 1 0.14%
29189210102 5 0.35%
29189210200 4 0.18%
29189210300 13 1.00%
29189210400 11 0.71%
29189210501 68 5.19%
29189210502 35 3.14%
29189210600 39 1.60%
29189210702 24 0.88%
29189210703 10 0.55%
29189210704 5 0.26%
29189210803 4 0.19%
29189210805 54 1.79%
29189210806 109 3.75%
29189210807 13 0.46%
29189210808 10 0.62%
29189210912 45 1.20%
29189210921 25 1.18%
29189210923 12 0.51%
29189210924 35 1.73%
29189210925 44 1.49%
29189210926 10 0.89%
29189210927 5 0.21%
29189210928 56 2.29%
29189211001 7 0.30%
29189211002 35 2.19%
29189211101 3 0.08%
29189211102 20 0.80%
29189211201 53 2.13%
29189211202 17 0.87%
29189211301 68 2.44%
29189211331 9 0.33%
29189211332 62 1.90%
29189211333 19 0.74%
29189211334 50 2.34%
29189211401 12 0.44%
29189211402 3 0.22%
29189211500 2 0.14%
29189211600 4 0.17%
29189211700 16 0.93%
29189211801 15 0.90%
29189211802 6 0.35%
29189211900 17 1.06%
29189212002 5 0.42%
29189212003 0 0.00%
29189212004 2 0.16%
29189212101 2 0.13%
29189212102 4 0.47%
29189212201 19 1.67%
29189212202 6 0.81%
29189212300 2 0.08%
29189212400 1 0.10%
29189212500 4 0.20%
29189212600 1 0.05%
29189212701 0 0.00%
29189212702 0 0.00%
29189213102 3 1.82%
29189213103 34 1.82%
29189213104 2 0.57%
29189213202 13 0.34%
29189213203 73 3.16%
29189213204 25 1.33%
29189213301 12 0.64%
29189213302 33 1.68%
29189213401 102 4.33%
29189213402 8 0.77%
29189213500 98 3.89%
29189213600 14 0.99%
29189213701 1 0.18%
29189213702 30 1.66%
29189213800 6 0.28%
29189213900 3 0.53%
29189214100 0 0.00%
29189214200 8 0.66%
29189214300 25 1.42%
29189214400 26 1.02%
29189214500 14 1.01%
29189214601 37 2.10%
29189214602 9 0.48%
29189214700 22 0.66%
29189214800 18 0.59%
29189214901 32 1.77%
29189214902 26 1.33%
29189215001 18 1.03%
29189215003 56 2.46%
29189215004 53 2.85%
29189215005 55 1.64%
29189215102 70 2.49%
29189215103 44 3.19%
29189215105 4 0.27%
29189215141 32 1.57%
29189215143 71 4.35%
29189215144 74 2.19%
29189215145 57 1.98%
29189215146 72 3.65%
29189215201 67 1.80%
29189215231 50 2.04%
29189215233 44 1.63%
29189215234 22 2.08%
29189215235 69 3.12%
29189215236 56 4.61%
29189215301 57 2.48%
29189215302 29 1.96%
29189215400 130 4.94%
29189215500 78 3.22%
29189215600 67 2.74%
29189215700 96 3.13%
29189215801 55 2.47%
29189215802 2 0.27%
29189215803 8 0.76%
29189215901 158 9.20%
29189215902 11 0.86%
29189216000 32 5.02%
29189216101 74 5.12%
29189216102 24 1.89%
29189216201 156 7.32%
29189216202 119 5.36%
29189216300 88 2.94%
29189216401 78 5.09%
29189216402 10 0.62%
29189216500 30 1.39%
29189216600 33 2.28%
29189216700 73 3.23%
29189216800 73 3.63%
29189216900 20 1.36%
29189217000 95 3.59%
29189217200 46 3.81%
29189217300 39 1.94%
29189217400 16 0.56%
29189217500 68 2.66%
29189217600 160 4.32%
29189217701 20 0.77%
29189217702 58 1.64%
29189217802 100 2.83%
29189217806 113 3.72%
29189217807 40 1.27%
29189217841 78 3.46%
29189217851 48 3.11%
29189217852 54 1.69%
29189217853 6 0.22%
29189217854 13 1.07%
29189217921 24 1.00%
29189217923 46 1.17%
29189217931 58 1.62%
29189217932 32 1.26%
29189217941 56 1.77%
29189217942 53 1.60%
29189217943 30 1.74%
29189217944 56 1.87%
29189218012 57 2.47%
29189218013 172 5.56%
29189218014 134 16.69%
29189218015 3 0.24%
29189218016 30 1.51%
29189218102 28 1.82%
29189218104 27 2.78%
29189218105 37 1.79%
29189218201 106 6.43%
29189218300 25 1.24%
29189218401 116 6.05%
29189218402 54 2.22%
29189218500 77 3.17%
29189218600 10 0.75%
29189218800 62 2.15%
29189218901 31 1.57%
29189218902 86 5.53%
29189219100 143 6.43%
29189219200 76 5.50%
29189219300 37 3.13%
29189219400 90 2.80%
29189219501 101 4.01%
29189219502 27 2.69%
29189219601 66 3.36%
29189219602 87 5.40%
29189219700 18 0.53%
29189219801 16 0.72%
29189219802 21 1.21%
29189219900 19 0.64%
29189220001 89 3.17%
29189220002 33 1.67%
29189220101 45 2.57%
29189220102 30 1.36%
29189220200 46 1.85%
29189220300 10 1.29%
29189220441 76 2.59%
29189220442 64 2.50%
29189220443 59 3.17%
29189220445 27 1.08%
29189220446 40 1.81%
29189220447 52 2.88%
29189220448 73 2.99%
29189220449 65 2.37%
29189220450 20 1.55%
29189220451 42 1.95%
29189220452 45 2.29%
29189220501 22 0.63%
29189220503 13 1.11%
29189220504 18 0.80%
29189220601 39 1.06%
29189220602 16 0.67%
29189220701 50 3.01%
29189220702 23 1.14%
29189220703 58 3.95%
29189220801 69 2.27%
29189220802 112 4.20%
29189220803 32 1.31%
29189221000 42 2.72%
29189221100 16 1.83%
29189221201 28 1.68%
29189221202 144 4.81%
29189221332 29 1.19%
29189221335 11 0.36%
29189221336 38 2.17%
29189221337 24 1.29%
29189221338 7 0.39%
29189221339 5 0.25%
29189221421 73 1.72%
29189221423 54 2.75%
29189221424 70 2.85%
29189221425 76 2.88%
29189221426 17 1.15%
29189221502 109 2.82%
29189221503 154 3.94%
29189221506 34 1.27%
29189221621 16 0.68%
29189221624 22 1.37%
29189221625 106 2.78%
29189221626 40 1.43%
29189221627 48 1.37%
29189221629 33 1.12%
29189221630 44 4.97%
29189221631 46 1.27%
29189221800 8 0.60%
29189221900 61 3.11%
29189222000 11 0.65%
29189222100 56 2.10%
29510101100 22 1.90%
29510101200 36 1.97%
29510101300 41 1.78%
29510101400 19 1.31%
29510101500 73 5.75%
29510101800 16 1.32%
29510102100 42 2.63%
29510102200 145 4.59%
29510102300 17 1.99%
29510102400 20 1.80%
29510102500 19 1.84%
29510103100 43 2.35%
29510103400 68 7.20%
29510103600 8 1.30%
29510103700 70 4.83%
29510103800 111 5.56%
29510104200 76 3.84%
29510104500 117 6.48%
29510105198 63 3.22%
29510105200 82 5.42%
29510105300 29 3.72%
29510105400 26 2.73%
29510105500 7 0.70%
29510106100 1 0.20%
29510106200 1 0.30%
29510106300 9 1.60%
29510106400 6 0.87%
29510106500 2 0.21%
29510106600 5 1.12%
29510106700 28 4.49%
29510107200 1 0.30%
29510107300 17 0.99%
29510107400 5 1.15%
29510107500 57 7.42%
29510107600 25 3.56%
29510108100 46 5.16%
29510108200 3 0.50%
29510108300 0 0.00%
29510109600 3 0.29%
29510109700 1 0.17%
29510110100 13 1.79%
29510110200 0 0.00%
29510110300 0 0.00%
29510110400 9 1.40%
29510110500 1 0.26%
29510111100 1 0.15%
29510111200 3 0.68%
29510111300 0 0.00%
29510112100 179 6.88%
29510112200 11 2.18%
29510112300 4 0.76%
29510112400 218 8.89%
29510113500 37 2.64%
29510114101 110 4.41%
29510114102 147 6.37%
29510114200 126 4.53%
29510114300 82 2.64%
29510115100 44 2.43%
29510115200 14 1.10%
29510115300 22 0.89%
29510115400 22 1.58%
29510115500 36 1.37%
29510115600 9 0.50%
29510115700 38 2.97%
29510116100 28 1.65%
29510116200 132 5.10%
29510116301 46 2.51%
29510116302 95 6.05%
29510116400 14 0.70%
29510116500 134 6.05%
29510117100 60 6.20%
29510117200 144 4.33%
29510117400 111 4.86%
29510118100 46 4.96%
29510118600 122 4.58%
29510119101 42 3.30%
29510119102 41 2.13%
29510119200 12 1.20%
29510119300 173 6.16%
29510120200 1 0.34%
29510121200 1 0.18%
29510123100 112 6.68%
29510123200 65 4.72%
29510123300 30 1.69%
29510124100 77 4.22%
29510124200 57 3.54%
29510124300 100 5.34%
29510124600 42 5.65%
29510125500 205 8.18%
29510125600 141 3.37%
29510125700 50 5.58%
29510126600 52 5.73%
29510126700 2 0.54%
29510126800 94 4.56%
29510126900 9 0.74%
29510127000 2 0.52%
29510127100 4 0.89%
29510127200 127 5.43%
29510127300 76 3.59%
29510127400 76 3.48%
29510127500 40 4.15%
29510127600 134 5.77%
29510127700 0 0.00%
29510127800 41 2.58%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.