2024 Demographics
Race Data for County: St. Louis City
Jump to:
Population by Race | County: St. Louis City | |
---|---|---|
Persons | % of Population | |
White | 126,337 | 44.94% |
Black/African American | 116,295 | 41.37% |
American Indian/Alaskan Native | 912 | 0.32% |
Asian | 11,515 | 4.10% |
Native Hawaiian/Pacific Islander | 102 | 0.04% |
Some Other Race | 7,893 | 2.81% |
2+ Races | 18,039 | 6.42% |
Hispanic/Latino Population by Race | County: St. Louis City | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 3,054 | 18.98% |
Black/African American | 858 | 5.33% |
American Indian/Alaskan Native | 348 | 2.16% |
Asian | 88 | 0.55% |
Native Hawaiian/Pacific Islander | 15 | 0.09% |
Some Other Race | 6,253 | 38.86% |
2+ Races | 5,474 | 34.02% |
Non-Hispanic/Latino by Race | County: St. Louis City | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 123,283 | 46.52% |
Black/African American | 115,437 | 43.56% |
American Indian/Alaskan Native | 564 | 0.21% |
Asian | 11,427 | 4.31% |
Native Hawaiian/Pacific Islander | 87 | 0.03% |
Some Other Race | 1,640 | 0.62% |
2+ Races | 12,565 | 4.74% |
Average Household Income by Race | County: St. Louis City |
---|---|
Value | |
All | $76,641 |
White | $90,011 |
Black/African American | $48,457 |
American Indian/Alaskan Native | $50,946 |
Asian | $76,581 |
Native Hawaiian/Pacific Islander | $61,333 |
Some Other Race | $61,369 |
2+ Races | $72,638 |
Median Household Income by Race | County: St. Louis City |
---|---|
Value | |
All | $53,870 |
White | $70,989 |
Black/African American | $33,365 |
American Indian/Alaskan Native | $36,136 |
Asian | $57,145 |
Native Hawaiian/Pacific Islander | $52,778 |
Some Other Race | $55,740 |
2+ Races | $53,922 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.