The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
63106 | 98.1 | 5 | 8,334 | St. Louis City |
63120 | 97.3 | 5 | 6,509 | St. Louis City |
63147 | 93.1 | 5 | 7,478 | St. Louis City |
63107 | 91.1 | 5 | 8,180 | St. Louis City |
63115 | 89.3 | 5 | 14,331 | St. Louis City |
63136 | 84.6 | 5 | 40,463 | St. Louis |
63133 | 82.6 | 5 | 6,007 | St. Louis |
63140 | 77.2 | 4 | 348 | St. Louis |
63111 | 77.0 | 4 | 17,963 | St. Louis City |
63113 | 76.5 | 4 | 9,787 | St. Louis City |
63137 | 75.6 | 4 | 18,044 | St. Louis |
63101 | 72.6 | 4 | 4,359 | St. Louis City |
63125 | 70.3 | 4 | 32,093 | St. Louis |
63088 | 67.3 | 4 | 8,448 | St. Louis |
63042 | 67.0 | 4 | 19,067 | St. Louis |
63116 | 66.8 | 4 | 39,156 | St. Louis City |
63114 | 64.2 | 4 | 34,993 | St. Louis |
63118 | 62.2 | 4 | 23,205 | St. Louis City |
63134 | 57.2 | 3 | 12,129 | St. Louis |
63031 | 55.6 | 3 | 46,346 | St. Louis |
63135 | 55.4 | 3 | 18,912 | St. Louis |
63121 | 51.7 | 3 | 21,953 | St. Louis |
63112 | 50.8 | 3 | 17,182 | St. Louis City |
63074 | 48.5 | 3 | 14,840 | St. Louis |
63138 | 42.8 | 3 | 18,161 | St. Louis |
63033 | 41.2 | 3 | 42,123 | St. Louis |
63049 | 35.5 | 2 | 17,171 | St. Louis |
63026 | 33.6 | 2 | 44,682 | St. Louis |
63128 | 32.0 | 2 | 29,031 | St. Louis |
63102 | 31.6 | 2 | 2,684 | St. Louis City |
63123 | 30.2 | 2 | 49,858 | St. Louis |
63104 | 28.4 | 2 | 18,409 | St. Louis City |
63143 | 25.1 | 2 | 9,521 | St. Louis |
63103 | 24.1 | 2 | 9,848 | St. Louis City |
63139 | 23.2 | 2 | 20,535 | St. Louis City |
63069 | 22.6 | 2 | 15,903 | St. Louis |
63108 | 21.8 | 2 | 21,270 | St. Louis City |
63129 | 20.9 | 2 | 52,564 | St. Louis |
63044 | 20.3 | 2 | 10,335 | St. Louis |
63126 | 17.8 | 2 | 15,529 | St. Louis |
63110 | 17.1 | 2 | 17,929 | St. Louis City |
63043 | 16.7 | 2 | 22,279 | St. Louis |
63109 | 14.9 | 1 | 24,763 | St. Louis City |
63011 | 11.4 | 1 | 37,052 | St. Louis |
63144 | 11.3 | 1 | 9,579 | St. Louis |
63021 | 10.8 | 1 | 55,657 | St. Louis |
63025 | 10.8 | 1 | 17,176 | St. Louis |
63034 | 9.7 | 1 | 17,998 | St. Louis |
63119 | 9.5 | 1 | 34,343 | St. Louis |
63122 | 8.9 | 1 | 40,997 | St. Louis |
63040 | 7.3 | 1 | 8,806 | St. Louis |
63146 | 7.1 | 1 | 30,903 | St. Louis |
63127 | 6.7 | 1 | 5,629 | St. Louis |
63117 | 6.0 | 1 | 9,254 | St. Louis |
63132 | 4.8 | 1 | 14,088 | St. Louis |
63017 | 4.2 | 1 | 43,225 | St. Louis |
63130 | 4.2 | 1 | 29,078 | St. Louis |
63141 | 3.1 | 1 | 22,081 | St. Louis |
63038 | 2.6 | 1 | 6,897 | St. Louis |
63105 | 1.8 | 1 | 18,828 | St. Louis |
63131 | 1.4 | 1 | 17,540 | St. Louis |
63005 | 1.1 | 1 | 19,290 | St. Louis |
63124 | 0.6 | 1 | 11,464 | St. Louis |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.