The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
63107 | 99.8 | 5 | 8,180 | St. Louis City |
63113 | 99.7 | 5 | 9,787 | St. Louis City |
63115 | 99.7 | 5 | 14,331 | St. Louis City |
63120 | 99.7 | 5 | 6,509 | St. Louis City |
63106 | 99.5 | 5 | 8,334 | St. Louis City |
63147 | 99.5 | 5 | 7,478 | St. Louis City |
63136 | 99.3 | 5 | 40,463 | St. Louis |
63137 | 99.2 | 5 | 18,044 | St. Louis |
63121 | 98.0 | 5 | 21,953 | St. Louis |
63133 | 97.9 | 5 | 6,007 | St. Louis |
63138 | 97.7 | 5 | 18,161 | St. Louis |
63033 | 97.2 | 5 | 42,123 | St. Louis |
63112 | 96.3 | 5 | 17,182 | St. Louis City |
63111 | 95.3 | 5 | 17,963 | St. Louis City |
63103 | 94.9 | 5 | 9,848 | St. Louis City |
63135 | 94.7 | 5 | 18,912 | St. Louis |
63118 | 94.5 | 5 | 23,205 | St. Louis City |
63134 | 93.6 | 5 | 12,129 | St. Louis |
63042 | 92.4 | 5 | 19,067 | St. Louis |
63114 | 91.6 | 5 | 34,993 | St. Louis |
63074 | 91.3 | 5 | 14,840 | St. Louis |
63116 | 88.4 | 5 | 39,156 | St. Louis City |
63031 | 86.8 | 5 | 46,346 | St. Louis |
63108 | 86.6 | 5 | 21,270 | St. Louis City |
63104 | 82.1 | 4 | 18,409 | St. Louis City |
63125 | 82.0 | 4 | 32,093 | St. Louis |
63140 | 79.5 | 4 | 348 | St. Louis |
63128 | 78.5 | 4 | 29,031 | St. Louis |
63101 | 74.4 | 4 | 4,359 | St. Louis City |
63034 | 73.5 | 4 | 17,998 | St. Louis |
63044 | 73.2 | 4 | 10,335 | St. Louis |
63088 | 71.0 | 4 | 8,448 | St. Louis |
63123 | 69.4 | 4 | 49,858 | St. Louis |
63026 | 66.0 | 3 | 44,682 | St. Louis |
63110 | 60.5 | 3 | 17,929 | St. Louis City |
63130 | 59.6 | 3 | 29,078 | St. Louis |
63129 | 57.9 | 3 | 52,564 | St. Louis |
63132 | 56.7 | 3 | 14,088 | St. Louis |
63146 | 56.5 | 3 | 30,903 | St. Louis |
63119 | 55.2 | 3 | 34,343 | St. Louis |
63139 | 54.7 | 3 | 20,535 | St. Louis City |
63049 | 54.1 | 3 | 17,171 | St. Louis |
63141 | 48.7 | 2 | 22,081 | St. Louis |
63011 | 46.1 | 2 | 37,052 | St. Louis |
63109 | 45.4 | 2 | 24,763 | St. Louis City |
63069 | 44.0 | 2 | 15,903 | St. Louis |
63017 | 42.5 | 2 | 43,225 | St. Louis |
63122 | 41.8 | 2 | 40,997 | St. Louis |
63021 | 41.0 | 2 | 55,657 | St. Louis |
63043 | 36.2 | 2 | 22,279 | St. Louis |
63126 | 35.6 | 2 | 15,529 | St. Louis |
63127 | 35.5 | 2 | 5,629 | St. Louis |
63143 | 35.0 | 2 | 9,521 | St. Louis |
63025 | 29.7 | 1 | 17,176 | St. Louis |
63144 | 26.1 | 1 | 9,579 | St. Louis |
63105 | 24.2 | 1 | 18,828 | St. Louis |
63131 | 21.2 | 1 | 17,540 | St. Louis |
63040 | 21.1 | 1 | 8,806 | St. Louis |
63117 | 21.1 | 1 | 9,254 | St. Louis |
63124 | 18.5 | 1 | 11,464 | St. Louis |
63005 | 14.1 | 1 | 19,290 | St. Louis |
63038 | 12.5 | 1 | 6,897 | St. Louis |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.