2024 Demographics
Summary Data for County: St. Louis
Population
Population
County: St. Louis
986,988
Persons
Percent Population Change: 2020 to 2024
County: St. Louis
-1.71%
Race
Population by Race | County: St. Louis | |
---|---|---|
Persons | % of Population | |
White | 608,268 | 61.63% |
Black/African American | 246,078 | 24.93% |
American Indian/Alaskan Native | 2,436 | 0.25% |
Asian | 50,137 | 5.08% |
Native Hawaiian/Pacific Islander | 299 | 0.03% |
Some Other Race | 17,069 | 1.73% |
2+ Races | 62,701 | 6.35% |
Ethnicity
Population by Ethnicity | County: St. Louis | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 40,496 | 4.10% |
Non-Hispanic/Latino | 946,492 | 95.90% |
Age
Population by Age Group | County: St. Louis | |
---|---|---|
Persons | % of Population | |
0-4 | 53,306 | 5.40% |
5-9 | 55,578 | 5.63% |
10-14 | 60,878 | 6.17% |
15-17 | 37,599 | 3.81% |
18-20 | 41,920 | 4.25% |
21-24 | 49,391 | 5.00% |
25-34 | 117,460 | 11.90% |
35-44 | 122,653 | 12.43% |
45-54 | 114,003 | 11.55% |
55-64 | 128,197 | 12.99% |
65-74 | 116,769 | 11.83% |
75-84 | 63,019 | 6.38% |
85+ | 26,215 | 2.66% |
Sex
Households/Income
Households
County: St. Louis
405,107
Households
Families
County: St. Louis
263,474
Families
Average Household Size
County: St. Louis
2.39
Persons
Households With Own Children
County: St. Louis
103,853
Households
(25.64% of Households)
(25.64% of Households)
Median Household Income by Race/Ethnicity | County: St. Louis |
---|---|
Value | |
All | $74,974 |
White | $89,160 |
Black/African American | $47,765 |
American Indian/Alaskan Native | $44,609 |
Asian | $110,122 |
Native Hawaiian/Pacific Islander | $87,222 |
Some Other Race | $48,820 |
2+ Races | $74,812 |
Hispanic/Latino | $63,232 |
Non-Hispanic/Latino | $75,503 |
Families Below Poverty
County: St. Louis
18,648
Families
(7.08% of Families)
(7.08% of Families)
Families Below Poverty with Children
County: St. Louis
13,763
Families
(5.22% of Families)
(5.22% of Families)
Housing
Housing Units
County: St. Louis
443,850
Housing units
Owner-Occupied Housing Units Average Value
County: St. Louis
$380,475
Education
Population 25+ by Educational Attainment | County: St. Louis | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 13,131 | 1.91% |
Some High School, No Diploma | 29,183 | 4.24% |
High School Grad | 147,172 | 21.38% |
Some College, No Degree | 131,122 | 19.05% |
Associate Degree | 51,722 | 7.51% |
Bachelor's Degree | 178,226 | 25.89% |
Master's Degree | 99,086 | 14.40% |
Professional Degree | 22,301 | 3.24% |
Doctorate Degree | 16,373 | 2.38% |
Employment
Population 16+: Unemployed
County: St. Louis
4.47%
Demographics information provided by Claritas, updated April 2024, under these terms of use.