Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
281,093
986,988
Persons
84,337
121,845
134,259
152,114
252,073
Persons
2 - 12,129
12,129 - 24,763
24,763 - 37,052
37,052 - 46,346
46,346 - 55,657
Persons
353 - 2,166
2,166 - 3,332
3,332 - 4,506
4,506 - 5,805
5,805 - 7,784
Persons
Countysort column | Personssort column | |
---|---|---|
St. Louis | 986,988 | |
St. Louis City | 281,093 |
Regionsort column | Personssort column | |
---|---|---|
Central | 84,337 | |
Inner North | 121,845 | |
Outer North | 152,114 | |
South | 134,259 | |
West | 252,073 |
Zip Codesort column | Personssort column | |
---|---|---|
63005 | 19,290 | |
63011 | 37,052 | |
63017 | 43,225 | |
63021 | 55,657 | |
63025 | 17,176 | |
63026 | 44,682 | |
63031 | 46,346 | |
63033 | 42,123 | |
63034 | 17,998 | |
63038 | 6,897 | |
63040 | 8,806 | |
63042 | 19,067 | |
63043 | 22,279 | |
63044 | 10,335 | |
63045 | 9 | |
63049 | 17,171 | |
63069 | 15,903 | |
63074 | 14,840 | |
63088 | 8,448 | |
63101 | 4,359 | |
63102 | 2,684 | |
63103 | 9,848 | |
63104 | 18,409 | |
63105 | 18,828 | |
63106 | 8,334 | |
63107 | 8,180 | |
63108 | 21,270 | |
63109 | 24,763 | |
63110 | 17,929 | |
63111 | 17,963 | |
63112 | 17,182 | |
63113 | 9,787 | |
63114 | 34,993 | |
63115 | 14,331 | |
63116 | 39,156 | |
63117 | 9,254 | |
63118 | 23,205 | |
63119 | 34,343 | |
63120 | 6,509 | |
63121 | 21,953 | |
63122 | 40,997 | |
63123 | 49,858 | |
63124 | 11,464 | |
63125 | 32,093 | |
63126 | 15,529 | |
63127 | 5,629 | |
63128 | 29,031 | |
63129 | 52,564 | |
63130 | 29,078 | |
63131 | 17,540 | |
63132 | 14,088 | |
63133 | 6,007 | |
63134 | 12,129 | |
63135 | 18,912 | |
63136 | 40,463 | |
63137 | 18,044 | |
63138 | 18,161 | |
63139 | 20,535 | |
63140 | 348 | |
63141 | 22,081 | |
63143 | 9,521 | |
63144 | 9,579 | |
63145 | 2 | |
63146 | 30,903 | |
63147 | 7,478 |
Census Tractsort column | Personssort column | |
---|---|---|
29189210101 | 1,329 | |
29189210102 | 3,794 | |
29189210200 | 5,333 | |
29189210300 | 2,820 | |
29189210400 | 4,072 | |
29189210501 | 3,001 | |
29189210502 | 3,163 | |
29189210600 | 6,460 | |
29189210702 | 5,744 | |
29189210703 | 3,433 | |
29189210704 | 3,831 | |
29189210803 | 4,779 | |
29189210805 | 5,945 | |
29189210806 | 6,018 | |
29189210807 | 5,627 | |
29189210808 | 3,597 | |
29189210912 | 6,997 | |
29189210921 | 3,968 | |
29189210923 | 5,229 | |
29189210924 | 4,326 | |
29189210925 | 5,288 | |
29189210926 | 2,482 | |
29189210927 | 4,587 | |
29189210928 | 4,380 | |
29189211001 | 4,080 | |
29189211002 | 3,320 | |
29189211101 | 6,839 | |
29189211102 | 4,878 | |
29189211201 | 5,193 | |
29189211202 | 3,235 | |
29189211301 | 6,265 | |
29189211331 | 5,899 | |
29189211332 | 6,095 | |
29189211333 | 4,764 | |
29189211334 | 4,154 | |
29189211401 | 5,209 | |
29189211402 | 2,346 | |
29189211500 | 2,900 | |
29189211600 | 5,687 | |
29189211700 | 3,723 | |
29189211801 | 3,412 | |
29189211802 | 3,369 | |
29189211900 | 4,399 | |
29189212002 | 2,794 | |
29189212003 | 3,306 | |
29189212004 | 3,505 | |
29189212101 | 3,261 | |
29189212102 | 2,580 | |
29189212201 | 3,669 | |
29189212202 | 1,989 | |
29189212300 | 4,478 | |
29189212400 | 2,137 | |
29189212500 | 4,418 | |
29189212600 | 4,260 | |
29189212701 | 2,970 | |
29189212702 | 1,792 | |
29189213102 | 353 | |
29189213103 | 3,158 | |
29189213104 | 991 | |
29189213202 | 6,985 | |
29189213203 | 4,947 | |
29189213204 | 3,879 | |
29189213301 | 3,374 | |
29189213302 | 3,652 | |
29189213401 | 4,491 | |
29189213402 | 1,834 | |
29189213500 | 5,152 | |
29189213600 | 3,264 | |
29189213701 | 794 | |
29189213702 | 3,830 | |
29189213800 | 4,536 | |
29189213900 | 1,328 | |
29189214100 | 1,036 | |
29189214200 | 2,809 | |
29189214300 | 3,598 | |
29189214400 | 4,640 | |
29189214500 | 3,106 | |
29189214601 | 3,811 | |
29189214602 | 3,974 | |
29189214700 | 6,570 | |
29189214800 | 5,376 | |
29189214901 | 3,118 | |
29189214902 | 3,237 | |
29189215001 | 2,951 | |
29189215003 | 4,346 | |
29189215004 | 3,497 | |
29189215005 | 5,906 | |
29189215102 | 4,986 | |
29189215103 | 2,540 | |
29189215105 | 2,583 | |
29189215141 | 4,139 | |
29189215143 | 2,825 | |
29189215144 | 5,648 | |
29189215145 | 4,810 | |
29189215146 | 2,722 | |
29189215201 | 6,551 | |
29189215231 | 4,673 | |
29189215233 | 5,104 | |
29189215234 | 2,033 | |
29189215235 | 4,564 | |
29189215236 | 3,193 | |
29189215301 | 4,681 | |
29189215302 | 3,332 | |
29189215400 | 5,420 | |
29189215500 | 5,166 | |
29189215600 | 4,943 | |
29189215700 | 5,485 | |
29189215801 | 3,814 | |
29189215802 | 1,548 | |
29189215803 | 2,459 | |
29189215901 | 3,258 | |
29189215902 | 3,063 | |
29189216000 | 1,482 | |
29189216101 | 3,245 | |
29189216102 | 2,166 | |
29189216201 | 3,736 | |
29189216202 | 3,900 | |
29189216300 | 6,980 | |
29189216401 | 2,807 | |
29189216402 | 3,002 | |
29189216500 | 5,406 | |
29189216600 | 2,497 | |
29189216700 | 3,599 | |
29189216800 | 3,165 | |
29189216900 | 2,253 | |
29189217000 | 3,979 | |
29189217200 | 1,880 | |
29189217300 | 3,032 | |
29189217400 | 4,855 | |
29189217500 | 5,476 | |
29189217600 | 7,414 | |
29189217701 | 5,433 | |
29189217702 | 7,635 | |
29189217802 | 7,311 | |
29189217806 | 5,559 | |
29189217807 | 6,341 | |
29189217841 | 5,162 | |
29189217851 | 3,076 | |
29189217852 | 6,628 | |
29189217853 | 4,893 | |
29189217854 | 2,273 | |
29189217921 | 4,896 | |
29189217923 | 6,901 | |
29189217931 | 6,208 | |
29189217932 | 5,123 | |
29189217941 | 5,903 | |
29189217942 | 5,341 | |
29189217943 | 3,452 | |
29189217944 | 5,667 | |
29189218012 | 4,895 | |
29189218013 | 5,701 | |
29189218014 | 1,538 | |
29189218015 | 2,835 | |
29189218016 | 3,870 | |
29189218102 | 3,053 | |
29189218104 | 1,772 | |
29189218105 | 3,515 | |
29189218201 | 3,281 | |
29189218300 | 4,268 | |
29189218401 | 4,109 | |
29189218402 | 4,966 | |
29189218500 | 4,982 | |
29189218600 | 2,764 | |
29189218800 | 6,049 | |
29189218901 | 3,369 | |
29189218902 | 2,879 | |
29189219100 | 3,841 | |
29189219200 | 2,704 | |
29189219300 | 2,132 | |
29189219400 | 6,228 | |
29189219501 | 4,651 | |
29189219502 | 2,520 | |
29189219601 | 4,136 | |
29189219602 | 2,509 | |
29189219700 | 5,728 | |
29189219801 | 3,734 | |
29189219802 | 3,639 | |
29189219900 | 5,957 | |
29189220001 | 4,967 | |
29189220002 | 3,113 | |
29189220101 | 3,148 | |
29189220102 | 4,406 | |
29189220200 | 5,578 | |
29189220300 | 1,713 | |
29189220441 | 5,903 | |
29189220442 | 4,385 | |
29189220443 | 4,024 | |
29189220445 | 4,828 | |
29189220446 | 4,287 | |
29189220447 | 3,222 | |
29189220448 | 5,067 | |
29189220449 | 5,042 | |
29189220450 | 2,811 | |
29189220451 | 3,968 | |
29189220452 | 4,003 | |
29189220501 | 6,304 | |
29189220503 | 2,604 | |
29189220504 | 3,768 | |
29189220601 | 6,621 | |
29189220602 | 5,683 | |
29189220701 | 3,304 | |
29189220702 | 3,777 | |
29189220703 | 2,781 | |
29189220801 | 5,564 | |
29189220802 | 4,990 | |
29189220803 | 4,805 | |
29189221000 | 3,227 | |
29189221100 | 1,806 | |
29189221201 | 3,962 | |
29189221202 | 6,185 | |
29189221332 | 4,569 | |
29189221335 | 5,748 | |
29189221336 | 3,675 | |
29189221337 | 3,742 | |
29189221338 | 2,982 | |
29189221339 | 3,664 | |
29189221421 | 7,530 | |
29189221423 | 4,038 | |
29189221424 | 4,792 | |
29189221425 | 5,588 | |
29189221426 | 2,971 | |
29189221502 | 7,762 | |
29189221503 | 7,784 | |
29189221506 | 4,895 | |
29189221621 | 4,523 | |
29189221624 | 3,579 | |
29189221625 | 7,078 | |
29189221626 | 5,805 | |
29189221627 | 6,525 | |
29189221629 | 5,971 | |
29189221630 | 2,286 | |
29189221631 | 6,512 | |
29189221800 | 3,020 | |
29189221900 | 3,819 | |
29189222000 | 3,607 | |
29189222100 | 5,164 | |
29510101100 | 2,384 | |
29510101200 | 2,993 | |
29510101300 | 3,840 | |
29510101400 | 2,501 | |
29510101500 | 2,667 | |
29510101800 | 2,570 | |
29510102100 | 2,543 | |
29510102200 | 5,515 | |
29510102300 | 1,672 | |
29510102400 | 2,043 | |
29510102500 | 1,701 | |
29510103100 | 3,086 | |
29510103400 | 1,638 | |
29510103600 | 1,163 | |
29510103700 | 2,325 | |
29510103800 | 3,568 | |
29510104200 | 3,183 | |
29510104500 | 2,556 | |
29510105198 | 3,738 | |
29510105200 | 2,474 | |
29510105300 | 2,053 | |
29510105400 | 2,215 | |
29510105500 | 2,290 | |
29510106100 | 1,549 | |
29510106200 | 1,122 | |
29510106300 | 1,298 | |
29510106400 | 1,489 | |
29510106500 | 2,519 | |
29510106600 | 1,118 | |
29510106700 | 2,266 | |
29510107200 | 854 | |
29510107300 | 3,584 | |
29510107400 | 1,593 | |
29510107500 | 1,797 | |
29510107600 | 1,740 | |
29510108100 | 2,284 | |
29510108200 | 2,032 | |
29510108300 | 1,624 | |
29510109600 | 2,269 | |
29510109700 | 1,467 | |
29510110100 | 2,047 | |
29510110200 | 1,783 | |
29510110300 | 1,718 | |
29510110400 | 1,779 | |
29510110500 | 928 | |
29510111100 | 1,873 | |
29510111200 | 925 | |
29510111300 | 1,105 | |
29510112100 | 4,239 | |
29510112200 | 1,360 | |
29510112300 | 1,614 | |
29510112400 | 4,362 | |
29510113500 | 2,224 | |
29510114101 | 3,885 | |
29510114102 | 3,928 | |
29510114200 | 4,240 | |
29510114300 | 4,852 | |
29510115100 | 3,649 | |
29510115200 | 2,718 | |
29510115300 | 4,718 | |
29510115400 | 2,838 | |
29510115500 | 5,034 | |
29510115600 | 4,728 | |
29510115700 | 3,161 | |
29510116100 | 2,826 | |
29510116200 | 3,847 | |
29510116301 | 2,707 | |
29510116302 | 2,774 | |
29510116400 | 4,197 | |
29510116500 | 3,513 | |
29510117100 | 1,432 | |
29510117200 | 5,108 | |
29510117400 | 3,984 | |
29510118100 | 1,540 | |
29510118600 | 4,506 | |
29510119101 | 2,453 | |
29510119102 | 3,267 | |
29510119200 | 1,852 | |
29510119300 | 5,944 | |
29510120200 | 1,008 | |
29510121200 | 1,596 | |
29510123100 | 3,022 | |
29510123200 | 2,294 | |
29510123300 | 2,756 | |
29510124100 | 3,895 | |
29510124200 | 2,867 | |
29510124300 | 2,861 | |
29510124600 | 1,549 | |
29510125500 | 3,778 | |
29510125600 | 5,739 | |
29510125700 | 2,680 | |
29510126600 | 2,549 | |
29510126700 | 962 | |
29510126800 | 3,130 | |
29510126900 | 3,546 | |
29510127000 | 1,098 | |
29510127100 | 1,482 | |
29510127200 | 3,848 | |
29510127300 | 3,498 | |
29510127400 | 4,397 | |
29510127500 | 2,351 | |
29510127600 | 3,412 | |
29510127700 | 1,668 | |
29510127800 | 4,126 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.