Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
137,436
405,107
Households
34,706
50,272
56,821
61,960
97,729
Households
1 - 4,143
4,143 - 7,944
7,944 - 12,558
12,558 - 17,440
17,440 - 22,236
Households
176 - 914
914 - 1,410
1,410 - 1,841
1,841 - 2,320
2,320 - 3,491
Households
Countysort column | Householdssort column | |
---|---|---|
St. Louis | 405,107 | |
St. Louis City | 137,436 |
Regionsort column | Householdssort column | |
---|---|---|
Central | 34,706 | |
Inner North | 50,272 | |
Outer North | 61,960 | |
South | 56,821 | |
West | 97,729 |
Zip Codesort column | Householdssort column | |
---|---|---|
63005 | 6,690 | |
63011 | 14,533 | |
63017 | 17,440 | |
63021 | 21,864 | |
63025 | 5,914 | |
63026 | 17,298 | |
63031 | 18,409 | |
63033 | 16,803 | |
63034 | 6,901 | |
63038 | 2,411 | |
63040 | 3,254 | |
63042 | 8,439 | |
63043 | 9,424 | |
63044 | 4,103 | |
63045 | 5 | |
63049 | 6,759 | |
63069 | 6,212 | |
63074 | 6,750 | |
63088 | 4,143 | |
63101 | 2,428 | |
63102 | 1,670 | |
63103 | 5,476 | |
63104 | 9,477 | |
63105 | 6,959 | |
63106 | 3,633 | |
63107 | 3,524 | |
63108 | 11,656 | |
63109 | 13,144 | |
63110 | 9,353 | |
63111 | 7,944 | |
63112 | 8,375 | |
63113 | 3,996 | |
63114 | 14,674 | |
63115 | 6,511 | |
63116 | 18,474 | |
63117 | 4,597 | |
63118 | 10,473 | |
63119 | 14,452 | |
63120 | 2,643 | |
63121 | 9,586 | |
63122 | 16,617 | |
63123 | 22,236 | |
63124 | 4,528 | |
63125 | 13,908 | |
63126 | 6,423 | |
63127 | 2,043 | |
63128 | 12,508 | |
63129 | 21,618 | |
63130 | 12,558 | |
63131 | 6,341 | |
63132 | 5,895 | |
63133 | 2,498 | |
63134 | 4,834 | |
63135 | 7,544 | |
63136 | 16,645 | |
63137 | 6,980 | |
63138 | 7,216 | |
63139 | 11,081 | |
63140 | 145 | |
63141 | 8,878 | |
63143 | 5,060 | |
63144 | 4,809 | |
63145 | 1 | |
63146 | 14,517 | |
63147 | 3,170 |
Census Tractsort column | Householdssort column | |
---|---|---|
29189210101 | 482 | |
29189210102 | 1,404 | |
29189210200 | 1,806 | |
29189210300 | 1,120 | |
29189210400 | 1,925 | |
29189210501 | 1,075 | |
29189210502 | 1,162 | |
29189210600 | 2,500 | |
29189210702 | 2,270 | |
29189210703 | 1,423 | |
29189210704 | 1,626 | |
29189210803 | 1,968 | |
29189210805 | 2,371 | |
29189210806 | 2,278 | |
29189210807 | 2,225 | |
29189210808 | 1,319 | |
29189210912 | 2,799 | |
29189210921 | 1,457 | |
29189210923 | 1,872 | |
29189210924 | 1,680 | |
29189210925 | 2,085 | |
29189210926 | 940 | |
29189210927 | 1,750 | |
29189210928 | 1,564 | |
29189211001 | 1,587 | |
29189211002 | 1,248 | |
29189211101 | 2,765 | |
29189211102 | 2,219 | |
29189211201 | 2,388 | |
29189211202 | 1,421 | |
29189211301 | 2,389 | |
29189211331 | 2,381 | |
29189211332 | 2,436 | |
29189211333 | 2,140 | |
29189211334 | 1,636 | |
29189211401 | 2,455 | |
29189211402 | 1,164 | |
29189211500 | 1,096 | |
29189211600 | 2,230 | |
29189211700 | 1,484 | |
29189211801 | 1,325 | |
29189211802 | 1,279 | |
29189211900 | 1,976 | |
29189212002 | 1,265 | |
29189212003 | 1,394 | |
29189212004 | 1,618 | |
29189212101 | 1,339 | |
29189212102 | 976 | |
29189212201 | 1,514 | |
29189212202 | 847 | |
29189212300 | 2,337 | |
29189212400 | 784 | |
29189212500 | 1,814 | |
29189212600 | 1,666 | |
29189212701 | 1,199 | |
29189212702 | 744 | |
29189213102 | 176 | |
29189213103 | 1,192 | |
29189213104 | 468 | |
29189213202 | 2,791 | |
29189213203 | 1,983 | |
29189213204 | 1,545 | |
29189213301 | 1,633 | |
29189213302 | 1,575 | |
29189213401 | 1,812 | |
29189213402 | 736 | |
29189213500 | 2,049 | |
29189213600 | 1,349 | |
29189213701 | 294 | |
29189213702 | 1,641 | |
29189213800 | 1,948 | |
29189213900 | 482 | |
29189214100 | 428 | |
29189214200 | 1,235 | |
29189214300 | 1,551 | |
29189214400 | 1,935 | |
29189214500 | 1,348 | |
29189214601 | 1,658 | |
29189214602 | 1,674 | |
29189214700 | 2,732 | |
29189214800 | 2,497 | |
29189214901 | 1,315 | |
29189214902 | 1,458 | |
29189215001 | 1,253 | |
29189215003 | 1,985 | |
29189215004 | 1,860 | |
29189215005 | 2,717 | |
29189215102 | 2,285 | |
29189215103 | 1,073 | |
29189215105 | 1,147 | |
29189215141 | 1,905 | |
29189215143 | 1,178 | |
29189215144 | 2,602 | |
29189215145 | 2,234 | |
29189215146 | 1,318 | |
29189215201 | 2,588 | |
29189215231 | 1,790 | |
29189215233 | 2,253 | |
29189215234 | 459 | |
29189215235 | 1,786 | |
29189215236 | 1,327 | |
29189215301 | 2,145 | |
29189215302 | 1,211 | |
29189215400 | 1,920 | |
29189215500 | 1,835 | |
29189215600 | 1,953 | |
29189215700 | 2,479 | |
29189215801 | 1,664 | |
29189215802 | 734 | |
29189215803 | 1,545 | |
29189215901 | 1,478 | |
29189215902 | 1,270 | |
29189216000 | 634 | |
29189216101 | 1,514 | |
29189216102 | 869 | |
29189216201 | 1,721 | |
29189216202 | 1,750 | |
29189216300 | 1,199 | |
29189216401 | 1,295 | |
29189216402 | 1,303 | |
29189216500 | 2,383 | |
29189216600 | 1,112 | |
29189216700 | 1,817 | |
29189216800 | 1,630 | |
29189216900 | 1,320 | |
29189217000 | 2,031 | |
29189217200 | 1,015 | |
29189217300 | 1,497 | |
29189217400 | 2,489 | |
29189217500 | 2,002 | |
29189217600 | 2,688 | |
29189217701 | 1,940 | |
29189217702 | 2,549 | |
29189217802 | 2,771 | |
29189217806 | 2,408 | |
29189217807 | 2,499 | |
29189217841 | 2,001 | |
29189217851 | 1,159 | |
29189217852 | 2,436 | |
29189217853 | 1,965 | |
29189217854 | 967 | |
29189217921 | 1,771 | |
29189217923 | 2,762 | |
29189217931 | 2,413 | |
29189217932 | 1,970 | |
29189217941 | 2,258 | |
29189217942 | 2,436 | |
29189217943 | 1,250 | |
29189217944 | 2,067 | |
29189218012 | 1,734 | |
29189218013 | 2,346 | |
29189218014 | 556 | |
29189218015 | 1,231 | |
29189218016 | 1,611 | |
29189218102 | 1,351 | |
29189218104 | 796 | |
29189218105 | 1,950 | |
29189218201 | 1,445 | |
29189218300 | 1,991 | |
29189218401 | 1,598 | |
29189218402 | 1,901 | |
29189218500 | 1,950 | |
29189218600 | 1,377 | |
29189218800 | 2,234 | |
29189218901 | 1,527 | |
29189218902 | 1,232 | |
29189219100 | 1,488 | |
29189219200 | 1,160 | |
29189219300 | 798 | |
29189219400 | 2,280 | |
29189219501 | 1,660 | |
29189219502 | 1,181 | |
29189219601 | 2,274 | |
29189219602 | 1,082 | |
29189219700 | 2,649 | |
29189219801 | 1,674 | |
29189219802 | 1,606 | |
29189219900 | 2,443 | |
29189220001 | 2,222 | |
29189220002 | 1,532 | |
29189220101 | 1,367 | |
29189220102 | 1,801 | |
29189220200 | 2,143 | |
29189220300 | 790 | |
29189220441 | 2,594 | |
29189220442 | 1,816 | |
29189220443 | 1,883 | |
29189220445 | 1,831 | |
29189220446 | 1,628 | |
29189220447 | 1,509 | |
29189220448 | 2,307 | |
29189220449 | 1,880 | |
29189220450 | 1,161 | |
29189220451 | 1,474 | |
29189220452 | 1,346 | |
29189220501 | 2,766 | |
29189220503 | 1,099 | |
29189220504 | 1,829 | |
29189220601 | 2,836 | |
29189220602 | 2,605 | |
29189220701 | 1,387 | |
29189220702 | 1,600 | |
29189220703 | 1,107 | |
29189220801 | 2,733 | |
29189220802 | 2,193 | |
29189220803 | 1,872 | |
29189221000 | 1,258 | |
29189221100 | 721 | |
29189221201 | 1,381 | |
29189221202 | 2,623 | |
29189221332 | 1,878 | |
29189221335 | 2,551 | |
29189221336 | 1,540 | |
29189221337 | 1,561 | |
29189221338 | 1,410 | |
29189221339 | 1,553 | |
29189221421 | 2,568 | |
29189221423 | 1,559 | |
29189221424 | 1,730 | |
29189221425 | 2,063 | |
29189221426 | 1,174 | |
29189221502 | 2,899 | |
29189221503 | 2,320 | |
29189221506 | 1,764 | |
29189221621 | 1,630 | |
29189221624 | 1,557 | |
29189221625 | 2,711 | |
29189221626 | 1,938 | |
29189221627 | 2,015 | |
29189221629 | 2,028 | |
29189221630 | 1,210 | |
29189221631 | 3,116 | |
29189221800 | 1,182 | |
29189221900 | 1,582 | |
29189222000 | 1,629 | |
29189222100 | 1,913 | |
29510101100 | 1,076 | |
29510101200 | 1,385 | |
29510101300 | 1,868 | |
29510101400 | 1,175 | |
29510101500 | 1,192 | |
29510101800 | 1,067 | |
29510102100 | 1,541 | |
29510102200 | 2,797 | |
29510102300 | 812 | |
29510102400 | 1,021 | |
29510102500 | 892 | |
29510103100 | 1,711 | |
29510103400 | 863 | |
29510103600 | 575 | |
29510103700 | 1,265 | |
29510103800 | 1,714 | |
29510104200 | 1,841 | |
29510104500 | 1,598 | |
29510105198 | 1,793 | |
29510105200 | 1,393 | |
29510105300 | 1,036 | |
29510105400 | 908 | |
29510105500 | 995 | |
29510106100 | 703 | |
29510106200 | 389 | |
29510106300 | 549 | |
29510106400 | 677 | |
29510106500 | 929 | |
29510106600 | 451 | |
29510106700 | 1,045 | |
29510107200 | 350 | |
29510107300 | 1,537 | |
29510107400 | 650 | |
29510107500 | 762 | |
29510107600 | 818 | |
29510108100 | 955 | |
29510108200 | 914 | |
29510108300 | 662 | |
29510109600 | 998 | |
29510109700 | 622 | |
29510110100 | 914 | |
29510110200 | 793 | |
29510110300 | 790 | |
29510110400 | 717 | |
29510110500 | 427 | |
29510111100 | 764 | |
29510111200 | 384 | |
29510111300 | 495 | |
29510112100 | 2,577 | |
29510112200 | 616 | |
29510112300 | 744 | |
29510112400 | 2,762 | |
29510113500 | 1,192 | |
29510114101 | 2,227 | |
29510114102 | 2,000 | |
29510114200 | 2,384 | |
29510114300 | 2,462 | |
29510115100 | 1,713 | |
29510115200 | 1,362 | |
29510115300 | 1,923 | |
29510115400 | 1,203 | |
29510115500 | 2,170 | |
29510115600 | 2,140 | |
29510115700 | 1,253 | |
29510116100 | 1,478 | |
29510116200 | 2,026 | |
29510116301 | 1,282 | |
29510116302 | 1,209 | |
29510116400 | 1,821 | |
29510116500 | 1,683 | |
29510117100 | 957 | |
29510117200 | 2,477 | |
29510117400 | 1,897 | |
29510118100 | 805 | |
29510118600 | 2,162 | |
29510119101 | 1,743 | |
29510119102 | 2,075 | |
29510119200 | 954 | |
29510119300 | 2,264 | |
29510120200 | 384 | |
29510121200 | 720 | |
29510123100 | 1,401 | |
29510123200 | 1,267 | |
29510123300 | 1,490 | |
29510124100 | 1,573 | |
29510124200 | 1,288 | |
29510124300 | 1,495 | |
29510124600 | 671 | |
29510125500 | 2,489 | |
29510125600 | 3,491 | |
29510125700 | 1,193 | |
29510126600 | 1,017 | |
29510126700 | 411 | |
29510126800 | 1,686 | |
29510126900 | 1,513 | |
29510127000 | 446 | |
29510127100 | 761 | |
29510127200 | 1,939 | |
29510127300 | 1,676 | |
29510127400 | 1,990 | |
29510127500 | 1,351 | |
29510127600 | 2,108 | |
29510127700 | 687 | |
29510127800 | 2,015 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.