Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
170,781
443,850
Housing units
37,886
59,678
60,262
67,847
103,258
Housing units
1 - 3,886
3,886 - 7,897
7,897 - 12,054
12,054 - 16,511
16,511 - 23,717
Housing units
227 - 1,027
1,027 - 1,553
1,553 - 2,039
2,039 - 2,583
2,583 - 4,252
Housing units
Countysort column | Housing unitssort column | |
---|---|---|
St. Louis | 443,850 | |
St. Louis City | 170,781 |
Regionsort column | Housing unitssort column | |
---|---|---|
Central | 37,886 | |
Inner North | 59,678 | |
Outer North | 67,847 | |
South | 60,262 | |
West | 103,258 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
63005 | 6,998 | |
63011 | 15,315 | |
63017 | 18,796 | |
63021 | 22,925 | |
63025 | 6,338 | |
63026 | 18,159 | |
63031 | 19,832 | |
63033 | 18,540 | |
63034 | 7,203 | |
63038 | 2,539 | |
63040 | 3,393 | |
63042 | 9,306 | |
63043 | 10,045 | |
63044 | 4,608 | |
63045 | 6 | |
63049 | 7,067 | |
63069 | 6,691 | |
63074 | 7,416 | |
63088 | 4,420 | |
63101 | 2,882 | |
63102 | 2,098 | |
63103 | 6,590 | |
63104 | 11,266 | |
63105 | 7,897 | |
63106 | 4,606 | |
63107 | 5,691 | |
63108 | 13,740 | |
63109 | 14,778 | |
63110 | 10,966 | |
63111 | 10,387 | |
63112 | 10,991 | |
63113 | 5,920 | |
63114 | 16,511 | |
63115 | 9,795 | |
63116 | 21,417 | |
63117 | 4,989 | |
63118 | 13,668 | |
63119 | 15,496 | |
63120 | 3,886 | |
63121 | 12,054 | |
63122 | 17,684 | |
63123 | 23,717 | |
63124 | 4,979 | |
63125 | 15,002 | |
63126 | 6,759 | |
63127 | 2,197 | |
63128 | 13,281 | |
63129 | 22,617 | |
63130 | 14,354 | |
63131 | 6,744 | |
63132 | 6,489 | |
63133 | 3,322 | |
63134 | 5,658 | |
63135 | 8,788 | |
63136 | 20,604 | |
63137 | 8,507 | |
63138 | 8,951 | |
63139 | 12,655 | |
63140 | 190 | |
63141 | 9,558 | |
63143 | 5,630 | |
63144 | 5,206 | |
63145 | 1 | |
63146 | 15,704 | |
63147 | 4,190 |
Census Tractsort column | Housing unitssort column | |
---|---|---|
29189210101 | 600 | |
29189210102 | 1,853 | |
29189210200 | 2,394 | |
29189210300 | 1,516 | |
29189210400 | 2,080 | |
29189210501 | 1,269 | |
29189210502 | 1,461 | |
29189210600 | 2,762 | |
29189210702 | 2,734 | |
29189210703 | 1,724 | |
29189210704 | 2,027 | |
29189210803 | 2,235 | |
29189210805 | 2,648 | |
29189210806 | 2,448 | |
29189210807 | 2,384 | |
29189210808 | 1,373 | |
29189210912 | 3,046 | |
29189210921 | 1,568 | |
29189210923 | 2,009 | |
29189210924 | 1,808 | |
29189210925 | 2,253 | |
29189210926 | 1,004 | |
29189210927 | 1,815 | |
29189210928 | 1,624 | |
29189211001 | 1,845 | |
29189211002 | 1,397 | |
29189211101 | 3,026 | |
29189211102 | 2,392 | |
29189211201 | 2,721 | |
29189211202 | 1,572 | |
29189211301 | 2,542 | |
29189211331 | 2,550 | |
29189211332 | 2,612 | |
29189211333 | 2,269 | |
29189211334 | 1,729 | |
29189211401 | 2,707 | |
29189211402 | 1,304 | |
29189211500 | 1,280 | |
29189211600 | 2,526 | |
29189211700 | 1,651 | |
29189211801 | 1,696 | |
29189211802 | 1,553 | |
29189211900 | 2,372 | |
29189212002 | 1,736 | |
29189212003 | 1,823 | |
29189212004 | 1,801 | |
29189212101 | 1,846 | |
29189212102 | 1,227 | |
29189212201 | 1,817 | |
29189212202 | 1,195 | |
29189212300 | 2,710 | |
29189212400 | 918 | |
29189212500 | 2,103 | |
29189212600 | 1,906 | |
29189212701 | 1,406 | |
29189212702 | 962 | |
29189213102 | 227 | |
29189213103 | 1,436 | |
29189213104 | 536 | |
29189213202 | 2,965 | |
29189213203 | 2,109 | |
29189213204 | 1,632 | |
29189213301 | 1,798 | |
29189213302 | 1,738 | |
29189213401 | 2,052 | |
29189213402 | 839 | |
29189213500 | 2,267 | |
29189213600 | 1,846 | |
29189213701 | 480 | |
29189213702 | 2,284 | |
29189213800 | 2,516 | |
29189213900 | 707 | |
29189214100 | 557 | |
29189214200 | 1,486 | |
29189214300 | 1,798 | |
29189214400 | 2,252 | |
29189214500 | 1,464 | |
29189214601 | 1,805 | |
29189214602 | 1,863 | |
29189214700 | 3,042 | |
29189214800 | 2,730 | |
29189214901 | 1,450 | |
29189214902 | 1,577 | |
29189215001 | 1,347 | |
29189215003 | 2,080 | |
29189215004 | 1,994 | |
29189215005 | 3,014 | |
29189215102 | 2,442 | |
29189215103 | 1,118 | |
29189215105 | 1,228 | |
29189215141 | 2,006 | |
29189215143 | 1,237 | |
29189215144 | 2,805 | |
29189215145 | 2,494 | |
29189215146 | 1,484 | |
29189215201 | 2,819 | |
29189215231 | 1,909 | |
29189215233 | 2,399 | |
29189215234 | 494 | |
29189215235 | 1,905 | |
29189215236 | 1,406 | |
29189215301 | 2,301 | |
29189215302 | 1,287 | |
29189215400 | 2,039 | |
29189215500 | 1,933 | |
29189215600 | 2,091 | |
29189215700 | 2,757 | |
29189215801 | 1,808 | |
29189215802 | 890 | |
29189215803 | 1,847 | |
29189215901 | 1,625 | |
29189215902 | 1,455 | |
29189216000 | 777 | |
29189216101 | 1,849 | |
29189216102 | 1,166 | |
29189216201 | 1,861 | |
29189216202 | 1,884 | |
29189216300 | 1,436 | |
29189216401 | 1,448 | |
29189216402 | 1,464 | |
29189216500 | 2,704 | |
29189216600 | 1,227 | |
29189216700 | 1,969 | |
29189216800 | 1,742 | |
29189216900 | 1,472 | |
29189217000 | 2,268 | |
29189217200 | 1,082 | |
29189217300 | 1,644 | |
29189217400 | 2,665 | |
29189217500 | 2,135 | |
29189217600 | 2,863 | |
29189217701 | 2,096 | |
29189217702 | 2,705 | |
29189217802 | 2,905 | |
29189217806 | 2,576 | |
29189217807 | 2,658 | |
29189217841 | 2,107 | |
29189217851 | 1,236 | |
29189217852 | 2,538 | |
29189217853 | 2,130 | |
29189217854 | 1,021 | |
29189217921 | 1,856 | |
29189217923 | 2,892 | |
29189217931 | 2,524 | |
29189217932 | 2,049 | |
29189217941 | 2,350 | |
29189217942 | 2,568 | |
29189217943 | 1,314 | |
29189217944 | 2,138 | |
29189218012 | 1,793 | |
29189218013 | 2,459 | |
29189218014 | 581 | |
29189218015 | 1,274 | |
29189218016 | 1,781 | |
29189218102 | 1,402 | |
29189218104 | 879 | |
29189218105 | 2,116 | |
29189218201 | 1,574 | |
29189218300 | 2,154 | |
29189218401 | 1,688 | |
29189218402 | 2,007 | |
29189218500 | 2,051 | |
29189218600 | 1,501 | |
29189218800 | 2,328 | |
29189218901 | 1,653 | |
29189218902 | 1,295 | |
29189219100 | 1,599 | |
29189219200 | 1,303 | |
29189219300 | 859 | |
29189219400 | 2,376 | |
29189219501 | 1,784 | |
29189219502 | 1,268 | |
29189219601 | 2,446 | |
29189219602 | 1,152 | |
29189219700 | 2,820 | |
29189219801 | 1,762 | |
29189219802 | 1,812 | |
29189219900 | 2,583 | |
29189220001 | 2,357 | |
29189220002 | 1,611 | |
29189220101 | 1,494 | |
29189220102 | 1,910 | |
29189220200 | 2,440 | |
29189220300 | 867 | |
29189220441 | 2,725 | |
29189220442 | 1,887 | |
29189220443 | 1,974 | |
29189220445 | 1,897 | |
29189220446 | 1,681 | |
29189220447 | 1,584 | |
29189220448 | 2,422 | |
29189220449 | 1,948 | |
29189220450 | 1,223 | |
29189220451 | 1,515 | |
29189220452 | 1,386 | |
29189220501 | 2,939 | |
29189220503 | 1,158 | |
29189220504 | 1,950 | |
29189220601 | 2,990 | |
29189220602 | 2,758 | |
29189220701 | 1,496 | |
29189220702 | 1,693 | |
29189220703 | 1,170 | |
29189220801 | 2,902 | |
29189220802 | 2,309 | |
29189220803 | 1,957 | |
29189221000 | 1,347 | |
29189221100 | 748 | |
29189221201 | 1,503 | |
29189221202 | 2,831 | |
29189221332 | 1,981 | |
29189221335 | 2,677 | |
29189221336 | 1,629 | |
29189221337 | 1,652 | |
29189221338 | 1,536 | |
29189221339 | 1,617 | |
29189221421 | 2,631 | |
29189221423 | 1,599 | |
29189221424 | 1,804 | |
29189221425 | 2,128 | |
29189221426 | 1,228 | |
29189221502 | 3,038 | |
29189221503 | 2,480 | |
29189221506 | 1,820 | |
29189221621 | 1,717 | |
29189221624 | 1,598 | |
29189221625 | 2,888 | |
29189221626 | 2,009 | |
29189221627 | 2,102 | |
29189221629 | 2,133 | |
29189221630 | 1,330 | |
29189221631 | 3,479 | |
29189221800 | 1,497 | |
29189221900 | 1,680 | |
29189222000 | 1,784 | |
29189222100 | 2,023 | |
29510101100 | 1,208 | |
29510101200 | 1,521 | |
29510101300 | 2,143 | |
29510101400 | 1,437 | |
29510101500 | 1,641 | |
29510101800 | 1,499 | |
29510102100 | 1,730 | |
29510102200 | 3,100 | |
29510102300 | 905 | |
29510102400 | 1,183 | |
29510102500 | 1,021 | |
29510103100 | 1,953 | |
29510103400 | 950 | |
29510103600 | 671 | |
29510103700 | 1,436 | |
29510103800 | 1,873 | |
29510104200 | 2,087 | |
29510104500 | 1,929 | |
29510105198 | 2,188 | |
29510105200 | 1,655 | |
29510105300 | 1,336 | |
29510105400 | 1,238 | |
29510105500 | 1,343 | |
29510106100 | 1,027 | |
29510106200 | 673 | |
29510106300 | 867 | |
29510106400 | 1,187 | |
29510106500 | 1,394 | |
29510106600 | 731 | |
29510106700 | 1,464 | |
29510107200 | 479 | |
29510107300 | 1,979 | |
29510107400 | 904 | |
29510107500 | 1,138 | |
29510107600 | 1,120 | |
29510108100 | 1,227 | |
29510108200 | 1,158 | |
29510108300 | 978 | |
29510109600 | 1,603 | |
29510109700 | 1,146 | |
29510110100 | 1,363 | |
29510110200 | 1,268 | |
29510110300 | 1,366 | |
29510110400 | 1,186 | |
29510110500 | 636 | |
29510111100 | 965 | |
29510111200 | 536 | |
29510111300 | 769 | |
29510112100 | 3,001 | |
29510112200 | 878 | |
29510112300 | 1,115 | |
29510112400 | 3,255 | |
29510113500 | 1,365 | |
29510114101 | 2,576 | |
29510114102 | 2,284 | |
29510114200 | 2,659 | |
29510114300 | 2,730 | |
29510115100 | 1,942 | |
29510115200 | 1,617 | |
29510115300 | 2,277 | |
29510115400 | 1,373 | |
29510115500 | 2,821 | |
29510115600 | 2,762 | |
29510115700 | 1,682 | |
29510116100 | 1,714 | |
29510116200 | 2,318 | |
29510116301 | 1,494 | |
29510116302 | 1,500 | |
29510116400 | 2,398 | |
29510116500 | 2,070 | |
29510117100 | 1,114 | |
29510117200 | 2,843 | |
29510117400 | 2,229 | |
29510118100 | 1,057 | |
29510118600 | 2,490 | |
29510119101 | 2,081 | |
29510119102 | 2,361 | |
29510119200 | 1,074 | |
29510119300 | 2,616 | |
29510120200 | 533 | |
29510121200 | 870 | |
29510123100 | 1,761 | |
29510123200 | 1,497 | |
29510123300 | 1,835 | |
29510124100 | 2,244 | |
29510124200 | 1,701 | |
29510124300 | 1,874 | |
29510124600 | 874 | |
29510125500 | 3,080 | |
29510125600 | 4,252 | |
29510125700 | 1,590 | |
29510126600 | 1,306 | |
29510126700 | 699 | |
29510126800 | 1,933 | |
29510126900 | 2,077 | |
29510127000 | 700 | |
29510127100 | 1,024 | |
29510127200 | 2,290 | |
29510127300 | 1,911 | |
29510127400 | 2,272 | |
29510127500 | 1,567 | |
29510127600 | 2,553 | |
29510127700 | 1,072 | |
29510127800 | 2,359 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.