Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
62,916
263,474
Families
20,458
32,562
36,738
40,457
70,623
Families
1 - 2,967
2,967 - 6,118
6,118 - 9,559
9,559 - 13,160
13,160 - 15,797
Families
75 - 577
577 - 886
886 - 1,212
1,212 - 1,612
1,612 - 2,321
Families
Countysort column | Familiessort column | |
---|---|---|
St. Louis | 263,474 | |
St. Louis City | 62,916 |
Regionsort column | Familiessort column | |
---|---|---|
Central | 20,458 | |
Inner North | 32,562 | |
Outer North | 40,457 | |
South | 36,738 | |
West | 70,623 |
Zip Codesort column | Familiessort column | |
---|---|---|
63005 | 5,520 | |
63011 | 10,677 | |
63017 | 11,919 | |
63021 | 15,797 | |
63025 | 4,676 | |
63026 | 12,712 | |
63031 | 12,341 | |
63033 | 11,142 | |
63034 | 5,386 | |
63038 | 2,077 | |
63040 | 2,537 | |
63042 | 4,855 | |
63043 | 5,720 | |
63044 | 2,556 | |
63045 | 2 | |
63049 | 4,992 | |
63069 | 4,464 | |
63074 | 3,784 | |
63088 | 2,111 | |
63101 | 588 | |
63102 | 342 | |
63103 | 1,181 | |
63104 | 3,907 | |
63105 | 3,629 | |
63106 | 2,070 | |
63107 | 2,076 | |
63108 | 2,929 | |
63109 | 6,118 | |
63110 | 3,964 | |
63111 | 4,127 | |
63112 | 3,670 | |
63113 | 2,323 | |
63114 | 8,949 | |
63115 | 3,821 | |
63116 | 9,559 | |
63117 | 2,151 | |
63118 | 5,498 | |
63119 | 8,524 | |
63120 | 1,769 | |
63121 | 5,831 | |
63122 | 10,852 | |
63123 | 13,160 | |
63124 | 2,967 | |
63125 | 8,228 | |
63126 | 4,216 | |
63127 | 1,370 | |
63128 | 8,306 | |
63129 | 15,271 | |
63130 | 6,974 | |
63131 | 5,043 | |
63132 | 3,687 | |
63133 | 1,683 | |
63134 | 3,240 | |
63135 | 5,102 | |
63136 | 11,326 | |
63137 | 4,629 | |
63138 | 4,636 | |
63139 | 4,742 | |
63140 | 101 | |
63141 | 5,929 | |
63143 | 2,146 | |
63144 | 2,189 | |
63145 | 1 | |
63146 | 7,730 | |
63147 | 1,983 |
Census Tractsort column | Familiessort column | |
---|---|---|
29189210101 | 349 | |
29189210102 | 911 | |
29189210200 | 1,351 | |
29189210300 | 705 | |
29189210400 | 1,189 | |
29189210501 | 841 | |
29189210502 | 844 | |
29189210600 | 1,585 | |
29189210702 | 1,445 | |
29189210703 | 866 | |
29189210704 | 1,057 | |
29189210803 | 1,254 | |
29189210805 | 1,555 | |
29189210806 | 1,693 | |
29189210807 | 1,513 | |
29189210808 | 1,014 | |
29189210912 | 2,110 | |
29189210921 | 1,062 | |
29189210923 | 1,401 | |
29189210924 | 1,201 | |
29189210925 | 1,406 | |
29189210926 | 719 | |
29189210927 | 1,448 | |
29189210928 | 1,286 | |
29189211001 | 1,077 | |
29189211002 | 827 | |
29189211101 | 1,716 | |
29189211102 | 1,145 | |
29189211201 | 1,250 | |
29189211202 | 861 | |
29189211301 | 1,617 | |
29189211331 | 1,632 | |
29189211332 | 1,704 | |
29189211333 | 1,326 | |
29189211334 | 1,070 | |
29189211401 | 1,234 | |
29189211402 | 516 | |
29189211500 | 836 | |
29189211600 | 1,573 | |
29189211700 | 1,048 | |
29189211801 | 960 | |
29189211802 | 861 | |
29189211900 | 1,321 | |
29189212002 | 856 | |
29189212003 | 874 | |
29189212004 | 1,033 | |
29189212101 | 909 | |
29189212102 | 732 | |
29189212201 | 1,037 | |
29189212202 | 601 | |
29189212300 | 1,173 | |
29189212400 | 544 | |
29189212500 | 1,171 | |
29189212600 | 1,113 | |
29189212701 | 789 | |
29189212702 | 523 | |
29189213102 | 75 | |
29189213103 | 820 | |
29189213104 | 156 | |
29189213202 | 1,761 | |
29189213203 | 1,314 | |
29189213204 | 938 | |
29189213301 | 815 | |
29189213302 | 945 | |
29189213401 | 1,136 | |
29189213402 | 464 | |
29189213500 | 1,299 | |
29189213600 | 814 | |
29189213701 | 146 | |
29189213702 | 938 | |
29189213800 | 1,302 | |
29189213900 | 339 | |
29189214100 | 310 | |
29189214200 | 843 | |
29189214300 | 989 | |
29189214400 | 1,150 | |
29189214500 | 797 | |
29189214601 | 1,013 | |
29189214602 | 1,049 | |
29189214700 | 1,692 | |
29189214800 | 1,357 | |
29189214901 | 827 | |
29189214902 | 760 | |
29189215001 | 620 | |
29189215003 | 1,203 | |
29189215004 | 776 | |
29189215005 | 1,442 | |
29189215102 | 1,301 | |
29189215103 | 686 | |
29189215105 | 666 | |
29189215141 | 1,179 | |
29189215143 | 820 | |
29189215144 | 1,501 | |
29189215145 | 1,180 | |
29189215146 | 533 | |
29189215201 | 1,755 | |
29189215231 | 1,324 | |
29189215233 | 1,418 | |
29189215234 | 340 | |
29189215235 | 1,310 | |
29189215236 | 958 | |
29189215301 | 1,388 | |
29189215302 | 954 | |
29189215400 | 1,521 | |
29189215500 | 1,420 | |
29189215600 | 1,313 | |
29189215700 | 1,483 | |
29189215801 | 1,049 | |
29189215802 | 189 | |
29189215803 | 549 | |
29189215901 | 939 | |
29189215902 | 843 | |
29189216000 | 424 | |
29189216101 | 446 | |
29189216102 | 396 | |
29189216201 | 963 | |
29189216202 | 966 | |
29189216300 | 667 | |
29189216401 | 691 | |
29189216402 | 722 | |
29189216500 | 1,268 | |
29189216600 | 635 | |
29189216700 | 820 | |
29189216800 | 716 | |
29189216900 | 486 | |
29189217000 | 884 | |
29189217200 | 436 | |
29189217300 | 720 | |
29189217400 | 1,043 | |
29189217500 | 1,576 | |
29189217600 | 2,039 | |
29189217701 | 1,629 | |
29189217702 | 2,009 | |
29189217802 | 2,068 | |
29189217806 | 1,489 | |
29189217807 | 1,764 | |
29189217841 | 1,495 | |
29189217851 | 988 | |
29189217852 | 1,983 | |
29189217853 | 1,329 | |
29189217854 | 659 | |
29189217921 | 1,407 | |
29189217923 | 2,016 | |
29189217931 | 1,790 | |
29189217932 | 1,359 | |
29189217941 | 1,700 | |
29189217942 | 1,485 | |
29189217943 | 960 | |
29189217944 | 1,683 | |
29189218012 | 1,427 | |
29189218013 | 1,612 | |
29189218014 | 434 | |
29189218015 | 907 | |
29189218016 | 934 | |
29189218102 | 834 | |
29189218104 | 418 | |
29189218105 | 737 | |
29189218201 | 957 | |
29189218300 | 993 | |
29189218401 | 1,107 | |
29189218402 | 1,277 | |
29189218500 | 1,277 | |
29189218600 | 682 | |
29189218800 | 1,655 | |
29189218901 | 844 | |
29189218902 | 791 | |
29189219100 | 979 | |
29189219200 | 784 | |
29189219300 | 544 | |
29189219400 | 1,690 | |
29189219501 | 1,016 | |
29189219502 | 596 | |
29189219601 | 812 | |
29189219602 | 638 | |
29189219700 | 1,494 | |
29189219801 | 1,056 | |
29189219802 | 899 | |
29189219900 | 1,551 | |
29189220001 | 1,307 | |
29189220002 | 827 | |
29189220101 | 818 | |
29189220102 | 1,072 | |
29189220200 | 1,341 | |
29189220300 | 409 | |
29189220441 | 1,793 | |
29189220442 | 1,311 | |
29189220443 | 1,077 | |
29189220445 | 1,549 | |
29189220446 | 1,393 | |
29189220447 | 855 | |
29189220448 | 1,337 | |
29189220449 | 1,524 | |
29189220450 | 832 | |
29189220451 | 1,212 | |
29189220452 | 1,124 | |
29189220501 | 1,580 | |
29189220503 | 785 | |
29189220504 | 1,014 | |
29189220601 | 1,876 | |
29189220602 | 1,486 | |
29189220701 | 811 | |
29189220702 | 1,030 | |
29189220703 | 761 | |
29189220801 | 1,372 | |
29189220802 | 1,321 | |
29189220803 | 1,361 | |
29189221000 | 851 | |
29189221100 | 523 | |
29189221201 | 912 | |
29189221202 | 1,628 | |
29189221332 | 1,367 | |
29189221335 | 1,733 | |
29189221336 | 989 | |
29189221337 | 1,050 | |
29189221338 | 706 | |
29189221339 | 1,109 | |
29189221421 | 2,187 | |
29189221423 | 1,184 | |
29189221424 | 1,364 | |
29189221425 | 1,708 | |
29189221426 | 848 | |
29189221502 | 2,321 | |
29189221503 | 1,844 | |
29189221506 | 1,423 | |
29189221621 | 1,386 | |
29189221624 | 1,106 | |
29189221625 | 2,123 | |
29189221626 | 1,777 | |
29189221627 | 1,887 | |
29189221629 | 1,812 | |
29189221630 | 530 | |
29189221631 | 1,443 | |
29189221800 | 850 | |
29189221900 | 1,029 | |
29189222000 | 1,020 | |
29189222100 | 1,487 | |
29510101100 | 632 | |
29510101200 | 750 | |
29510101300 | 951 | |
29510101400 | 625 | |
29510101500 | 583 | |
29510101800 | 577 | |
29510102100 | 556 | |
29510102200 | 1,490 | |
29510102300 | 438 | |
29510102400 | 546 | |
29510102500 | 431 | |
29510103100 | 698 | |
29510103400 | 457 | |
29510103600 | 284 | |
29510103700 | 551 | |
29510103800 | 933 | |
29510104200 | 647 | |
29510104500 | 563 | |
29510105198 | 604 | |
29510105200 | 541 | |
29510105300 | 458 | |
29510105400 | 507 | |
29510105500 | 593 | |
29510106100 | 385 | |
29510106200 | 257 | |
29510106300 | 332 | |
29510106400 | 360 | |
29510106500 | 550 | |
29510106600 | 262 | |
29510106700 | 573 | |
29510107200 | 226 | |
29510107300 | 1,062 | |
29510107400 | 453 | |
29510107500 | 492 | |
29510107600 | 470 | |
29510108100 | 660 | |
29510108200 | 492 | |
29510108300 | 424 | |
29510109600 | 598 | |
29510109700 | 410 | |
29510110100 | 554 | |
29510110200 | 495 | |
29510110300 | 416 | |
29510110400 | 439 | |
29510110500 | 249 | |
29510111100 | 433 | |
29510111200 | 225 | |
29510111300 | 255 | |
29510112100 | 757 | |
29510112200 | 367 | |
29510112300 | 408 | |
29510112400 | 623 | |
29510113500 | 503 | |
29510114101 | 886 | |
29510114102 | 931 | |
29510114200 | 1,034 | |
29510114300 | 1,305 | |
29510115100 | 847 | |
29510115200 | 674 | |
29510115300 | 1,163 | |
29510115400 | 709 | |
29510115500 | 1,229 | |
29510115600 | 998 | |
29510115700 | 733 | |
29510116100 | 715 | |
29510116200 | 883 | |
29510116301 | 638 | |
29510116302 | 635 | |
29510116400 | 1,016 | |
29510116500 | 860 | |
29510117100 | 243 | |
29510117200 | 1,265 | |
29510117400 | 909 | |
29510118100 | 448 | |
29510118600 | 690 | |
29510119101 | 314 | |
29510119102 | 394 | |
29510119200 | 368 | |
29510119300 | 352 | |
29510120200 | 238 | |
29510121200 | 429 | |
29510123100 | 745 | |
29510123200 | 464 | |
29510123300 | 558 | |
29510124100 | 962 | |
29510124200 | 708 | |
29510124300 | 589 | |
29510124600 | 379 | |
29510125500 | 577 | |
29510125600 | 640 | |
29510125700 | 727 | |
29510126600 | 608 | |
29510126700 | 229 | |
29510126800 | 772 | |
29510126900 | 912 | |
29510127000 | 242 | |
29510127100 | 399 | |
29510127200 | 738 | |
29510127300 | 839 | |
29510127400 | 1,038 | |
29510127500 | 373 | |
29510127600 | 490 | |
29510127700 | 436 | |
29510127800 | 440 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.