Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
-6.79%
-1.71%
-3.08%
-2.22%
-1.76%
-1.31%
-0.74%
-10.81% - -9.29%
-9.29% - -6.98%
-6.98% - -2.99%
-2.99% - -0.74%
-0.74% - 2.92%
-12.32% - -8.64%
-8.64% - -4.73%
-4.73% - -1.50%
-1.50% - 2.04%
2.04% - 13.83%
Countysort column | Percentsort column | |
---|---|---|
St. Louis | -1.71% | |
St. Louis City | -6.79% |
Regionsort column | Percentsort column | |
---|---|---|
Central | -1.31% | |
Inner North | -3.08% | |
Outer North | -2.22% | |
South | -1.76% | |
West | -0.74% |
Zip Codesort column | Percentsort column | |
---|---|---|
63005 | 1.89% | |
63011 | -0.74% | |
63017 | 0.29% | |
63021 | -1.81% | |
63025 | 2.92% | |
63026 | 0.71% | |
63031 | -2.74% | |
63033 | -2.68% | |
63034 | -1.79% | |
63038 | -1.36% | |
63040 | -1.78% | |
63042 | -1.95% | |
63043 | -0.37% | |
63044 | -2.21% | |
63045 | -10.00% | |
63049 | 2.13% | |
63069 | 1.38% | |
63074 | -2.03% | |
63088 | -2.39% | |
63101 | -1.40% | |
63102 | -2.26% | |
63103 | 0.27% | |
63104 | -5.08% | |
63105 | -0.31% | |
63106 | -7.90% | |
63107 | -9.29% | |
63108 | -4.26% | |
63109 | -7.23% | |
63110 | -4.39% | |
63111 | -7.56% | |
63112 | -7.43% | |
63113 | -7.95% | |
63114 | -2.09% | |
63115 | -9.52% | |
63116 | -7.39% | |
63117 | -0.27% | |
63118 | -7.49% | |
63119 | -1.71% | |
63120 | -10.81% | |
63121 | -3.58% | |
63122 | -1.48% | |
63123 | -2.34% | |
63124 | -1.04% | |
63125 | -2.20% | |
63126 | -1.88% | |
63127 | 0.77% | |
63128 | -1.82% | |
63129 | -1.86% | |
63130 | -2.73% | |
63131 | -1.13% | |
63132 | -2.46% | |
63133 | -4.36% | |
63134 | -2.99% | |
63135 | -3.20% | |
63136 | -3.75% | |
63137 | -3.98% | |
63138 | -3.79% | |
63139 | -6.98% | |
63140 | -1.42% | |
63141 | -1.45% | |
63143 | -2.11% | |
63144 | -1.10% | |
63145 | 0.00% | |
63146 | -0.45% | |
63147 | -9.87% |
Census Tractsort column | Percentsort column | |
---|---|---|
29189210101 | -5.07% | |
29189210102 | -4.22% | |
29189210200 | -4.51% | |
29189210300 | -5.53% | |
29189210400 | -1.69% | |
29189210501 | -5.15% | |
29189210502 | -4.30% | |
29189210600 | -2.78% | |
29189210702 | -4.01% | |
29189210703 | -3.30% | |
29189210704 | -3.01% | |
29189210803 | -2.43% | |
29189210805 | -2.22% | |
29189210806 | -2.16% | |
29189210807 | -2.31% | |
29189210808 | -0.64% | |
29189210912 | -2.21% | |
29189210921 | -2.55% | |
29189210923 | -3.15% | |
29189210924 | -2.92% | |
29189210925 | -2.42% | |
29189210926 | -3.72% | |
29189210927 | -2.01% | |
29189210928 | -2.17% | |
29189211001 | -5.16% | |
29189211002 | -1.43% | |
29189211101 | -3.08% | |
29189211102 | -2.48% | |
29189211201 | -2.70% | |
29189211202 | -1.91% | |
29189211301 | -2.60% | |
29189211331 | -2.77% | |
29189211332 | -3.15% | |
29189211333 | -3.13% | |
29189211334 | -2.44% | |
29189211401 | -2.18% | |
29189211402 | 3.17% | |
29189211500 | -2.98% | |
29189211600 | -2.87% | |
29189211700 | -2.74% | |
29189211801 | -3.97% | |
29189211802 | -3.27% | |
29189211900 | -2.14% | |
29189212002 | -2.51% | |
29189212003 | -3.92% | |
29189212004 | -0.03% | |
29189212101 | -5.94% | |
29189212102 | -3.55% | |
29189212201 | -3.24% | |
29189212202 | -4.33% | |
29189212300 | -3.14% | |
29189212400 | -1.66% | |
29189212500 | -3.94% | |
29189212600 | -2.61% | |
29189212701 | -3.23% | |
29189212702 | -4.73% | |
29189213102 | -6.37% | |
29189213103 | -3.66% | |
29189213104 | -3.69% | |
29189213202 | -0.39% | |
29189213203 | -1.34% | |
29189213204 | -0.67% | |
29189213301 | -1.60% | |
29189213302 | -1.99% | |
29189213401 | -3.29% | |
29189213402 | -2.34% | |
29189213500 | -1.34% | |
29189213600 | -4.87% | |
29189213701 | -5.02% | |
29189213702 | -3.91% | |
29189213800 | -3.90% | |
29189213900 | -7.59% | |
29189214100 | -4.07% | |
29189214200 | -2.53% | |
29189214300 | -3.12% | |
29189214400 | -3.11% | |
29189214500 | -2.11% | |
29189214601 | -2.06% | |
29189214602 | -1.92% | |
29189214700 | -2.25% | |
29189214800 | -1.92% | |
29189214901 | -2.44% | |
29189214902 | -0.12% | |
29189215001 | 3.91% | |
29189215003 | -1.50% | |
29189215004 | 2.04% | |
29189215005 | -0.59% | |
29189215102 | 0.14% | |
29189215103 | -1.44% | |
29189215105 | 6.12% | |
29189215141 | -2.13% | |
29189215143 | -2.62% | |
29189215144 | -0.42% | |
29189215145 | -2.12% | |
29189215146 | 3.42% | |
29189215201 | -1.59% | |
29189215231 | -1.64% | |
29189215233 | -2.48% | |
29189215234 | -1.83% | |
29189215235 | -1.04% | |
29189215236 | -1.75% | |
29189215301 | -0.17% | |
29189215302 | -1.59% | |
29189215400 | -1.58% | |
29189215500 | -1.79% | |
29189215600 | -1.96% | |
29189215700 | -3.45% | |
29189215801 | -3.27% | |
29189215802 | -3.37% | |
29189215803 | 1.19% | |
29189215901 | -2.37% | |
29189215902 | -3.10% | |
29189216000 | -3.89% | |
29189216101 | -2.76% | |
29189216102 | -4.24% | |
29189216201 | -2.38% | |
29189216202 | -1.27% | |
29189216300 | -1.25% | |
29189216401 | 1.63% | |
29189216402 | -2.25% | |
29189216500 | 2.41% | |
29189216600 | 0.20% | |
29189216700 | 1.70% | |
29189216800 | -0.75% | |
29189216900 | -3.43% | |
29189217000 | -0.57% | |
29189217200 | -1.00% | |
29189217300 | -1.04% | |
29189217400 | -1.22% | |
29189217500 | -1.99% | |
29189217600 | -2.15% | |
29189217701 | 0.15% | |
29189217702 | -2.28% | |
29189217802 | -1.55% | |
29189217806 | -0.64% | |
29189217807 | -1.87% | |
29189217841 | -2.23% | |
29189217851 | -2.90% | |
29189217852 | -1.50% | |
29189217853 | -2.43% | |
29189217854 | -0.74% | |
29189217921 | 1.30% | |
29189217923 | -2.84% | |
29189217931 | -2.48% | |
29189217932 | -0.41% | |
29189217941 | -1.88% | |
29189217942 | -1.13% | |
29189217943 | -1.51% | |
29189217944 | -2.60% | |
29189218012 | -1.21% | |
29189218013 | -1.94% | |
29189218014 | -2.23% | |
29189218015 | -2.71% | |
29189218016 | -3.03% | |
29189218102 | -2.21% | |
29189218104 | -1.17% | |
29189218105 | -2.79% | |
29189218201 | 0.21% | |
29189218300 | -1.04% | |
29189218401 | -1.01% | |
29189218402 | -1.74% | |
29189218500 | -1.62% | |
29189218600 | -1.32% | |
29189218800 | -2.06% | |
29189218901 | -1.64% | |
29189218902 | -1.67% | |
29189219100 | -2.76% | |
29189219200 | 0.93% | |
29189219300 | -1.75% | |
29189219400 | -1.69% | |
29189219501 | -2.37% | |
29189219502 | -1.29% | |
29189219601 | -0.96% | |
29189219602 | -2.71% | |
29189219700 | -2.70% | |
29189219801 | -1.27% | |
29189219802 | -3.14% | |
29189219900 | -2.36% | |
29189220001 | -2.42% | |
29189220002 | -2.69% | |
29189220101 | -2.57% | |
29189220102 | -2.15% | |
29189220200 | -2.21% | |
29189220300 | -2.84% | |
29189220441 | -2.01% | |
29189220442 | -1.97% | |
29189220443 | -2.61% | |
29189220445 | -2.27% | |
29189220446 | -2.88% | |
29189220447 | -2.13% | |
29189220448 | -2.50% | |
29189220449 | -2.83% | |
29189220450 | -0.74% | |
29189220451 | -2.63% | |
29189220452 | 3.14% | |
29189220501 | -1.82% | |
29189220503 | -2.47% | |
29189220504 | -2.71% | |
29189220601 | -1.85% | |
29189220602 | -1.34% | |
29189220701 | -0.75% | |
29189220702 | -2.33% | |
29189220703 | -1.80% | |
29189220801 | -1.64% | |
29189220802 | -1.64% | |
29189220803 | -1.88% | |
29189221000 | -2.89% | |
29189221100 | -2.22% | |
29189221201 | 2.25% | |
29189221202 | -0.55% | |
29189221332 | -1.57% | |
29189221335 | -1.83% | |
29189221336 | -2.80% | |
29189221337 | -2.12% | |
29189221338 | -2.26% | |
29189221339 | -2.01% | |
29189221421 | 0.72% | |
29189221423 | 1.23% | |
29189221424 | -2.44% | |
29189221425 | -1.76% | |
29189221426 | 0.92% | |
29189221502 | 3.83% | |
29189221503 | 1.33% | |
29189221506 | -2.16% | |
29189221621 | 0.24% | |
29189221624 | 6.23% | |
29189221625 | -0.74% | |
29189221626 | -2.49% | |
29189221627 | -2.28% | |
29189221629 | 6.63% | |
29189221630 | 2.65% | |
29189221631 | 13.83% | |
29189221800 | -2.52% | |
29189221900 | -1.34% | |
29189222000 | -2.17% | |
29189222100 | -2.53% | |
29510101100 | -7.20% | |
29510101200 | -6.38% | |
29510101300 | -7.47% | |
29510101400 | -7.51% | |
29510101500 | -6.39% | |
29510101800 | -9.16% | |
29510102100 | -7.09% | |
29510102200 | -7.57% | |
29510102300 | -7.83% | |
29510102400 | -8.79% | |
29510102500 | -7.65% | |
29510103100 | -7.36% | |
29510103400 | -7.87% | |
29510103600 | -6.96% | |
29510103700 | -7.26% | |
29510103800 | -6.67% | |
29510104200 | -6.55% | |
29510104500 | 1.43% | |
29510105198 | -5.61% | |
29510105200 | -6.54% | |
29510105300 | -7.15% | |
29510105400 | -8.21% | |
29510105500 | -10.05% | |
29510106100 | -11.18% | |
29510106200 | -10.95% | |
29510106300 | -12.30% | |
29510106400 | -9.76% | |
29510106500 | -6.25% | |
29510106600 | -10.56% | |
29510106700 | -9.43% | |
29510107200 | -12.32% | |
29510107300 | -9.68% | |
29510107400 | -10.66% | |
29510107500 | -11.91% | |
29510107600 | -8.66% | |
29510108100 | -9.90% | |
29510108200 | -10.09% | |
29510108300 | -11.26% | |
29510109600 | -9.09% | |
29510109700 | -10.77% | |
29510110100 | -9.58% | |
29510110200 | -7.23% | |
29510110300 | -9.77% | |
29510110400 | -9.23% | |
29510110500 | -7.39% | |
29510111100 | -0.05% | |
29510111200 | -8.78% | |
29510111300 | -7.84% | |
29510112100 | -4.85% | |
29510112200 | -5.16% | |
29510112300 | -9.68% | |
29510112400 | -2.89% | |
29510113500 | -5.44% | |
29510114101 | -7.52% | |
29510114102 | -6.72% | |
29510114200 | -6.96% | |
29510114300 | -7.44% | |
29510115100 | -7.39% | |
29510115200 | -8.18% | |
29510115300 | -6.52% | |
29510115400 | -7.07% | |
29510115500 | -7.80% | |
29510115600 | -7.13% | |
29510115700 | -8.64% | |
29510116100 | -7.56% | |
29510116200 | -7.86% | |
29510116301 | -6.72% | |
29510116302 | -7.75% | |
29510116400 | -7.47% | |
29510116500 | -7.87% | |
29510117100 | -7.37% | |
29510117200 | -6.45% | |
29510117400 | -4.87% | |
29510118100 | -3.21% | |
29510118600 | -1.21% | |
29510119101 | -7.40% | |
29510119102 | -4.42% | |
29510119200 | -4.83% | |
29510119300 | -2.56% | |
29510120200 | -7.69% | |
29510121200 | -10.69% | |
29510123100 | -6.58% | |
29510123200 | -6.90% | |
29510123300 | -5.87% | |
29510124100 | -7.06% | |
29510124200 | -6.61% | |
29510124300 | -6.47% | |
29510124600 | -9.52% | |
29510125500 | -0.84% | |
29510125600 | -1.59% | |
29510125700 | -6.03% | |
29510126600 | -8.28% | |
29510126700 | -10.43% | |
29510126800 | -7.15% | |
29510126900 | -10.41% | |
29510127000 | -10.07% | |
29510127100 | -11.94% | |
29510127200 | -7.57% | |
29510127300 | -6.19% | |
29510127400 | -6.55% | |
29510127500 | -4.47% | |
29510127600 | -0.93% | |
29510127700 | -10.71% | |
29510127800 | 4.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.