Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0.7%
1.8%
0%
0.52%
0.67%
0.81%
4.85%
-33.33%
-33.33% - -2.02%
-2.02% - 3.17%
3.17% - 12.58%
12.58% - 23.17%
-23.64% - -8.26%
-8.26% - -0.47%
-0.47% - 6.05%
6.05% - 17.86%
17.86% - 36.64%
Countysort column | Percentsort column | |
---|---|---|
St. Louis | 0.70% | |
St. Louis City | 1.80% |
Regionsort column | Percentsort column | |
---|---|---|
Central | 0% | |
Inner North | 4.85% | |
Outer North | 0.81% | |
South | 0.52% | |
West | 0.67% |
Zip Codesort column | Percentsort column | |
---|---|---|
63005 | 1.28% | |
63011 | 1.23% | |
63017 | -1.55% | |
63021 | -0.08% | |
63025 | 5.77% | |
63026 | 2.91% | |
63031 | 0.61% | |
63033 | 1.45% | |
63034 | 2.92% | |
63038 | 0.19% | |
63040 | 0.32% | |
63042 | 0.08% | |
63043 | -1.38% | |
63044 | -3.73% | |
63045 | -33.33% | |
63049 | 5.14% | |
63069 | 6.85% | |
63074 | 2.71% | |
63088 | 2.58% | |
63101 | -10.37% | |
63102 | -1.44% | |
63103 | 6.59% | |
63104 | -2.93% | |
63105 | -2.45% | |
63106 | 9.87% | |
63107 | 5.38% | |
63108 | -10.10% | |
63109 | -0.37% | |
63110 | 12.58% | |
63111 | 1.30% | |
63112 | 2.20% | |
63113 | 2.24% | |
63114 | 1.99% | |
63115 | 4.43% | |
63116 | 1.90% | |
63117 | -1.38% | |
63118 | 4.82% | |
63119 | -3.74% | |
63120 | 4.18% | |
63121 | 4.50% | |
63122 | -2.43% | |
63123 | 0.84% | |
63124 | -2.91% | |
63125 | 1.07% | |
63126 | -3.88% | |
63127 | -5.45% | |
63128 | 0.40% | |
63129 | 1.88% | |
63130 | 2.47% | |
63131 | 0.22% | |
63132 | -2.02% | |
63133 | 8.16% | |
63134 | 4.75% | |
63135 | 0.53% | |
63136 | 8.98% | |
63137 | 0.09% | |
63138 | -1.00% | |
63139 | 0.30% | |
63140 | 23.17% | |
63141 | 1.70% | |
63143 | 3.17% | |
63144 | 0.32% | |
63145 | 0.00% | |
63146 | -3.71% | |
63147 | 0.76% |
Census Tractsort column | Percentsort column | |
---|---|---|
29189210101 | 0.87% | |
29189210102 | -4.61% | |
29189210200 | 1.35% | |
29189210300 | -2.49% | |
29189210400 | 12.38% | |
29189210501 | 1.45% | |
29189210502 | 2.93% | |
29189210600 | -4.00% | |
29189210702 | -4.93% | |
29189210703 | 1.17% | |
29189210704 | 5.91% | |
29189210803 | -0.16% | |
29189210805 | 3.60% | |
29189210806 | 4.18% | |
29189210807 | 4.27% | |
29189210808 | 3.89% | |
29189210912 | 4.77% | |
29189210921 | -2.66% | |
29189210923 | -0.57% | |
29189210924 | 3.18% | |
29189210925 | -1.06% | |
29189210926 | 2.57% | |
29189210927 | 4.17% | |
29189210928 | 1.74% | |
29189211001 | -3.32% | |
29189211002 | -1.43% | |
29189211101 | 1.60% | |
29189211102 | -2.05% | |
29189211201 | -7.27% | |
29189211202 | 2.14% | |
29189211301 | -1.70% | |
29189211331 | 3.03% | |
29189211332 | 5.06% | |
29189211333 | 0.38% | |
29189211334 | 4.29% | |
29189211401 | -2.30% | |
29189211402 | -4.80% | |
29189211500 | 11.62% | |
29189211600 | 1.55% | |
29189211700 | 1.06% | |
29189211801 | 6.43% | |
29189211802 | -0.92% | |
29189211900 | 26.05% | |
29189212002 | 22.11% | |
29189212003 | 6.72% | |
29189212004 | 14.40% | |
29189212101 | 10.99% | |
29189212102 | 5.17% | |
29189212201 | 4.22% | |
29189212202 | 19.72% | |
29189212300 | 4.64% | |
29189212400 | -1.63% | |
29189212500 | 0.17% | |
29189212600 | -1.77% | |
29189212701 | 6.05% | |
29189212702 | 7.39% | |
29189213102 | -23.47% | |
29189213103 | -3.30% | |
29189213104 | -19.17% | |
29189213202 | -2.38% | |
29189213203 | -2.38% | |
29189213204 | 1.08% | |
29189213301 | 2.64% | |
29189213302 | 2.72% | |
29189213401 | -1.98% | |
29189213402 | 0.87% | |
29189213500 | 3.59% | |
29189213600 | 7.25% | |
29189213701 | -13.10% | |
29189213702 | 2.18% | |
29189213800 | 7.43% | |
29189213900 | -0.59% | |
29189214100 | 10.32% | |
29189214200 | 13.00% | |
29189214300 | 9.16% | |
29189214400 | -2.62% | |
29189214500 | -1.12% | |
29189214601 | 3.68% | |
29189214602 | 5.11% | |
29189214700 | 0.48% | |
29189214800 | 3.19% | |
29189214901 | 2.35% | |
29189214902 | -4.04% | |
29189215001 | -9.88% | |
29189215003 | -1.23% | |
29189215004 | -7.51% | |
29189215005 | -5.57% | |
29189215102 | 0.08% | |
29189215103 | 4.73% | |
29189215105 | 7.42% | |
29189215141 | -2.48% | |
29189215143 | 5.94% | |
29189215144 | 0.07% | |
29189215145 | -4.84% | |
29189215146 | -11.90% | |
29189215201 | 3.11% | |
29189215231 | -0.38% | |
29189215233 | 0.35% | |
29189215234 | -14.36% | |
29189215235 | -1.43% | |
29189215236 | 0.21% | |
29189215301 | 9.55% | |
29189215302 | -6.65% | |
29189215400 | -4.70% | |
29189215500 | -5.59% | |
29189215600 | 0.31% | |
29189215700 | 2.84% | |
29189215801 | -2.42% | |
29189215802 | -18.53% | |
29189215803 | 13.66% | |
29189215901 | 5.74% | |
29189215902 | 10.48% | |
29189216000 | 8.72% | |
29189216101 | -7.66% | |
29189216102 | -5.94% | |
29189216201 | -0.62% | |
29189216202 | 1.58% | |
29189216300 | -6.32% | |
29189216401 | -10.26% | |
29189216402 | -6.48% | |
29189216500 | 12.31% | |
29189216600 | 0.79% | |
29189216700 | 1.36% | |
29189216800 | -4.15% | |
29189216900 | 11.72% | |
29189217000 | 2.20% | |
29189217200 | -2.68% | |
29189217300 | -1.10% | |
29189217400 | -0.48% | |
29189217500 | -3.31% | |
29189217600 | -5.73% | |
29189217701 | 9.04% | |
29189217702 | -1.86% | |
29189217802 | -4.30% | |
29189217806 | -0.47% | |
29189217807 | -2.38% | |
29189217841 | -1.12% | |
29189217851 | 2.17% | |
29189217852 | -1.64% | |
29189217853 | -7.13% | |
29189217854 | -0.75% | |
29189217921 | 2.70% | |
29189217923 | 1.00% | |
29189217931 | 1.82% | |
29189217932 | -3.69% | |
29189217941 | -0.99% | |
29189217942 | 3.34% | |
29189217943 | -2.54% | |
29189217944 | 1.63% | |
29189218012 | 1.35% | |
29189218013 | -2.95% | |
29189218014 | -9.39% | |
29189218015 | 4.13% | |
29189218016 | -3.81% | |
29189218102 | 3.35% | |
29189218104 | -0.24% | |
29189218105 | -1.34% | |
29189218201 | 9.12% | |
29189218300 | -2.07% | |
29189218401 | -4.16% | |
29189218402 | -9.43% | |
29189218500 | -4.91% | |
29189218600 | 4.44% | |
29189218800 | -3.39% | |
29189218901 | 0.84% | |
29189218902 | -0.13% | |
29189219100 | -8.68% | |
29189219200 | 28.10% | |
29189219300 | -6.53% | |
29189219400 | -6.32% | |
29189219501 | -11.96% | |
29189219502 | -3.87% | |
29189219601 | -5.25% | |
29189219602 | -8.99% | |
29189219700 | 5.51% | |
29189219801 | 8.75% | |
29189219802 | -2.71% | |
29189219900 | 0.06% | |
29189220001 | -2.75% | |
29189220002 | 5.62% | |
29189220101 | -0.12% | |
29189220102 | -1.65% | |
29189220200 | 0.00% | |
29189220300 | 2.00% | |
29189220441 | 2.99% | |
29189220442 | 2.34% | |
29189220443 | 3.66% | |
29189220445 | 4.52% | |
29189220446 | 2.43% | |
29189220447 | 0.71% | |
29189220448 | -0.67% | |
29189220449 | 0.99% | |
29189220450 | 1.46% | |
29189220451 | 0.92% | |
29189220452 | 4.95% | |
29189220501 | -4.18% | |
29189220503 | 7.09% | |
29189220504 | 10.94% | |
29189220601 | 6.89% | |
29189220602 | 0.88% | |
29189220701 | -8.26% | |
29189220702 | -4.01% | |
29189220703 | -6.05% | |
29189220801 | -4.06% | |
29189220802 | -2.87% | |
29189220803 | -4.22% | |
29189221000 | -1.16% | |
29189221100 | -1.69% | |
29189221201 | -5.59% | |
29189221202 | -2.51% | |
29189221332 | 4.51% | |
29189221335 | 3.22% | |
29189221336 | -4.44% | |
29189221337 | -0.85% | |
29189221338 | -7.35% | |
29189221339 | 0.09% | |
29189221421 | 0.28% | |
29189221423 | 1.54% | |
29189221424 | -0.22% | |
29189221425 | 3.20% | |
29189221426 | 3.41% | |
29189221502 | 10.47% | |
29189221503 | 2.33% | |
29189221506 | -0.28% | |
29189221621 | 1.99% | |
29189221624 | 15.93% | |
29189221625 | 4.79% | |
29189221626 | 0.40% | |
29189221627 | -0.58% | |
29189221629 | 6.65% | |
29189221630 | -11.07% | |
29189221631 | -0.07% | |
29189221800 | 11.99% | |
29189221900 | 1.18% | |
29189222000 | 4.62% | |
29189222100 | -0.54% | |
29510101100 | 0.48% | |
29510101200 | -1.45% | |
29510101300 | -3.45% | |
29510101400 | 3.14% | |
29510101500 | -0.68% | |
29510101800 | -7.38% | |
29510102100 | 1.65% | |
29510102200 | -1.19% | |
29510102300 | -1.35% | |
29510102400 | 8.55% | |
29510102500 | 1.89% | |
29510103100 | -2.65% | |
29510103400 | 3.86% | |
29510103600 | -4.05% | |
29510103700 | -0.90% | |
29510103800 | -4.31% | |
29510104200 | 6.59% | |
29510104500 | 28.83% | |
29510105198 | -5.63% | |
29510105200 | 8.20% | |
29510105300 | -4.78% | |
29510105400 | -0.20% | |
29510105500 | 4.40% | |
29510106100 | 4.62% | |
29510106200 | -11.07% | |
29510106300 | -2.06% | |
29510106400 | -6.98% | |
29510106500 | 2.42% | |
29510106600 | -2.60% | |
29510106700 | 1.60% | |
29510107200 | -0.88% | |
29510107300 | 5.25% | |
29510107400 | 7.09% | |
29510107500 | 5.13% | |
29510107600 | 8.55% | |
29510108100 | 5.43% | |
29510108200 | 0.00% | |
29510108300 | -6.61% | |
29510109600 | 1.87% | |
29510109700 | 3.27% | |
29510110100 | 8.41% | |
29510110200 | 17.86% | |
29510110300 | -6.52% | |
29510110400 | 3.78% | |
29510110500 | 19.71% | |
29510111100 | -1.14% | |
29510111200 | 4.17% | |
29510111300 | 28.79% | |
29510112100 | -0.39% | |
29510112200 | 21.52% | |
29510112300 | 5.15% | |
29510112400 | -19.92% | |
29510113500 | -9.53% | |
29510114101 | 5.23% | |
29510114102 | -5.58% | |
29510114200 | 1.17% | |
29510114300 | 1.56% | |
29510115100 | 4.83% | |
29510115200 | 8.19% | |
29510115300 | 2.38% | |
29510115400 | 2.01% | |
29510115500 | 4.86% | |
29510115600 | 3.63% | |
29510115700 | -1.08% | |
29510116100 | 8.83% | |
29510116200 | -3.92% | |
29510116301 | -2.74% | |
29510116302 | 10.24% | |
29510116400 | 12.51% | |
29510116500 | 6.97% | |
29510117100 | 8.00% | |
29510117200 | 5.86% | |
29510117400 | 1.22% | |
29510118100 | 30.99% | |
29510118600 | 30.93% | |
29510119101 | -15.59% | |
29510119102 | -23.64% | |
29510119200 | -9.14% | |
29510119300 | -2.76% | |
29510120200 | 2.59% | |
29510121200 | 13.19% | |
29510123100 | 0.13% | |
29510123200 | -14.07% | |
29510123300 | -7.92% | |
29510124100 | 12.25% | |
29510124200 | 15.88% | |
29510124300 | -10.21% | |
29510124600 | 0.80% | |
29510125500 | 10.75% | |
29510125600 | -14.21% | |
29510125700 | 7.23% | |
29510126600 | 2.70% | |
29510126700 | -4.58% | |
29510126800 | 3.07% | |
29510126900 | -0.65% | |
29510127000 | -4.35% | |
29510127100 | 36.64% | |
29510127200 | -4.40% | |
29510127300 | 8.82% | |
29510127400 | -4.42% | |
29510127500 | -9.25% | |
29510127600 | -1.21% | |
29510127700 | -0.23% | |
29510127800 | 23.25% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.