Skip to main content

Non-Hispanic/Latino: American Indian/Alaska Native

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: American Indian/Alaska Native

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
564
1,454
Persons
0.15
0.21
Percent
91
224
252
259
291
Persons
0.1
0.11
0.17
0.2
0.23
Percent
0 - 13
13 - 32
32 - 60
60 - 84
84 - 99
Persons
0.00 - 0.07
0.07 - 0.13
0.13 - 0.20
0.20 - 0.28
0.28 - 0.39
Percent
0 - 3
3 - 7
7 - 12
12 - 19
19 - 29
Persons
0.00 - 0.10
0.10 - 0.24
0.24 - 0.43
0.43 - 0.80
0.80 - 1.55
Percent
Countysort column Personssort column%sort column
St. Louis 1,454 0.15%
St. Louis City 564 0.21%
Regionsort column Personssort column%sort column
Central 91 0.11%
Inner North 259 0.23%
Outer North 291 0.20%
South 224 0.17%
West 252 0.10%
Zip Codesort column Personssort column%sort column
63005 25 0.14%
63011 32 0.09%
63017 55 0.13%
63021 74 0.14%
63025 12 0.07%
63026 99 0.23%
63031 73 0.16%
63033 68 0.17%
63034 25 0.14%
63038 7 0.10%
63040 6 0.07%
63042 41 0.23%
63043 54 0.26%
63044 11 0.12%
63045 0 0.00%
63049 40 0.24%
63069 49 0.32%
63074 51 0.38%
63088 3 0.04%
63101 5 0.12%
63102 5 0.20%
63103 24 0.26%
63104 20 0.11%
63105 17 0.09%
63106 13 0.16%
63107 26 0.32%
63108 41 0.20%
63109 38 0.16%
63110 20 0.12%
63111 60 0.38%
63112 36 0.22%
63113 22 0.23%
63114 72 0.24%
63115 42 0.30%
63116 99 0.28%
63117 10 0.11%
63118 40 0.19%
63119 30 0.09%
63120 8 0.12%
63121 53 0.25%
63122 23 0.06%
63123 84 0.17%
63124 10 0.09%
63125 57 0.19%
63126 22 0.15%
63127 4 0.07%
63128 23 0.08%
63129 81 0.16%
63130 29 0.10%
63131 10 0.06%
63132 22 0.16%
63133 10 0.17%
63134 32 0.30%
63135 19 0.10%
63136 83 0.21%
63137 44 0.25%
63138 69 0.39%
63139 26 0.13%
63140 1 0.30%
63141 22 0.10%
63143 11 0.12%
63144 20 0.22%
63145 0 0.00%
63146 54 0.18%
63147 24 0.32%
Census Tractsort column Personssort column%sort column
29189210101 10 0.77%
29189210102 29 0.78%
29189210200 14 0.27%
29189210300 12 0.44%
29189210400 15 0.37%
29189210501 1 0.03%
29189210502 8 0.26%
29189210600 9 0.14%
29189210702 5 0.09%
29189210703 22 0.66%
29189210704 3 0.08%
29189210803 15 0.32%
29189210805 10 0.17%
29189210806 16 0.27%
29189210807 6 0.11%
29189210808 5 0.14%
29189210912 4 0.06%
29189210921 0 0.00%
29189210923 8 0.16%
29189210924 3 0.07%
29189210925 6 0.12%
29189210926 0 0.00%
29189210927 10 0.22%
29189210928 7 0.16%
29189211001 7 0.18%
29189211002 3 0.09%
29189211101 19 0.29%
29189211102 6 0.13%
29189211201 4 0.08%
29189211202 11 0.35%
29189211301 4 0.07%
29189211331 12 0.21%
29189211332 17 0.30%
29189211333 8 0.17%
29189211334 11 0.27%
29189211401 6 0.12%
29189211402 6 0.26%
29189211500 10 0.36%
29189211600 15 0.27%
29189211700 2 0.05%
29189211801 9 0.27%
29189211802 6 0.18%
29189211900 10 0.23%
29189212002 10 0.36%
29189212003 0 0.00%
29189212004 7 0.20%
29189212101 8 0.25%
29189212102 1 0.04%
29189212201 3 0.08%
29189212202 0 0.00%
29189212300 16 0.36%
29189212400 4 0.19%
29189212500 4 0.09%
29189212600 3 0.07%
29189212701 7 0.24%
29189212702 0 0.00%
29189213102 5 1.55%
29189213103 1 0.03%
29189213104 0 0.00%
29189213202 19 0.29%
29189213203 4 0.08%
29189213204 8 0.23%
29189213301 9 0.29%
29189213302 18 0.58%
29189213401 15 0.40%
29189213402 2 0.14%
29189213500 10 0.22%
29189213600 3 0.10%
29189213701 1 0.14%
29189213702 17 0.46%
29189213800 12 0.27%
29189213900 4 0.31%
29189214100 0 0.00%
29189214200 4 0.15%
29189214300 6 0.19%
29189214400 14 0.36%
29189214500 1 0.04%
29189214601 6 0.18%
29189214602 14 0.42%
29189214700 21 0.40%
29189214800 16 0.32%
29189214901 4 0.14%
29189214902 6 0.23%
29189215001 7 0.25%
29189215003 13 0.31%
29189215004 3 0.09%
29189215005 7 0.12%
29189215102 8 0.17%
29189215103 0 0.00%
29189215105 1 0.04%
29189215141 4 0.10%
29189215143 5 0.19%
29189215144 15 0.28%
29189215145 15 0.33%
29189215146 6 0.23%
29189215201 6 0.10%
29189215231 11 0.25%
29189215233 2 0.04%
29189215234 0 0.00%
29189215235 5 0.11%
29189215236 1 0.03%
29189215301 11 0.24%
29189215302 3 0.09%
29189215400 7 0.13%
29189215500 5 0.10%
29189215600 11 0.24%
29189215700 12 0.23%
29189215801 0 0.00%
29189215802 0 0.00%
29189215803 2 0.09%
29189215901 1 0.03%
29189215902 6 0.20%
29189216000 0 0.00%
29189216101 1 0.03%
29189216102 0 0.00%
29189216201 7 0.20%
29189216202 5 0.13%
29189216300 5 0.08%
29189216401 0 0.00%
29189216402 9 0.32%
29189216500 2 0.04%
29189216600 1 0.04%
29189216700 6 0.18%
29189216800 3 0.10%
29189216900 1 0.05%
29189217000 6 0.16%
29189217200 5 0.28%
29189217300 5 0.17%
29189217400 12 0.26%
29189217500 3 0.06%
29189217600 4 0.06%
29189217701 3 0.06%
29189217702 10 0.14%
29189217802 3 0.04%
29189217806 2 0.04%
29189217807 2 0.03%
29189217841 0 0.00%
29189217851 3 0.10%
29189217852 15 0.23%
29189217853 8 0.17%
29189217854 2 0.09%
29189217921 1 0.02%
29189217923 8 0.12%
29189217931 27 0.45%
29189217932 5 0.10%
29189217941 4 0.07%
29189217942 3 0.06%
29189217943 2 0.06%
29189217944 11 0.20%
29189218012 0 0.00%
29189218013 5 0.09%
29189218014 0 0.00%
29189218015 2 0.07%
29189218016 7 0.19%
29189218102 0 0.00%
29189218104 0 0.00%
29189218105 1 0.03%
29189218201 0 0.00%
29189218300 1 0.02%
29189218401 6 0.15%
29189218402 1 0.02%
29189218500 2 0.04%
29189218600 1 0.04%
29189218800 5 0.09%
29189218901 7 0.21%
29189218902 2 0.07%
29189219100 2 0.05%
29189219200 1 0.04%
29189219300 0 0.00%
29189219400 4 0.07%
29189219501 7 0.16%
29189219502 0 0.00%
29189219601 5 0.13%
29189219602 4 0.17%
29189219700 26 0.48%
29189219801 1 0.03%
29189219802 0 0.00%
29189219900 22 0.38%
29189220001 9 0.19%
29189220002 0 0.00%
29189220101 4 0.13%
29189220102 6 0.14%
29189220200 17 0.33%
29189220300 5 0.31%
29189220441 9 0.16%
29189220442 6 0.14%
29189220443 18 0.46%
29189220445 8 0.17%
29189220446 6 0.14%
29189220447 4 0.13%
29189220448 13 0.27%
29189220449 8 0.16%
29189220450 0 0.00%
29189220451 6 0.16%
29189220452 0 0.00%
29189220501 24 0.40%
29189220503 2 0.08%
29189220504 0 0.00%
29189220601 9 0.14%
29189220602 0 0.00%
29189220701 14 0.44%
29189220702 2 0.05%
29189220703 0 0.00%
29189220801 0 0.00%
29189220802 9 0.19%
29189220803 0 0.00%
29189221000 9 0.29%
29189221100 0 0.00%
29189221201 1 0.03%
29189221202 4 0.07%
29189221332 2 0.04%
29189221335 3 0.05%
29189221336 1 0.03%
29189221337 2 0.05%
29189221338 4 0.14%
29189221339 6 0.17%
29189221421 10 0.14%
29189221423 0 0.00%
29189221424 5 0.11%
29189221425 0 0.00%
29189221426 4 0.14%
29189221502 4 0.05%
29189221503 3 0.04%
29189221506 4 0.08%
29189221621 7 0.16%
29189221624 1 0.03%
29189221625 8 0.12%
29189221626 10 0.18%
29189221627 12 0.19%
29189221629 3 0.05%
29189221630 9 0.41%
29189221631 7 0.12%
29189221800 6 0.21%
29189221900 12 0.32%
29189222000 4 0.11%
29189222100 4 0.08%
29510101100 6 0.27%
29510101200 2 0.07%
29510101300 11 0.31%
29510101400 4 0.17%
29510101500 14 0.58%
29510101800 13 0.57%
29510102100 4 0.16%
29510102200 2 0.04%
29510102300 3 0.19%
29510102400 15 0.80%
29510102500 1 0.06%
29510103100 9 0.31%
29510103400 3 0.19%
29510103600 3 0.27%
29510103700 3 0.13%
29510103800 0 0.00%
29510104200 4 0.13%
29510104500 2 0.08%
29510105198 4 0.11%
29510105200 2 0.08%
29510105300 10 0.50%
29510105400 4 0.23%
29510105500 7 0.31%
29510106100 1 0.07%
29510106200 0 0.00%
29510106300 1 0.08%
29510106400 1 0.07%
29510106500 5 0.20%
29510106600 0 0.00%
29510106700 5 0.22%
29510107200 0 0.00%
29510107300 8 0.23%
29510107400 4 0.26%
29510107500 6 0.34%
29510107600 1 0.06%
29510108100 3 0.13%
29510108200 4 0.20%
29510108300 6 0.37%
29510109600 5 0.22%
29510109700 1 0.07%
29510110100 5 0.25%
29510110200 9 0.51%
29510110300 0 0.00%
29510110400 5 0.29%
29510110500 5 0.54%
29510111100 6 0.33%
29510111200 2 0.22%
29510111300 2 0.18%
29510112100 5 0.13%
29510112200 7 0.54%
29510112300 15 0.95%
29510112400 6 0.15%
29510113500 2 0.09%
29510114101 14 0.38%
29510114102 2 0.05%
29510114200 10 0.25%
29510114300 7 0.15%
29510115100 4 0.13%
29510115200 11 0.48%
29510115300 13 0.32%
29510115400 12 0.49%
29510115500 13 0.30%
29510115600 15 0.36%
29510115700 9 0.33%
29510116100 7 0.28%
29510116200 8 0.22%
29510116301 3 0.12%
29510116302 3 0.13%
29510116400 7 0.19%
29510116500 1 0.03%
29510117100 1 0.07%
29510117200 4 0.08%
29510117400 2 0.05%
29510118100 2 0.14%
29510118600 3 0.07%
29510119101 0 0.00%
29510119102 6 0.19%
29510119200 4 0.23%
29510119300 8 0.14%
29510120200 4 0.40%
29510121200 3 0.19%
29510123100 2 0.07%
29510123200 5 0.23%
29510123300 3 0.11%
29510124100 10 0.30%
29510124200 6 0.24%
29510124300 4 0.15%
29510124600 5 0.37%
29510125500 7 0.20%
29510125600 8 0.15%
29510125700 0 0.00%
29510126600 2 0.08%
29510126700 4 0.43%
29510126800 1 0.03%
29510126900 17 0.48%
29510127000 12 1.12%
29510127100 9 0.61%
29510127200 3 0.08%
29510127300 9 0.27%
29510127400 6 0.14%
29510127500 7 0.30%
29510127600 1 0.03%
29510127700 9 0.54%
29510127800 12 0.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.