Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
36.8
41.3
Years
38.37
39.03
39.88
44.17
45.22
Years
21.5
21.5 - 35.6
35.6 - 40.7
40.7 - 46.7
46.7 - 56.7
Years
20.6 - 32.2
32.2 - 39.1
39.1 - 44.9
44.9 - 53.1
53.1 - 65.5
Years
Countysort column | Yearssort column | |
---|---|---|
St. Louis | 41.3 | |
St. Louis City | 36.8 |
Regionsort column | Yearssort column | |
---|---|---|
Central | 39.03 | |
Inner North | 38.37 | |
Outer North | 39.88 | |
South | 45.22 | |
West | 44.17 |
Zip Codesort column | Yearssort column | |
---|---|---|
63005 | 44.3 | |
63011 | 43.9 | |
63017 | 49.1 | |
63021 | 41.8 | |
63025 | 40.4 | |
63026 | 41.9 | |
63031 | 38.9 | |
63033 | 40.3 | |
63034 | 48.8 | |
63038 | 46.7 | |
63040 | 41.9 | |
63042 | 37.6 | |
63043 | 39.0 | |
63044 | 44.1 | |
63045 | 56.7 | |
63049 | 42.3 | |
63069 | 42.6 | |
63074 | 39.1 | |
63088 | 40.3 | |
63101 | 33.7 | |
63102 | 35.3 | |
63103 | 31.5 | |
63104 | 35.2 | |
63105 | 32.5 | |
63106 | 33.8 | |
63107 | 41.4 | |
63108 | 32.4 | |
63109 | 40.7 | |
63110 | 33.2 | |
63111 | 38.8 | |
63112 | 34.4 | |
63113 | 41.7 | |
63114 | 38.5 | |
63115 | 43.5 | |
63116 | 38.6 | |
63117 | 38.4 | |
63118 | 34.7 | |
63119 | 41.8 | |
63120 | 38.7 | |
63121 | 39.8 | |
63122 | 43.0 | |
63123 | 41.9 | |
63124 | 47.4 | |
63125 | 42.6 | |
63126 | 42.2 | |
63127 | 53.8 | |
63128 | 50.9 | |
63129 | 44.6 | |
63130 | 35.6 | |
63131 | 46.3 | |
63132 | 38.7 | |
63133 | 36.7 | |
63134 | 34.9 | |
63135 | 37.7 | |
63136 | 37.7 | |
63137 | 37.0 | |
63138 | 34.7 | |
63139 | 38.1 | |
63140 | 32.7 | |
63141 | 43.9 | |
63143 | 36.5 | |
63144 | 36.7 | |
63145 | 21.5 | |
63146 | 41.2 | |
63147 | 44.4 |
Census Tractsort column | Yearssort column | |
---|---|---|
29189210101 | 37.2 | |
29189210102 | 33.6 | |
29189210200 | 28.3 | |
29189210300 | 33.7 | |
29189210400 | 47.9 | |
29189210501 | 38.2 | |
29189210502 | 36.2 | |
29189210600 | 42.9 | |
29189210702 | 34.3 | |
29189210703 | 42.3 | |
29189210704 | 31.7 | |
29189210803 | 48.0 | |
29189210805 | 44.2 | |
29189210806 | 39.4 | |
29189210807 | 42.9 | |
29189210808 | 47.4 | |
29189210912 | 46.9 | |
29189210921 | 37.5 | |
29189210923 | 36.5 | |
29189210924 | 38.2 | |
29189210925 | 36.6 | |
29189210926 | 38.4 | |
29189210927 | 53.6 | |
29189210928 | 44.9 | |
29189211001 | 38.5 | |
29189211002 | 40.0 | |
29189211101 | 37.7 | |
29189211102 | 42.5 | |
29189211201 | 37.3 | |
29189211202 | 42.3 | |
29189211301 | 37.5 | |
29189211331 | 40.1 | |
29189211332 | 38.4 | |
29189211333 | 42.7 | |
29189211334 | 38.3 | |
29189211401 | 38.0 | |
29189211402 | 37.7 | |
29189211500 | 34.2 | |
29189211600 | 35.9 | |
29189211700 | 41.1 | |
29189211801 | 34.7 | |
29189211802 | 34.3 | |
29189211900 | 33.2 | |
29189212002 | 33.8 | |
29189212003 | 36.1 | |
29189212004 | 46.2 | |
29189212101 | 37.8 | |
29189212102 | 31.6 | |
29189212201 | 46.1 | |
29189212202 | 37.5 | |
29189212300 | 43.0 | |
29189212400 | 34.8 | |
29189212500 | 36.8 | |
29189212600 | 39.2 | |
29189212701 | 36.1 | |
29189212702 | 37.6 | |
29189213102 | 47.8 | |
29189213103 | 42.2 | |
29189213104 | 42.0 | |
29189213202 | 39.9 | |
29189213203 | 47.7 | |
29189213204 | 36.7 | |
29189213301 | 36.1 | |
29189213302 | 34.6 | |
29189213401 | 35.1 | |
29189213402 | 36.6 | |
29189213500 | 37.7 | |
29189213600 | 37.8 | |
29189213701 | 26.4 | |
29189213702 | 35.7 | |
29189213800 | 40.1 | |
29189213900 | 31.3 | |
29189214100 | 38.8 | |
29189214200 | 40.2 | |
29189214300 | 38.3 | |
29189214400 | 39.5 | |
29189214500 | 41.8 | |
29189214601 | 39.3 | |
29189214602 | 39.1 | |
29189214700 | 39.5 | |
29189214800 | 41.4 | |
29189214901 | 38.2 | |
29189214902 | 36.3 | |
29189215001 | 33.9 | |
29189215003 | 46.8 | |
29189215004 | 47.0 | |
29189215005 | 42.0 | |
29189215102 | 38.5 | |
29189215103 | 43.6 | |
29189215105 | 41.1 | |
29189215141 | 55.1 | |
29189215143 | 40.1 | |
29189215144 | 40.8 | |
29189215145 | 36.7 | |
29189215146 | 30.7 | |
29189215201 | 42.9 | |
29189215231 | 42.9 | |
29189215233 | 42.9 | |
29189215234 | 23.3 | |
29189215235 | 53.1 | |
29189215236 | 61.8 | |
29189215301 | 49.4 | |
29189215302 | 47.9 | |
29189215400 | 45.1 | |
29189215500 | 41.9 | |
29189215600 | 36.2 | |
29189215700 | 43.1 | |
29189215801 | 42.1 | |
29189215802 | 63.1 | |
29189215803 | 40.0 | |
29189215901 | 42.3 | |
29189215902 | 41.0 | |
29189216000 | 37.8 | |
29189216101 | 28.1 | |
29189216102 | 26.7 | |
29189216201 | 38.0 | |
29189216202 | 35.5 | |
29189216300 | 20.6 | |
29189216401 | 48.9 | |
29189216402 | 37.0 | |
29189216500 | 43.8 | |
29189216600 | 39.5 | |
29189216700 | 38.1 | |
29189216800 | 39.0 | |
29189216900 | 34.5 | |
29189217000 | 36.5 | |
29189217200 | 36.8 | |
29189217300 | 38.8 | |
29189217400 | 35.0 | |
29189217500 | 45.6 | |
29189217600 | 45.3 | |
29189217701 | 45.8 | |
29189217702 | 50.3 | |
29189217802 | 44.4 | |
29189217806 | 41.7 | |
29189217807 | 42.4 | |
29189217841 | 44.2 | |
29189217851 | 51.1 | |
29189217852 | 49.7 | |
29189217853 | 43.3 | |
29189217854 | 56.3 | |
29189217921 | 47.8 | |
29189217923 | 40.7 | |
29189217931 | 40.8 | |
29189217932 | 41.7 | |
29189217941 | 41.3 | |
29189217942 | 44.0 | |
29189217943 | 41.2 | |
29189217944 | 42.3 | |
29189218012 | 46.9 | |
29189218013 | 41.6 | |
29189218014 | 43.9 | |
29189218015 | 49.6 | |
29189218016 | 33.7 | |
29189218102 | 39.1 | |
29189218104 | 33.1 | |
29189218105 | 41.6 | |
29189218201 | 47.4 | |
29189218300 | 43.2 | |
29189218401 | 42.8 | |
29189218402 | 42.4 | |
29189218500 | 41.6 | |
29189218600 | 50.4 | |
29189218800 | 40.4 | |
29189218901 | 36.8 | |
29189218902 | 39.9 | |
29189219100 | 40.3 | |
29189219200 | 48.4 | |
29189219300 | 40.7 | |
29189219400 | 41.3 | |
29189219501 | 36.2 | |
29189219502 | 57.8 | |
29189219601 | 50.8 | |
29189219602 | 39.8 | |
29189219700 | 40.3 | |
29189219801 | 42.1 | |
29189219802 | 37.7 | |
29189219900 | 41.8 | |
29189220001 | 42.5 | |
29189220002 | 39.5 | |
29189220101 | 43.4 | |
29189220102 | 44.1 | |
29189220200 | 38.7 | |
29189220300 | 39.9 | |
29189220441 | 44.5 | |
29189220442 | 44.3 | |
29189220443 | 45.1 | |
29189220445 | 50.8 | |
29189220446 | 47.3 | |
29189220447 | 42.4 | |
29189220448 | 48.9 | |
29189220449 | 43.7 | |
29189220450 | 47.4 | |
29189220451 | 45.7 | |
29189220452 | 40.7 | |
29189220501 | 44.1 | |
29189220503 | 44.0 | |
29189220504 | 37.5 | |
29189220601 | 46.5 | |
29189220602 | 48.2 | |
29189220701 | 38.8 | |
29189220702 | 42.9 | |
29189220703 | 42.4 | |
29189220801 | 44.1 | |
29189220802 | 42.6 | |
29189220803 | 45.2 | |
29189221000 | 36.6 | |
29189221100 | 46.9 | |
29189221201 | 58.7 | |
29189221202 | 50.0 | |
29189221332 | 47.6 | |
29189221335 | 50.0 | |
29189221336 | 47.4 | |
29189221337 | 44.5 | |
29189221338 | 36.0 | |
29189221339 | 50.7 | |
29189221421 | 42.8 | |
29189221423 | 47.2 | |
29189221424 | 42.3 | |
29189221425 | 40.7 | |
29189221426 | 44.5 | |
29189221502 | 42.9 | |
29189221503 | 38.6 | |
29189221506 | 41.3 | |
29189221621 | 49.0 | |
29189221624 | 47.9 | |
29189221625 | 42.0 | |
29189221626 | 45.6 | |
29189221627 | 43.4 | |
29189221629 | 46.9 | |
29189221630 | 65.5 | |
29189221631 | 39.5 | |
29189221800 | 34.3 | |
29189221900 | 44.3 | |
29189222000 | 59.8 | |
29189222100 | 44.6 | |
29510101100 | 41.3 | |
29510101200 | 43.0 | |
29510101300 | 42.2 | |
29510101400 | 39.6 | |
29510101500 | 38.4 | |
29510101800 | 38.3 | |
29510102100 | 42.7 | |
29510102200 | 43.9 | |
29510102300 | 42.8 | |
29510102400 | 39.6 | |
29510102500 | 40.7 | |
29510103100 | 42.1 | |
29510103400 | 40.5 | |
29510103600 | 38.8 | |
29510103700 | 37.5 | |
29510103800 | 42.1 | |
29510104200 | 34.0 | |
29510104500 | 33.1 | |
29510105198 | 29.5 | |
29510105200 | 36.0 | |
29510105300 | 38.4 | |
29510105400 | 31.5 | |
29510105500 | 41.9 | |
29510106100 | 41.9 | |
29510106200 | 30.0 | |
29510106300 | 39.8 | |
29510106400 | 42.0 | |
29510106500 | 44.8 | |
29510106600 | 39.4 | |
29510106700 | 43.8 | |
29510107200 | 39.9 | |
29510107300 | 42.9 | |
29510107400 | 39.8 | |
29510107500 | 45.4 | |
29510107600 | 43.3 | |
29510108100 | 43.1 | |
29510108200 | 51.4 | |
29510108300 | 41.1 | |
29510109600 | 43.8 | |
29510109700 | 42.4 | |
29510110100 | 42.9 | |
29510110200 | 41.9 | |
29510110300 | 41.5 | |
29510110400 | 42.0 | |
29510110500 | 46.7 | |
29510111100 | 35.6 | |
29510111200 | 39.6 | |
29510111300 | 55.8 | |
29510112100 | 33.8 | |
29510112200 | 35.4 | |
29510112300 | 34.7 | |
29510112400 | 34.2 | |
29510113500 | 42.1 | |
29510114101 | 37.4 | |
29510114102 | 41.1 | |
29510114200 | 38.9 | |
29510114300 | 38.2 | |
29510115100 | 41.4 | |
29510115200 | 37.8 | |
29510115300 | 36.4 | |
29510115400 | 37.9 | |
29510115500 | 36.3 | |
29510115600 | 42.5 | |
29510115700 | 34.5 | |
29510116100 | 37.9 | |
29510116200 | 35.8 | |
29510116301 | 36.8 | |
29510116302 | 34.3 | |
29510116400 | 34.4 | |
29510116500 | 34.6 | |
29510117100 | 33.8 | |
29510117200 | 34.4 | |
29510117400 | 37.0 | |
29510118100 | 33.7 | |
29510118600 | 27.8 | |
29510119101 | 42.1 | |
29510119102 | 33.2 | |
29510119200 | 43.4 | |
29510119300 | 22.7 | |
29510120200 | 35.2 | |
29510121200 | 32.2 | |
29510123100 | 37.5 | |
29510123200 | 37.4 | |
29510123300 | 34.2 | |
29510124100 | 32.6 | |
29510124200 | 33.9 | |
29510124300 | 38.3 | |
29510124600 | 35.4 | |
29510125500 | 34.7 | |
29510125600 | 34.3 | |
29510125700 | 30.9 | |
29510126600 | 36.4 | |
29510126700 | 35.1 | |
29510126800 | 37.7 | |
29510126900 | 42.4 | |
29510127000 | 38.8 | |
29510127100 | 49.9 | |
29510127200 | 39.2 | |
29510127300 | 35.9 | |
29510127400 | 32.1 | |
29510127500 | 33.6 | |
29510127600 | 34.0 | |
29510127700 | 39.9 | |
29510127800 | 28.2 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.