Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
36.6
39.2
Years
35.77
37.34
37.41
42.36
43.06
Years
21.5
21.5 - 36.4
36.4 - 42.7
42.7 - 49.7
49.7 - 58.3
Years
20.6 - 32.1
32.1 - 37.7
37.7 - 42.9
42.9 - 49.5
49.5 - 60.1
Years
Countysort column | Yearssort column | |
---|---|---|
St. Louis | 39.2 | |
St. Louis City | 36.6 |
Regionsort column | Yearssort column | |
---|---|---|
Central | 37.41 | |
Inner North | 35.77 | |
Outer North | 37.34 | |
South | 43.06 | |
West | 42.36 |
Zip Codesort column | Yearssort column | |
---|---|---|
63005 | 43.6 | |
63011 | 41.6 | |
63017 | 46.4 | |
63021 | 40.3 | |
63025 | 39.2 | |
63026 | 40.6 | |
63031 | 36.3 | |
63033 | 37.0 | |
63034 | 47.1 | |
63038 | 46.5 | |
63040 | 40.4 | |
63042 | 35.4 | |
63043 | 37.4 | |
63044 | 40.8 | |
63045 | 58.3 | |
63049 | 41.6 | |
63069 | 41.1 | |
63074 | 37.9 | |
63088 | 38.0 | |
63101 | 33.3 | |
63102 | 34.8 | |
63103 | 32.8 | |
63104 | 35.3 | |
63105 | 31.5 | |
63106 | 32.1 | |
63107 | 40.2 | |
63108 | 33.5 | |
63109 | 40.2 | |
63110 | 33.4 | |
63111 | 38.9 | |
63112 | 33.6 | |
63113 | 40.6 | |
63114 | 37.3 | |
63115 | 41.7 | |
63116 | 38.6 | |
63117 | 37.7 | |
63118 | 34.9 | |
63119 | 39.1 | |
63120 | 36.9 | |
63121 | 37.0 | |
63122 | 40.4 | |
63123 | 40.3 | |
63124 | 45.3 | |
63125 | 40.8 | |
63126 | 40.5 | |
63127 | 49.7 | |
63128 | 47.8 | |
63129 | 42.7 | |
63130 | 34.1 | |
63131 | 44.8 | |
63132 | 35.7 | |
63133 | 32.4 | |
63134 | 33.2 | |
63135 | 34.3 | |
63136 | 34.0 | |
63137 | 34.1 | |
63138 | 31.9 | |
63139 | 37.8 | |
63140 | 30.0 | |
63141 | 41.6 | |
63143 | 36.4 | |
63144 | 35.4 | |
63145 | 21.5 | |
63146 | 39.0 | |
63147 | 41.5 |
Census Tractsort column | Yearssort column | |
---|---|---|
29189210101 | 30.7 | |
29189210102 | 30.4 | |
29189210200 | 24.3 | |
29189210300 | 31.9 | |
29189210400 | 42.5 | |
29189210501 | 34.6 | |
29189210502 | 31.6 | |
29189210600 | 41.9 | |
29189210702 | 31.8 | |
29189210703 | 38.6 | |
29189210704 | 29.2 | |
29189210803 | 43.6 | |
29189210805 | 41.6 | |
29189210806 | 35.7 | |
29189210807 | 39.2 | |
29189210808 | 46.0 | |
29189210912 | 45.1 | |
29189210921 | 34.3 | |
29189210923 | 34.1 | |
29189210924 | 33.9 | |
29189210925 | 34.9 | |
29189210926 | 35.8 | |
29189210927 | 52.1 | |
29189210928 | 42.6 | |
29189211001 | 35.0 | |
29189211002 | 36.6 | |
29189211101 | 35.1 | |
29189211102 | 37.5 | |
29189211201 | 34.7 | |
29189211202 | 40.2 | |
29189211301 | 35.0 | |
29189211331 | 38.1 | |
29189211332 | 36.1 | |
29189211333 | 40.1 | |
29189211334 | 34.2 | |
29189211401 | 36.4 | |
29189211402 | 36.8 | |
29189211500 | 31.7 | |
29189211600 | 32.1 | |
29189211700 | 38.0 | |
29189211801 | 32.8 | |
29189211802 | 30.8 | |
29189211900 | 30.6 | |
29189212002 | 30.7 | |
29189212003 | 32.5 | |
29189212004 | 39.3 | |
29189212101 | 35.4 | |
29189212102 | 24.5 | |
29189212201 | 41.6 | |
29189212202 | 35.5 | |
29189212300 | 40.2 | |
29189212400 | 30.9 | |
29189212500 | 32.9 | |
29189212600 | 36.5 | |
29189212701 | 34.0 | |
29189212702 | 34.3 | |
29189213102 | 46.0 | |
29189213103 | 39.2 | |
29189213104 | 31.7 | |
29189213202 | 37.9 | |
29189213203 | 44.7 | |
29189213204 | 35.4 | |
29189213301 | 36.1 | |
29189213302 | 33.9 | |
29189213401 | 33.9 | |
29189213402 | 34.0 | |
29189213500 | 36.3 | |
29189213600 | 37.7 | |
29189213701 | 30.7 | |
29189213702 | 33.5 | |
29189213800 | 36.1 | |
29189213900 | 26.0 | |
29189214100 | 34.7 | |
29189214200 | 36.0 | |
29189214300 | 36.0 | |
29189214400 | 38.6 | |
29189214500 | 40.5 | |
29189214601 | 38.3 | |
29189214602 | 37.7 | |
29189214700 | 37.9 | |
29189214800 | 39.3 | |
29189214901 | 37.8 | |
29189214902 | 35.4 | |
29189215001 | 34.1 | |
29189215003 | 43.2 | |
29189215004 | 43.8 | |
29189215005 | 40.3 | |
29189215102 | 36.5 | |
29189215103 | 41.4 | |
29189215105 | 41.2 | |
29189215141 | 51.7 | |
29189215143 | 38.2 | |
29189215144 | 38.5 | |
29189215145 | 35.6 | |
29189215146 | 30.7 | |
29189215201 | 40.9 | |
29189215231 | 41.1 | |
29189215233 | 40.2 | |
29189215234 | 24.4 | |
29189215235 | 48.8 | |
29189215236 | 58.3 | |
29189215301 | 46.4 | |
29189215302 | 47.1 | |
29189215400 | 45.0 | |
29189215500 | 39.7 | |
29189215600 | 32.3 | |
29189215700 | 39.4 | |
29189215801 | 40.1 | |
29189215802 | 49.4 | |
29189215803 | 34.9 | |
29189215901 | 39.6 | |
29189215902 | 36.4 | |
29189216000 | 36.2 | |
29189216101 | 29.3 | |
29189216102 | 26.3 | |
29189216201 | 36.9 | |
29189216202 | 35.7 | |
29189216300 | 20.6 | |
29189216401 | 47.9 | |
29189216402 | 36.4 | |
29189216500 | 40.0 | |
29189216600 | 40.7 | |
29189216700 | 36.5 | |
29189216800 | 39.0 | |
29189216900 | 34.6 | |
29189217000 | 36.4 | |
29189217200 | 36.2 | |
29189217300 | 37.1 | |
29189217400 | 34.1 | |
29189217500 | 44.1 | |
29189217600 | 44.0 | |
29189217701 | 44.0 | |
29189217702 | 46.5 | |
29189217802 | 42.4 | |
29189217806 | 39.4 | |
29189217807 | 40.2 | |
29189217841 | 41.9 | |
29189217851 | 49.5 | |
29189217852 | 48.5 | |
29189217853 | 41.9 | |
29189217854 | 53.0 | |
29189217921 | 47.0 | |
29189217923 | 39.5 | |
29189217931 | 40.1 | |
29189217932 | 39.6 | |
29189217941 | 39.9 | |
29189217942 | 41.5 | |
29189217943 | 39.2 | |
29189217944 | 41.0 | |
29189218012 | 45.6 | |
29189218013 | 40.3 | |
29189218014 | 43.0 | |
29189218015 | 45.8 | |
29189218016 | 33.1 | |
29189218102 | 37.8 | |
29189218104 | 32.1 | |
29189218105 | 37.9 | |
29189218201 | 44.2 | |
29189218300 | 39.7 | |
29189218401 | 39.5 | |
29189218402 | 40.4 | |
29189218500 | 39.3 | |
29189218600 | 44.0 | |
29189218800 | 38.7 | |
29189218901 | 36.2 | |
29189218902 | 38.5 | |
29189219100 | 38.8 | |
29189219200 | 42.3 | |
29189219300 | 39.1 | |
29189219400 | 39.6 | |
29189219501 | 35.0 | |
29189219502 | 50.3 | |
29189219601 | 40.0 | |
29189219602 | 38.4 | |
29189219700 | 38.8 | |
29189219801 | 39.8 | |
29189219802 | 36.6 | |
29189219900 | 40.8 | |
29189220001 | 40.9 | |
29189220002 | 37.4 | |
29189220101 | 41.9 | |
29189220102 | 41.6 | |
29189220200 | 37.8 | |
29189220300 | 39.5 | |
29189220441 | 42.9 | |
29189220442 | 42.4 | |
29189220443 | 41.2 | |
29189220445 | 49.0 | |
29189220446 | 46.4 | |
29189220447 | 41.0 | |
29189220448 | 44.4 | |
29189220449 | 42.5 | |
29189220450 | 45.3 | |
29189220451 | 44.3 | |
29189220452 | 39.4 | |
29189220501 | 41.6 | |
29189220503 | 42.4 | |
29189220504 | 36.7 | |
29189220601 | 44.0 | |
29189220602 | 44.2 | |
29189220701 | 37.8 | |
29189220702 | 40.4 | |
29189220703 | 41.4 | |
29189220801 | 42.3 | |
29189220802 | 40.6 | |
29189220803 | 42.7 | |
29189221000 | 34.8 | |
29189221100 | 45.5 | |
29189221201 | 54.5 | |
29189221202 | 47.2 | |
29189221332 | 45.8 | |
29189221335 | 47.1 | |
29189221336 | 44.7 | |
29189221337 | 42.7 | |
29189221338 | 34.0 | |
29189221339 | 47.5 | |
29189221421 | 42.0 | |
29189221423 | 45.4 | |
29189221424 | 40.0 | |
29189221425 | 39.5 | |
29189221426 | 41.6 | |
29189221502 | 41.2 | |
29189221503 | 37.6 | |
29189221506 | 39.2 | |
29189221621 | 48.6 | |
29189221624 | 44.0 | |
29189221625 | 40.6 | |
29189221626 | 45.3 | |
29189221627 | 43.3 | |
29189221629 | 46.9 | |
29189221630 | 60.1 | |
29189221631 | 37.7 | |
29189221800 | 31.7 | |
29189221900 | 41.6 | |
29189222000 | 57.2 | |
29189222100 | 44.1 | |
29510101100 | 40.8 | |
29510101200 | 42.5 | |
29510101300 | 42.5 | |
29510101400 | 39.4 | |
29510101500 | 39.2 | |
29510101800 | 38.5 | |
29510102100 | 41.2 | |
29510102200 | 42.5 | |
29510102300 | 42.7 | |
29510102400 | 38.3 | |
29510102500 | 40.3 | |
29510103100 | 41.3 | |
29510103400 | 40.2 | |
29510103600 | 37.9 | |
29510103700 | 37.0 | |
29510103800 | 41.1 | |
29510104200 | 33.9 | |
29510104500 | 32.9 | |
29510105198 | 29.2 | |
29510105200 | 34.5 | |
29510105300 | 38.7 | |
29510105400 | 30.2 | |
29510105500 | 38.4 | |
29510106100 | 38.1 | |
29510106200 | 24.7 | |
29510106300 | 40.4 | |
29510106400 | 39.4 | |
29510106500 | 47.5 | |
29510106600 | 38.2 | |
29510106700 | 42.2 | |
29510107200 | 40.3 | |
29510107300 | 40.2 | |
29510107400 | 37.1 | |
29510107500 | 45.4 | |
29510107600 | 41.3 | |
29510108100 | 40.1 | |
29510108200 | 49.0 | |
29510108300 | 35.8 | |
29510109600 | 42.7 | |
29510109700 | 40.2 | |
29510110100 | 42.0 | |
29510110200 | 40.3 | |
29510110300 | 41.6 | |
29510110400 | 40.2 | |
29510110500 | 45.5 | |
29510111100 | 35.1 | |
29510111200 | 30.1 | |
29510111300 | 53.3 | |
29510112100 | 34.1 | |
29510112200 | 35.8 | |
29510112300 | 35.6 | |
29510112400 | 35.1 | |
29510113500 | 41.0 | |
29510114101 | 37.9 | |
29510114102 | 40.8 | |
29510114200 | 38.6 | |
29510114300 | 38.3 | |
29510115100 | 39.4 | |
29510115200 | 39.0 | |
29510115300 | 36.6 | |
29510115400 | 37.3 | |
29510115500 | 36.3 | |
29510115600 | 42.1 | |
29510115700 | 34.8 | |
29510116100 | 39.0 | |
29510116200 | 36.5 | |
29510116301 | 36.9 | |
29510116302 | 35.3 | |
29510116400 | 33.2 | |
29510116500 | 34.9 | |
29510117100 | 34.6 | |
29510117200 | 34.7 | |
29510117400 | 37.8 | |
29510118100 | 33.3 | |
29510118600 | 29.2 | |
29510119101 | 43.4 | |
29510119102 | 34.0 | |
29510119200 | 41.0 | |
29510119300 | 24.3 | |
29510120200 | 32.5 | |
29510121200 | 27.3 | |
29510123100 | 37.6 | |
29510123200 | 37.3 | |
29510123300 | 34.1 | |
29510124100 | 31.8 | |
29510124200 | 34.3 | |
29510124300 | 39.0 | |
29510124600 | 37.0 | |
29510125500 | 35.3 | |
29510125600 | 33.9 | |
29510125700 | 26.2 | |
29510126600 | 38.0 | |
29510126700 | 33.1 | |
29510126800 | 37.2 | |
29510126900 | 37.4 | |
29510127000 | 38.4 | |
29510127100 | 52.2 | |
29510127200 | 39.8 | |
29510127300 | 34.9 | |
29510127400 | 30.9 | |
29510127500 | 33.6 | |
29510127600 | 34.3 | |
29510127700 | 38.8 | |
29510127800 | 29.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.