Female Population: Age 18 - 20
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 18 - 20
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
6,314
20,849
Persons
4.02
4.39
Percent
2,138
2,370
2,937
3,137
5,055
Persons
3.06
3.61
3.89
7.19
Percent
0 - 179
179 - 372
372 - 608
608 - 1,103
1,103 - 1,633
Persons
0.00 - 1.71
1.71 - 4.19
4.19 - 7.02
7.02 - 12.99
12.99 - 20.00
Percent
4 - 59
59 - 113
113 - 280
280 - 493
493 - 1,696
Persons
0.99 - 3.13
3.13 - 6.14
6.14 - 11.41
11.41 - 32.97
32.97 - 46.48
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 20,849 | 4.02% | ||
St. Louis City | 6,314 | 4.39% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 3,137 | 7.19% | ||
Inner North | 2,370 | 3.61% | ||
Outer North | 2,937 | 3.61% | ||
South | 2,138 | 3.06% | ||
West | 5,055 | 3.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 474 | 4.96% | ||
63011 | 699 | 3.64% | ||
63017 | 729 | 3.22% | ||
63021 | 1,103 | 3.85% | ||
63025 | 352 | 4.19% | ||
63026 | 878 | 3.85% | ||
63031 | 901 | 3.66% | ||
63033 | 882 | 3.81% | ||
63034 | 339 | 3.55% | ||
63038 | 174 | 5.04% | ||
63040 | 203 | 4.47% | ||
63042 | 363 | 3.57% | ||
63043 | 344 | 3.02% | ||
63044 | 176 | 3.19% | ||
63045 | 1 | 20.00% | ||
63049 | 301 | 3.49% | ||
63069 | 284 | 3.66% | ||
63074 | 274 | 3.49% | ||
63088 | 133 | 2.99% | ||
63101 | 45 | 2.41% | ||
63102 | 65 | 5.47% | ||
63103 | 812 | 16.90% | ||
63104 | 252 | 2.73% | ||
63105 | 1,633 | 17.16% | ||
63106 | 215 | 4.68% | ||
63107 | 152 | 3.52% | ||
63108 | 1,425 | 12.99% | ||
63109 | 221 | 1.71% | ||
63110 | 512 | 5.53% | ||
63111 | 305 | 3.33% | ||
63112 | 415 | 4.61% | ||
63113 | 179 | 3.48% | ||
63114 | 608 | 3.40% | ||
63115 | 234 | 3.04% | ||
63116 | 527 | 2.68% | ||
63117 | 149 | 3.06% | ||
63118 | 396 | 3.38% | ||
63119 | 868 | 4.75% | ||
63120 | 136 | 3.99% | ||
63121 | 585 | 4.87% | ||
63122 | 740 | 3.43% | ||
63123 | 738 | 2.86% | ||
63124 | 226 | 3.73% | ||
63125 | 502 | 3.04% | ||
63126 | 275 | 3.38% | ||
63127 | 92 | 3.07% | ||
63128 | 439 | 2.90% | ||
63129 | 908 | 3.34% | ||
63130 | 990 | 6.42% | ||
63131 | 401 | 4.46% | ||
63132 | 262 | 3.57% | ||
63133 | 148 | 4.49% | ||
63134 | 271 | 4.15% | ||
63135 | 396 | 3.83% | ||
63136 | 833 | 3.71% | ||
63137 | 372 | 3.76% | ||
63138 | 406 | 4.09% | ||
63139 | 154 | 1.50% | ||
63140 | 9 | 4.76% | ||
63141 | 808 | 7.02% | ||
63143 | 132 | 2.77% | ||
63144 | 136 | 2.70% | ||
63145 | 0 | |||
63146 | 421 | 2.60% | ||
63147 | 118 | 3.04% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 26 | 3.97% | ||
29189210102 | 86 | 4.06% | ||
29189210200 | 138 | 4.69% | ||
29189210300 | 60 | 3.99% | ||
29189210400 | 60 | 2.62% | ||
29189210501 | 62 | 3.83% | ||
29189210502 | 67 | 3.90% | ||
29189210600 | 123 | 3.48% | ||
29189210702 | 149 | 4.72% | ||
29189210703 | 62 | 3.35% | ||
29189210704 | 82 | 3.87% | ||
29189210803 | 77 | 2.85% | ||
29189210805 | 107 | 3.29% | ||
29189210806 | 138 | 4.16% | ||
29189210807 | 119 | 3.82% | ||
29189210808 | 69 | 3.49% | ||
29189210912 | 137 | 3.71% | ||
29189210921 | 86 | 4.11% | ||
29189210923 | 111 | 3.97% | ||
29189210924 | 98 | 4.09% | ||
29189210925 | 109 | 3.80% | ||
29189210926 | 46 | 3.57% | ||
29189210927 | 81 | 3.42% | ||
29189210928 | 91 | 3.95% | ||
29189211001 | 83 | 3.86% | ||
29189211002 | 69 | 3.81% | ||
29189211101 | 139 | 3.74% | ||
29189211102 | 106 | 3.77% | ||
29189211201 | 91 | 3.15% | ||
29189211202 | 49 | 2.86% | ||
29189211301 | 141 | 4.25% | ||
29189211331 | 107 | 3.49% | ||
29189211332 | 125 | 3.93% | ||
29189211333 | 84 | 3.29% | ||
29189211334 | 87 | 3.95% | ||
29189211401 | 93 | 3.45% | ||
29189211402 | 38 | 3.06% | ||
29189211500 | 69 | 4.17% | ||
29189211600 | 110 | 3.56% | ||
29189211700 | 74 | 3.64% | ||
29189211801 | 82 | 4.30% | ||
29189211802 | 72 | 3.87% | ||
29189211900 | 98 | 3.90% | ||
29189212002 | 60 | 3.74% | ||
29189212003 | 70 | 3.86% | ||
29189212004 | 66 | 3.30% | ||
29189212101 | 63 | 3.63% | ||
29189212102 | 55 | 3.77% | ||
29189212201 | 66 | 3.21% | ||
29189212202 | 35 | 3.17% | ||
29189212300 | 66 | 2.71% | ||
29189212400 | 45 | 3.87% | ||
29189212500 | 96 | 3.88% | ||
29189212600 | 90 | 3.87% | ||
29189212701 | 69 | 4.26% | ||
29189212702 | 38 | 4.00% | ||
29189213102 | 4 | 2.45% | ||
29189213103 | 55 | 3.35% | ||
29189213104 | 19 | 3.09% | ||
29189213202 | 101 | 2.79% | ||
29189213203 | 83 | 3.19% | ||
29189213204 | 70 | 3.38% | ||
29189213301 | 63 | 3.50% | ||
29189213302 | 83 | 4.16% | ||
29189213401 | 82 | 3.53% | ||
29189213402 | 40 | 4.20% | ||
29189213500 | 90 | 3.35% | ||
29189213600 | 64 | 3.80% | ||
29189213701 | 113 | 24.73% | ||
29189213702 | 182 | 8.62% | ||
29189213800 | 89 | 3.58% | ||
29189213900 | 33 | 4.55% | ||
29189214100 | 24 | 4.20% | ||
29189214200 | 53 | 3.42% | ||
29189214300 | 59 | 3.18% | ||
29189214400 | 82 | 3.53% | ||
29189214500 | 46 | 2.92% | ||
29189214601 | 61 | 3.11% | ||
29189214602 | 69 | 3.39% | ||
29189214700 | 120 | 3.56% | ||
29189214800 | 86 | 3.06% | ||
29189214901 | 67 | 4.04% | ||
29189214902 | 57 | 3.54% | ||
29189215001 | 46 | 3.21% | ||
29189215003 | 57 | 2.46% | ||
29189215004 | 43 | 2.25% | ||
29189215005 | 85 | 2.67% | ||
29189215102 | 68 | 2.64% | ||
29189215103 | 30 | 2.34% | ||
29189215105 | 56 | 4.07% | ||
29189215141 | 51 | 2.29% | ||
29189215143 | 44 | 3.03% | ||
29189215144 | 83 | 2.93% | ||
29189215145 | 71 | 2.92% | ||
29189215146 | 43 | 3.23% | ||
29189215201 | 229 | 6.83% | ||
29189215231 | 81 | 3.44% | ||
29189215233 | 91 | 3.35% | ||
29189215234 | 367 | 32.97% | ||
29189215235 | 82 | 3.36% | ||
29189215236 | 42 | 2.42% | ||
29189215301 | 77 | 3.16% | ||
29189215302 | 68 | 4.09% | ||
29189215400 | 129 | 4.62% | ||
29189215500 | 100 | 3.89% | ||
29189215600 | 109 | 4.08% | ||
29189215700 | 79 | 2.65% | ||
29189215801 | 46 | 2.34% | ||
29189215802 | 18 | 1.90% | ||
29189215803 | 21 | 1.61% | ||
29189215901 | 47 | 2.62% | ||
29189215902 | 52 | 3.12% | ||
29189216000 | 28 | 3.50% | ||
29189216101 | 188 | 11.14% | ||
29189216102 | 130 | 11.15% | ||
29189216201 | 43 | 2.20% | ||
29189216202 | 92 | 4.64% | ||
29189216300 | 1,696 | 46.48% | ||
29189216401 | 58 | 3.85% | ||
29189216402 | 66 | 4.18% | ||
29189216500 | 75 | 3.05% | ||
29189216600 | 52 | 3.78% | ||
29189216700 | 45 | 2.36% | ||
29189216800 | 51 | 3.10% | ||
29189216900 | 35 | 2.98% | ||
29189217000 | 64 | 3.22% | ||
29189217200 | 22 | 2.42% | ||
29189217300 | 37 | 2.35% | ||
29189217400 | 69 | 2.70% | ||
29189217500 | 117 | 4.18% | ||
29189217600 | 165 | 4.27% | ||
29189217701 | 168 | 6.13% | ||
29189217702 | 128 | 3.20% | ||
29189217802 | 133 | 3.50% | ||
29189217806 | 92 | 3.18% | ||
29189217807 | 121 | 3.70% | ||
29189217841 | 80 | 3.04% | ||
29189217851 | 56 | 3.53% | ||
29189217852 | 126 | 3.71% | ||
29189217853 | 88 | 3.53% | ||
29189217854 | 34 | 2.87% | ||
29189217921 | 124 | 4.95% | ||
29189217923 | 151 | 4.28% | ||
29189217931 | 120 | 3.81% | ||
29189217932 | 104 | 3.87% | ||
29189217941 | 111 | 3.68% | ||
29189217942 | 83 | 2.89% | ||
29189217943 | 80 | 4.45% | ||
29189217944 | 119 | 4.09% | ||
29189218012 | 86 | 3.37% | ||
29189218013 | 89 | 3.09% | ||
29189218014 | 28 | 3.59% | ||
29189218015 | 42 | 2.86% | ||
29189218016 | 82 | 4.23% | ||
29189218102 | 55 | 3.51% | ||
29189218104 | 38 | 4.48% | ||
29189218105 | 43 | 2.23% | ||
29189218201 | 41 | 2.36% | ||
29189218300 | 64 | 2.72% | ||
29189218401 | 71 | 3.39% | ||
29189218402 | 105 | 4.00% | ||
29189218500 | 97 | 3.71% | ||
29189218600 | 40 | 2.66% | ||
29189218800 | 128 | 4.04% | ||
29189218901 | 62 | 3.47% | ||
29189218902 | 45 | 3.03% | ||
29189219100 | 82 | 4.15% | ||
29189219200 | 127 | 8.43% | ||
29189219300 | 46 | 4.22% | ||
29189219400 | 128 | 3.96% | ||
29189219501 | 280 | 11.41% | ||
29189219502 | 27 | 1.88% | ||
29189219601 | 44 | 1.86% | ||
29189219602 | 41 | 3.26% | ||
29189219700 | 88 | 3.02% | ||
29189219801 | 52 | 2.70% | ||
29189219802 | 60 | 3.25% | ||
29189219900 | 96 | 3.11% | ||
29189220001 | 64 | 2.52% | ||
29189220002 | 54 | 3.35% | ||
29189220101 | 48 | 3.09% | ||
29189220102 | 58 | 2.54% | ||
29189220200 | 113 | 3.94% | ||
29189220300 | 29 | 3.44% | ||
29189220441 | 100 | 3.23% | ||
29189220442 | 69 | 3.10% | ||
29189220443 | 50 | 2.34% | ||
29189220445 | 78 | 3.21% | ||
29189220446 | 74 | 3.45% | ||
29189220447 | 54 | 3.20% | ||
29189220448 | 75 | 2.66% | ||
29189220449 | 105 | 4.05% | ||
29189220450 | 46 | 3.13% | ||
29189220451 | 78 | 3.93% | ||
29189220452 | 85 | 4.18% | ||
29189220501 | 92 | 2.79% | ||
29189220503 | 40 | 3.03% | ||
29189220504 | 68 | 3.52% | ||
29189220601 | 96 | 2.74% | ||
29189220602 | 65 | 2.20% | ||
29189220701 | 58 | 3.37% | ||
29189220702 | 56 | 2.80% | ||
29189220703 | 55 | 3.79% | ||
29189220801 | 79 | 2.67% | ||
29189220802 | 83 | 3.13% | ||
29189220803 | 85 | 3.42% | ||
29189221000 | 59 | 3.48% | ||
29189221100 | 32 | 3.48% | ||
29189221201 | 65 | 3.04% | ||
29189221202 | 107 | 3.32% | ||
29189221332 | 77 | 3.19% | ||
29189221335 | 71 | 2.42% | ||
29189221336 | 59 | 3.08% | ||
29189221337 | 72 | 3.80% | ||
29189221338 | 52 | 3.46% | ||
29189221339 | 56 | 2.88% | ||
29189221421 | 175 | 4.50% | ||
29189221423 | 74 | 3.58% | ||
29189221424 | 103 | 4.19% | ||
29189221425 | 122 | 4.24% | ||
29189221426 | 61 | 4.02% | ||
29189221502 | 164 | 4.07% | ||
29189221503 | 153 | 4.49% | ||
29189221506 | 103 | 4.15% | ||
29189221621 | 102 | 4.62% | ||
29189221624 | 60 | 3.11% | ||
29189221625 | 153 | 4.19% | ||
29189221626 | 144 | 5.06% | ||
29189221627 | 202 | 6.14% | ||
29189221629 | 145 | 4.83% | ||
29189221630 | 13 | 0.99% | ||
29189221631 | 97 | 2.96% | ||
29189221800 | 76 | 4.71% | ||
29189221900 | 57 | 2.78% | ||
29189222000 | 41 | 2.09% | ||
29189222100 | 129 | 4.79% | ||
29510101100 | 32 | 2.72% | ||
29510101200 | 39 | 2.53% | ||
29510101300 | 51 | 2.57% | ||
29510101400 | 41 | 3.23% | ||
29510101500 | 47 | 3.46% | ||
29510101800 | 48 | 3.70% | ||
29510102100 | 21 | 1.60% | ||
29510102200 | 46 | 1.60% | ||
29510102300 | 16 | 1.88% | ||
29510102400 | 27 | 2.73% | ||
29510102500 | 15 | 1.77% | ||
29510103100 | 33 | 2.08% | ||
29510103400 | 12 | 1.46% | ||
29510103600 | 12 | 2.14% | ||
29510103700 | 18 | 1.51% | ||
29510103800 | 29 | 1.62% | ||
29510104200 | 19 | 1.22% | ||
29510104500 | 29 | 2.37% | ||
29510105198 | 187 | 9.76% | ||
29510105200 | 39 | 3.04% | ||
29510105300 | 40 | 3.71% | ||
29510105400 | 48 | 4.04% | ||
29510105500 | 37 | 2.94% | ||
29510106100 | 27 | 3.25% | ||
29510106200 | 25 | 4.13% | ||
29510106300 | 31 | 4.47% | ||
29510106400 | 30 | 3.72% | ||
29510106500 | 44 | 3.41% | ||
29510106600 | 24 | 4.20% | ||
29510106700 | 30 | 2.52% | ||
29510107200 | 14 | 3.33% | ||
29510107300 | 64 | 3.30% | ||
29510107400 | 30 | 3.56% | ||
29510107500 | 35 | 3.70% | ||
29510107600 | 28 | 2.93% | ||
29510108100 | 42 | 3.43% | ||
29510108200 | 25 | 2.33% | ||
29510108300 | 25 | 2.98% | ||
29510109600 | 36 | 2.90% | ||
29510109700 | 24 | 3.06% | ||
29510110100 | 31 | 2.87% | ||
29510110200 | 27 | 2.94% | ||
29510110300 | 33 | 3.59% | ||
29510110400 | 36 | 3.94% | ||
29510110500 | 18 | 3.74% | ||
29510111100 | 33 | 3.17% | ||
29510111200 | 20 | 4.49% | ||
29510111300 | 12 | 1.97% | ||
29510112100 | 82 | 3.87% | ||
29510112200 | 30 | 4.41% | ||
29510112300 | 36 | 4.11% | ||
29510112400 | 68 | 3.06% | ||
29510113500 | 18 | 1.66% | ||
29510114101 | 35 | 1.73% | ||
29510114102 | 46 | 2.22% | ||
29510114200 | 33 | 1.47% | ||
29510114300 | 35 | 1.36% | ||
29510115100 | 46 | 2.51% | ||
29510115200 | 44 | 3.29% | ||
29510115300 | 88 | 3.57% | ||
29510115400 | 48 | 3.36% | ||
29510115500 | 87 | 3.40% | ||
29510115600 | 74 | 3.04% | ||
29510115700 | 69 | 4.22% | ||
29510116100 | 34 | 2.39% | ||
29510116200 | 28 | 1.45% | ||
29510116301 | 22 | 1.63% | ||
29510116302 | 44 | 3.42% | ||
29510116400 | 77 | 3.63% | ||
29510116500 | 45 | 2.54% | ||
29510117100 | 11 | 1.48% | ||
29510117200 | 70 | 2.55% | ||
29510117400 | 58 | 2.83% | ||
29510118100 | 21 | 2.74% | ||
29510118600 | 459 | 19.57% | ||
29510119101 | 20 | 1.70% | ||
29510119102 | 40 | 2.49% | ||
29510119200 | 14 | 1.50% | ||
29510119300 | 1,426 | 42.31% | ||
29510120200 | 21 | 3.72% | ||
29510121200 | 45 | 4.85% | ||
29510123100 | 50 | 3.08% | ||
29510123200 | 24 | 2.06% | ||
29510123300 | 31 | 2.37% | ||
29510124100 | 95 | 4.71% | ||
29510124200 | 48 | 3.38% | ||
29510124300 | 32 | 2.36% | ||
29510124600 | 27 | 3.38% | ||
29510125500 | 45 | 2.80% | ||
29510125600 | 50 | 2.13% | ||
29510125700 | 55 | 3.55% | ||
29510126600 | 45 | 3.56% | ||
29510126700 | 21 | 4.15% | ||
29510126800 | 18 | 1.18% | ||
29510126900 | 65 | 3.44% | ||
29510127000 | 17 | 3.46% | ||
29510127100 | 26 | 3.25% | ||
29510127200 | 28 | 1.51% | ||
29510127300 | 57 | 3.17% | ||
29510127400 | 80 | 3.30% | ||
29510127500 | 36 | 3.03% | ||
29510127600 | 33 | 2.28% | ||
29510127700 | 34 | 3.80% | ||
29510127800 | 493 | 22.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.