Female Population: Age 85+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 85+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,580
17,544
Persons
1.79
3.39
Percent
1,194
1,224
2,102
3,266
4,678
Persons
1.82
2.59
2.81
3.6
4.67
Percent
0 - 176
176 - 342
342 - 677
677 - 1,022
1,022 - 1,453
Persons
0.00 - 1.70
1.70 - 3.05
3.05 - 4.75
4.75 - 8.07
8.07 - 15.27
Percent
3 - 44
44 - 94
94 - 173
173 - 286
286 - 428
Persons
0.30 - 2.40
2.40 - 5.44
5.44 - 11.09
11.09 - 20.00
20.00 - 30.17
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 17,544 | 3.39% | ||
St. Louis City | 2,580 | 1.79% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 1,224 | 2.81% | ||
Inner North | 1,194 | 1.82% | ||
Outer North | 2,102 | 2.59% | ||
South | 3,266 | 4.67% | ||
West | 4,678 | 3.60% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 131 | 1.37% | ||
63011 | 831 | 4.33% | ||
63017 | 1,453 | 6.43% | ||
63021 | 726 | 2.54% | ||
63025 | 220 | 2.62% | ||
63026 | 483 | 2.12% | ||
63031 | 677 | 2.75% | ||
63033 | 739 | 3.19% | ||
63034 | 201 | 2.10% | ||
63038 | 50 | 1.45% | ||
63040 | 49 | 1.08% | ||
63042 | 195 | 1.92% | ||
63043 | 309 | 2.72% | ||
63044 | 335 | 6.08% | ||
63045 | 0 | 0.00% | ||
63049 | 122 | 1.41% | ||
63069 | 168 | 2.16% | ||
63074 | 155 | 1.98% | ||
63088 | 211 | 4.75% | ||
63101 | 11 | 0.59% | ||
63102 | 13 | 1.09% | ||
63103 | 60 | 1.25% | ||
63104 | 97 | 1.05% | ||
63105 | 269 | 2.83% | ||
63106 | 73 | 1.59% | ||
63107 | 94 | 2.18% | ||
63108 | 170 | 1.55% | ||
63109 | 274 | 2.12% | ||
63110 | 106 | 1.15% | ||
63111 | 145 | 1.58% | ||
63112 | 228 | 2.53% | ||
63113 | 157 | 3.05% | ||
63114 | 317 | 1.77% | ||
63115 | 298 | 3.87% | ||
63116 | 306 | 1.55% | ||
63117 | 122 | 2.50% | ||
63118 | 85 | 0.73% | ||
63119 | 1,209 | 6.62% | ||
63120 | 110 | 3.23% | ||
63121 | 312 | 2.60% | ||
63122 | 1,004 | 4.65% | ||
63123 | 1,022 | 3.96% | ||
63124 | 489 | 8.07% | ||
63125 | 617 | 3.74% | ||
63126 | 275 | 3.38% | ||
63127 | 457 | 15.27% | ||
63128 | 874 | 5.77% | ||
63129 | 893 | 3.28% | ||
63130 | 334 | 2.16% | ||
63131 | 342 | 3.81% | ||
63132 | 176 | 2.39% | ||
63133 | 74 | 2.24% | ||
63134 | 100 | 1.53% | ||
63135 | 167 | 1.62% | ||
63136 | 452 | 2.01% | ||
63137 | 140 | 1.42% | ||
63138 | 146 | 1.47% | ||
63139 | 174 | 1.70% | ||
63140 | 4 | 2.12% | ||
63141 | 483 | 4.19% | ||
63143 | 32 | 0.67% | ||
63144 | 106 | 2.10% | ||
63145 | 0 | |||
63146 | 654 | 4.04% | ||
63147 | 95 | 2.45% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 12 | 1.83% | ||
29189210102 | 31 | 1.47% | ||
29189210200 | 29 | 0.98% | ||
29189210300 | 12 | 0.80% | ||
29189210400 | 39 | 1.70% | ||
29189210501 | 27 | 1.67% | ||
29189210502 | 25 | 1.46% | ||
29189210600 | 75 | 2.12% | ||
29189210702 | 49 | 1.55% | ||
29189210703 | 38 | 2.05% | ||
29189210704 | 15 | 0.71% | ||
29189210803 | 166 | 6.14% | ||
29189210805 | 114 | 3.50% | ||
29189210806 | 62 | 1.87% | ||
29189210807 | 88 | 2.83% | ||
29189210808 | 50 | 2.53% | ||
29189210912 | 79 | 2.14% | ||
29189210921 | 19 | 0.91% | ||
29189210923 | 51 | 1.83% | ||
29189210924 | 23 | 0.96% | ||
29189210925 | 57 | 1.99% | ||
29189210926 | 24 | 1.86% | ||
29189210927 | 50 | 2.11% | ||
29189210928 | 35 | 1.52% | ||
29189211001 | 55 | 2.56% | ||
29189211002 | 110 | 6.07% | ||
29189211101 | 127 | 3.42% | ||
29189211102 | 126 | 4.48% | ||
29189211201 | 63 | 2.18% | ||
29189211202 | 80 | 4.66% | ||
29189211301 | 101 | 3.05% | ||
29189211331 | 76 | 2.48% | ||
29189211332 | 84 | 2.64% | ||
29189211333 | 87 | 3.41% | ||
29189211334 | 81 | 3.68% | ||
29189211401 | 62 | 2.30% | ||
29189211402 | 12 | 0.97% | ||
29189211500 | 29 | 1.75% | ||
29189211600 | 36 | 1.16% | ||
29189211700 | 37 | 1.82% | ||
29189211801 | 28 | 1.47% | ||
29189211802 | 31 | 1.67% | ||
29189211900 | 28 | 1.11% | ||
29189212002 | 21 | 1.31% | ||
29189212003 | 43 | 2.37% | ||
29189212004 | 65 | 3.25% | ||
29189212101 | 25 | 1.44% | ||
29189212102 | 14 | 0.96% | ||
29189212201 | 116 | 5.65% | ||
29189212202 | 23 | 2.09% | ||
29189212300 | 41 | 1.69% | ||
29189212400 | 26 | 2.24% | ||
29189212500 | 38 | 1.54% | ||
29189212600 | 46 | 1.98% | ||
29189212701 | 34 | 2.10% | ||
29189212702 | 7 | 0.74% | ||
29189213102 | 3 | 1.84% | ||
29189213103 | 51 | 3.10% | ||
29189213104 | 112 | 18.24% | ||
29189213202 | 161 | 4.45% | ||
29189213203 | 119 | 4.58% | ||
29189213204 | 81 | 3.91% | ||
29189213301 | 24 | 1.33% | ||
29189213302 | 18 | 0.90% | ||
29189213401 | 30 | 1.29% | ||
29189213402 | 15 | 1.58% | ||
29189213500 | 47 | 1.75% | ||
29189213600 | 22 | 1.31% | ||
29189213701 | 6 | 1.31% | ||
29189213702 | 36 | 1.70% | ||
29189213800 | 64 | 2.58% | ||
29189213900 | 19 | 2.62% | ||
29189214100 | 10 | 1.75% | ||
29189214200 | 36 | 2.32% | ||
29189214300 | 30 | 1.62% | ||
29189214400 | 36 | 1.55% | ||
29189214500 | 34 | 2.16% | ||
29189214601 | 38 | 1.93% | ||
29189214602 | 37 | 1.82% | ||
29189214700 | 72 | 2.14% | ||
29189214800 | 65 | 2.31% | ||
29189214901 | 49 | 2.95% | ||
29189214902 | 26 | 1.62% | ||
29189215001 | 22 | 1.53% | ||
29189215003 | 173 | 7.47% | ||
29189215004 | 113 | 5.93% | ||
29189215005 | 144 | 4.52% | ||
29189215102 | 69 | 2.68% | ||
29189215103 | 66 | 5.15% | ||
29189215105 | 31 | 2.25% | ||
29189215141 | 93 | 4.17% | ||
29189215143 | 38 | 2.62% | ||
29189215144 | 46 | 1.62% | ||
29189215145 | 35 | 1.44% | ||
29189215146 | 4 | 0.30% | ||
29189215201 | 167 | 4.98% | ||
29189215231 | 74 | 3.14% | ||
29189215233 | 75 | 2.76% | ||
29189215234 | 14 | 1.26% | ||
29189215235 | 207 | 8.49% | ||
29189215236 | 219 | 12.60% | ||
29189215301 | 140 | 5.74% | ||
29189215302 | 45 | 2.71% | ||
29189215400 | 67 | 2.40% | ||
29189215500 | 66 | 2.57% | ||
29189215600 | 47 | 1.76% | ||
29189215700 | 103 | 3.45% | ||
29189215801 | 59 | 3.00% | ||
29189215802 | 286 | 30.17% | ||
29189215803 | 81 | 6.22% | ||
29189215901 | 48 | 2.68% | ||
29189215902 | 62 | 3.72% | ||
29189216000 | 21 | 2.63% | ||
29189216101 | 24 | 1.42% | ||
29189216102 | 10 | 0.86% | ||
29189216201 | 25 | 1.28% | ||
29189216202 | 29 | 1.46% | ||
29189216300 | 13 | 0.36% | ||
29189216401 | 92 | 6.10% | ||
29189216402 | 14 | 0.89% | ||
29189216500 | 140 | 5.69% | ||
29189216600 | 28 | 2.04% | ||
29189216700 | 70 | 3.67% | ||
29189216800 | 26 | 1.58% | ||
29189216900 | 8 | 0.68% | ||
29189217000 | 13 | 0.65% | ||
29189217200 | 6 | 0.66% | ||
29189217300 | 37 | 2.35% | ||
29189217400 | 56 | 2.19% | ||
29189217500 | 108 | 3.86% | ||
29189217600 | 159 | 4.12% | ||
29189217701 | 83 | 3.03% | ||
29189217702 | 407 | 10.17% | ||
29189217802 | 141 | 3.72% | ||
29189217806 | 197 | 6.80% | ||
29189217807 | 100 | 3.06% | ||
29189217841 | 74 | 2.81% | ||
29189217851 | 52 | 3.28% | ||
29189217852 | 129 | 3.80% | ||
29189217853 | 54 | 2.16% | ||
29189217854 | 68 | 5.74% | ||
29189217921 | 76 | 3.03% | ||
29189217923 | 51 | 1.45% | ||
29189217931 | 58 | 1.84% | ||
29189217932 | 218 | 8.11% | ||
29189217941 | 64 | 2.12% | ||
29189217942 | 58 | 2.02% | ||
29189217943 | 57 | 3.17% | ||
29189217944 | 42 | 1.44% | ||
29189218012 | 122 | 4.79% | ||
29189218013 | 49 | 1.70% | ||
29189218014 | 12 | 1.54% | ||
29189218015 | 30 | 2.05% | ||
29189218016 | 21 | 1.08% | ||
29189218102 | 28 | 1.79% | ||
29189218104 | 10 | 1.18% | ||
29189218105 | 184 | 9.55% | ||
29189218201 | 193 | 11.09% | ||
29189218300 | 115 | 4.89% | ||
29189218401 | 58 | 2.77% | ||
29189218402 | 70 | 2.67% | ||
29189218500 | 102 | 3.91% | ||
29189218600 | 152 | 10.10% | ||
29189218800 | 57 | 1.80% | ||
29189218901 | 37 | 2.07% | ||
29189218902 | 32 | 2.16% | ||
29189219100 | 36 | 1.82% | ||
29189219200 | 231 | 15.34% | ||
29189219300 | 44 | 4.03% | ||
29189219400 | 45 | 1.39% | ||
29189219501 | 34 | 1.38% | ||
29189219502 | 373 | 25.90% | ||
29189219601 | 356 | 15.03% | ||
29189219602 | 24 | 1.91% | ||
29189219700 | 84 | 2.88% | ||
29189219801 | 86 | 4.46% | ||
29189219802 | 40 | 2.17% | ||
29189219900 | 122 | 3.95% | ||
29189220001 | 66 | 2.60% | ||
29189220002 | 29 | 1.80% | ||
29189220101 | 34 | 2.19% | ||
29189220102 | 183 | 8.01% | ||
29189220200 | 65 | 2.26% | ||
29189220300 | 11 | 1.30% | ||
29189220441 | 82 | 2.65% | ||
29189220442 | 65 | 2.92% | ||
29189220443 | 189 | 8.86% | ||
29189220445 | 52 | 2.14% | ||
29189220446 | 38 | 1.77% | ||
29189220447 | 27 | 1.60% | ||
29189220448 | 267 | 9.48% | ||
29189220449 | 42 | 1.62% | ||
29189220450 | 40 | 2.72% | ||
29189220451 | 38 | 1.92% | ||
29189220452 | 22 | 1.08% | ||
29189220501 | 103 | 3.12% | ||
29189220503 | 41 | 3.11% | ||
29189220504 | 45 | 2.33% | ||
29189220601 | 246 | 7.02% | ||
29189220602 | 158 | 5.34% | ||
29189220701 | 37 | 2.15% | ||
29189220702 | 86 | 4.31% | ||
29189220703 | 49 | 3.38% | ||
29189220801 | 161 | 5.44% | ||
29189220802 | 105 | 3.95% | ||
29189220803 | 94 | 3.79% | ||
29189221000 | 34 | 2.00% | ||
29189221100 | 18 | 1.96% | ||
29189221201 | 428 | 20.00% | ||
29189221202 | 223 | 6.93% | ||
29189221332 | 97 | 4.01% | ||
29189221335 | 79 | 2.70% | ||
29189221336 | 68 | 3.55% | ||
29189221337 | 76 | 4.01% | ||
29189221338 | 32 | 2.13% | ||
29189221339 | 86 | 4.42% | ||
29189221421 | 43 | 1.11% | ||
29189221423 | 61 | 2.95% | ||
29189221424 | 99 | 4.03% | ||
29189221425 | 27 | 0.94% | ||
29189221426 | 50 | 3.30% | ||
29189221502 | 151 | 3.75% | ||
29189221503 | 62 | 1.82% | ||
29189221506 | 30 | 1.21% | ||
29189221621 | 37 | 1.67% | ||
29189221624 | 146 | 7.58% | ||
29189221625 | 80 | 2.19% | ||
29189221626 | 31 | 1.09% | ||
29189221627 | 25 | 0.76% | ||
29189221629 | 41 | 1.36% | ||
29189221630 | 253 | 19.28% | ||
29189221631 | 113 | 3.45% | ||
29189221800 | 28 | 1.74% | ||
29189221900 | 156 | 7.62% | ||
29189222000 | 247 | 12.60% | ||
29189222100 | 36 | 1.34% | ||
29510101100 | 30 | 2.55% | ||
29510101200 | 47 | 3.05% | ||
29510101300 | 34 | 1.72% | ||
29510101400 | 22 | 1.73% | ||
29510101500 | 9 | 0.66% | ||
29510101800 | 16 | 1.23% | ||
29510102100 | 36 | 2.74% | ||
29510102200 | 93 | 3.23% | ||
29510102300 | 23 | 2.71% | ||
29510102400 | 11 | 1.11% | ||
29510102500 | 16 | 1.89% | ||
29510103100 | 48 | 3.02% | ||
29510103400 | 15 | 1.82% | ||
29510103600 | 8 | 1.42% | ||
29510103700 | 15 | 1.26% | ||
29510103800 | 34 | 1.90% | ||
29510104200 | 33 | 2.11% | ||
29510104500 | 10 | 0.82% | ||
29510105198 | 21 | 1.10% | ||
29510105200 | 38 | 2.97% | ||
29510105300 | 19 | 1.76% | ||
29510105400 | 15 | 1.26% | ||
29510105500 | 41 | 3.26% | ||
29510106100 | 41 | 4.93% | ||
29510106200 | 11 | 1.82% | ||
29510106300 | 19 | 2.74% | ||
29510106400 | 24 | 2.98% | ||
29510106500 | 52 | 4.03% | ||
29510106600 | 24 | 4.20% | ||
29510106700 | 54 | 4.53% | ||
29510107200 | 11 | 2.62% | ||
29510107300 | 55 | 2.84% | ||
29510107400 | 26 | 3.09% | ||
29510107500 | 37 | 3.91% | ||
29510107600 | 19 | 1.99% | ||
29510108100 | 27 | 2.21% | ||
29510108200 | 34 | 3.17% | ||
29510108300 | 11 | 1.31% | ||
29510109600 | 44 | 3.55% | ||
29510109700 | 18 | 2.29% | ||
29510110100 | 48 | 4.44% | ||
29510110200 | 24 | 2.61% | ||
29510110300 | 33 | 3.59% | ||
29510110400 | 23 | 2.52% | ||
29510110500 | 19 | 3.95% | ||
29510111100 | 21 | 2.02% | ||
29510111200 | 24 | 5.39% | ||
29510111300 | 27 | 4.43% | ||
29510112100 | 27 | 1.28% | ||
29510112200 | 14 | 2.06% | ||
29510112300 | 18 | 2.06% | ||
29510112400 | 38 | 1.71% | ||
29510113500 | 29 | 2.68% | ||
29510114101 | 20 | 0.99% | ||
29510114102 | 37 | 1.78% | ||
29510114200 | 38 | 1.69% | ||
29510114300 | 36 | 1.40% | ||
29510115100 | 67 | 3.66% | ||
29510115200 | 10 | 0.75% | ||
29510115300 | 17 | 0.69% | ||
29510115400 | 17 | 1.19% | ||
29510115500 | 19 | 0.74% | ||
29510115600 | 78 | 3.20% | ||
29510115700 | 19 | 1.16% | ||
29510116100 | 19 | 1.34% | ||
29510116200 | 15 | 0.78% | ||
29510116301 | 11 | 0.82% | ||
29510116302 | 13 | 1.01% | ||
29510116400 | 19 | 0.89% | ||
29510116500 | 8 | 0.45% | ||
29510117100 | 4 | 0.54% | ||
29510117200 | 21 | 0.77% | ||
29510117400 | 32 | 1.56% | ||
29510118100 | 4 | 0.52% | ||
29510118600 | 24 | 1.02% | ||
29510119101 | 24 | 2.04% | ||
29510119102 | 26 | 1.62% | ||
29510119200 | 25 | 2.67% | ||
29510119300 | 26 | 0.77% | ||
29510120200 | 4 | 0.71% | ||
29510121200 | 18 | 1.94% | ||
29510123100 | 13 | 0.80% | ||
29510123200 | 15 | 1.29% | ||
29510123300 | 6 | 0.46% | ||
29510124100 | 7 | 0.35% | ||
29510124200 | 10 | 0.70% | ||
29510124300 | 16 | 1.18% | ||
29510124600 | 3 | 0.38% | ||
29510125500 | 6 | 0.37% | ||
29510125600 | 9 | 0.38% | ||
29510125700 | 17 | 1.10% | ||
29510126600 | 6 | 0.48% | ||
29510126700 | 5 | 0.99% | ||
29510126800 | 13 | 0.85% | ||
29510126900 | 101 | 5.34% | ||
29510127000 | 6 | 1.22% | ||
29510127100 | 24 | 3.00% | ||
29510127200 | 34 | 1.83% | ||
29510127300 | 29 | 1.61% | ||
29510127400 | 21 | 0.87% | ||
29510127500 | 8 | 0.67% | ||
29510127600 | 11 | 0.76% | ||
29510127700 | 13 | 1.45% | ||
29510127800 | 70 | 3.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.