Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,112
19,286
Persons
2.07
2.66
Percent
1,298
2,175
2,989
3,912
4,311
Persons
1.62
1.64
1.71
2.08
3.77
Percent
0 - 197
197 - 454
454 - 824
824 - 1,411
1,411 - 3,012
Persons
0.00 - 0.99
0.99 - 2.00
2.00 - 3.40
3.40 - 5.89
5.89 - 9.18
Percent
0 - 56
56 - 148
148 - 309
309 - 685
685 - 1,617
Persons
0.00 - 1.73
1.73 - 4.53
4.53 - 8.46
8.46 - 14.20
14.20 - 25.99
Percent
Countysort column Personssort column%sort column
St. Louis 19,286 2.07%
St. Louis City 7,112 2.66%
Regionsort column Personssort column%sort column
Central 1,298 1.62%
Inner North 4,311 3.77%
Outer North 2,989 2.08%
South 2,175 1.71%
West 3,912 1.64%
Zip Codesort column Personssort column%sort column
63005 532 2.88%
63011 643 1.84%
63017 631 1.53%
63021 1,155 2.20%
63025 197 1.22%
63026 322 0.76%
63031 951 2.18%
63033 674 1.70%
63034 190 1.10%
63038 144 2.18%
63040 245 2.94%
63042 509 2.84%
63043 717 3.40%
63044 711 7.22%
63045 0 0.00%
63049 227 1.40%
63069 116 0.77%
63074 1,121 8.00%
63088 92 1.14%
63101 184 4.37%
63102 106 4.06%
63103 386 4.02%
63104 309 1.77%
63105 365 2.00%
63106 77 0.99%
63107 14 0.18%
63108 622 3.01%
63109 598 2.54%
63110 421 2.45%
63111 824 4.88%
63112 417 2.55%
63113 38 0.41%
63114 3,012 9.18%
63115 77 0.57%
63116 1,411 3.82%
63117 101 1.15%
63118 1,004 4.60%
63119 343 1.06%
63120 32 0.52%
63121 183 0.88%
63122 613 1.59%
63123 1,071 2.27%
63124 161 1.48%
63125 454 1.49%
63126 273 1.87%
63127 7 0.13%
63128 244 0.88%
63129 582 1.17%
63130 534 1.94%
63131 150 0.90%
63132 130 0.98%
63133 23 0.41%
63134 667 5.89%
63135 391 2.21%
63136 358 0.95%
63137 35 0.21%
63138 77 0.45%
63139 366 1.86%
63140 23 7.12%
63141 307 1.45%
63143 185 2.05%
63144 231 2.54%
63145 0 0.00%
63146 343 1.17%
63147 59 0.84%
Census Tractsort column Personssort column%sort column
29189210101 0 0.00%
29189210102 1 0.03%
29189210200 27 0.55%
29189210300 0 0.00%
29189210400 0 0.00%
29189210501 39 1.38%
29189210502 24 0.81%
29189210600 0 0.00%
29189210702 57 1.06%
29189210703 12 0.37%
29189210704 7 0.20%
29189210803 69 1.52%
29189210805 0 0.00%
29189210806 66 1.17%
29189210807 15 0.28%
29189210808 20 0.58%
29189210912 63 0.94%
29189210921 0 0.00%
29189210923 119 2.44%
29189210924 93 2.28%
29189210925 108 2.17%
29189210926 223 9.53%
29189210927 11 0.25%
29189210928 103 2.46%
29189211001 256 6.68%
29189211002 98 3.14%
29189211101 64 1.00%
29189211102 47 1.01%
29189211201 0 0.00%
29189211202 3 0.10%
29189211301 202 3.44%
29189211331 96 1.73%
29189211332 27 0.47%
29189211333 113 2.50%
29189211334 0 0.00%
29189211401 373 7.61%
29189211402 0 0.00%
29189211500 5 0.18%
29189211600 269 5.05%
29189211700 129 3.65%
29189211801 12 0.38%
29189211802 0 0.00%
29189211900 64 1.56%
29189212002 0 0.00%
29189212003 107 3.48%
29189212004 30 0.90%
29189212101 24 0.79%
29189212102 33 1.38%
29189212201 0 0.00%
29189212202 0 0.00%
29189212300 34 0.80%
29189212400 23 1.15%
29189212500 130 3.15%
29189212600 13 0.32%
29189212701 24 0.87%
29189212702 0 0.00%
29189213102 0 0.00%
29189213103 548 18.24%
29189213104 0 0.00%
29189213202 439 6.64%
29189213203 108 2.29%
29189213204 161 4.42%
29189213301 89 2.81%
29189213302 201 5.90%
29189213401 388 9.26%
29189213402 145 8.46%
29189213500 685 14.20%
29189213600 95 3.12%
29189213701 12 1.56%
29189213702 21 0.58%
29189213800 16 0.38%
29189213900 0 0.00%
29189214100 11 1.12%
29189214200 0 0.00%
29189214300 384 11.44%
29189214400 30 0.68%
29189214500 12 0.41%
29189214601 198 5.56%
29189214602 304 8.15%
29189214700 1,617 25.99%
29189214800 202 3.97%
29189214901 241 8.21%
29189214902 180 5.95%
29189215001 76 2.75%
29189215003 9 0.22%
29189215004 17 0.51%
29189215005 30 0.54%
29189215102 31 0.66%
29189215103 94 3.87%
29189215105 17 0.69%
29189215141 27 0.68%
29189215143 5 0.19%
29189215144 70 1.30%
29189215145 112 2.46%
29189215146 55 2.16%
29189215201 183 2.92%
29189215231 141 3.21%
29189215233 67 1.39%
29189215234 0 0.00%
29189215235 108 2.46%
29189215236 9 0.29%
29189215301 20 0.44%
29189215302 36 1.12%
29189215400 101 1.98%
29189215500 50 1.03%
29189215600 16 0.34%
29189215700 47 0.90%
29189215801 24 0.67%
29189215802 0 0.00%
29189215803 80 3.35%
29189215901 11 0.36%
29189215902 61 2.11%
29189216000 36 2.57%
29189216101 101 3.22%
29189216102 61 2.95%
29189216201 19 0.54%
29189216202 94 2.54%
29189216300 309 4.53%
29189216401 0 0.00%
29189216402 56 1.95%
29189216500 22 0.42%
29189216600 63 2.64%
29189216700 28 0.82%
29189216800 15 0.50%
29189216900 101 4.72%
29189217000 49 1.29%
29189217200 17 0.96%
29189217300 30 1.04%
29189217400 175 3.80%
29189217500 31 0.60%
29189217600 64 0.92%
29189217701 24 0.46%
29189217702 113 1.55%
29189217802 65 0.95%
29189217806 363 6.89%
29189217807 22 0.37%
29189217841 71 1.46%
29189217851 15 0.51%
29189217852 46 0.72%
29189217853 92 1.97%
29189217854 0 0.00%
29189217921 80 1.70%
29189217923 122 1.87%
29189217931 398 6.81%
29189217932 43 0.90%
29189217941 29 0.52%
29189217942 81 1.60%
29189217943 34 1.05%
29189217944 4 0.07%
29189218012 73 1.58%
29189218013 102 1.91%
29189218014 0 0.00%
29189218015 34 1.28%
29189218016 227 6.29%
29189218102 62 2.16%
29189218104 38 2.27%
29189218105 0 0.00%
29189218201 18 0.58%
29189218300 47 1.17%
29189218401 6 0.16%
29189218402 173 3.71%
29189218500 144 3.08%
29189218600 39 1.47%
29189218800 34 0.61%
29189218901 26 0.82%
29189218902 27 1.00%
29189219100 67 1.85%
29189219200 35 1.33%
29189219300 24 1.20%
29189219400 58 1.00%
29189219501 66 1.51%
29189219502 0 0.00%
29189219601 16 0.40%
29189219602 0 0.00%
29189219700 334 6.14%
29189219801 0 0.00%
29189219802 0 0.00%
29189219900 141 2.49%
29189220001 49 1.04%
29189220002 0 0.00%
29189220101 51 1.71%
29189220102 105 2.52%
29189220200 54 1.03%
29189220300 66 4.11%
29189220441 120 2.15%
29189220442 81 1.95%
29189220443 0 0.00%
29189220445 83 1.79%
29189220446 98 2.41%
29189220447 0 0.00%
29189220448 64 1.33%
29189220449 7 0.15%
29189220450 80 2.98%
29189220451 18 0.48%
29189220452 0 0.00%
29189220501 51 0.85%
29189220503 58 2.35%
29189220504 42 1.18%
29189220601 66 1.05%
29189220602 50 0.92%
29189220701 53 1.71%
29189220702 190 5.32%
29189220703 13 0.50%
29189220801 145 2.75%
29189220802 181 3.85%
29189220803 19 0.42%
29189221000 13 0.43%
29189221100 44 2.57%
29189221201 0 0.00%
29189221202 75 1.27%
29189221332 8 0.18%
29189221335 75 1.36%
29189221336 2 0.06%
29189221337 37 1.04%
29189221338 40 1.43%
29189221339 20 0.57%
29189221421 17 0.24%
29189221423 20 0.52%
29189221424 71 1.57%
29189221425 6 0.11%
29189221426 23 0.81%
29189221502 94 1.29%
29189221503 38 0.51%
29189221506 129 2.79%
29189221621 44 1.01%
29189221624 41 1.21%
29189221625 31 0.46%
29189221626 144 2.60%
29189221627 198 3.16%
29189221629 174 3.03%
29189221630 14 0.63%
29189221631 196 3.17%
29189221800 205 7.30%
29189221900 100 2.78%
29189222000 19 0.55%
29189222100 183 3.73%
29510101100 78 3.48%
29510101200 16 0.56%
29510101300 0 0.00%
29510101400 143 6.07%
29510101500 54 2.15%
29510101800 106 4.39%
29510102100 11 0.45%
29510102200 121 2.30%
29510102300 64 4.03%
29510102400 51 2.62%
29510102500 15 0.93%
29510103100 190 6.46%
29510103400 9 0.57%
29510103600 20 1.81%
29510103700 9 0.41%
29510103800 112 3.31%
29510104200 36 1.17%
29510104500 22 0.88%
29510105198 12 0.33%
29510105200 115 4.82%
29510105300 76 3.96%
29510105400 137 6.70%
29510105500 6 0.28%
29510106100 0 0.00%
29510106200 0 0.00%
29510106300 15 1.23%
29510106400 0 0.00%
29510106500 4 0.17%
29510106600 0 0.00%
29510106700 0 0.00%
29510107200 13 1.59%
29510107300 9 0.27%
29510107400 0 0.00%
29510107500 0 0.00%
29510107600 3 0.18%
29510108100 40 1.87%
29510108200 0 0.00%
29510108300 6 0.39%
29510109600 45 2.09%
29510109700 4 0.29%
29510110100 11 0.57%
29510110200 0 0.00%
29510110300 0 0.00%
29510110400 0 0.00%
29510110500 0 0.00%
29510111100 0 0.00%
29510111200 6 0.67%
29510111300 0 0.00%
29510112100 135 3.27%
29510112200 48 3.74%
29510112300 30 2.01%
29510112400 86 2.03%
29510113500 43 2.04%
29510114101 104 2.81%
29510114102 23 0.62%
29510114200 115 2.85%
29510114300 122 2.66%
29510115100 94 2.71%
29510115200 48 1.88%
29510115300 523 11.88%
29510115400 80 2.99%
29510115500 302 6.44%
29510115600 199 4.45%
29510115700 188 6.38%
29510116100 36 1.34%
29510116200 27 0.74%
29510116301 112 4.40%
29510116302 302 11.66%
29510116400 148 3.76%
29510116500 99 2.99%
29510117100 43 3.10%
29510117200 61 1.26%
29510117400 167 4.44%
29510118100 46 3.17%
29510118600 181 4.09%
29510119101 108 4.52%
29510119102 65 2.04%
29510119200 9 0.51%
29510119300 286 4.85%
29510120200 0 0.00%
29510121200 0 0.00%
29510123100 83 2.91%
29510123200 35 1.61%
29510123300 26 0.99%
29510124100 258 7.06%
29510124200 173 6.44%
29510124300 68 2.50%
29510124600 73 5.04%
29510125500 158 4.28%
29510125600 279 4.99%
29510125700 0 0.00%
29510126600 3 0.13%
29510126700 0 0.00%
29510126800 44 1.48%
29510126900 37 1.11%
29510127000 18 1.72%
29510127100 0 0.00%
29510127200 92 2.51%
29510127300 56 1.69%
29510127400 26 0.64%
29510127500 142 6.44%
29510127600 42 1.26%
29510127700 0 0.00%
29510127800 110 2.73%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.