Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.96
2.39
Persons
2.27
2.33
2.4
2.43
2.54
Persons
1.41 - 1.58
1.58 - 2.01
2.01 - 2.32
2.32 - 2.60
2.60 - 2.87
Persons
1.38 - 1.74
1.74 - 2.07
2.07 - 2.32
2.32 - 2.58
2.58 - 3.24
Persons
Countysort column | Personssort column | |
---|---|---|
St. Louis | 2.39 | |
St. Louis City | 1.96 |
Regionsort column | Personssort column | |
---|---|---|
Central | 2.27 | |
Inner North | 2.4 | |
Outer North | 2.43 | |
South | 2.33 | |
West | 2.54 |
Zip Codesort column | Personssort column | |
---|---|---|
63005 | 2.87 | |
63011 | 2.54 | |
63017 | 2.40 | |
63021 | 2.54 | |
63025 | 2.75 | |
63026 | 2.56 | |
63031 | 2.48 | |
63033 | 2.47 | |
63034 | 2.60 | |
63038 | 2.86 | |
63040 | 2.71 | |
63042 | 2.26 | |
63043 | 2.34 | |
63044 | 2.41 | |
63045 | 1.80 | |
63049 | 2.54 | |
63069 | 2.49 | |
63074 | 2.20 | |
63088 | 2.01 | |
63101 | 1.56 | |
63102 | 1.41 | |
63103 | 1.41 | |
63104 | 1.91 | |
63105 | 2.10 | |
63106 | 2.17 | |
63107 | 2.25 | |
63108 | 1.58 | |
63109 | 1.88 | |
63110 | 1.84 | |
63111 | 2.21 | |
63112 | 1.99 | |
63113 | 2.25 | |
63114 | 2.37 | |
63115 | 2.19 | |
63116 | 2.11 | |
63117 | 2.01 | |
63118 | 2.19 | |
63119 | 2.29 | |
63120 | 2.38 | |
63121 | 2.22 | |
63122 | 2.44 | |
63123 | 2.23 | |
63124 | 2.43 | |
63125 | 2.26 | |
63126 | 2.41 | |
63127 | 2.49 | |
63128 | 2.29 | |
63129 | 2.41 | |
63130 | 2.17 | |
63131 | 2.72 | |
63132 | 2.39 | |
63133 | 2.37 | |
63134 | 2.50 | |
63135 | 2.49 | |
63136 | 2.41 | |
63137 | 2.53 | |
63138 | 2.49 | |
63139 | 1.82 | |
63140 | 2.40 | |
63141 | 2.32 | |
63143 | 1.88 | |
63144 | 1.99 | |
63145 | 2.00 | |
63146 | 2.10 | |
63147 | 2.28 |
Census Tractsort column | Personssort column | |
---|---|---|
29189210101 | 2.61 | |
29189210102 | 2.64 | |
29189210200 | 2.95 | |
29189210300 | 2.51 | |
29189210400 | 2.12 | |
29189210501 | 2.79 | |
29189210502 | 2.72 | |
29189210600 | 2.44 | |
29189210702 | 2.52 | |
29189210703 | 2.41 | |
29189210704 | 2.36 | |
29189210803 | 2.33 | |
29189210805 | 2.37 | |
29189210806 | 2.64 | |
29189210807 | 2.49 | |
29189210808 | 2.67 | |
29189210912 | 2.50 | |
29189210921 | 2.72 | |
29189210923 | 2.76 | |
29189210924 | 2.58 | |
29189210925 | 2.54 | |
29189210926 | 2.64 | |
29189210927 | 2.61 | |
29189210928 | 2.80 | |
29189211001 | 2.57 | |
29189211002 | 2.56 | |
29189211101 | 2.39 | |
29189211102 | 2.19 | |
29189211201 | 2.17 | |
29189211202 | 2.23 | |
29189211301 | 2.59 | |
29189211331 | 2.41 | |
29189211332 | 2.49 | |
29189211333 | 2.22 | |
29189211334 | 2.44 | |
29189211401 | 2.12 | |
29189211402 | 2.01 | |
29189211500 | 2.64 | |
29189211600 | 2.55 | |
29189211700 | 2.51 | |
29189211801 | 2.57 | |
29189211802 | 2.63 | |
29189211900 | 2.19 | |
29189212002 | 2.20 | |
29189212003 | 2.37 | |
29189212004 | 2.17 | |
29189212101 | 2.37 | |
29189212102 | 2.64 | |
29189212201 | 2.39 | |
29189212202 | 2.35 | |
29189212300 | 1.90 | |
29189212400 | 2.66 | |
29189212500 | 2.44 | |
29189212600 | 2.52 | |
29189212701 | 2.47 | |
29189212702 | 2.41 | |
29189213102 | 2.01 | |
29189213103 | 2.57 | |
29189213104 | 1.89 | |
29189213202 | 2.42 | |
29189213203 | 2.44 | |
29189213204 | 2.40 | |
29189213301 | 2.07 | |
29189213302 | 2.32 | |
29189213401 | 2.48 | |
29189213402 | 2.49 | |
29189213500 | 2.48 | |
29189213600 | 2.35 | |
29189213701 | 2.06 | |
29189213702 | 2.09 | |
29189213800 | 2.33 | |
29189213900 | 2.76 | |
29189214100 | 2.42 | |
29189214200 | 2.26 | |
29189214300 | 2.30 | |
29189214400 | 2.37 | |
29189214500 | 2.30 | |
29189214601 | 2.29 | |
29189214602 | 2.37 | |
29189214700 | 2.38 | |
29189214800 | 2.15 | |
29189214901 | 2.35 | |
29189214902 | 2.20 | |
29189215001 | 2.36 | |
29189215003 | 2.18 | |
29189215004 | 1.87 | |
29189215005 | 2.09 | |
29189215102 | 2.18 | |
29189215103 | 2.26 | |
29189215105 | 2.25 | |
29189215141 | 2.17 | |
29189215143 | 2.40 | |
29189215144 | 2.17 | |
29189215145 | 2.14 | |
29189215146 | 2.07 | |
29189215201 | 2.31 | |
29189215231 | 2.61 | |
29189215233 | 2.26 | |
29189215234 | 2.70 | |
29189215235 | 2.43 | |
29189215236 | 2.28 | |
29189215301 | 2.18 | |
29189215302 | 2.75 | |
29189215400 | 2.82 | |
29189215500 | 2.82 | |
29189215600 | 2.52 | |
29189215700 | 2.21 | |
29189215801 | 2.29 | |
29189215802 | 1.56 | |
29189215803 | 1.59 | |
29189215901 | 2.20 | |
29189215902 | 2.32 | |
29189216000 | 2.34 | |
29189216101 | 1.84 | |
29189216102 | 2.09 | |
29189216201 | 2.17 | |
29189216202 | 2.21 | |
29189216300 | 2.38 | |
29189216401 | 2.17 | |
29189216402 | 2.30 | |
29189216500 | 1.91 | |
29189216600 | 2.24 | |
29189216700 | 1.98 | |
29189216800 | 1.94 | |
29189216900 | 1.70 | |
29189217000 | 1.96 | |
29189217200 | 1.85 | |
29189217300 | 2.02 | |
29189217400 | 1.94 | |
29189217500 | 2.73 | |
29189217600 | 2.74 | |
29189217701 | 2.73 | |
29189217702 | 2.72 | |
29189217802 | 2.63 | |
29189217806 | 2.30 | |
29189217807 | 2.54 | |
29189217841 | 2.58 | |
29189217851 | 2.60 | |
29189217852 | 2.67 | |
29189217853 | 2.49 | |
29189217854 | 2.35 | |
29189217921 | 2.70 | |
29189217923 | 2.50 | |
29189217931 | 2.55 | |
29189217932 | 2.60 | |
29189217941 | 2.61 | |
29189217942 | 2.19 | |
29189217943 | 2.76 | |
29189217944 | 2.74 | |
29189218012 | 2.72 | |
29189218013 | 2.43 | |
29189218014 | 2.77 | |
29189218015 | 2.30 | |
29189218016 | 2.40 | |
29189218102 | 2.26 | |
29189218104 | 2.23 | |
29189218105 | 1.73 | |
29189218201 | 2.22 | |
29189218300 | 2.10 | |
29189218401 | 2.57 | |
29189218402 | 2.60 | |
29189218500 | 2.51 | |
29189218600 | 1.99 | |
29189218800 | 2.71 | |
29189218901 | 2.21 | |
29189218902 | 2.33 | |
29189219100 | 2.56 | |
29189219200 | 2.15 | |
29189219300 | 2.59 | |
29189219400 | 2.73 | |
29189219501 | 2.49 | |
29189219502 | 1.98 | |
29189219601 | 1.70 | |
29189219602 | 2.32 | |
29189219700 | 2.16 | |
29189219801 | 2.23 | |
29189219802 | 2.26 | |
29189219900 | 2.44 | |
29189220001 | 2.24 | |
29189220002 | 2.03 | |
29189220101 | 2.30 | |
29189220102 | 2.29 | |
29189220200 | 2.53 | |
29189220300 | 2.03 | |
29189220441 | 2.27 | |
29189220442 | 2.41 | |
29189220443 | 2.07 | |
29189220445 | 2.63 | |
29189220446 | 2.63 | |
29189220447 | 2.14 | |
29189220448 | 2.11 | |
29189220449 | 2.68 | |
29189220450 | 2.42 | |
29189220451 | 2.69 | |
29189220452 | 2.97 | |
29189220501 | 2.26 | |
29189220503 | 2.36 | |
29189220504 | 2.06 | |
29189220601 | 2.28 | |
29189220602 | 2.18 | |
29189220701 | 2.38 | |
29189220702 | 2.36 | |
29189220703 | 2.51 | |
29189220801 | 2.03 | |
29189220802 | 2.27 | |
29189220803 | 2.56 | |
29189221000 | 2.55 | |
29189221100 | 2.50 | |
29189221201 | 2.49 | |
29189221202 | 2.32 | |
29189221332 | 2.43 | |
29189221335 | 2.25 | |
29189221336 | 2.38 | |
29189221337 | 2.40 | |
29189221338 | 2.11 | |
29189221339 | 2.36 | |
29189221421 | 2.93 | |
29189221423 | 2.57 | |
29189221424 | 2.68 | |
29189221425 | 2.71 | |
29189221426 | 2.53 | |
29189221502 | 2.65 | |
29189221503 | 2.84 | |
29189221506 | 2.77 | |
29189221621 | 2.77 | |
29189221624 | 2.30 | |
29189221625 | 2.61 | |
29189221626 | 3.00 | |
29189221627 | 3.24 | |
29189221629 | 2.94 | |
29189221630 | 1.79 | |
29189221631 | 2.06 | |
29189221800 | 2.55 | |
29189221900 | 2.31 | |
29189222000 | 2.07 | |
29189222100 | 2.70 | |
29510101100 | 2.22 | |
29510101200 | 2.15 | |
29510101300 | 2.06 | |
29510101400 | 2.13 | |
29510101500 | 2.13 | |
29510101800 | 2.35 | |
29510102100 | 1.64 | |
29510102200 | 1.97 | |
29510102300 | 2.06 | |
29510102400 | 2.00 | |
29510102500 | 1.91 | |
29510103100 | 1.80 | |
29510103400 | 1.90 | |
29510103600 | 2.02 | |
29510103700 | 1.84 | |
29510103800 | 2.03 | |
29510104200 | 1.70 | |
29510104500 | 1.59 | |
29510105198 | 1.87 | |
29510105200 | 1.78 | |
29510105300 | 1.96 | |
29510105400 | 2.42 | |
29510105500 | 2.30 | |
29510106100 | 2.20 | |
29510106200 | 2.79 | |
29510106300 | 2.36 | |
29510106400 | 2.20 | |
29510106500 | 2.29 | |
29510106600 | 2.41 | |
29510106700 | 2.17 | |
29510107200 | 2.44 | |
29510107300 | 2.33 | |
29510107400 | 2.40 | |
29510107500 | 2.31 | |
29510107600 | 2.13 | |
29510108100 | 2.39 | |
29510108200 | 2.09 | |
29510108300 | 2.45 | |
29510109600 | 2.22 | |
29510109700 | 2.31 | |
29510110100 | 2.24 | |
29510110200 | 2.24 | |
29510110300 | 2.17 | |
29510110400 | 2.37 | |
29510110500 | 2.10 | |
29510111100 | 2.34 | |
29510111200 | 2.04 | |
29510111300 | 1.83 | |
29510112100 | 1.59 | |
29510112200 | 2.10 | |
29510112300 | 2.15 | |
29510112400 | 1.53 | |
29510113500 | 1.87 | |
29510114101 | 1.74 | |
29510114102 | 1.96 | |
29510114200 | 1.78 | |
29510114300 | 1.97 | |
29510115100 | 2.06 | |
29510115200 | 1.99 | |
29510115300 | 2.45 | |
29510115400 | 2.36 | |
29510115500 | 2.31 | |
29510115600 | 2.11 | |
29510115700 | 2.46 | |
29510116100 | 1.91 | |
29510116200 | 1.89 | |
29510116301 | 2.11 | |
29510116302 | 2.29 | |
29510116400 | 2.29 | |
29510116500 | 2.09 | |
29510117100 | 1.50 | |
29510117200 | 2.05 | |
29510117400 | 2.02 | |
29510118100 | 1.91 | |
29510118600 | 1.69 | |
29510119101 | 1.38 | |
29510119102 | 1.49 | |
29510119200 | 1.86 | |
29510119300 | 1.44 | |
29510120200 | 2.50 | |
29510121200 | 2.22 | |
29510123100 | 2.13 | |
29510123200 | 1.81 | |
29510123300 | 1.84 | |
29510124100 | 2.44 | |
29510124200 | 2.14 | |
29510124300 | 1.89 | |
29510124600 | 2.29 | |
29510125500 | 1.40 | |
29510125600 | 1.43 | |
29510125700 | 2.18 | |
29510126600 | 2.25 | |
29510126700 | 2.34 | |
29510126800 | 1.86 | |
29510126900 | 2.23 | |
29510127000 | 2.16 | |
29510127100 | 1.86 | |
29510127200 | 1.80 | |
29510127300 | 2.03 | |
29510127400 | 2.21 | |
29510127500 | 1.68 | |
29510127600 | 1.54 | |
29510127700 | 2.35 | |
29510127800 | 1.40 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.