Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7.6
9.5
Years
9.34
9.5
10.56
11.11
11.47
Years
5.1 - 7.4
7.4 - 9.3
9.3 - 11.5
11.5 - 15.1
15.1 - 21.5
Years
5.3 - 7.6
7.6 - 9.4
9.4 - 11.8
11.8 - 14.3
14.3 - 18.7
Years
Countysort column | Yearssort column | |
---|---|---|
St. Louis | 9.5 | |
St. Louis City | 7.6 |
Regionsort column | Yearssort column | |
---|---|---|
Central | 9.5 | |
Inner North | 9.34 | |
Outer North | 10.56 | |
South | 11.11 | |
West | 11.47 |
Zip Codesort column | Yearssort column | |
---|---|---|
63005 | 11.2 | |
63011 | 10.5 | |
63017 | 9.7 | |
63021 | 11.3 | |
63025 | 10.3 | |
63026 | 11.5 | |
63031 | 10.4 | |
63033 | 9.7 | |
63034 | 15.1 | |
63038 | 12.3 | |
63040 | 9.9 | |
63042 | 8.3 | |
63043 | 8.7 | |
63044 | 12.4 | |
63045 | 21.5 | |
63049 | 10.9 | |
63069 | 10.0 | |
63074 | 8.3 | |
63088 | 8.0 | |
63101 | 5.6 | |
63102 | 5.1 | |
63103 | 6.0 | |
63104 | 7.2 | |
63105 | 7.8 | |
63106 | 7.2 | |
63107 | 8.9 | |
63108 | 6.4 | |
63109 | 8.7 | |
63110 | 6.7 | |
63111 | 7.4 | |
63112 | 7.1 | |
63113 | 8.7 | |
63114 | 8.7 | |
63115 | 10.3 | |
63116 | 8.0 | |
63117 | 7.9 | |
63118 | 7.3 | |
63119 | 9.3 | |
63120 | 11.2 | |
63121 | 8.4 | |
63122 | 11.1 | |
63123 | 10.3 | |
63124 | 10.0 | |
63125 | 9.0 | |
63126 | 11.3 | |
63127 | 10.5 | |
63128 | 11.5 | |
63129 | 12.0 | |
63130 | 8.2 | |
63131 | 13.5 | |
63132 | 8.4 | |
63133 | 8.6 | |
63134 | 8.1 | |
63135 | 9.9 | |
63136 | 8.4 | |
63137 | 8.6 | |
63138 | 8.2 | |
63139 | 8.1 | |
63140 | 6.5 | |
63141 | 8.9 | |
63143 | 7.4 | |
63144 | 8.0 | |
63145 | 7.0 | |
63146 | 7.8 | |
63147 | 11.5 |
Census Tractsort column | Yearssort column | |
---|---|---|
29189210101 | 17.6 | |
29189210102 | 8.3 | |
29189210200 | 7.1 | |
29189210300 | 7.7 | |
29189210400 | 11.3 | |
29189210501 | 12.8 | |
29189210502 | 12.1 | |
29189210600 | 11.1 | |
29189210702 | 8.2 | |
29189210703 | 8.4 | |
29189210704 | 7.3 | |
29189210803 | 12.4 | |
29189210805 | 10.4 | |
29189210806 | 10.8 | |
29189210807 | 10.9 | |
29189210808 | 13.0 | |
29189210912 | 14.9 | |
29189210921 | 10.3 | |
29189210923 | 15.0 | |
29189210924 | 8.4 | |
29189210925 | 8.5 | |
29189210926 | 11.2 | |
29189210927 | 13.9 | |
29189210928 | 15.5 | |
29189211001 | 12.7 | |
29189211002 | 9.0 | |
29189211101 | 8.6 | |
29189211102 | 8.1 | |
29189211201 | 7.9 | |
29189211202 | 12.6 | |
29189211301 | 9.7 | |
29189211331 | 12.6 | |
29189211332 | 15.0 | |
29189211333 | 8.5 | |
29189211334 | 10.3 | |
29189211401 | 7.8 | |
29189211402 | 6.8 | |
29189211500 | 9.2 | |
29189211600 | 9.9 | |
29189211700 | 11.5 | |
29189211801 | 9.6 | |
29189211802 | 10.1 | |
29189211900 | 6.4 | |
29189212002 | 6.7 | |
29189212003 | 7.8 | |
29189212004 | 8.4 | |
29189212101 | 8.5 | |
29189212102 | 7.5 | |
29189212201 | 13.5 | |
29189212202 | 8.1 | |
29189212300 | 6.8 | |
29189212400 | 8.1 | |
29189212500 | 10.5 | |
29189212600 | 11.8 | |
29189212701 | 8.2 | |
29189212702 | 7.9 | |
29189213102 | 15.3 | |
29189213103 | 12.3 | |
29189213104 | 6.5 | |
29189213202 | 8.5 | |
29189213203 | 15.8 | |
29189213204 | 8.2 | |
29189213301 | 7.1 | |
29189213302 | 7.0 | |
29189213401 | 8.8 | |
29189213402 | 10.4 | |
29189213500 | 11.6 | |
29189213600 | 7.6 | |
29189213701 | 8.0 | |
29189213702 | 10.1 | |
29189213800 | 9.0 | |
29189213900 | 8.6 | |
29189214100 | 8.7 | |
29189214200 | 8.7 | |
29189214300 | 8.6 | |
29189214400 | 8.3 | |
29189214500 | 11.0 | |
29189214601 | 8.7 | |
29189214602 | 10.9 | |
29189214700 | 8.4 | |
29189214800 | 9.6 | |
29189214901 | 9.1 | |
29189214902 | 7.3 | |
29189215001 | 6.9 | |
29189215003 | 13.2 | |
29189215004 | 7.2 | |
29189215005 | 7.9 | |
29189215102 | 8.1 | |
29189215103 | 8.3 | |
29189215105 | 8.6 | |
29189215141 | 13.5 | |
29189215143 | 15.4 | |
29189215144 | 10.6 | |
29189215145 | 7.1 | |
29189215146 | 6.0 | |
29189215201 | 8.6 | |
29189215231 | 13.5 | |
29189215233 | 8.6 | |
29189215234 | 12.2 | |
29189215235 | 12.1 | |
29189215236 | 9.1 | |
29189215301 | 8.9 | |
29189215302 | 16.0 | |
29189215400 | 13.4 | |
29189215500 | 14.3 | |
29189215600 | 8.5 | |
29189215700 | 8.8 | |
29189215801 | 9.6 | |
29189215802 | 6.5 | |
29189215803 | 6.2 | |
29189215901 | 12.5 | |
29189215902 | 8.6 | |
29189216000 | 8.5 | |
29189216101 | 6.5 | |
29189216102 | 6.5 | |
29189216201 | 8.6 | |
29189216202 | 8.1 | |
29189216300 | 7.8 | |
29189216401 | 8.8 | |
29189216402 | 7.3 | |
29189216500 | 7.2 | |
29189216600 | 8.0 | |
29189216700 | 7.4 | |
29189216800 | 8.1 | |
29189216900 | 6.7 | |
29189217000 | 7.3 | |
29189217200 | 7.2 | |
29189217300 | 7.9 | |
29189217400 | 8.5 | |
29189217500 | 13.0 | |
29189217600 | 14.9 | |
29189217701 | 11.8 | |
29189217702 | 12.2 | |
29189217802 | 12.9 | |
29189217806 | 8.0 | |
29189217807 | 10.8 | |
29189217841 | 12.8 | |
29189217851 | 14.1 | |
29189217852 | 13.7 | |
29189217853 | 9.7 | |
29189217854 | 9.6 | |
29189217921 | 10.7 | |
29189217923 | 11.3 | |
29189217931 | 12.2 | |
29189217932 | 11.2 | |
29189217941 | 13.9 | |
29189217942 | 11.3 | |
29189217943 | 11.1 | |
29189217944 | 13.9 | |
29189218012 | 12.0 | |
29189218013 | 10.9 | |
29189218014 | 17.0 | |
29189218015 | 11.8 | |
29189218016 | 6.7 | |
29189218102 | 10.6 | |
29189218104 | 6.9 | |
29189218105 | 6.8 | |
29189218201 | 10.7 | |
29189218300 | 8.4 | |
29189218401 | 13.8 | |
29189218402 | 14.2 | |
29189218500 | 14.1 | |
29189218600 | 8.2 | |
29189218800 | 13.0 | |
29189218901 | 7.3 | |
29189218902 | 10.7 | |
29189219100 | 12.9 | |
29189219200 | 8.7 | |
29189219300 | 10.8 | |
29189219400 | 12.3 | |
29189219501 | 9.8 | |
29189219502 | 8.6 | |
29189219601 | 7.9 | |
29189219602 | 8.9 | |
29189219700 | 9.8 | |
29189219801 | 12.6 | |
29189219802 | 10.3 | |
29189219900 | 13.1 | |
29189220001 | 10.6 | |
29189220002 | 8.5 | |
29189220101 | 8.9 | |
29189220102 | 9.0 | |
29189220200 | 8.7 | |
29189220300 | 6.6 | |
29189220441 | 11.7 | |
29189220442 | 14.9 | |
29189220443 | 8.3 | |
29189220445 | 14.3 | |
29189220446 | 18.7 | |
29189220447 | 8.9 | |
29189220448 | 9.7 | |
29189220449 | 12.6 | |
29189220450 | 10.1 | |
29189220451 | 16.0 | |
29189220452 | 18.4 | |
29189220501 | 9.9 | |
29189220503 | 14.3 | |
29189220504 | 7.7 | |
29189220601 | 10.2 | |
29189220602 | 11.1 | |
29189220701 | 8.8 | |
29189220702 | 11.2 | |
29189220703 | 12.1 | |
29189220801 | 8.6 | |
29189220802 | 8.5 | |
29189220803 | 14.2 | |
29189221000 | 11.2 | |
29189221100 | 13.7 | |
29189221201 | 8.9 | |
29189221202 | 11.7 | |
29189221332 | 15.2 | |
29189221335 | 8.8 | |
29189221336 | 12.8 | |
29189221337 | 11.3 | |
29189221338 | 7.2 | |
29189221339 | 13.7 | |
29189221421 | 13.3 | |
29189221423 | 15.1 | |
29189221424 | 12.7 | |
29189221425 | 17.2 | |
29189221426 | 15.9 | |
29189221502 | 9.4 | |
29189221503 | 10.5 | |
29189221506 | 10.3 | |
29189221621 | 11.4 | |
29189221624 | 8.4 | |
29189221625 | 9.1 | |
29189221626 | 14.0 | |
29189221627 | 15.3 | |
29189221629 | 12.6 | |
29189221630 | 7.6 | |
29189221631 | 5.5 | |
29189221800 | 7.2 | |
29189221900 | 10.7 | |
29189222000 | 9.3 | |
29189222100 | 10.4 | |
29510101100 | 12.7 | |
29510101200 | 10.0 | |
29510101300 | 8.5 | |
29510101400 | 8.1 | |
29510101500 | 7.5 | |
29510101800 | 8.0 | |
29510102100 | 7.7 | |
29510102200 | 11.4 | |
29510102300 | 10.8 | |
29510102400 | 8.0 | |
29510102500 | 8.4 | |
29510103100 | 7.8 | |
29510103400 | 8.7 | |
29510103600 | 8.7 | |
29510103700 | 8.8 | |
29510103800 | 10.8 | |
29510104200 | 7.0 | |
29510104500 | 6.2 | |
29510105198 | 7.1 | |
29510105200 | 6.3 | |
29510105300 | 7.2 | |
29510105400 | 7.2 | |
29510105500 | 11.4 | |
29510106100 | 8.5 | |
29510106200 | 8.1 | |
29510106300 | 10.1 | |
29510106400 | 10.9 | |
29510106500 | 8.5 | |
29510106600 | 12.3 | |
29510106700 | 10.8 | |
29510107200 | 10.9 | |
29510107300 | 10.9 | |
29510107400 | 16.6 | |
29510107500 | 13.2 | |
29510107600 | 8.7 | |
29510108100 | 16.7 | |
29510108200 | 13.8 | |
29510108300 | 9.2 | |
29510109600 | 10.1 | |
29510109700 | 11.2 | |
29510110100 | 8.8 | |
29510110200 | 9.6 | |
29510110300 | 9.6 | |
29510110400 | 17.3 | |
29510110500 | 10.5 | |
29510111100 | 7.4 | |
29510111200 | 8.1 | |
29510111300 | 7.7 | |
29510112100 | 6.0 | |
29510112200 | 7.1 | |
29510112300 | 7.6 | |
29510112400 | 6.2 | |
29510113500 | 8.7 | |
29510114101 | 7.6 | |
29510114102 | 8.2 | |
29510114200 | 8.2 | |
29510114300 | 11.8 | |
29510115100 | 7.5 | |
29510115200 | 6.9 | |
29510115300 | 8.2 | |
29510115400 | 8.1 | |
29510115500 | 7.2 | |
29510115600 | 7.0 | |
29510115700 | 7.4 | |
29510116100 | 7.7 | |
29510116200 | 7.9 | |
29510116301 | 7.6 | |
29510116302 | 6.8 | |
29510116400 | 7.3 | |
29510116500 | 7.4 | |
29510117100 | 6.9 | |
29510117200 | 7.4 | |
29510117400 | 7.5 | |
29510118100 | 5.5 | |
29510118600 | 5.6 | |
29510119101 | 7.0 | |
29510119102 | 6.0 | |
29510119200 | 7.8 | |
29510119300 | 5.9 | |
29510120200 | 7.7 | |
29510121200 | 7.4 | |
29510123100 | 8.0 | |
29510123200 | 7.5 | |
29510123300 | 7.1 | |
29510124100 | 7.1 | |
29510124200 | 6.6 | |
29510124300 | 8.0 | |
29510124600 | 7.5 | |
29510125500 | 6.1 | |
29510125600 | 5.3 | |
29510125700 | 6.6 | |
29510126600 | 7.7 | |
29510126700 | 7.9 | |
29510126800 | 9.0 | |
29510126900 | 13.8 | |
29510127000 | 7.7 | |
29510127100 | 7.8 | |
29510127200 | 7.7 | |
29510127300 | 7.3 | |
29510127400 | 7.1 | |
29510127500 | 6.0 | |
29510127600 | 6.3 | |
29510127700 | 9.3 | |
29510127800 | 5.9 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.