Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14.8
15.7
Years
14.27
14.45
15.03
17.4
20.65
Years
0.0
0.0 - 15.1
15.1 - 20.0
20.0 - 25.6
25.6 - 34.1
Years
4.4 - 12.6
12.6 - 15.9
15.9 - 20.4
20.4 - 26.3
26.3 - 34.1
Years
Countysort column | Yearssort column | |
---|---|---|
St. Louis | 15.7 | |
St. Louis City | 14.8 |
Regionsort column | Yearssort column | |
---|---|---|
Central | 14.45 | |
Inner North | 20.65 | |
Outer North | 17.4 | |
South | 15.03 | |
West | 14.27 |
Zip Codesort column | Yearssort column | |
---|---|---|
63005 | 13.3 | |
63011 | 13.8 | |
63017 | 14.0 | |
63021 | 15.0 | |
63025 | 12.0 | |
63026 | 14.7 | |
63031 | 17.1 | |
63033 | 17.6 | |
63034 | 16.4 | |
63038 | 13.0 | |
63040 | 11.4 | |
63042 | 19.3 | |
63043 | 16.7 | |
63044 | 17.0 | |
63045 | 24.0 | |
63049 | 13.1 | |
63069 | 13.4 | |
63074 | 17.9 | |
63088 | 13.1 | |
63101 | 11.8 | |
63102 | 7.9 | |
63103 | 9.1 | |
63104 | 12.1 | |
63105 | 12.5 | |
63106 | 13.8 | |
63107 | 22.2 | |
63108 | 12.2 | |
63109 | 15.5 | |
63110 | 12.4 | |
63111 | 13.8 | |
63112 | 17.7 | |
63113 | 20.0 | |
63114 | 18.6 | |
63115 | 25.6 | |
63116 | 12.9 | |
63117 | 12.2 | |
63118 | 11.8 | |
63119 | 13.1 | |
63120 | 34.1 | |
63121 | 22.0 | |
63122 | 14.3 | |
63123 | 15.1 | |
63124 | 13.6 | |
63125 | 14.4 | |
63126 | 13.9 | |
63127 | 13.1 | |
63128 | 14.8 | |
63129 | 16.4 | |
63130 | 16.5 | |
63131 | 15.4 | |
63132 | 17.1 | |
63133 | 25.5 | |
63134 | 20.8 | |
63135 | 18.6 | |
63136 | 23.8 | |
63137 | 21.0 | |
63138 | 19.5 | |
63139 | 13.2 | |
63140 | 23.3 | |
63141 | 13.8 | |
63143 | 13.3 | |
63144 | 12.9 | |
63145 | 0.0 | |
63146 | 13.7 | |
63147 | 23.8 |
Census Tractsort column | Yearssort column | |
---|---|---|
29189210101 | 22.0 | |
29189210102 | 19.2 | |
29189210200 | 17.3 | |
29189210300 | 25.1 | |
29189210400 | 23.3 | |
29189210501 | 27.4 | |
29189210502 | 28.8 | |
29189210600 | 21.9 | |
29189210702 | 20.3 | |
29189210703 | 14.1 | |
29189210704 | 22.5 | |
29189210803 | 17.4 | |
29189210805 | 19.4 | |
29189210806 | 18.9 | |
29189210807 | 18.4 | |
29189210808 | 14.0 | |
29189210912 | 17.6 | |
29189210921 | 15.8 | |
29189210923 | 19.4 | |
29189210924 | 14.5 | |
29189210925 | 16.3 | |
29189210926 | 15.8 | |
29189210927 | 14.5 | |
29189210928 | 17.1 | |
29189211001 | 17.7 | |
29189211002 | 13.6 | |
29189211101 | 17.3 | |
29189211102 | 18.2 | |
29189211201 | 19.8 | |
29189211202 | 18.9 | |
29189211301 | 15.1 | |
29189211331 | 17.5 | |
29189211332 | 19.7 | |
29189211333 | 17.1 | |
29189211334 | 14.9 | |
29189211401 | 17.7 | |
29189211402 | 19.7 | |
29189211500 | 23.2 | |
29189211600 | 20.6 | |
29189211700 | 17.8 | |
29189211801 | 16.8 | |
29189211802 | 21.5 | |
29189211900 | 23.0 | |
29189212002 | 25.6 | |
29189212003 | 28.1 | |
29189212004 | 24.3 | |
29189212101 | 26.3 | |
29189212102 | 23.8 | |
29189212201 | 26.6 | |
29189212202 | 34.1 | |
29189212300 | 18.5 | |
29189212400 | 23.5 | |
29189212500 | 20.0 | |
29189212600 | 17.7 | |
29189212701 | 18.2 | |
29189212702 | 15.6 | |
29189213102 | 19.0 | |
29189213103 | 16.4 | |
29189213104 | 20.4 | |
29189213202 | 14.3 | |
29189213203 | 17.3 | |
29189213204 | 17.8 | |
29189213301 | 15.1 | |
29189213302 | 14.5 | |
29189213401 | 19.0 | |
29189213402 | 22.9 | |
29189213500 | 20.2 | |
29189213600 | 22.7 | |
29189213701 | 22.7 | |
29189213702 | 19.2 | |
29189213800 | 23.0 | |
29189213900 | 34.1 | |
29189214100 | 21.6 | |
29189214200 | 28.3 | |
29189214300 | 19.0 | |
29189214400 | 15.6 | |
29189214500 | 18.6 | |
29189214601 | 18.9 | |
29189214602 | 18.0 | |
29189214700 | 18.4 | |
29189214800 | 18.9 | |
29189214901 | 17.5 | |
29189214902 | 18.9 | |
29189215001 | 20.8 | |
29189215003 | 17.1 | |
29189215004 | 9.3 | |
29189215005 | 14.3 | |
29189215102 | 12.4 | |
29189215103 | 16.7 | |
29189215105 | 13.6 | |
29189215141 | 14.7 | |
29189215143 | 17.4 | |
29189215144 | 16.9 | |
29189215145 | 13.4 | |
29189215146 | 7.8 | |
29189215201 | 16.2 | |
29189215231 | 19.6 | |
29189215233 | 12.9 | |
29189215234 | 12.7 | |
29189215235 | 15.6 | |
29189215236 | 10.5 | |
29189215301 | 12.4 | |
29189215302 | 17.5 | |
29189215400 | 13.9 | |
29189215500 | 16.3 | |
29189215600 | 19.2 | |
29189215700 | 20.9 | |
29189215801 | 13.1 | |
29189215802 | 16.5 | |
29189215803 | 13.8 | |
29189215901 | 20.2 | |
29189215902 | 13.8 | |
29189216000 | 17.4 | |
29189216101 | 12.8 | |
29189216102 | 19.1 | |
29189216201 | 16.9 | |
29189216202 | 15.3 | |
29189216300 | 14.2 | |
29189216401 | 12.6 | |
29189216402 | 12.7 | |
29189216500 | 11.2 | |
29189216600 | 13.4 | |
29189216700 | 11.0 | |
29189216800 | 12.4 | |
29189216900 | 16.1 | |
29189217000 | 11.9 | |
29189217200 | 12.1 | |
29189217300 | 13.4 | |
29189217400 | 13.9 | |
29189217500 | 13.5 | |
29189217600 | 15.5 | |
29189217701 | 14.8 | |
29189217702 | 13.9 | |
29189217802 | 14.0 | |
29189217806 | 12.5 | |
29189217807 | 16.2 | |
29189217841 | 17.5 | |
29189217851 | 14.8 | |
29189217852 | 13.9 | |
29189217853 | 14.5 | |
29189217854 | 11.2 | |
29189217921 | 13.0 | |
29189217923 | 16.5 | |
29189217931 | 15.4 | |
29189217932 | 14.1 | |
29189217941 | 16.3 | |
29189217942 | 13.4 | |
29189217943 | 14.4 | |
29189217944 | 15.6 | |
29189218012 | 13.4 | |
29189218013 | 16.8 | |
29189218014 | 17.1 | |
29189218015 | 14.8 | |
29189218016 | 10.9 | |
29189218102 | 13.1 | |
29189218104 | 28.5 | |
29189218105 | 12.2 | |
29189218201 | 13.1 | |
29189218300 | 10.6 | |
29189218401 | 16.1 | |
29189218402 | 16.7 | |
29189218500 | 15.8 | |
29189218600 | 12.1 | |
29189218800 | 13.8 | |
29189218901 | 8.6 | |
29189218902 | 12.3 | |
29189219100 | 18.5 | |
29189219200 | 13.6 | |
29189219300 | 14.2 | |
29189219400 | 13.2 | |
29189219501 | 11.5 | |
29189219502 | 12.7 | |
29189219601 | 13.0 | |
29189219602 | 13.1 | |
29189219700 | 17.0 | |
29189219801 | 17.1 | |
29189219802 | 14.9 | |
29189219900 | 15.2 | |
29189220001 | 13.2 | |
29189220002 | 16.4 | |
29189220101 | 11.6 | |
29189220102 | 15.5 | |
29189220200 | 14.0 | |
29189220300 | 9.1 | |
29189220441 | 18.5 | |
29189220442 | 15.9 | |
29189220443 | 14.0 | |
29189220445 | 15.3 | |
29189220446 | 19.4 | |
29189220447 | 16.1 | |
29189220448 | 15.6 | |
29189220449 | 15.0 | |
29189220450 | 13.0 | |
29189220451 | 17.3 | |
29189220452 | 18.7 | |
29189220501 | 13.5 | |
29189220503 | 16.5 | |
29189220504 | 18.5 | |
29189220601 | 13.7 | |
29189220602 | 15.7 | |
29189220701 | 13.1 | |
29189220702 | 13.1 | |
29189220703 | 14.2 | |
29189220801 | 16.9 | |
29189220802 | 11.9 | |
29189220803 | 15.3 | |
29189221000 | 17.4 | |
29189221100 | 15.4 | |
29189221201 | 12.1 | |
29189221202 | 15.1 | |
29189221332 | 17.2 | |
29189221335 | 11.6 | |
29189221336 | 14.1 | |
29189221337 | 16.3 | |
29189221338 | 18.6 | |
29189221339 | 16.1 | |
29189221421 | 13.6 | |
29189221423 | 17.6 | |
29189221424 | 17.1 | |
29189221425 | 20.0 | |
29189221426 | 17.9 | |
29189221502 | 12.0 | |
29189221503 | 12.5 | |
29189221506 | 12.8 | |
29189221621 | 12.2 | |
29189221624 | 12.3 | |
29189221625 | 12.3 | |
29189221626 | 14.3 | |
29189221627 | 15.6 | |
29189221629 | 12.9 | |
29189221630 | 12.7 | |
29189221631 | 8.4 | |
29189221800 | 21.4 | |
29189221900 | 13.5 | |
29189222000 | 13.0 | |
29189222100 | 10.9 | |
29510101100 | 14.8 | |
29510101200 | 11.8 | |
29510101300 | 13.3 | |
29510101400 | 13.7 | |
29510101500 | 13.7 | |
29510101800 | 13.5 | |
29510102100 | 11.7 | |
29510102200 | 15.5 | |
29510102300 | 13.5 | |
29510102400 | 15.3 | |
29510102500 | 10.6 | |
29510103100 | 16.5 | |
29510103400 | 12.6 | |
29510103600 | 14.6 | |
29510103700 | 13.6 | |
29510103800 | 13.4 | |
29510104200 | 9.9 | |
29510104500 | 14.2 | |
29510105198 | 15.3 | |
29510105200 | 12.8 | |
29510105300 | 14.9 | |
29510105400 | 20.3 | |
29510105500 | 20.7 | |
29510106100 | 22.9 | |
29510106200 | 34.1 | |
29510106300 | 34.1 | |
29510106400 | 27.0 | |
29510106500 | 21.8 | |
29510106600 | 28.1 | |
29510106700 | 19.2 | |
29510107200 | 21.3 | |
29510107300 | 25.4 | |
29510107400 | 34.1 | |
29510107500 | 34.1 | |
29510107600 | 21.6 | |
29510108100 | 27.1 | |
29510108200 | 25.1 | |
29510108300 | 18.8 | |
29510109600 | 22.3 | |
29510109700 | 18.8 | |
29510110100 | 28.3 | |
29510110200 | 26.0 | |
29510110300 | 28.1 | |
29510110400 | 30.9 | |
29510110500 | 26.0 | |
29510111100 | 17.1 | |
29510111200 | 18.6 | |
29510111300 | 20.2 | |
29510112100 | 8.9 | |
29510112200 | 19.2 | |
29510112300 | 13.4 | |
29510112400 | 11.6 | |
29510113500 | 15.2 | |
29510114101 | 17.5 | |
29510114102 | 14.2 | |
29510114200 | 12.2 | |
29510114300 | 16.9 | |
29510115100 | 12.8 | |
29510115200 | 15.9 | |
29510115300 | 14.4 | |
29510115400 | 11.8 | |
29510115500 | 13.5 | |
29510115600 | 15.5 | |
29510115700 | 11.5 | |
29510116100 | 13.9 | |
29510116200 | 12.4 | |
29510116301 | 12.8 | |
29510116302 | 12.6 | |
29510116400 | 12.3 | |
29510116500 | 10.4 | |
29510117100 | 13.7 | |
29510117200 | 12.3 | |
29510117400 | 12.0 | |
29510118100 | 11.0 | |
29510118600 | 8.8 | |
29510119101 | 12.9 | |
29510119102 | 12.3 | |
29510119200 | 12.4 | |
29510119300 | 9.9 | |
29510120200 | 29.0 | |
29510121200 | 14.4 | |
29510123100 | 13.3 | |
29510123200 | 13.6 | |
29510123300 | 13.2 | |
29510124100 | 9.8 | |
29510124200 | 9.8 | |
29510124300 | 12.4 | |
29510124600 | 15.3 | |
29510125500 | 9.2 | |
29510125600 | 9.8 | |
29510125700 | 26.1 | |
29510126600 | 11.1 | |
29510126700 | 15.3 | |
29510126800 | 15.0 | |
29510126900 | 27.5 | |
29510127000 | 15.8 | |
29510127100 | 22.6 | |
29510127200 | 13.4 | |
29510127300 | 14.6 | |
29510127400 | 9.2 | |
29510127500 | 10.3 | |
29510127600 | 12.0 | |
29510127700 | 22.9 | |
29510127800 | 4.4 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.