Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,040
52,077
Housing units
5.85
12.86
Percent
4,012
4,120
7,667
8,322
16,036
Housing units
7.98
11.87
12.37
14.65
16.41
Percent
0 - 333
333 - 953
953 - 1,579
1,579 - 2,605
2,605 - 3,433
Housing units
0.00 - 6.23
6.23 - 11.35
11.35 - 16.19
16.19 - 23.20
23.20 - 28.78
Percent
3 - 80
80 - 170
170 - 285
285 - 411
411 - 727
Housing units
0.25 - 5.31
5.31 - 9.88
9.88 - 15.47
15.47 - 21.88
21.88 - 34.36
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 52,077 | 12.86% | ||
St. Louis City | 8,040 | 5.85% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Central | 4,120 | 11.87% | ||
Inner North | 4,012 | 7.98% | ||
Outer North | 7,667 | 12.37% | ||
South | 8,322 | 14.65% | ||
West | 16,036 | 16.41% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
63005 | 1,552 | 23.20% | ||
63011 | 2,305 | 15.86% | ||
63017 | 2,771 | 15.89% | ||
63021 | 3,295 | 15.07% | ||
63025 | 1,157 | 19.56% | ||
63026 | 3,250 | 18.79% | ||
63031 | 2,605 | 14.15% | ||
63033 | 2,087 | 12.42% | ||
63034 | 1,411 | 20.45% | ||
63038 | 694 | 28.78% | ||
63040 | 629 | 19.33% | ||
63042 | 570 | 6.75% | ||
63043 | 1,140 | 12.10% | ||
63044 | 806 | 19.64% | ||
63045 | 1 | 20.00% | ||
63049 | 1,190 | 17.61% | ||
63069 | 1,128 | 18.16% | ||
63074 | 572 | 8.47% | ||
63088 | 243 | 5.87% | ||
63101 | 9 | 0.37% | ||
63102 | 13 | 0.78% | ||
63103 | 99 | 1.81% | ||
63104 | 487 | 5.14% | ||
63105 | 622 | 8.94% | ||
63106 | 146 | 4.02% | ||
63107 | 206 | 5.85% | ||
63108 | 333 | 2.86% | ||
63109 | 1,176 | 8.95% | ||
63110 | 463 | 4.95% | ||
63111 | 673 | 8.47% | ||
63112 | 273 | 3.26% | ||
63113 | 249 | 6.23% | ||
63114 | 1,323 | 9.02% | ||
63115 | 325 | 4.99% | ||
63116 | 1,377 | 7.45% | ||
63117 | 458 | 9.96% | ||
63118 | 567 | 5.41% | ||
63119 | 2,056 | 14.23% | ||
63120 | 138 | 5.22% | ||
63121 | 660 | 6.89% | ||
63122 | 2,028 | 12.20% | ||
63123 | 2,855 | 12.84% | ||
63124 | 627 | 13.85% | ||
63125 | 1,579 | 11.35% | ||
63126 | 932 | 14.51% | ||
63127 | 436 | 21.34% | ||
63128 | 2,025 | 16.19% | ||
63129 | 3,433 | 15.88% | ||
63130 | 862 | 6.86% | ||
63131 | 1,187 | 18.72% | ||
63132 | 521 | 8.84% | ||
63133 | 78 | 3.12% | ||
63134 | 517 | 10.70% | ||
63135 | 784 | 10.39% | ||
63136 | 927 | 5.57% | ||
63137 | 609 | 8.72% | ||
63138 | 594 | 8.23% | ||
63139 | 953 | 8.60% | ||
63140 | 13 | 8.97% | ||
63141 | 1,419 | 15.98% | ||
63143 | 266 | 5.26% | ||
63144 | 509 | 10.58% | ||
63145 | 0 | 0.00% | ||
63146 | 1,213 | 8.36% | ||
63147 | 176 | 5.55% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 89 | 18.46% | ||
29189210102 | 111 | 7.91% | ||
29189210200 | 154 | 8.53% | ||
29189210300 | 115 | 10.27% | ||
29189210400 | 109 | 5.66% | ||
29189210501 | 170 | 15.81% | ||
29189210502 | 91 | 7.83% | ||
29189210600 | 262 | 10.48% | ||
29189210702 | 159 | 7.00% | ||
29189210703 | 166 | 11.67% | ||
29189210704 | 67 | 4.12% | ||
29189210803 | 168 | 8.54% | ||
29189210805 | 360 | 15.18% | ||
29189210806 | 378 | 16.59% | ||
29189210807 | 398 | 17.89% | ||
29189210808 | 257 | 19.48% | ||
29189210912 | 430 | 15.36% | ||
29189210921 | 298 | 20.45% | ||
29189210923 | 249 | 13.30% | ||
29189210924 | 288 | 17.14% | ||
29189210925 | 301 | 14.44% | ||
29189210926 | 134 | 14.26% | ||
29189210927 | 497 | 28.40% | ||
29189210928 | 309 | 19.76% | ||
29189211001 | 74 | 4.66% | ||
29189211002 | 115 | 9.21% | ||
29189211101 | 283 | 10.24% | ||
29189211102 | 244 | 11.00% | ||
29189211201 | 130 | 5.44% | ||
29189211202 | 145 | 10.20% | ||
29189211301 | 467 | 19.55% | ||
29189211331 | 332 | 13.94% | ||
29189211332 | 198 | 8.13% | ||
29189211333 | 271 | 12.66% | ||
29189211334 | 178 | 10.88% | ||
29189211401 | 168 | 6.84% | ||
29189211402 | 78 | 6.70% | ||
29189211500 | 89 | 8.12% | ||
29189211600 | 199 | 8.92% | ||
29189211700 | 204 | 13.75% | ||
29189211801 | 68 | 5.13% | ||
29189211802 | 76 | 5.94% | ||
29189211900 | 28 | 1.42% | ||
29189212002 | 29 | 2.29% | ||
29189212003 | 30 | 2.15% | ||
29189212004 | 26 | 1.61% | ||
29189212101 | 37 | 2.76% | ||
29189212102 | 35 | 3.59% | ||
29189212201 | 96 | 6.34% | ||
29189212202 | 117 | 13.81% | ||
29189212300 | 124 | 5.31% | ||
29189212400 | 77 | 9.82% | ||
29189212500 | 116 | 6.39% | ||
29189212600 | 215 | 12.91% | ||
29189212701 | 139 | 11.59% | ||
29189212702 | 84 | 11.29% | ||
29189213102 | 45 | 25.57% | ||
29189213103 | 327 | 27.43% | ||
29189213104 | 80 | 17.09% | ||
29189213202 | 198 | 7.09% | ||
29189213203 | 321 | 16.19% | ||
29189213204 | 234 | 15.15% | ||
29189213301 | 112 | 6.86% | ||
29189213302 | 136 | 8.63% | ||
29189213401 | 214 | 11.81% | ||
29189213402 | 118 | 16.03% | ||
29189213500 | 247 | 12.05% | ||
29189213600 | 94 | 6.97% | ||
29189213701 | 24 | 8.16% | ||
29189213702 | 128 | 7.80% | ||
29189213800 | 83 | 4.26% | ||
29189213900 | 11 | 2.28% | ||
29189214100 | 14 | 3.27% | ||
29189214200 | 39 | 3.16% | ||
29189214300 | 100 | 6.45% | ||
29189214400 | 210 | 10.85% | ||
29189214500 | 65 | 4.82% | ||
29189214601 | 162 | 9.77% | ||
29189214602 | 116 | 6.93% | ||
29189214700 | 254 | 9.30% | ||
29189214800 | 209 | 8.37% | ||
29189214901 | 153 | 11.63% | ||
29189214902 | 86 | 5.90% | ||
29189215001 | 122 | 9.74% | ||
29189215003 | 328 | 16.52% | ||
29189215004 | 77 | 4.14% | ||
29189215005 | 218 | 8.02% | ||
29189215102 | 151 | 6.61% | ||
29189215103 | 57 | 5.31% | ||
29189215105 | 126 | 10.99% | ||
29189215141 | 246 | 12.91% | ||
29189215143 | 166 | 14.09% | ||
29189215144 | 355 | 13.64% | ||
29189215145 | 236 | 10.56% | ||
29189215146 | 34 | 2.58% | ||
29189215201 | 391 | 15.11% | ||
29189215231 | 277 | 15.47% | ||
29189215233 | 401 | 17.80% | ||
29189215234 | 60 | 13.07% | ||
29189215235 | 361 | 20.21% | ||
29189215236 | 265 | 19.97% | ||
29189215301 | 315 | 14.69% | ||
29189215302 | 285 | 23.53% | ||
29189215400 | 373 | 19.43% | ||
29189215500 | 314 | 17.11% | ||
29189215600 | 211 | 10.80% | ||
29189215700 | 39 | 1.57% | ||
29189215801 | 197 | 11.84% | ||
29189215802 | 5 | 0.68% | ||
29189215803 | 14 | 0.91% | ||
29189215901 | 102 | 6.90% | ||
29189215902 | 107 | 8.43% | ||
29189216000 | 33 | 5.21% | ||
29189216101 | 103 | 6.80% | ||
29189216102 | 73 | 8.40% | ||
29189216201 | 70 | 4.07% | ||
29189216202 | 192 | 10.97% | ||
29189216300 | 147 | 12.26% | ||
29189216401 | 121 | 9.34% | ||
29189216402 | 75 | 5.76% | ||
29189216500 | 206 | 8.64% | ||
29189216600 | 156 | 14.03% | ||
29189216700 | 146 | 8.04% | ||
29189216800 | 170 | 10.43% | ||
29189216900 | 49 | 3.71% | ||
29189217000 | 139 | 6.84% | ||
29189217200 | 37 | 3.65% | ||
29189217300 | 126 | 8.42% | ||
29189217400 | 311 | 12.49% | ||
29189217500 | 342 | 17.08% | ||
29189217600 | 465 | 17.30% | ||
29189217701 | 432 | 22.27% | ||
29189217702 | 439 | 17.22% | ||
29189217802 | 331 | 11.95% | ||
29189217806 | 323 | 13.41% | ||
29189217807 | 327 | 13.09% | ||
29189217841 | 408 | 20.39% | ||
29189217851 | 213 | 18.38% | ||
29189217852 | 551 | 22.62% | ||
29189217853 | 268 | 13.64% | ||
29189217854 | 107 | 11.07% | ||
29189217921 | 296 | 16.71% | ||
29189217923 | 411 | 14.88% | ||
29189217931 | 441 | 18.28% | ||
29189217932 | 364 | 18.48% | ||
29189217941 | 256 | 11.34% | ||
29189217942 | 296 | 12.15% | ||
29189217943 | 213 | 17.04% | ||
29189217944 | 402 | 19.45% | ||
29189218012 | 261 | 15.05% | ||
29189218013 | 445 | 18.97% | ||
29189218014 | 99 | 17.81% | ||
29189218015 | 116 | 9.42% | ||
29189218016 | 72 | 4.47% | ||
29189218102 | 89 | 6.59% | ||
29189218104 | 39 | 4.90% | ||
29189218105 | 52 | 2.67% | ||
29189218201 | 100 | 6.92% | ||
29189218300 | 160 | 8.04% | ||
29189218401 | 222 | 13.89% | ||
29189218402 | 264 | 13.89% | ||
29189218500 | 245 | 12.56% | ||
29189218600 | 113 | 8.21% | ||
29189218800 | 331 | 14.82% | ||
29189218901 | 107 | 7.01% | ||
29189218902 | 111 | 9.01% | ||
29189219100 | 235 | 15.79% | ||
29189219200 | 217 | 18.71% | ||
29189219300 | 141 | 17.67% | ||
29189219400 | 531 | 23.29% | ||
29189219501 | 333 | 20.06% | ||
29189219502 | 103 | 8.72% | ||
29189219601 | 87 | 3.83% | ||
29189219602 | 213 | 19.69% | ||
29189219700 | 345 | 13.02% | ||
29189219801 | 182 | 10.87% | ||
29189219802 | 135 | 8.41% | ||
29189219900 | 289 | 11.83% | ||
29189220001 | 218 | 9.81% | ||
29189220002 | 219 | 14.30% | ||
29189220101 | 143 | 10.46% | ||
29189220102 | 144 | 8.00% | ||
29189220200 | 375 | 17.50% | ||
29189220300 | 33 | 4.18% | ||
29189220441 | 369 | 14.23% | ||
29189220442 | 300 | 16.52% | ||
29189220443 | 283 | 15.03% | ||
29189220445 | 314 | 17.15% | ||
29189220446 | 306 | 18.80% | ||
29189220447 | 217 | 14.38% | ||
29189220448 | 252 | 10.92% | ||
29189220449 | 255 | 13.56% | ||
29189220450 | 219 | 18.86% | ||
29189220451 | 365 | 24.76% | ||
29189220452 | 303 | 22.51% | ||
29189220501 | 301 | 10.88% | ||
29189220503 | 227 | 20.66% | ||
29189220504 | 149 | 8.15% | ||
29189220601 | 478 | 16.85% | ||
29189220602 | 196 | 7.52% | ||
29189220701 | 137 | 9.88% | ||
29189220702 | 311 | 19.44% | ||
29189220703 | 185 | 16.71% | ||
29189220801 | 326 | 11.93% | ||
29189220802 | 284 | 12.95% | ||
29189220803 | 259 | 13.84% | ||
29189221000 | 206 | 16.38% | ||
29189221100 | 156 | 21.64% | ||
29189221201 | 329 | 23.82% | ||
29189221202 | 478 | 18.22% | ||
29189221332 | 269 | 14.32% | ||
29189221335 | 409 | 16.03% | ||
29189221336 | 282 | 18.31% | ||
29189221337 | 208 | 13.32% | ||
29189221338 | 164 | 11.63% | ||
29189221339 | 315 | 20.28% | ||
29189221421 | 727 | 28.31% | ||
29189221423 | 400 | 25.66% | ||
29189221424 | 343 | 19.83% | ||
29189221425 | 506 | 24.53% | ||
29189221426 | 282 | 24.02% | ||
29189221502 | 473 | 16.32% | ||
29189221503 | 493 | 21.25% | ||
29189221506 | 370 | 20.98% | ||
29189221621 | 560 | 34.36% | ||
29189221624 | 265 | 17.02% | ||
29189221625 | 582 | 21.47% | ||
29189221626 | 587 | 30.29% | ||
29189221627 | 596 | 29.58% | ||
29189221629 | 458 | 22.58% | ||
29189221630 | 77 | 6.36% | ||
29189221631 | 210 | 6.74% | ||
29189221800 | 138 | 11.68% | ||
29189221900 | 201 | 12.71% | ||
29189222000 | 159 | 9.76% | ||
29189222100 | 345 | 18.03% | ||
29510101100 | 217 | 20.17% | ||
29510101200 | 206 | 14.87% | ||
29510101300 | 105 | 5.62% | ||
29510101400 | 147 | 12.51% | ||
29510101500 | 39 | 3.27% | ||
29510101800 | 75 | 7.03% | ||
29510102100 | 86 | 5.58% | ||
29510102200 | 349 | 12.48% | ||
29510102300 | 111 | 13.67% | ||
29510102400 | 104 | 10.19% | ||
29510102500 | 52 | 5.83% | ||
29510103100 | 98 | 5.73% | ||
29510103400 | 99 | 11.47% | ||
29510103600 | 37 | 6.43% | ||
29510103700 | 130 | 10.28% | ||
29510103800 | 270 | 15.75% | ||
29510104200 | 150 | 8.15% | ||
29510104500 | 56 | 3.50% | ||
29510105198 | 86 | 4.80% | ||
29510105200 | 37 | 2.66% | ||
29510105300 | 45 | 4.34% | ||
29510105400 | 25 | 2.75% | ||
29510105500 | 58 | 5.83% | ||
29510106100 | 7 | 1.00% | ||
29510106200 | 7 | 1.80% | ||
29510106300 | 12 | 2.19% | ||
29510106400 | 18 | 2.66% | ||
29510106500 | 42 | 4.52% | ||
29510106600 | 18 | 3.99% | ||
29510106700 | 32 | 3.06% | ||
29510107200 | 14 | 4.00% | ||
29510107300 | 117 | 7.61% | ||
29510107400 | 16 | 2.46% | ||
29510107500 | 14 | 1.84% | ||
29510107600 | 64 | 7.82% | ||
29510108100 | 29 | 3.04% | ||
29510108200 | 35 | 3.83% | ||
29510108300 | 48 | 7.25% | ||
29510109600 | 146 | 14.63% | ||
29510109700 | 53 | 8.52% | ||
29510110100 | 22 | 2.41% | ||
29510110200 | 19 | 2.40% | ||
29510110300 | 23 | 2.91% | ||
29510110400 | 22 | 3.07% | ||
29510110500 | 25 | 5.85% | ||
29510111100 | 15 | 1.96% | ||
29510111200 | 84 | 21.88% | ||
29510111300 | 10 | 2.02% | ||
29510112100 | 122 | 4.73% | ||
29510112200 | 35 | 5.68% | ||
29510112300 | 39 | 5.24% | ||
29510112400 | 86 | 3.11% | ||
29510113500 | 82 | 6.88% | ||
29510114101 | 116 | 5.21% | ||
29510114102 | 245 | 12.25% | ||
29510114200 | 186 | 7.80% | ||
29510114300 | 215 | 8.73% | ||
29510115100 | 138 | 8.06% | ||
29510115200 | 42 | 3.08% | ||
29510115300 | 76 | 3.95% | ||
29510115400 | 31 | 2.58% | ||
29510115500 | 332 | 15.30% | ||
29510115600 | 68 | 3.18% | ||
29510115700 | 29 | 2.31% | ||
29510116100 | 83 | 5.62% | ||
29510116200 | 240 | 11.85% | ||
29510116301 | 124 | 9.67% | ||
29510116302 | 48 | 3.97% | ||
29510116400 | 33 | 1.81% | ||
29510116500 | 71 | 4.22% | ||
29510117100 | 79 | 8.25% | ||
29510117200 | 129 | 5.21% | ||
29510117400 | 119 | 6.27% | ||
29510118100 | 40 | 4.97% | ||
29510118600 | 49 | 2.27% | ||
29510119101 | 9 | 0.52% | ||
29510119102 | 62 | 2.99% | ||
29510119200 | 61 | 6.39% | ||
29510119300 | 17 | 0.75% | ||
29510120200 | 16 | 4.17% | ||
29510121200 | 41 | 5.69% | ||
29510123100 | 111 | 7.92% | ||
29510123200 | 95 | 7.50% | ||
29510123300 | 114 | 7.65% | ||
29510124100 | 82 | 5.21% | ||
29510124200 | 45 | 3.49% | ||
29510124300 | 209 | 13.98% | ||
29510124600 | 18 | 2.68% | ||
29510125500 | 76 | 3.05% | ||
29510125600 | 11 | 0.32% | ||
29510125700 | 3 | 0.25% | ||
29510126600 | 92 | 9.05% | ||
29510126700 | 17 | 4.14% | ||
29510126800 | 107 | 6.35% | ||
29510126900 | 74 | 4.89% | ||
29510127000 | 33 | 7.40% | ||
29510127100 | 36 | 4.73% | ||
29510127200 | 116 | 5.98% | ||
29510127300 | 74 | 4.42% | ||
29510127400 | 69 | 3.47% | ||
29510127500 | 17 | 1.26% | ||
29510127600 | 56 | 2.66% | ||
29510127700 | 39 | 5.68% | ||
29510127800 | 9 | 0.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.