Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,600
13,997
Housing units
1.16
3.46
Percent
1,018
1,119
1,883
2,455
4,822
Housing units
2.23
2.93
3.04
4.32
4.93
Percent
0 - 85
85 - 241
241 - 532
532 - 793
793 - 1,181
Housing units
0.00 - 0.99
0.99 - 2.24
2.24 - 3.59
3.59 - 6.66
6.66 - 9.33
Percent
0 - 21
21 - 52
52 - 98
98 - 153
153 - 293
Housing units
0.00 - 1.53
1.53 - 3.41
3.41 - 5.89
5.89 - 9.14
9.14 - 16.00
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 13,997 | 3.46% | ||
St. Louis City | 1,600 | 1.16% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Central | 1,018 | 2.93% | ||
Inner North | 1,119 | 2.23% | ||
Outer North | 1,883 | 3.04% | ||
South | 2,455 | 4.32% | ||
West | 4,822 | 4.93% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
63005 | 509 | 7.61% | ||
63011 | 793 | 5.46% | ||
63017 | 591 | 3.39% | ||
63021 | 971 | 4.44% | ||
63025 | 420 | 7.10% | ||
63026 | 1,037 | 5.99% | ||
63031 | 532 | 2.89% | ||
63033 | 484 | 2.88% | ||
63034 | 574 | 8.32% | ||
63038 | 225 | 9.33% | ||
63040 | 195 | 5.99% | ||
63042 | 144 | 1.71% | ||
63043 | 162 | 1.72% | ||
63044 | 241 | 5.87% | ||
63045 | 0 | 0.00% | ||
63049 | 450 | 6.66% | ||
63069 | 520 | 8.37% | ||
63074 | 199 | 2.95% | ||
63088 | 83 | 2.00% | ||
63101 | 1 | 0.04% | ||
63102 | 2 | 0.12% | ||
63103 | 9 | 0.16% | ||
63104 | 106 | 1.12% | ||
63105 | 148 | 2.13% | ||
63106 | 25 | 0.69% | ||
63107 | 22 | 0.62% | ||
63108 | 85 | 0.73% | ||
63109 | 102 | 0.78% | ||
63110 | 110 | 1.18% | ||
63111 | 196 | 2.47% | ||
63112 | 65 | 0.78% | ||
63113 | 47 | 1.18% | ||
63114 | 393 | 2.68% | ||
63115 | 37 | 0.57% | ||
63116 | 368 | 1.99% | ||
63117 | 82 | 1.78% | ||
63118 | 125 | 1.19% | ||
63119 | 391 | 2.71% | ||
63120 | 49 | 1.85% | ||
63121 | 125 | 1.30% | ||
63122 | 524 | 3.15% | ||
63123 | 749 | 3.37% | ||
63124 | 403 | 8.90% | ||
63125 | 340 | 2.44% | ||
63126 | 172 | 2.68% | ||
63127 | 101 | 4.94% | ||
63128 | 618 | 4.94% | ||
63129 | 1,181 | 5.46% | ||
63130 | 162 | 1.29% | ||
63131 | 493 | 7.77% | ||
63132 | 96 | 1.63% | ||
63133 | 11 | 0.44% | ||
63134 | 58 | 1.20% | ||
63135 | 124 | 1.64% | ||
63136 | 359 | 2.16% | ||
63137 | 154 | 2.21% | ||
63138 | 124 | 1.72% | ||
63139 | 110 | 0.99% | ||
63140 | 0 | 0.00% | ||
63141 | 319 | 3.59% | ||
63143 | 28 | 0.55% | ||
63144 | 114 | 2.37% | ||
63145 | 0 | 0.00% | ||
63146 | 240 | 1.65% | ||
63147 | 71 | 2.24% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 10 | 2.07% | ||
29189210102 | 32 | 2.28% | ||
29189210200 | 23 | 1.27% | ||
29189210300 | 11 | 0.98% | ||
29189210400 | 79 | 4.10% | ||
29189210501 | 40 | 3.72% | ||
29189210502 | 15 | 1.29% | ||
29189210600 | 44 | 1.76% | ||
29189210702 | 40 | 1.76% | ||
29189210703 | 27 | 1.90% | ||
29189210704 | 15 | 0.92% | ||
29189210803 | 75 | 3.81% | ||
29189210805 | 36 | 1.52% | ||
29189210806 | 79 | 3.47% | ||
29189210807 | 87 | 3.91% | ||
29189210808 | 67 | 5.08% | ||
29189210912 | 185 | 6.61% | ||
29189210921 | 68 | 4.67% | ||
29189210923 | 78 | 4.17% | ||
29189210924 | 27 | 1.61% | ||
29189210925 | 33 | 1.58% | ||
29189210926 | 28 | 2.98% | ||
29189210927 | 199 | 11.37% | ||
29189210928 | 151 | 9.65% | ||
29189211001 | 64 | 4.03% | ||
29189211002 | 72 | 5.77% | ||
29189211101 | 27 | 0.98% | ||
29189211102 | 32 | 1.44% | ||
29189211201 | 8 | 0.34% | ||
29189211202 | 43 | 3.03% | ||
29189211301 | 19 | 0.80% | ||
29189211331 | 151 | 6.34% | ||
29189211332 | 57 | 2.34% | ||
29189211333 | 57 | 2.66% | ||
29189211334 | 25 | 1.53% | ||
29189211401 | 55 | 2.24% | ||
29189211402 | 12 | 1.03% | ||
29189211500 | 16 | 1.46% | ||
29189211600 | 38 | 1.70% | ||
29189211700 | 52 | 3.50% | ||
29189211801 | 12 | 0.91% | ||
29189211802 | 41 | 3.21% | ||
29189211900 | 44 | 2.23% | ||
29189212002 | 42 | 3.32% | ||
29189212003 | 36 | 2.58% | ||
29189212004 | 12 | 0.74% | ||
29189212101 | 24 | 1.79% | ||
29189212102 | 3 | 0.31% | ||
29189212201 | 20 | 1.32% | ||
29189212202 | 38 | 4.49% | ||
29189212300 | 19 | 0.81% | ||
29189212400 | 22 | 2.81% | ||
29189212500 | 20 | 1.10% | ||
29189212600 | 17 | 1.02% | ||
29189212701 | 11 | 0.92% | ||
29189212702 | 3 | 0.40% | ||
29189213102 | 1 | 0.57% | ||
29189213103 | 56 | 4.70% | ||
29189213104 | 1 | 0.21% | ||
29189213202 | 68 | 2.44% | ||
29189213203 | 196 | 9.88% | ||
29189213204 | 44 | 2.85% | ||
29189213301 | 12 | 0.73% | ||
29189213302 | 14 | 0.89% | ||
29189213401 | 24 | 1.32% | ||
29189213402 | 8 | 1.09% | ||
29189213500 | 82 | 4.00% | ||
29189213600 | 13 | 0.96% | ||
29189213701 | 8 | 2.72% | ||
29189213702 | 25 | 1.52% | ||
29189213800 | 19 | 0.98% | ||
29189213900 | 5 | 1.04% | ||
29189214100 | 1 | 0.23% | ||
29189214200 | 1 | 0.08% | ||
29189214300 | 10 | 0.64% | ||
29189214400 | 60 | 3.10% | ||
29189214500 | 52 | 3.86% | ||
29189214601 | 50 | 3.02% | ||
29189214602 | 15 | 0.90% | ||
29189214700 | 174 | 6.37% | ||
29189214800 | 88 | 3.52% | ||
29189214901 | 22 | 1.67% | ||
29189214902 | 25 | 1.71% | ||
29189215001 | 1 | 0.08% | ||
29189215003 | 49 | 2.47% | ||
29189215004 | 30 | 1.61% | ||
29189215005 | 47 | 1.73% | ||
29189215102 | 65 | 2.84% | ||
29189215103 | 20 | 1.86% | ||
29189215105 | 26 | 2.27% | ||
29189215141 | 8 | 0.42% | ||
29189215143 | 8 | 0.68% | ||
29189215144 | 20 | 0.77% | ||
29189215145 | 37 | 1.66% | ||
29189215146 | 3 | 0.23% | ||
29189215201 | 70 | 2.70% | ||
29189215231 | 71 | 3.97% | ||
29189215233 | 49 | 2.17% | ||
29189215234 | 63 | 13.73% | ||
29189215235 | 31 | 1.74% | ||
29189215236 | 121 | 9.12% | ||
29189215301 | 79 | 3.68% | ||
29189215302 | 65 | 5.37% | ||
29189215400 | 215 | 11.20% | ||
29189215500 | 52 | 2.83% | ||
29189215600 | 23 | 1.18% | ||
29189215700 | 55 | 2.22% | ||
29189215801 | 30 | 1.80% | ||
29189215802 | 3 | 0.41% | ||
29189215803 | 23 | 1.49% | ||
29189215901 | 21 | 1.42% | ||
29189215902 | 23 | 1.81% | ||
29189216000 | 14 | 2.21% | ||
29189216101 | 5 | 0.33% | ||
29189216102 | 6 | 0.69% | ||
29189216201 | 11 | 0.64% | ||
29189216202 | 18 | 1.03% | ||
29189216300 | 17 | 1.42% | ||
29189216401 | 76 | 5.87% | ||
29189216402 | 28 | 2.15% | ||
29189216500 | 20 | 0.84% | ||
29189216600 | 34 | 3.06% | ||
29189216700 | 31 | 1.71% | ||
29189216800 | 10 | 0.61% | ||
29189216900 | 1 | 0.08% | ||
29189217000 | 12 | 0.59% | ||
29189217200 | 6 | 0.59% | ||
29189217300 | 28 | 1.87% | ||
29189217400 | 63 | 2.53% | ||
29189217500 | 210 | 10.49% | ||
29189217600 | 144 | 5.36% | ||
29189217701 | 220 | 11.34% | ||
29189217702 | 233 | 9.14% | ||
29189217802 | 193 | 6.96% | ||
29189217806 | 134 | 5.56% | ||
29189217807 | 63 | 2.52% | ||
29189217841 | 39 | 1.95% | ||
29189217851 | 65 | 5.61% | ||
29189217852 | 67 | 2.75% | ||
29189217853 | 64 | 3.26% | ||
29189217854 | 2 | 0.21% | ||
29189217921 | 103 | 5.82% | ||
29189217923 | 213 | 7.71% | ||
29189217931 | 88 | 3.65% | ||
29189217932 | 50 | 2.54% | ||
29189217941 | 65 | 2.88% | ||
29189217942 | 118 | 4.84% | ||
29189217943 | 69 | 5.52% | ||
29189217944 | 86 | 4.16% | ||
29189218012 | 136 | 7.84% | ||
29189218013 | 69 | 2.94% | ||
29189218014 | 3 | 0.54% | ||
29189218015 | 71 | 5.77% | ||
29189218016 | 33 | 2.05% | ||
29189218102 | 45 | 3.33% | ||
29189218104 | 2 | 0.25% | ||
29189218105 | 14 | 0.72% | ||
29189218201 | 69 | 4.78% | ||
29189218300 | 26 | 1.31% | ||
29189218401 | 72 | 4.51% | ||
29189218402 | 79 | 4.16% | ||
29189218500 | 54 | 2.77% | ||
29189218600 | 33 | 2.40% | ||
29189218800 | 64 | 2.86% | ||
29189218901 | 90 | 5.89% | ||
29189218902 | 57 | 4.63% | ||
29189219100 | 22 | 1.48% | ||
29189219200 | 43 | 3.71% | ||
29189219300 | 67 | 8.40% | ||
29189219400 | 65 | 2.85% | ||
29189219501 | 9 | 0.54% | ||
29189219502 | 34 | 2.88% | ||
29189219601 | 9 | 0.40% | ||
29189219602 | 2 | 0.18% | ||
29189219700 | 118 | 4.45% | ||
29189219801 | 41 | 2.45% | ||
29189219802 | 66 | 4.11% | ||
29189219900 | 65 | 2.66% | ||
29189220001 | 88 | 3.96% | ||
29189220002 | 57 | 3.72% | ||
29189220101 | 19 | 1.39% | ||
29189220102 | 31 | 1.72% | ||
29189220200 | 66 | 3.08% | ||
29189220300 | 11 | 1.39% | ||
29189220441 | 106 | 4.09% | ||
29189220442 | 129 | 7.10% | ||
29189220443 | 28 | 1.49% | ||
29189220445 | 293 | 16.00% | ||
29189220446 | 144 | 8.85% | ||
29189220447 | 10 | 0.66% | ||
29189220448 | 70 | 3.03% | ||
29189220449 | 100 | 5.32% | ||
29189220450 | 39 | 3.36% | ||
29189220451 | 116 | 7.87% | ||
29189220452 | 90 | 6.69% | ||
29189220501 | 60 | 2.17% | ||
29189220503 | 7 | 0.64% | ||
29189220504 | 38 | 2.08% | ||
29189220601 | 94 | 3.31% | ||
29189220602 | 110 | 4.22% | ||
29189220701 | 32 | 2.31% | ||
29189220702 | 69 | 4.31% | ||
29189220703 | 43 | 3.88% | ||
29189220801 | 111 | 4.06% | ||
29189220802 | 38 | 1.73% | ||
29189220803 | 76 | 4.06% | ||
29189221000 | 13 | 1.03% | ||
29189221100 | 35 | 4.85% | ||
29189221201 | 88 | 6.37% | ||
29189221202 | 98 | 3.74% | ||
29189221332 | 77 | 4.10% | ||
29189221335 | 118 | 4.63% | ||
29189221336 | 49 | 3.18% | ||
29189221337 | 116 | 7.43% | ||
29189221338 | 6 | 0.43% | ||
29189221339 | 71 | 4.57% | ||
29189221421 | 212 | 8.26% | ||
29189221423 | 76 | 4.87% | ||
29189221424 | 72 | 4.16% | ||
29189221425 | 73 | 3.54% | ||
29189221426 | 58 | 4.94% | ||
29189221502 | 153 | 5.28% | ||
29189221503 | 177 | 7.63% | ||
29189221506 | 108 | 6.12% | ||
29189221621 | 199 | 12.21% | ||
29189221624 | 56 | 3.60% | ||
29189221625 | 145 | 5.35% | ||
29189221626 | 197 | 10.17% | ||
29189221627 | 211 | 10.47% | ||
29189221629 | 151 | 7.45% | ||
29189221630 | 12 | 0.99% | ||
29189221631 | 64 | 2.05% | ||
29189221800 | 5 | 0.42% | ||
29189221900 | 34 | 2.15% | ||
29189222000 | 141 | 8.66% | ||
29189222100 | 120 | 6.27% | ||
29510101100 | 14 | 1.30% | ||
29510101200 | 20 | 1.44% | ||
29510101300 | 78 | 4.18% | ||
29510101400 | 15 | 1.28% | ||
29510101500 | 10 | 0.84% | ||
29510101800 | 14 | 1.31% | ||
29510102100 | 9 | 0.58% | ||
29510102200 | 25 | 0.89% | ||
29510102300 | 12 | 1.48% | ||
29510102400 | 16 | 1.57% | ||
29510102500 | 3 | 0.34% | ||
29510103100 | 19 | 1.11% | ||
29510103400 | 8 | 0.93% | ||
29510103600 | 6 | 1.04% | ||
29510103700 | 15 | 1.19% | ||
29510103800 | 17 | 0.99% | ||
29510104200 | 39 | 2.12% | ||
29510104500 | 32 | 2.00% | ||
29510105198 | 2 | 0.11% | ||
29510105200 | 3 | 0.22% | ||
29510105300 | 1 | 0.10% | ||
29510105400 | 3 | 0.33% | ||
29510105500 | 32 | 3.22% | ||
29510106100 | 20 | 2.84% | ||
29510106200 | 1 | 0.26% | ||
29510106300 | 1 | 0.18% | ||
29510106400 | 0 | 0.00% | ||
29510106500 | 4 | 0.43% | ||
29510106600 | 5 | 1.11% | ||
29510106700 | 19 | 1.82% | ||
29510107200 | 8 | 2.29% | ||
29510107300 | 68 | 4.42% | ||
29510107400 | 4 | 0.62% | ||
29510107500 | 5 | 0.66% | ||
29510107600 | 1 | 0.12% | ||
29510108100 | 43 | 4.50% | ||
29510108200 | 8 | 0.88% | ||
29510108300 | 6 | 0.91% | ||
29510109600 | 7 | 0.70% | ||
29510109700 | 2 | 0.32% | ||
29510110100 | 4 | 0.44% | ||
29510110200 | 16 | 2.02% | ||
29510110300 | 2 | 0.25% | ||
29510110400 | 6 | 0.84% | ||
29510110500 | 4 | 0.94% | ||
29510111100 | 7 | 0.92% | ||
29510111200 | 2 | 0.52% | ||
29510111300 | 7 | 1.41% | ||
29510112100 | 12 | 0.47% | ||
29510112200 | 21 | 3.41% | ||
29510112300 | 2 | 0.27% | ||
29510112400 | 7 | 0.25% | ||
29510113500 | 35 | 2.94% | ||
29510114101 | 21 | 0.94% | ||
29510114102 | 17 | 0.85% | ||
29510114200 | 6 | 0.25% | ||
29510114300 | 13 | 0.53% | ||
29510115100 | 27 | 1.58% | ||
29510115200 | 7 | 0.51% | ||
29510115300 | 93 | 4.84% | ||
29510115400 | 32 | 2.66% | ||
29510115500 | 41 | 1.89% | ||
29510115600 | 108 | 5.05% | ||
29510115700 | 15 | 1.20% | ||
29510116100 | 37 | 2.50% | ||
29510116200 | 22 | 1.09% | ||
29510116301 | 11 | 0.86% | ||
29510116302 | 10 | 0.83% | ||
29510116400 | 27 | 1.48% | ||
29510116500 | 17 | 1.01% | ||
29510117100 | 1 | 0.10% | ||
29510117200 | 20 | 0.81% | ||
29510117400 | 15 | 0.79% | ||
29510118100 | 2 | 0.25% | ||
29510118600 | 21 | 0.97% | ||
29510119101 | 16 | 0.92% | ||
29510119102 | 1 | 0.05% | ||
29510119200 | 28 | 2.94% | ||
29510119300 | 8 | 0.35% | ||
29510120200 | 1 | 0.26% | ||
29510121200 | 1 | 0.14% | ||
29510123100 | 32 | 2.28% | ||
29510123200 | 15 | 1.18% | ||
29510123300 | 25 | 1.68% | ||
29510124100 | 12 | 0.76% | ||
29510124200 | 36 | 2.80% | ||
29510124300 | 12 | 0.80% | ||
29510124600 | 1 | 0.15% | ||
29510125500 | 5 | 0.20% | ||
29510125600 | 1 | 0.03% | ||
29510125700 | 0 | 0.00% | ||
29510126600 | 25 | 2.46% | ||
29510126700 | 0 | 0.00% | ||
29510126800 | 19 | 1.13% | ||
29510126900 | 5 | 0.33% | ||
29510127000 | 6 | 1.35% | ||
29510127100 | 5 | 0.66% | ||
29510127200 | 20 | 1.03% | ||
29510127300 | 27 | 1.61% | ||
29510127400 | 4 | 0.20% | ||
29510127500 | 2 | 0.15% | ||
29510127600 | 5 | 0.24% | ||
29510127700 | 3 | 0.44% | ||
29510127800 | 2 | 0.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.