Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$57,145
$110,122
$62,835
$88,627
$98,510
$107,874
$154,681
$0 - $34,390
$34,390 - $66,837
$66,837 - $94,318
$94,318 - $137,946
$137,946 - $200,001
$0 - $35,259
$35,259 - $69,318
$69,318 - $105,769
$105,769 - $156,250
$156,250 - $200,001
Countysort column | Dollarssort column | |
---|---|---|
St. Louis | $110,122 | |
St. Louis City | $57,145 |
Regionsort column | Dollarssort column | |
---|---|---|
Central | $107,874 | |
Inner North | $62,835 | |
Outer North | $98,510 | |
South | $88,627 | |
West | $154,681 |
Zip Codesort column | Dollarssort column | |
---|---|---|
63005 | $200,001 | |
63011 | $164,796 | |
63017 | $129,498 | |
63021 | $137,087 | |
63025 | $150,000 | |
63026 | $137,946 | |
63031 | $73,177 | |
63033 | $45,781 | |
63034 | $79,808 | |
63038 | $200,001 | |
63040 | $116,346 | |
63042 | $81,875 | |
63043 | $113,770 | |
63044 | $44,300 | |
63045 | $0 | |
63049 | $171,053 | |
63069 | $152,083 | |
63074 | $62,109 | |
63088 | $34,390 | |
63101 | $104,167 | |
63102 | $90,625 | |
63103 | $58,232 | |
63104 | $73,437 | |
63105 | $74,662 | |
63106 | $75,000 | |
63107 | $46,250 | |
63108 | $55,722 | |
63109 | $94,318 | |
63110 | $73,438 | |
63111 | $61,905 | |
63112 | $33,214 | |
63113 | $50,000 | |
63114 | $66,837 | |
63115 | $62,500 | |
63116 | $58,898 | |
63117 | $85,417 | |
63118 | $61,792 | |
63119 | $92,928 | |
63120 | $38,750 | |
63121 | $42,105 | |
63122 | $122,222 | |
63123 | $56,845 | |
63124 | $154,630 | |
63125 | $56,250 | |
63126 | $89,063 | |
63127 | $116,146 | |
63128 | $75,708 | |
63129 | $102,155 | |
63130 | $31,036 | |
63131 | $200,001 | |
63132 | $88,707 | |
63133 | $22,000 | |
63134 | $48,500 | |
63135 | $60,938 | |
63136 | $48,333 | |
63137 | $62,500 | |
63138 | $56,250 | |
63139 | $48,973 | |
63140 | $30,000 | |
63141 | $161,680 | |
63143 | $63,636 | |
63144 | $109,500 | |
63145 | $0 | |
63146 | $116,700 | |
63147 | $42,500 |
Census Tractsort column | Dollarssort column | |
---|---|---|
29189210101 | $87,500 | |
29189210102 | $42,500 | |
29189210200 | $107,500 | |
29189210300 | $100,000 | |
29189210400 | $50,000 | |
29189210501 | $50,000 | |
29189210502 | $112,500 | |
29189210600 | $87,500 | |
29189210702 | $81,250 | |
29189210703 | $35,000 | |
29189210704 | $75,000 | |
29189210803 | $38,750 | |
29189210805 | $125,000 | |
29189210806 | $28,571 | |
29189210807 | $75,000 | |
29189210808 | $118,750 | |
29189210912 | $92,857 | |
29189210921 | $132,500 | |
29189210923 | $38,750 | |
29189210924 | $158,333 | |
29189210925 | $56,250 | |
29189210926 | $27,500 | |
29189210927 | $56,250 | |
29189210928 | $21,591 | |
29189211001 | $42,500 | |
29189211002 | $58,333 | |
29189211101 | $46,250 | |
29189211102 | $78,125 | |
29189211201 | $42,500 | |
29189211202 | $45,000 | |
29189211301 | $138,333 | |
29189211331 | $68,750 | |
29189211332 | $89,674 | |
29189211333 | $60,795 | |
29189211334 | $93,750 | |
29189211401 | $88,971 | |
29189211402 | $27,778 | |
29189211500 | $112,500 | |
29189211600 | $56,250 | |
29189211700 | $62,500 | |
29189211801 | $100,000 | |
29189211802 | $62,500 | |
29189211900 | $62,500 | |
29189212002 | $31,250 | |
29189212003 | $14,999 | |
29189212004 | $38,750 | |
29189212101 | $30,000 | |
29189212102 | $42,500 | |
29189212201 | $42,500 | |
29189212202 | $15,000 | |
29189212300 | $64,583 | |
29189212400 | $54,167 | |
29189212500 | $66,667 | |
29189212600 | $37,500 | |
29189212701 | $87,500 | |
29189212702 | $112,500 | |
29189213102 | $80,000 | |
29189213103 | $116,250 | |
29189213104 | $62,500 | |
29189213202 | $120,644 | |
29189213203 | $28,125 | |
29189213204 | $84,821 | |
29189213301 | $32,500 | |
29189213302 | $63,281 | |
29189213401 | $47,500 | |
29189213402 | $30,000 | |
29189213500 | $77,344 | |
29189213600 | $55,000 | |
29189213701 | $41,563 | |
29189213702 | $22,692 | |
29189213800 | $81,250 | |
29189213900 | $0 | |
29189214100 | $0 | |
29189214200 | $30,000 | |
29189214300 | $30,000 | |
29189214400 | $55,556 | |
29189214500 | $39,737 | |
29189214601 | $40,000 | |
29189214602 | $80,357 | |
29189214700 | $87,931 | |
29189214800 | $76,667 | |
29189214901 | $51,786 | |
29189214902 | $86,979 | |
29189215001 | $112,500 | |
29189215003 | $81,439 | |
29189215004 | $40,357 | |
29189215005 | $135,685 | |
29189215102 | $73,317 | |
29189215103 | $182,955 | |
29189215105 | $116,848 | |
29189215141 | $200,001 | |
29189215143 | $87,500 | |
29189215144 | $115,909 | |
29189215145 | $101,673 | |
29189215146 | $159,091 | |
29189215201 | $148,566 | |
29189215231 | $173,500 | |
29189215233 | $120,946 | |
29189215234 | $200,001 | |
29189215235 | $115,000 | |
29189215236 | $182,143 | |
29189215301 | $193,125 | |
29189215302 | $200,001 | |
29189215400 | $200,001 | |
29189215500 | $101,786 | |
29189215600 | $84,896 | |
29189215700 | $83,065 | |
29189215801 | $65,441 | |
29189215802 | $72,500 | |
29189215803 | $30,556 | |
29189215901 | $35,000 | |
29189215902 | $75,000 | |
29189216000 | $62,500 | |
29189216101 | $20,217 | |
29189216102 | $28,516 | |
29189216201 | $61,905 | |
29189216202 | $14,999 | |
29189216300 | $75,962 | |
29189216401 | $137,500 | |
29189216402 | $119,231 | |
29189216500 | $136,111 | |
29189216600 | $139,063 | |
29189216700 | $104,167 | |
29189216800 | $33,654 | |
29189216900 | $162,500 | |
29189217000 | $59,286 | |
29189217200 | $65,530 | |
29189217300 | $114,583 | |
29189217400 | $103,125 | |
29189217500 | $200,001 | |
29189217600 | $200,001 | |
29189217701 | $200,001 | |
29189217702 | $200,001 | |
29189217802 | $200,001 | |
29189217806 | $91,314 | |
29189217807 | $191,667 | |
29189217841 | $143,333 | |
29189217851 | $88,816 | |
29189217852 | $119,231 | |
29189217853 | $109,286 | |
29189217854 | $175,000 | |
29189217921 | $200,000 | |
29189217923 | $143,750 | |
29189217931 | $132,353 | |
29189217932 | $200,001 | |
29189217941 | $200,001 | |
29189217942 | $156,250 | |
29189217943 | $102,143 | |
29189217944 | $187,121 | |
29189218012 | $195,455 | |
29189218013 | $172,059 | |
29189218014 | $87,500 | |
29189218015 | $33,529 | |
29189218016 | $96,154 | |
29189218102 | $15,769 | |
29189218104 | $52,500 | |
29189218105 | $34,118 | |
29189218201 | $37,500 | |
29189218300 | $170,455 | |
29189218401 | $42,500 | |
29189218402 | $119,231 | |
29189218500 | $104,167 | |
29189218600 | $14,999 | |
29189218800 | $200,001 | |
29189218901 | $55,000 | |
29189218902 | $46,250 | |
29189219100 | $82,500 | |
29189219200 | $200,001 | |
29189219300 | $115,000 | |
29189219400 | $86,765 | |
29189219501 | $200,001 | |
29189219502 | $83,750 | |
29189219601 | $93,145 | |
29189219602 | $155,556 | |
29189219700 | $126,087 | |
29189219801 | $61,250 | |
29189219802 | $95,833 | |
29189219900 | $44,959 | |
29189220001 | $101,389 | |
29189220002 | $42,500 | |
29189220101 | $56,944 | |
29189220102 | $26,000 | |
29189220200 | $40,625 | |
29189220300 | $35,000 | |
29189220441 | $126,471 | |
29189220442 | $120,833 | |
29189220443 | $55,263 | |
29189220445 | $104,167 | |
29189220446 | $62,500 | |
29189220447 | $200,001 | |
29189220448 | $86,250 | |
29189220449 | $44,545 | |
29189220450 | $62,500 | |
29189220451 | $200,001 | |
29189220452 | $45,000 | |
29189220501 | $176,630 | |
29189220503 | $88,889 | |
29189220504 | $54,375 | |
29189220601 | $81,522 | |
29189220602 | $39,914 | |
29189220701 | $180,000 | |
29189220702 | $77,885 | |
29189220703 | $200,001 | |
29189220801 | $28,600 | |
29189220802 | $47,500 | |
29189220803 | $84,375 | |
29189221000 | $108,333 | |
29189221100 | $150,000 | |
29189221201 | $120,455 | |
29189221202 | $35,259 | |
29189221332 | $135,938 | |
29189221335 | $69,318 | |
29189221336 | $90,833 | |
29189221337 | $95,109 | |
29189221338 | $41,000 | |
29189221339 | $44,000 | |
29189221421 | $178,205 | |
29189221423 | $200,001 | |
29189221424 | $66,667 | |
29189221425 | $141,406 | |
29189221426 | $55,000 | |
29189221502 | $200,000 | |
29189221503 | $14,999 | |
29189221506 | $73,214 | |
29189221621 | $200,001 | |
29189221624 | $200,001 | |
29189221625 | $93,527 | |
29189221626 | $200,001 | |
29189221627 | $193,750 | |
29189221629 | $200,001 | |
29189221630 | $112,281 | |
29189221631 | $131,667 | |
29189221800 | $20,833 | |
29189221900 | $169,444 | |
29189222000 | $175,000 | |
29189222100 | $200,001 | |
29510101100 | $105,769 | |
29510101200 | $116,071 | |
29510101300 | $112,500 | |
29510101400 | $50,000 | |
29510101500 | $52,083 | |
29510101800 | $47,500 | |
29510102100 | $48,500 | |
29510102200 | $84,375 | |
29510102300 | $27,500 | |
29510102400 | $29,000 | |
29510102500 | $44,375 | |
29510103100 | $122,059 | |
29510103400 | $65,000 | |
29510103600 | $40,000 | |
29510103700 | $14,999 | |
29510103800 | $56,250 | |
29510104200 | $61,875 | |
29510104500 | $74,185 | |
29510105198 | $16,282 | |
29510105200 | $100,000 | |
29510105300 | $14,999 | |
29510105400 | $81,250 | |
29510105500 | $62,500 | |
29510106100 | $87,500 | |
29510106200 | $62,500 | |
29510106300 | $0 | |
29510106400 | $0 | |
29510106500 | $0 | |
29510106600 | $137,500 | |
29510106700 | $32,500 | |
29510107200 | $112,500 | |
29510107300 | $20,000 | |
29510107400 | $30,000 | |
29510107500 | $62,500 | |
29510107600 | $0 | |
29510108100 | $0 | |
29510108200 | $62,500 | |
29510108300 | $30,000 | |
29510109600 | $0 | |
29510109700 | $87,500 | |
29510110100 | $0 | |
29510110200 | $75,000 | |
29510110300 | $0 | |
29510110400 | $200,001 | |
29510110500 | $0 | |
29510111100 | $20,000 | |
29510111200 | $112,500 | |
29510111300 | $0 | |
29510112100 | $60,662 | |
29510112200 | $47,500 | |
29510112300 | $0 | |
29510112400 | $74,886 | |
29510113500 | $58,333 | |
29510114101 | $92,339 | |
29510114102 | $75,000 | |
29510114200 | $71,739 | |
29510114300 | $93,750 | |
29510115100 | $44,643 | |
29510115200 | $14,999 | |
29510115300 | $29,091 | |
29510115400 | $168,182 | |
29510115500 | $121,591 | |
29510115600 | $40,000 | |
29510115700 | $124,479 | |
29510116100 | $31,974 | |
29510116200 | $200,001 | |
29510116301 | $197,500 | |
29510116302 | $61,742 | |
29510116400 | $37,143 | |
29510116500 | $75,391 | |
29510117100 | $126,786 | |
29510117200 | $200,001 | |
29510117400 | $176,923 | |
29510118100 | $91,667 | |
29510118600 | $34,444 | |
29510119101 | $63,802 | |
29510119102 | $50,862 | |
29510119200 | $21,429 | |
29510119300 | $14,999 | |
29510120200 | $42,500 | |
29510121200 | $100,000 | |
29510123100 | $32,500 | |
29510123200 | $44,375 | |
29510123300 | $22,813 | |
29510124100 | $50,000 | |
29510124200 | $62,500 | |
29510124300 | $50,000 | |
29510124600 | $42,500 | |
29510125500 | $100,357 | |
29510125600 | $101,500 | |
29510125700 | $131,250 | |
29510126600 | $162,500 | |
29510126700 | $0 | |
29510126800 | $140,625 | |
29510126900 | $42,500 | |
29510127000 | $200,001 | |
29510127100 | $0 | |
29510127200 | $40,100 | |
29510127300 | $87,500 | |
29510127400 | $41,429 | |
29510127500 | $65,179 | |
29510127600 | $200,001 | |
29510127700 | $14,999 | |
29510127800 | $30,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.