Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$48,820
$55,740
$49,406
$57,887
$59,527
$66,233
$78,967
$0
$0 - $52,586
$52,586 - $67,000
$67,000 - $100,000
$100,000 - $135,000
$0 - $32,500
$32,500 - $59,375
$59,375 - $93,750
$93,750 - $140,000
$140,000 - $200,001
Countysort column | Dollarssort column | |
---|---|---|
St. Louis | $48,820 | |
St. Louis City | $55,740 |
Regionsort column | Dollarssort column | |
---|---|---|
Central | $78,967 | |
Inner North | $49,406 | |
Outer North | $59,527 | |
South | $57,887 | |
West | $66,233 |
Zip Codesort column | Dollarssort column | |
---|---|---|
63005 | $47,500 | |
63011 | $50,000 | |
63017 | $46,700 | |
63021 | $56,667 | |
63025 | $44,375 | |
63026 | $37,778 | |
63031 | $44,400 | |
63033 | $44,808 | |
63034 | $96,429 | |
63038 | $87,500 | |
63040 | $50,000 | |
63042 | $41,146 | |
63043 | $60,156 | |
63044 | $43,077 | |
63045 | $0 | |
63049 | $34,063 | |
63069 | $100,000 | |
63074 | $51,695 | |
63088 | $50,000 | |
63101 | $88,333 | |
63102 | $85,294 | |
63103 | $63,068 | |
63104 | $78,750 | |
63105 | $49,559 | |
63106 | $56,250 | |
63107 | $54,167 | |
63108 | $48,125 | |
63109 | $47,000 | |
63110 | $55,357 | |
63111 | $65,476 | |
63112 | $59,707 | |
63113 | $37,500 | |
63114 | $46,814 | |
63115 | $54,545 | |
63116 | $39,005 | |
63117 | $54,167 | |
63118 | $63,667 | |
63119 | $63,636 | |
63120 | $45,714 | |
63121 | $45,000 | |
63122 | $67,000 | |
63123 | $52,041 | |
63124 | $120,833 | |
63125 | $47,917 | |
63126 | $62,500 | |
63127 | $37,500 | |
63128 | $47,353 | |
63129 | $44,435 | |
63130 | $50,338 | |
63131 | $135,000 | |
63132 | $83,537 | |
63133 | $45,500 | |
63134 | $51,741 | |
63135 | $52,586 | |
63136 | $42,875 | |
63137 | $48,500 | |
63138 | $47,955 | |
63139 | $49,032 | |
63140 | $37,500 | |
63141 | $61,694 | |
63143 | $50,000 | |
63144 | $75,000 | |
63145 | $0 | |
63146 | $41,154 | |
63147 | $64,583 |
Census Tractsort column | Dollarssort column | |
---|---|---|
29189210101 | $50,000 | |
29189210102 | $40,000 | |
29189210200 | $42,500 | |
29189210300 | $50,000 | |
29189210400 | $42,500 | |
29189210501 | $27,500 | |
29189210502 | $35,000 | |
29189210600 | $48,929 | |
29189210702 | $114,844 | |
29189210703 | $44,375 | |
29189210704 | $14,999 | |
29189210803 | $108,333 | |
29189210805 | $42,500 | |
29189210806 | $35,000 | |
29189210807 | $58,333 | |
29189210808 | $37,500 | |
29189210912 | $160,000 | |
29189210921 | $111,806 | |
29189210923 | $38,750 | |
29189210924 | $62,500 | |
29189210925 | $38,000 | |
29189210926 | $41,500 | |
29189210927 | $46,250 | |
29189210928 | $75,000 | |
29189211001 | $30,385 | |
29189211002 | $50,000 | |
29189211101 | $88,068 | |
29189211102 | $44,375 | |
29189211201 | $56,250 | |
29189211202 | $42,500 | |
29189211301 | $41,429 | |
29189211331 | $40,357 | |
29189211332 | $47,353 | |
29189211333 | $42,875 | |
29189211334 | $31,364 | |
29189211401 | $36,552 | |
29189211402 | $14,999 | |
29189211500 | $50,000 | |
29189211600 | $43,487 | |
29189211700 | $48,750 | |
29189211801 | $75,000 | |
29189211802 | $30,000 | |
29189211900 | $75,000 | |
29189212002 | $42,500 | |
29189212003 | $0 | |
29189212004 | $30,000 | |
29189212101 | $31,111 | |
29189212102 | $42,500 | |
29189212201 | $54,167 | |
29189212202 | $42,500 | |
29189212300 | $62,500 | |
29189212400 | $42,500 | |
29189212500 | $32,500 | |
29189212600 | $62,500 | |
29189212701 | $79,167 | |
29189212702 | $52,500 | |
29189213102 | $45,000 | |
29189213103 | $42,708 | |
29189213104 | $87,500 | |
29189213202 | $92,500 | |
29189213203 | $189,706 | |
29189213204 | $14,999 | |
29189213301 | $45,179 | |
29189213302 | $62,153 | |
29189213401 | $45,588 | |
29189213402 | $14,999 | |
29189213500 | $40,729 | |
29189213600 | $62,500 | |
29189213701 | $30,000 | |
29189213702 | $14,999 | |
29189213800 | $38,750 | |
29189213900 | $70,833 | |
29189214100 | $39,500 | |
29189214200 | $50,000 | |
29189214300 | $55,435 | |
29189214400 | $23,750 | |
29189214500 | $39,737 | |
29189214601 | $61,607 | |
29189214602 | $70,909 | |
29189214700 | $49,571 | |
29189214800 | $45,588 | |
29189214901 | $73,529 | |
29189214902 | $43,586 | |
29189215001 | $42,500 | |
29189215003 | $50,000 | |
29189215004 | $14,999 | |
29189215005 | $48,500 | |
29189215102 | $60,714 | |
29189215103 | $113,393 | |
29189215105 | $38,750 | |
29189215141 | $75,000 | |
29189215143 | $57,500 | |
29189215144 | $41,667 | |
29189215145 | $14,999 | |
29189215146 | $35,000 | |
29189215201 | $42,500 | |
29189215231 | $48,125 | |
29189215233 | $68,750 | |
29189215234 | $75,000 | |
29189215235 | $66,667 | |
29189215236 | $30,000 | |
29189215301 | $47,500 | |
29189215302 | $38,750 | |
29189215400 | $200,001 | |
29189215500 | $114,063 | |
29189215600 | $88,141 | |
29189215700 | $49,375 | |
29189215801 | $177,778 | |
29189215802 | $62,500 | |
29189215803 | $61,607 | |
29189215901 | $56,250 | |
29189215902 | $90,625 | |
29189216000 | $87,500 | |
29189216101 | $30,400 | |
29189216102 | $62,500 | |
29189216201 | $47,500 | |
29189216202 | $14,999 | |
29189216300 | $137,500 | |
29189216401 | $42,500 | |
29189216402 | $125,000 | |
29189216500 | $35,000 | |
29189216600 | $68,750 | |
29189216700 | $48,125 | |
29189216800 | $50,000 | |
29189216900 | $65,625 | |
29189217000 | $36,500 | |
29189217200 | $91,667 | |
29189217300 | $85,417 | |
29189217400 | $50,000 | |
29189217500 | $42,500 | |
29189217600 | $105,000 | |
29189217701 | $200,001 | |
29189217702 | $36,500 | |
29189217802 | $41,429 | |
29189217806 | $43,750 | |
29189217807 | $64,583 | |
29189217841 | $56,250 | |
29189217851 | $54,167 | |
29189217852 | $56,250 | |
29189217853 | $44,808 | |
29189217854 | $38,750 | |
29189217921 | $57,500 | |
29189217923 | $41,563 | |
29189217931 | $59,868 | |
29189217932 | $87,500 | |
29189217941 | $62,500 | |
29189217942 | $62,500 | |
29189217943 | $58,333 | |
29189217944 | $62,500 | |
29189218012 | $140,000 | |
29189218013 | $35,000 | |
29189218014 | $107,500 | |
29189218015 | $32,500 | |
29189218016 | $79,348 | |
29189218102 | $58,333 | |
29189218104 | $48,500 | |
29189218105 | $50,000 | |
29189218201 | $47,500 | |
29189218300 | $71,875 | |
29189218401 | $56,250 | |
29189218402 | $200,001 | |
29189218500 | $60,417 | |
29189218600 | $54,167 | |
29189218800 | $75,000 | |
29189218901 | $54,167 | |
29189218902 | $50,000 | |
29189219100 | $83,929 | |
29189219200 | $87,500 | |
29189219300 | $112,500 | |
29189219400 | $75,000 | |
29189219501 | $61,250 | |
29189219502 | $81,250 | |
29189219601 | $63,542 | |
29189219602 | $47,500 | |
29189219700 | $62,981 | |
29189219801 | $41,250 | |
29189219802 | $68,750 | |
29189219900 | $40,000 | |
29189220001 | $50,000 | |
29189220002 | $37,500 | |
29189220101 | $38,750 | |
29189220102 | $72,500 | |
29189220200 | $14,999 | |
29189220300 | $65,625 | |
29189220441 | $51,563 | |
29189220442 | $20,000 | |
29189220443 | $45,000 | |
29189220445 | $33,750 | |
29189220446 | $112,500 | |
29189220447 | $46,250 | |
29189220448 | $44,000 | |
29189220449 | $15,000 | |
29189220450 | $42,500 | |
29189220451 | $56,250 | |
29189220452 | $75,000 | |
29189220501 | $89,583 | |
29189220503 | $75,000 | |
29189220504 | $50,000 | |
29189220601 | $65,625 | |
29189220602 | $30,000 | |
29189220701 | $87,500 | |
29189220702 | $112,500 | |
29189220703 | $20,714 | |
29189220801 | $43,438 | |
29189220802 | $14,999 | |
29189220803 | $125,000 | |
29189221000 | $64,286 | |
29189221100 | $87,500 | |
29189221201 | $20,000 | |
29189221202 | $75,000 | |
29189221332 | $85,417 | |
29189221335 | $42,500 | |
29189221336 | $47,500 | |
29189221337 | $44,000 | |
29189221338 | $42,500 | |
29189221339 | $32,500 | |
29189221421 | $42,500 | |
29189221423 | $50,000 | |
29189221424 | $200,000 | |
29189221425 | $50,000 | |
29189221426 | $35,000 | |
29189221502 | $50,000 | |
29189221503 | $32,500 | |
29189221506 | $50,000 | |
29189221621 | $46,250 | |
29189221624 | $35,000 | |
29189221625 | $181,250 | |
29189221626 | $106,250 | |
29189221627 | $200,001 | |
29189221629 | $42,500 | |
29189221630 | $42,500 | |
29189221631 | $48,125 | |
29189221800 | $61,290 | |
29189221900 | $200,001 | |
29189222000 | $42,500 | |
29189222100 | $28,333 | |
29510101100 | $36,875 | |
29510101200 | $76,786 | |
29510101300 | $47,857 | |
29510101400 | $39,219 | |
29510101500 | $56,250 | |
29510101800 | $66,667 | |
29510102100 | $72,222 | |
29510102200 | $53,571 | |
29510102300 | $40,000 | |
29510102400 | $78,125 | |
29510102500 | $75,000 | |
29510103100 | $38,750 | |
29510103400 | $30,000 | |
29510103600 | $54,167 | |
29510103700 | $45,714 | |
29510103800 | $34,375 | |
29510104200 | $42,500 | |
29510104500 | $78,571 | |
29510105198 | $46,250 | |
29510105200 | $115,000 | |
29510105300 | $38,750 | |
29510105400 | $58,532 | |
29510105500 | $50,000 | |
29510106100 | $68,750 | |
29510106200 | $0 | |
29510106300 | $42,500 | |
29510106400 | $14,999 | |
29510106500 | $62,500 | |
29510106600 | $42,500 | |
29510106700 | $18,750 | |
29510107200 | $50,000 | |
29510107300 | $35,000 | |
29510107400 | $46,250 | |
29510107500 | $42,500 | |
29510107600 | $14,999 | |
29510108100 | $70,833 | |
29510108200 | $42,500 | |
29510108300 | $137,500 | |
29510109600 | $46,250 | |
29510109700 | $112,500 | |
29510110100 | $70,833 | |
29510110200 | $62,500 | |
29510110300 | $62,500 | |
29510110400 | $54,167 | |
29510110500 | $62,500 | |
29510111100 | $40,625 | |
29510111200 | $45,000 | |
29510111300 | $75,000 | |
29510112100 | $63,056 | |
29510112200 | $50,000 | |
29510112300 | $30,000 | |
29510112400 | $14,999 | |
29510113500 | $50,000 | |
29510114101 | $14,999 | |
29510114102 | $50,000 | |
29510114200 | $44,750 | |
29510114300 | $66,667 | |
29510115100 | $54,861 | |
29510115200 | $14,999 | |
29510115300 | $76,862 | |
29510115400 | $42,819 | |
29510115500 | $80,854 | |
29510115600 | $45,568 | |
29510115700 | $14,999 | |
29510116100 | $14,999 | |
29510116200 | $81,250 | |
29510116301 | $75,000 | |
29510116302 | $31,417 | |
29510116400 | $72,965 | |
29510116500 | $122,222 | |
29510117100 | $68,750 | |
29510117200 | $112,500 | |
29510117400 | $40,893 | |
29510118100 | $62,500 | |
29510118600 | $43,438 | |
29510119101 | $42,500 | |
29510119102 | $14,999 | |
29510119200 | $54,167 | |
29510119300 | $90,313 | |
29510120200 | $37,500 | |
29510121200 | $42,500 | |
29510123100 | $52,083 | |
29510123200 | $105,000 | |
29510123300 | $90,278 | |
29510124100 | $87,500 | |
29510124200 | $17,500 | |
29510124300 | $89,063 | |
29510124600 | $44,706 | |
29510125500 | $60,500 | |
29510125600 | $86,719 | |
29510125700 | $112,500 | |
29510126600 | $57,500 | |
29510126700 | $30,000 | |
29510126800 | $93,750 | |
29510126900 | $47,500 | |
29510127000 | $68,750 | |
29510127100 | $0 | |
29510127200 | $53,125 | |
29510127300 | $70,833 | |
29510127400 | $41,000 | |
29510127500 | $59,375 | |
29510127600 | $91,250 | |
29510127700 | $50,000 | |
29510127800 | $62,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.