Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$61,369
$69,214
$61,768
$69,997
$72,210
$86,191
$88,800
$0
$0 - $60,833
$60,833 - $79,583
$79,583 - $107,130
$107,130 - $151,429
$0 - $36,618
$36,618 - $65,795
$65,795 - $93,349
$93,349 - $152,386
$152,386 - $250,000
Countysort column | Dollarssort column | |
---|---|---|
St. Louis | $69,214 | |
St. Louis City | $61,369 |
Regionsort column | Dollarssort column | |
---|---|---|
Central | $88,800 | |
Inner North | $61,768 | |
Outer North | $69,997 | |
South | $72,210 | |
West | $86,191 |
Zip Codesort column | Dollarssort column | |
---|---|---|
63005 | $86,129 | |
63011 | $89,375 | |
63017 | $71,338 | |
63021 | $65,994 | |
63025 | $84,750 | |
63026 | $49,402 | |
63031 | $63,462 | |
63033 | $62,412 | |
63034 | $115,787 | |
63038 | $123,654 | |
63040 | $87,955 | |
63042 | $55,939 | |
63043 | $70,073 | |
63044 | $79,583 | |
63045 | $0 | |
63049 | $49,035 | |
63069 | $131,923 | |
63074 | $65,410 | |
63088 | $65,938 | |
63101 | $93,478 | |
63102 | $91,685 | |
63103 | $63,805 | |
63104 | $75,099 | |
63105 | $100,493 | |
63106 | $66,953 | |
63107 | $61,964 | |
63108 | $52,056 | |
63109 | $53,156 | |
63110 | $64,186 | |
63111 | $68,012 | |
63112 | $65,276 | |
63113 | $56,622 | |
63114 | $58,173 | |
63115 | $60,833 | |
63116 | $47,553 | |
63117 | $78,511 | |
63118 | $68,545 | |
63119 | $77,476 | |
63120 | $59,643 | |
63121 | $69,473 | |
63122 | $101,750 | |
63123 | $68,301 | |
63124 | $151,429 | |
63125 | $59,521 | |
63126 | $107,130 | |
63127 | $53,500 | |
63128 | $65,882 | |
63129 | $59,901 | |
63130 | $69,810 | |
63131 | $139,479 | |
63132 | $83,101 | |
63133 | $64,837 | |
63134 | $57,181 | |
63135 | $62,587 | |
63136 | $63,149 | |
63137 | $73,333 | |
63138 | $70,274 | |
63139 | $64,813 | |
63140 | $45,000 | |
63141 | $81,161 | |
63143 | $68,621 | |
63144 | $77,639 | |
63145 | $0 | |
63146 | $55,726 | |
63147 | $66,974 |
Census Tractsort column | Dollarssort column | |
---|---|---|
29189210101 | $46,875 | |
29189210102 | $44,107 | |
29189210200 | $78,438 | |
29189210300 | $64,688 | |
29189210400 | $62,188 | |
29189210501 | $42,143 | |
29189210502 | $57,500 | |
29189210600 | $73,333 | |
29189210702 | $115,278 | |
29189210703 | $74,808 | |
29189210704 | $16,000 | |
29189210803 | $98,182 | |
29189210805 | $58,485 | |
29189210806 | $51,806 | |
29189210807 | $54,063 | |
29189210808 | $60,714 | |
29189210912 | $141,827 | |
29189210921 | $104,400 | |
29189210923 | $47,143 | |
29189210924 | $91,429 | |
29189210925 | $40,000 | |
29189210926 | $42,400 | |
29189210927 | $72,222 | |
29189210928 | $98,214 | |
29189211001 | $43,750 | |
29189211002 | $82,292 | |
29189211101 | $85,606 | |
29189211102 | $69,853 | |
29189211201 | $90,726 | |
29189211202 | $74,643 | |
29189211301 | $60,526 | |
29189211331 | $48,333 | |
29189211332 | $71,071 | |
29189211333 | $49,200 | |
29189211334 | $48,438 | |
29189211401 | $40,685 | |
29189211402 | $22,083 | |
29189211500 | $70,227 | |
29189211600 | $54,222 | |
29189211700 | $60,769 | |
29189211801 | $91,250 | |
29189211802 | $45,833 | |
29189211900 | $98,611 | |
29189212002 | $52,292 | |
29189212003 | $0 | |
29189212004 | $48,750 | |
29189212101 | $35,333 | |
29189212102 | $60,500 | |
29189212201 | $84,474 | |
29189212202 | $50,500 | |
29189212300 | $90,658 | |
29189212400 | $50,278 | |
29189212500 | $42,857 | |
29189212600 | $76,667 | |
29189212701 | $82,500 | |
29189212702 | $52,222 | |
29189213102 | $53,750 | |
29189213103 | $44,634 | |
29189213104 | $104,737 | |
29189213202 | $93,349 | |
29189213203 | $193,548 | |
29189213204 | $21,422 | |
29189213301 | $62,773 | |
29189213302 | $61,578 | |
29189213401 | $52,121 | |
29189213402 | $43,500 | |
29189213500 | $39,742 | |
29189213600 | $91,698 | |
29189213701 | $64,375 | |
29189213702 | $10,192 | |
29189213800 | $47,115 | |
29189213900 | $93,000 | |
29189214100 | $50,577 | |
29189214200 | $79,886 | |
29189214300 | $51,844 | |
29189214400 | $25,702 | |
29189214500 | $48,788 | |
29189214601 | $62,718 | |
29189214602 | $75,000 | |
29189214700 | $76,641 | |
29189214800 | $68,636 | |
29189214901 | $86,319 | |
29189214902 | $57,600 | |
29189215001 | $63,846 | |
29189215003 | $66,429 | |
29189215004 | $9,750 | |
29189215005 | $64,257 | |
29189215102 | $81,324 | |
29189215103 | $108,696 | |
29189215105 | $45,893 | |
29189215141 | $106,458 | |
29189215143 | $78,700 | |
29189215144 | $60,903 | |
29189215145 | $28,297 | |
29189215146 | $53,816 | |
29189215201 | $90,425 | |
29189215231 | $106,364 | |
29189215233 | $79,318 | |
29189215234 | $85,833 | |
29189215235 | $108,438 | |
29189215236 | $58,333 | |
29189215301 | $52,500 | |
29189215302 | $52,750 | |
29189215400 | $250,000 | |
29189215500 | $113,462 | |
29189215600 | $86,117 | |
29189215700 | $68,525 | |
29189215801 | $167,969 | |
29189215802 | $73,750 | |
29189215803 | $66,471 | |
29189215901 | $76,905 | |
29189215902 | $98,947 | |
29189216000 | $86,250 | |
29189216101 | $42,241 | |
29189216102 | $75,192 | |
29189216201 | $59,762 | |
29189216202 | $12,404 | |
29189216300 | $152,386 | |
29189216401 | $66,250 | |
29189216402 | $144,444 | |
29189216500 | $54,625 | |
29189216600 | $91,071 | |
29189216700 | $65,000 | |
29189216800 | $79,000 | |
29189216900 | $63,333 | |
29189217000 | $49,091 | |
29189217200 | $86,094 | |
29189217300 | $77,692 | |
29189217400 | $70,781 | |
29189217500 | $52,083 | |
29189217600 | $92,188 | |
29189217701 | $218,553 | |
29189217702 | $65,000 | |
29189217802 | $74,265 | |
29189217806 | $50,652 | |
29189217807 | $105,278 | |
29189217841 | $77,955 | |
29189217851 | $54,643 | |
29189217852 | $79,643 | |
29189217853 | $55,147 | |
29189217854 | $48,000 | |
29189217921 | $67,167 | |
29189217923 | $55,776 | |
29189217931 | $67,870 | |
29189217932 | $88,269 | |
29189217941 | $74,333 | |
29189217942 | $85,000 | |
29189217943 | $79,500 | |
29189217944 | $81,923 | |
29189218012 | $130,313 | |
29189218013 | $48,672 | |
29189218014 | $127,500 | |
29189218015 | $62,500 | |
29189218016 | $60,542 | |
29189218102 | $70,469 | |
29189218104 | $77,000 | |
29189218105 | $58,250 | |
29189218201 | $87,000 | |
29189218300 | $99,844 | |
29189218401 | $82,500 | |
29189218402 | $250,000 | |
29189218500 | $55,000 | |
29189218600 | $77,692 | |
29189218800 | $77,500 | |
29189218901 | $76,310 | |
29189218902 | $80,469 | |
29189219100 | $79,615 | |
29189219200 | $107,500 | |
29189219300 | $99,583 | |
29189219400 | $86,000 | |
29189219501 | $54,545 | |
29189219502 | $103,500 | |
29189219601 | $70,962 | |
29189219602 | $69,500 | |
29189219700 | $65,345 | |
29189219801 | $69,167 | |
29189219802 | $80,000 | |
29189219900 | $46,250 | |
29189220001 | $63,750 | |
29189220002 | $49,615 | |
29189220101 | $50,385 | |
29189220102 | $78,462 | |
29189220200 | $28,810 | |
29189220300 | $82,955 | |
29189220441 | $63,400 | |
29189220442 | $30,625 | |
29189220443 | $78,281 | |
29189220445 | $65,000 | |
29189220446 | $127,500 | |
29189220447 | $61,923 | |
29189220448 | $51,838 | |
29189220449 | $21,250 | |
29189220450 | $106,667 | |
29189220451 | $71,000 | |
29189220452 | $71,250 | |
29189220501 | $94,800 | |
29189220503 | $90,000 | |
29189220504 | $65,795 | |
29189220601 | $79,231 | |
29189220602 | $50,882 | |
29189220701 | $124,444 | |
29189220702 | $105,909 | |
29189220703 | $32,708 | |
29189220801 | $63,333 | |
29189220802 | $39,688 | |
29189220803 | $116,000 | |
29189221000 | $67,750 | |
29189221100 | $87,500 | |
29189221201 | $28,750 | |
29189221202 | $89,286 | |
29189221332 | $75,714 | |
29189221335 | $72,625 | |
29189221336 | $50,455 | |
29189221337 | $51,875 | |
29189221338 | $57,188 | |
29189221339 | $40,000 | |
29189221421 | $53,500 | |
29189221423 | $54,583 | |
29189221424 | $212,500 | |
29189221425 | $80,208 | |
29189221426 | $57,500 | |
29189221502 | $74,583 | |
29189221503 | $107,500 | |
29189221506 | $71,000 | |
29189221621 | $84,000 | |
29189221624 | $76,000 | |
29189221625 | $179,821 | |
29189221626 | $80,833 | |
29189221627 | $193,750 | |
29189221629 | $71,000 | |
29189221630 | $61,250 | |
29189221631 | $76,262 | |
29189221800 | $58,529 | |
29189221900 | $250,000 | |
29189222000 | $44,167 | |
29189222100 | $62,679 | |
29510101100 | $49,605 | |
29510101200 | $73,462 | |
29510101300 | $50,250 | |
29510101400 | $40,259 | |
29510101500 | $66,346 | |
29510101800 | $77,708 | |
29510102100 | $80,972 | |
29510102200 | $59,125 | |
29510102300 | $39,688 | |
29510102400 | $77,763 | |
29510102500 | $78,000 | |
29510103100 | $37,400 | |
29510103400 | $33,214 | |
29510103600 | $62,273 | |
29510103700 | $52,083 | |
29510103800 | $40,500 | |
29510104200 | $49,500 | |
29510104500 | $99,063 | |
29510105198 | $55,000 | |
29510105200 | $110,250 | |
29510105300 | $42,500 | |
29510105400 | $63,739 | |
29510105500 | $44,167 | |
29510106100 | $71,000 | |
29510106200 | $0 | |
29510106300 | $56,786 | |
29510106400 | $49,167 | |
29510106500 | $65,000 | |
29510106600 | $45,000 | |
29510106700 | $25,577 | |
29510107200 | $57,500 | |
29510107300 | $46,875 | |
29510107400 | $45,000 | |
29510107500 | $69,167 | |
29510107600 | $12,500 | |
29510108100 | $73,214 | |
29510108200 | $58,750 | |
29510108300 | $137,500 | |
29510109600 | $62,500 | |
29510109700 | $112,500 | |
29510110100 | $86,111 | |
29510110200 | $55,833 | |
29510110300 | $58,750 | |
29510110400 | $73,056 | |
29510110500 | $67,500 | |
29510111100 | $61,591 | |
29510111200 | $91,875 | |
29510111300 | $77,500 | |
29510112100 | $68,827 | |
29510112200 | $55,625 | |
29510112300 | $51,000 | |
29510112400 | $11,221 | |
29510113500 | $52,083 | |
29510114101 | $16,875 | |
29510114102 | $64,844 | |
29510114200 | $51,974 | |
29510114300 | $74,306 | |
29510115100 | $60,479 | |
29510115200 | $16,328 | |
29510115300 | $77,769 | |
29510115400 | $48,770 | |
29510115500 | $81,531 | |
29510115600 | $57,080 | |
29510115700 | $22,167 | |
29510116100 | $23,031 | |
29510116200 | $74,375 | |
29510116301 | $77,727 | |
29510116302 | $38,279 | |
29510116400 | $73,496 | |
29510116500 | $113,125 | |
29510117100 | $67,778 | |
29510117200 | $96,979 | |
29510117400 | $36,618 | |
29510118100 | $73,077 | |
29510118600 | $52,601 | |
29510119101 | $52,813 | |
29510119102 | $13,041 | |
29510119200 | $59,167 | |
29510119300 | $83,806 | |
29510120200 | $36,250 | |
29510121200 | $70,000 | |
29510123100 | $56,053 | |
29510123200 | $86,607 | |
29510123300 | $90,769 | |
29510124100 | $96,371 | |
29510124200 | $41,639 | |
29510124300 | $90,192 | |
29510124600 | $66,438 | |
29510125500 | $58,875 | |
29510125600 | $93,052 | |
29510125700 | $89,091 | |
29510126600 | $58,077 | |
29510126700 | $43,750 | |
29510126800 | $105,347 | |
29510126900 | $51,000 | |
29510127000 | $71,500 | |
29510127100 | $0 | |
29510127200 | $60,577 | |
29510127300 | $77,321 | |
29510127400 | $40,625 | |
29510127500 | $54,125 | |
29510127600 | $97,000 | |
29510127700 | $97,500 | |
29510127800 | $62,833 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.