Median Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$60,532
$63,232
$52,358
$54,153
$68,009
$101,383
$105,247
$0 - $24,038
$24,038 - $53,606
$53,606 - $70,924
$70,924 - $99,519
$99,519 - $174,265
$0 - $48,750
$48,750 - $78,125
$78,125 - $118,605
$118,605 - $165,625
$165,625 - $200,001
Countysort column | Dollarssort column | |
---|---|---|
St. Louis | $63,232 | |
St. Louis City | $60,532 |
Regionsort column | Dollarssort column | |
---|---|---|
Central | $101,383 | |
Inner North | $54,153 | |
Outer North | $52,358 | |
South | $68,009 | |
West | $105,247 |
Zip Codesort column | Dollarssort column | |
---|---|---|
63005 | $130,625 | |
63011 | $140,278 | |
63017 | $73,611 | |
63021 | $90,543 | |
63025 | $75,000 | |
63026 | $58,088 | |
63031 | $42,137 | |
63033 | $42,500 | |
63034 | $82,143 | |
63038 | $140,179 | |
63040 | $136,719 | |
63042 | $48,295 | |
63043 | $46,635 | |
63044 | $39,773 | |
63045 | $0 | |
63049 | $24,038 | |
63069 | $174,265 | |
63074 | $56,250 | |
63088 | $73,718 | |
63101 | $99,519 | |
63102 | $87,000 | |
63103 | $58,750 | |
63104 | $88,571 | |
63105 | $48,364 | |
63106 | $52,500 | |
63107 | $37,045 | |
63108 | $51,747 | |
63109 | $66,038 | |
63110 | $70,924 | |
63111 | $38,854 | |
63112 | $70,301 | |
63113 | $48,750 | |
63114 | $57,782 | |
63115 | $40,417 | |
63116 | $49,167 | |
63117 | $48,696 | |
63118 | $60,662 | |
63119 | $81,522 | |
63120 | $43,750 | |
63121 | $48,050 | |
63122 | $86,842 | |
63123 | $58,707 | |
63124 | $67,000 | |
63125 | $55,760 | |
63126 | $67,750 | |
63127 | $62,500 | |
63128 | $46,020 | |
63129 | $66,927 | |
63130 | $84,007 | |
63131 | $147,083 | |
63132 | $81,473 | |
63133 | $14,999 | |
63134 | $53,606 | |
63135 | $77,326 | |
63136 | $46,111 | |
63137 | $45,938 | |
63138 | $75,000 | |
63139 | $65,956 | |
63140 | $56,250 | |
63141 | $75,765 | |
63143 | $30,781 | |
63144 | $96,354 | |
63145 | $0 | |
63146 | $60,684 | |
63147 | $53,125 |
Census Tractsort column | Dollarssort column | |
---|---|---|
29189210101 | $27,500 | |
29189210102 | $42,500 | |
29189210200 | $47,000 | |
29189210300 | $41,250 | |
29189210400 | $37,500 | |
29189210501 | $14,999 | |
29189210502 | $14,999 | |
29189210600 | $55,000 | |
29189210702 | $115,761 | |
29189210703 | $44,722 | |
29189210704 | $105,000 | |
29189210803 | $111,111 | |
29189210805 | $43,438 | |
29189210806 | $35,000 | |
29189210807 | $41,250 | |
29189210808 | $46,250 | |
29189210912 | $61,310 | |
29189210921 | $44,750 | |
29189210923 | $66,964 | |
29189210924 | $48,558 | |
29189210925 | $34,500 | |
29189210926 | $36,875 | |
29189210927 | $200,001 | |
29189210928 | $116,912 | |
29189211001 | $42,500 | |
29189211002 | $41,094 | |
29189211101 | $42,500 | |
29189211102 | $48,750 | |
29189211201 | $14,999 | |
29189211202 | $40,357 | |
29189211301 | $42,500 | |
29189211331 | $15,769 | |
29189211332 | $45,761 | |
29189211333 | $36,071 | |
29189211334 | $58,500 | |
29189211401 | $33,333 | |
29189211402 | $121,154 | |
29189211500 | $40,000 | |
29189211600 | $90,625 | |
29189211700 | $130,556 | |
29189211801 | $106,250 | |
29189211802 | $42,500 | |
29189211900 | $45,500 | |
29189212002 | $35,000 | |
29189212003 | $37,500 | |
29189212004 | $200,001 | |
29189212101 | $89,063 | |
29189212102 | $35,000 | |
29189212201 | $48,500 | |
29189212202 | $62,500 | |
29189212300 | $14,999 | |
29189212400 | $38,409 | |
29189212500 | $96,053 | |
29189212600 | $62,500 | |
29189212701 | $61,957 | |
29189212702 | $47,000 | |
29189213102 | $32,500 | |
29189213103 | $44,184 | |
29189213104 | $106,250 | |
29189213202 | $58,929 | |
29189213203 | $14,999 | |
29189213204 | $26,585 | |
29189213301 | $71,959 | |
29189213302 | $28,878 | |
29189213401 | $57,853 | |
29189213402 | $107,143 | |
29189213500 | $44,107 | |
29189213600 | $61,538 | |
29189213701 | $42,500 | |
29189213702 | $47,250 | |
29189213800 | $115,441 | |
29189213900 | $31,667 | |
29189214100 | $14,999 | |
29189214200 | $14,999 | |
29189214300 | $49,318 | |
29189214400 | $46,750 | |
29189214500 | $82,452 | |
29189214601 | $57,143 | |
29189214602 | $76,741 | |
29189214700 | $47,532 | |
29189214800 | $33,113 | |
29189214901 | $78,125 | |
29189214902 | $56,000 | |
29189215001 | $31,481 | |
29189215003 | $49,135 | |
29189215004 | $63,915 | |
29189215005 | $102,885 | |
29189215102 | $21,739 | |
29189215103 | $111,111 | |
29189215105 | $71,429 | |
29189215141 | $25,000 | |
29189215143 | $37,955 | |
29189215144 | $118,605 | |
29189215145 | $50,250 | |
29189215146 | $72,283 | |
29189215201 | $90,441 | |
29189215231 | $121,711 | |
29189215233 | $64,286 | |
29189215234 | $160,417 | |
29189215235 | $134,375 | |
29189215236 | $50,000 | |
29189215301 | $44,375 | |
29189215302 | $200,001 | |
29189215400 | $65,909 | |
29189215500 | $145,833 | |
29189215600 | $45,500 | |
29189215700 | $92,188 | |
29189215801 | $200,001 | |
29189215802 | $36,250 | |
29189215803 | $62,500 | |
29189215901 | $58,333 | |
29189215902 | $91,071 | |
29189216000 | $53,571 | |
29189216101 | $37,386 | |
29189216102 | $165,625 | |
29189216201 | $142,262 | |
29189216202 | $14,999 | |
29189216300 | $105,000 | |
29189216401 | $37,206 | |
29189216402 | $21,667 | |
29189216500 | $180,882 | |
29189216600 | $73,214 | |
29189216700 | $133,984 | |
29189216800 | $31,250 | |
29189216900 | $24,286 | |
29189217000 | $29,500 | |
29189217200 | $14,999 | |
29189217300 | $143,056 | |
29189217400 | $85,417 | |
29189217500 | $185,294 | |
29189217600 | $152,778 | |
29189217701 | $65,116 | |
29189217702 | $200,001 | |
29189217802 | $189,130 | |
29189217806 | $169,853 | |
29189217807 | $68,883 | |
29189217841 | $117,411 | |
29189217851 | $45,500 | |
29189217852 | $93,214 | |
29189217853 | $36,500 | |
29189217854 | $42,500 | |
29189217921 | $58,854 | |
29189217923 | $47,026 | |
29189217931 | $91,912 | |
29189217932 | $81,250 | |
29189217941 | $59,375 | |
29189217942 | $95,833 | |
29189217943 | $200,001 | |
29189217944 | $53,646 | |
29189218012 | $145,833 | |
29189218013 | $200,001 | |
29189218014 | $200,001 | |
29189218015 | $134,375 | |
29189218016 | $125,658 | |
29189218102 | $141,071 | |
29189218104 | $42,650 | |
29189218105 | $83,333 | |
29189218201 | $71,154 | |
29189218300 | $58,088 | |
29189218401 | $144,231 | |
29189218402 | $139,583 | |
29189218500 | $87,500 | |
29189218600 | $42,500 | |
29189218800 | $200,001 | |
29189218901 | $157,609 | |
29189218902 | $102,941 | |
29189219100 | $200,001 | |
29189219200 | $200,001 | |
29189219300 | $148,958 | |
29189219400 | $38,214 | |
29189219501 | $14,999 | |
29189219502 | $23,889 | |
29189219601 | $66,304 | |
29189219602 | $36,250 | |
29189219700 | $49,688 | |
29189219801 | $154,839 | |
29189219802 | $14,999 | |
29189219900 | $31,667 | |
29189220001 | $38,000 | |
29189220002 | $92,917 | |
29189220101 | $43,750 | |
29189220102 | $72,727 | |
29189220200 | $62,500 | |
29189220300 | $43,672 | |
29189220441 | $44,188 | |
29189220442 | $182,692 | |
29189220443 | $44,750 | |
29189220445 | $33,182 | |
29189220446 | $38,750 | |
29189220447 | $69,167 | |
29189220448 | $107,917 | |
29189220449 | $68,500 | |
29189220450 | $67,857 | |
29189220451 | $41,250 | |
29189220452 | $140,625 | |
29189220501 | $75,391 | |
29189220503 | $62,500 | |
29189220504 | $38,077 | |
29189220601 | $58,333 | |
29189220602 | $30,455 | |
29189220701 | $62,500 | |
29189220702 | $115,179 | |
29189220703 | $68,750 | |
29189220801 | $44,545 | |
29189220802 | $15,000 | |
29189220803 | $200,001 | |
29189221000 | $62,500 | |
29189221100 | $40,000 | |
29189221201 | $50,000 | |
29189221202 | $21,000 | |
29189221332 | $155,000 | |
29189221335 | $49,250 | |
29189221336 | $41,429 | |
29189221337 | $43,571 | |
29189221338 | $38,000 | |
29189221339 | $27,500 | |
29189221421 | $97,222 | |
29189221423 | $45,313 | |
29189221424 | $97,500 | |
29189221425 | $14,999 | |
29189221426 | $42,500 | |
29189221502 | $47,188 | |
29189221503 | $200,001 | |
29189221506 | $170,238 | |
29189221621 | $149,107 | |
29189221624 | $110,938 | |
29189221625 | $114,919 | |
29189221626 | $200,001 | |
29189221627 | $160,714 | |
29189221629 | $200,001 | |
29189221630 | $86,458 | |
29189221631 | $31,591 | |
29189221800 | $57,721 | |
29189221900 | $187,500 | |
29189222000 | $187,500 | |
29189222100 | $33,571 | |
29510101100 | $20,455 | |
29510101200 | $193,548 | |
29510101300 | $42,941 | |
29510101400 | $55,645 | |
29510101500 | $45,610 | |
29510101800 | $61,310 | |
29510102100 | $45,714 | |
29510102200 | $89,732 | |
29510102300 | $55,625 | |
29510102400 | $25,625 | |
29510102500 | $153,947 | |
29510103100 | $92,083 | |
29510103400 | $81,250 | |
29510103600 | $76,786 | |
29510103700 | $48,125 | |
29510103800 | $55,357 | |
29510104200 | $73,438 | |
29510104500 | $177,027 | |
29510105198 | $69,602 | |
29510105200 | $131,875 | |
29510105300 | $71,875 | |
29510105400 | $64,286 | |
29510105500 | $54,167 | |
29510106100 | $42,500 | |
29510106200 | $0 | |
29510106300 | $131,250 | |
29510106400 | $25,000 | |
29510106500 | $27,500 | |
29510106600 | $87,500 | |
29510106700 | $15,714 | |
29510107200 | $50,000 | |
29510107300 | $129,688 | |
29510107400 | $25,000 | |
29510107500 | $62,500 | |
29510107600 | $100,000 | |
29510108100 | $42,500 | |
29510108200 | $112,500 | |
29510108300 | $56,250 | |
29510109600 | $35,000 | |
29510109700 | $14,999 | |
29510110100 | $40,000 | |
29510110200 | $34,000 | |
29510110300 | $47,500 | |
29510110400 | $38,750 | |
29510110500 | $42,500 | |
29510111100 | $46,250 | |
29510111200 | $35,000 | |
29510111300 | $25,000 | |
29510112100 | $69,551 | |
29510112200 | $125,000 | |
29510112300 | $46,250 | |
29510112400 | $45,809 | |
29510113500 | $42,500 | |
29510114101 | $28,091 | |
29510114102 | $65,705 | |
29510114200 | $62,329 | |
29510114300 | $69,551 | |
29510115100 | $14,999 | |
29510115200 | $42,500 | |
29510115300 | $68,952 | |
29510115400 | $51,000 | |
29510115500 | $34,065 | |
29510115600 | $31,144 | |
29510115700 | $40,302 | |
29510116100 | $148,214 | |
29510116200 | $65,132 | |
29510116301 | $45,714 | |
29510116302 | $32,099 | |
29510116400 | $58,019 | |
29510116500 | $70,349 | |
29510117100 | $155,952 | |
29510117200 | $69,697 | |
29510117400 | $51,563 | |
29510118100 | $103,125 | |
29510118600 | $30,263 | |
29510119101 | $181,618 | |
29510119102 | $14,999 | |
29510119200 | $40,921 | |
29510119300 | $56,629 | |
29510120200 | $30,000 | |
29510121200 | $18,750 | |
29510123100 | $200,001 | |
29510123200 | $45,179 | |
29510123300 | $93,750 | |
29510124100 | $61,786 | |
29510124200 | $72,283 | |
29510124300 | $24,667 | |
29510124600 | $61,429 | |
29510125500 | $61,111 | |
29510125600 | $94,853 | |
29510125700 | $135,833 | |
29510126600 | $42,500 | |
29510126700 | $38,750 | |
29510126800 | $47,857 | |
29510126900 | $47,000 | |
29510127000 | $42,500 | |
29510127100 | $87,500 | |
29510127200 | $68,137 | |
29510127300 | $47,162 | |
29510127400 | $88,462 | |
29510127500 | $100,000 | |
29510127600 | $95,000 | |
29510127700 | $200,001 | |
29510127800 | $34,000 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.