Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9,630
18,648
Families
7.08
15.31
Percent
921
1,511
1,978
3,842
6,002
Families
2.8
4.11
4.5
9.5
18.43
Percent
0 - 165
165 - 401
401 - 784
784 - 1,401
1,401 - 2,716
Families
0.00 - 5.65
5.65 - 12.18
12.18 - 19.01
19.01 - 25.16
25.16 - 33.91
Percent
2 - 49
49 - 104
104 - 180
180 - 279
279 - 436
Families
0.18 - 5.03
5.03 - 10.96
10.96 - 19.86
19.86 - 31.17
31.17 - 54.55
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
St. Louis | 18,648 | 7.08% | ||
St. Louis City | 9,630 | 15.31% |
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Central | 921 | 4.50% | ||
Inner North | 6,002 | 18.43% | ||
Outer North | 3,842 | 9.50% | ||
South | 1,511 | 4.11% | ||
West | 1,978 | 2.80% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
63005 | 123 | 2.23% | ||
63011 | 355 | 3.32% | ||
63017 | 341 | 2.86% | ||
63021 | 540 | 3.42% | ||
63025 | 74 | 1.58% | ||
63026 | 708 | 5.57% | ||
63031 | 1,173 | 9.50% | ||
63033 | 1,067 | 9.58% | ||
63034 | 165 | 3.06% | ||
63038 | 47 | 2.26% | ||
63040 | 38 | 1.50% | ||
63042 | 673 | 13.86% | ||
63043 | 308 | 5.38% | ||
63044 | 122 | 4.77% | ||
63045 | 0 | 0.00% | ||
63049 | 324 | 6.49% | ||
63069 | 228 | 5.11% | ||
63074 | 401 | 10.60% | ||
63088 | 219 | 10.37% | ||
63101 | 178 | 30.27% | ||
63102 | 54 | 15.79% | ||
63103 | 89 | 7.54% | ||
63104 | 476 | 12.18% | ||
63105 | 131 | 3.61% | ||
63106 | 702 | 33.91% | ||
63107 | 516 | 24.86% | ||
63108 | 272 | 9.29% | ||
63109 | 246 | 4.02% | ||
63110 | 325 | 8.20% | ||
63111 | 916 | 22.20% | ||
63112 | 561 | 15.29% | ||
63113 | 495 | 21.31% | ||
63114 | 1,040 | 11.62% | ||
63115 | 856 | 22.40% | ||
63116 | 1,401 | 14.66% | ||
63117 | 85 | 3.95% | ||
63118 | 924 | 16.81% | ||
63119 | 198 | 2.32% | ||
63120 | 445 | 25.16% | ||
63121 | 974 | 16.70% | ||
63122 | 433 | 3.99% | ||
63123 | 506 | 3.84% | ||
63124 | 107 | 3.61% | ||
63125 | 667 | 8.11% | ||
63126 | 139 | 3.30% | ||
63127 | 24 | 1.75% | ||
63128 | 221 | 2.66% | ||
63129 | 583 | 3.82% | ||
63130 | 480 | 6.88% | ||
63131 | 118 | 2.34% | ||
63132 | 206 | 5.59% | ||
63133 | 475 | 28.22% | ||
63134 | 616 | 19.01% | ||
63135 | 916 | 17.95% | ||
63136 | 2,716 | 23.98% | ||
63137 | 970 | 20.95% | ||
63138 | 784 | 16.91% | ||
63139 | 268 | 5.65% | ||
63140 | 33 | 32.67% | ||
63141 | 152 | 2.56% | ||
63143 | 228 | 10.62% | ||
63144 | 82 | 3.75% | ||
63145 | 0 | 0.00% | ||
63146 | 223 | 2.88% | ||
63147 | 616 | 31.06% |
Census Tractsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
29189210101 | 13 | 3.72% | ||
29189210102 | 206 | 22.61% | ||
29189210200 | 319 | 23.61% | ||
29189210300 | 117 | 16.60% | ||
29189210400 | 266 | 22.37% | ||
29189210501 | 145 | 17.24% | ||
29189210502 | 247 | 29.27% | ||
29189210600 | 275 | 17.35% | ||
29189210702 | 366 | 25.33% | ||
29189210703 | 41 | 4.73% | ||
29189210704 | 157 | 14.85% | ||
29189210803 | 67 | 5.34% | ||
29189210805 | 110 | 7.07% | ||
29189210806 | 77 | 4.55% | ||
29189210807 | 153 | 10.11% | ||
29189210808 | 76 | 7.50% | ||
29189210912 | 94 | 4.45% | ||
29189210921 | 59 | 5.56% | ||
29189210923 | 114 | 8.14% | ||
29189210924 | 131 | 10.91% | ||
29189210925 | 215 | 15.29% | ||
29189210926 | 44 | 6.12% | ||
29189210927 | 20 | 1.38% | ||
29189210928 | 93 | 7.23% | ||
29189211001 | 176 | 16.34% | ||
29189211002 | 14 | 1.69% | ||
29189211101 | 92 | 5.36% | ||
29189211102 | 149 | 13.01% | ||
29189211201 | 216 | 17.28% | ||
29189211202 | 81 | 9.41% | ||
29189211301 | 245 | 15.15% | ||
29189211331 | 100 | 6.13% | ||
29189211332 | 118 | 6.92% | ||
29189211333 | 191 | 14.40% | ||
29189211334 | 102 | 9.53% | ||
29189211401 | 174 | 14.10% | ||
29189211402 | 108 | 20.93% | ||
29189211500 | 206 | 24.64% | ||
29189211600 | 231 | 14.69% | ||
29189211700 | 130 | 12.40% | ||
29189211801 | 270 | 28.12% | ||
29189211802 | 110 | 12.78% | ||
29189211900 | 332 | 25.13% | ||
29189212002 | 240 | 28.04% | ||
29189212003 | 257 | 29.41% | ||
29189212004 | 180 | 17.42% | ||
29189212101 | 268 | 29.48% | ||
29189212102 | 312 | 42.62% | ||
29189212201 | 103 | 9.93% | ||
29189212202 | 198 | 32.95% | ||
29189212300 | 197 | 16.79% | ||
29189212400 | 85 | 15.62% | ||
29189212500 | 276 | 23.57% | ||
29189212600 | 128 | 11.50% | ||
29189212701 | 130 | 16.48% | ||
29189212702 | 163 | 31.17% | ||
29189213102 | 5 | 6.67% | ||
29189213103 | 21 | 2.56% | ||
29189213104 | 24 | 15.38% | ||
29189213202 | 27 | 1.53% | ||
29189213203 | 36 | 2.74% | ||
29189213204 | 125 | 13.33% | ||
29189213301 | 63 | 7.73% | ||
29189213302 | 158 | 16.72% | ||
29189213401 | 117 | 10.30% | ||
29189213402 | 33 | 7.11% | ||
29189213500 | 97 | 7.47% | ||
29189213600 | 131 | 16.09% | ||
29189213701 | 13 | 8.90% | ||
29189213702 | 210 | 22.39% | ||
29189213800 | 303 | 23.27% | ||
29189213900 | 99 | 29.20% | ||
29189214100 | 80 | 25.81% | ||
29189214200 | 231 | 27.40% | ||
29189214300 | 241 | 24.37% | ||
29189214400 | 126 | 10.96% | ||
29189214500 | 50 | 6.27% | ||
29189214601 | 120 | 11.85% | ||
29189214602 | 136 | 12.96% | ||
29189214700 | 137 | 8.10% | ||
29189214800 | 145 | 10.69% | ||
29189214901 | 86 | 10.40% | ||
29189214902 | 53 | 6.97% | ||
29189215001 | 53 | 8.55% | ||
29189215003 | 14 | 1.16% | ||
29189215004 | 51 | 6.57% | ||
29189215005 | 39 | 2.70% | ||
29189215102 | 50 | 3.84% | ||
29189215103 | 17 | 2.48% | ||
29189215105 | 14 | 2.10% | ||
29189215141 | 31 | 2.63% | ||
29189215143 | 10 | 1.22% | ||
29189215144 | 95 | 6.33% | ||
29189215145 | 48 | 4.07% | ||
29189215146 | 8 | 1.50% | ||
29189215201 | 45 | 2.56% | ||
29189215231 | 32 | 2.42% | ||
29189215233 | 25 | 1.76% | ||
29189215234 | 2 | 0.59% | ||
29189215235 | 85 | 6.49% | ||
29189215236 | 3 | 0.31% | ||
29189215301 | 61 | 4.39% | ||
29189215302 | 18 | 1.89% | ||
29189215400 | 31 | 2.04% | ||
29189215500 | 22 | 1.55% | ||
29189215600 | 115 | 8.76% | ||
29189215700 | 59 | 3.98% | ||
29189215801 | 19 | 1.81% | ||
29189215802 | 47 | 24.87% | ||
29189215803 | 12 | 2.19% | ||
29189215901 | 25 | 2.66% | ||
29189215902 | 90 | 10.68% | ||
29189216000 | 98 | 23.11% | ||
29189216101 | 84 | 18.83% | ||
29189216102 | 29 | 7.32% | ||
29189216201 | 28 | 2.91% | ||
29189216202 | 26 | 2.69% | ||
29189216300 | 43 | 6.45% | ||
29189216401 | 7 | 1.01% | ||
29189216402 | 5 | 0.69% | ||
29189216500 | 81 | 6.39% | ||
29189216600 | 23 | 3.62% | ||
29189216700 | 22 | 2.68% | ||
29189216800 | 38 | 5.31% | ||
29189216900 | 82 | 16.87% | ||
29189217000 | 63 | 7.13% | ||
29189217200 | 52 | 11.93% | ||
29189217300 | 22 | 3.06% | ||
29189217400 | 40 | 3.84% | ||
29189217500 | 72 | 4.57% | ||
29189217600 | 32 | 1.57% | ||
29189217701 | 69 | 4.24% | ||
29189217702 | 74 | 3.68% | ||
29189217802 | 104 | 5.03% | ||
29189217806 | 62 | 4.16% | ||
29189217807 | 64 | 3.63% | ||
29189217841 | 69 | 4.62% | ||
29189217851 | 3 | 0.30% | ||
29189217852 | 33 | 1.66% | ||
29189217853 | 37 | 2.78% | ||
29189217854 | 16 | 2.43% | ||
29189217921 | 53 | 3.77% | ||
29189217923 | 80 | 3.97% | ||
29189217931 | 37 | 2.07% | ||
29189217932 | 3 | 0.22% | ||
29189217941 | 91 | 5.35% | ||
29189217942 | 21 | 1.41% | ||
29189217943 | 14 | 1.46% | ||
29189217944 | 39 | 2.32% | ||
29189218012 | 7 | 0.49% | ||
29189218013 | 125 | 7.75% | ||
29189218014 | 5 | 1.15% | ||
29189218015 | 28 | 3.09% | ||
29189218016 | 72 | 7.71% | ||
29189218102 | 123 | 14.75% | ||
29189218104 | 83 | 19.86% | ||
29189218105 | 62 | 8.41% | ||
29189218201 | 23 | 2.40% | ||
29189218300 | 23 | 2.32% | ||
29189218401 | 45 | 4.07% | ||
29189218402 | 21 | 1.64% | ||
29189218500 | 72 | 5.64% | ||
29189218600 | 54 | 7.92% | ||
29189218800 | 26 | 1.57% | ||
29189218901 | 67 | 7.94% | ||
29189218902 | 19 | 2.40% | ||
29189219100 | 11 | 1.12% | ||
29189219200 | 10 | 1.28% | ||
29189219300 | 10 | 1.84% | ||
29189219400 | 8 | 0.47% | ||
29189219501 | 27 | 2.66% | ||
29189219502 | 7 | 1.17% | ||
29189219601 | 35 | 4.31% | ||
29189219602 | 12 | 1.88% | ||
29189219700 | 87 | 5.82% | ||
29189219801 | 6 | 0.57% | ||
29189219802 | 22 | 2.45% | ||
29189219900 | 47 | 3.03% | ||
29189220001 | 31 | 2.37% | ||
29189220002 | 46 | 5.56% | ||
29189220101 | 76 | 9.29% | ||
29189220102 | 71 | 6.62% | ||
29189220200 | 147 | 10.96% | ||
29189220300 | 30 | 7.33% | ||
29189220441 | 71 | 3.96% | ||
29189220442 | 25 | 1.91% | ||
29189220443 | 69 | 6.41% | ||
29189220445 | 29 | 1.87% | ||
29189220446 | 53 | 3.80% | ||
29189220447 | 21 | 2.46% | ||
29189220448 | 82 | 6.13% | ||
29189220449 | 80 | 5.25% | ||
29189220450 | 25 | 3.00% | ||
29189220451 | 52 | 4.29% | ||
29189220452 | 26 | 2.31% | ||
29189220501 | 193 | 12.22% | ||
29189220503 | 58 | 7.39% | ||
29189220504 | 49 | 4.83% | ||
29189220601 | 51 | 2.72% | ||
29189220602 | 62 | 4.17% | ||
29189220701 | 42 | 5.18% | ||
29189220702 | 31 | 3.01% | ||
29189220703 | 13 | 1.71% | ||
29189220801 | 51 | 3.72% | ||
29189220802 | 81 | 6.13% | ||
29189220803 | 25 | 1.84% | ||
29189221000 | 59 | 6.93% | ||
29189221100 | 12 | 2.29% | ||
29189221201 | 15 | 1.64% | ||
29189221202 | 50 | 3.07% | ||
29189221332 | 39 | 2.85% | ||
29189221335 | 84 | 4.85% | ||
29189221336 | 7 | 0.71% | ||
29189221337 | 52 | 4.95% | ||
29189221338 | 35 | 4.96% | ||
29189221339 | 2 | 0.18% | ||
29189221421 | 15 | 0.69% | ||
29189221423 | 40 | 3.38% | ||
29189221424 | 13 | 0.95% | ||
29189221425 | 101 | 5.91% | ||
29189221426 | 7 | 0.83% | ||
29189221502 | 29 | 1.25% | ||
29189221503 | 41 | 2.22% | ||
29189221506 | 25 | 1.76% | ||
29189221621 | 60 | 4.33% | ||
29189221624 | 32 | 2.89% | ||
29189221625 | 16 | 0.75% | ||
29189221626 | 45 | 2.53% | ||
29189221627 | 26 | 1.38% | ||
29189221629 | 46 | 2.54% | ||
29189221630 | 23 | 4.34% | ||
29189221631 | 33 | 2.29% | ||
29189221800 | 279 | 32.82% | ||
29189221900 | 22 | 2.14% | ||
29189222000 | 5 | 0.49% | ||
29189222100 | 17 | 1.14% | ||
29510101100 | 98 | 15.51% | ||
29510101200 | 35 | 4.67% | ||
29510101300 | 63 | 6.62% | ||
29510101400 | 97 | 15.52% | ||
29510101500 | 173 | 29.67% | ||
29510101800 | 60 | 10.40% | ||
29510102100 | 23 | 4.14% | ||
29510102200 | 41 | 2.75% | ||
29510102300 | 32 | 7.31% | ||
29510102400 | 44 | 8.06% | ||
29510102500 | 23 | 5.34% | ||
29510103100 | 19 | 2.72% | ||
29510103400 | 15 | 3.28% | ||
29510103600 | 31 | 10.92% | ||
29510103700 | 18 | 3.27% | ||
29510103800 | 62 | 6.65% | ||
29510104200 | 57 | 8.81% | ||
29510104500 | 32 | 5.68% | ||
29510105198 | 55 | 9.11% | ||
29510105200 | 24 | 4.44% | ||
29510105300 | 120 | 26.20% | ||
29510105400 | 75 | 14.79% | ||
29510105500 | 69 | 11.64% | ||
29510106100 | 73 | 18.96% | ||
29510106200 | 102 | 39.69% | ||
29510106300 | 111 | 33.43% | ||
29510106400 | 96 | 26.67% | ||
29510106500 | 95 | 17.27% | ||
29510106600 | 32 | 12.21% | ||
29510106700 | 135 | 23.56% | ||
29510107200 | 43 | 19.03% | ||
29510107300 | 210 | 19.77% | ||
29510107400 | 66 | 14.57% | ||
29510107500 | 51 | 10.37% | ||
29510107600 | 107 | 22.77% | ||
29510108100 | 274 | 41.52% | ||
29510108200 | 130 | 26.42% | ||
29510108300 | 138 | 32.55% | ||
29510109600 | 151 | 25.25% | ||
29510109700 | 116 | 28.29% | ||
29510110100 | 88 | 15.88% | ||
29510110200 | 164 | 33.13% | ||
29510110300 | 135 | 32.45% | ||
29510110400 | 55 | 12.53% | ||
29510110500 | 58 | 23.29% | ||
29510111100 | 133 | 30.72% | ||
29510111200 | 51 | 22.67% | ||
29510111300 | 78 | 30.59% | ||
29510112100 | 12 | 1.59% | ||
29510112200 | 39 | 10.63% | ||
29510112300 | 97 | 23.77% | ||
29510112400 | 27 | 4.33% | ||
29510113500 | 28 | 5.57% | ||
29510114101 | 42 | 4.74% | ||
29510114102 | 54 | 5.80% | ||
29510114200 | 32 | 3.09% | ||
29510114300 | 38 | 2.91% | ||
29510115100 | 129 | 15.23% | ||
29510115200 | 144 | 21.36% | ||
29510115300 | 238 | 20.46% | ||
29510115400 | 236 | 33.29% | ||
29510115500 | 436 | 35.48% | ||
29510115600 | 122 | 12.22% | ||
29510115700 | 139 | 18.96% | ||
29510116100 | 177 | 24.76% | ||
29510116200 | 21 | 2.38% | ||
29510116301 | 69 | 10.82% | ||
29510116302 | 143 | 22.52% | ||
29510116400 | 250 | 24.61% | ||
29510116500 | 33 | 3.84% | ||
29510117100 | 24 | 9.88% | ||
29510117200 | 57 | 4.51% | ||
29510117400 | 87 | 9.57% | ||
29510118100 | 105 | 23.44% | ||
29510118600 | 21 | 3.04% | ||
29510119101 | 13 | 4.14% | ||
29510119102 | 8 | 2.03% | ||
29510119200 | 47 | 12.77% | ||
29510119300 | 64 | 18.18% | ||
29510120200 | 71 | 29.83% | ||
29510121200 | 106 | 24.71% | ||
29510123100 | 100 | 13.42% | ||
29510123200 | 75 | 16.16% | ||
29510123300 | 116 | 20.79% | ||
29510124100 | 233 | 24.22% | ||
29510124200 | 103 | 14.55% | ||
29510124300 | 35 | 5.94% | ||
29510124600 | 86 | 22.69% | ||
29510125500 | 41 | 7.11% | ||
29510125600 | 131 | 20.47% | ||
29510125700 | 332 | 45.67% | ||
29510126600 | 236 | 38.82% | ||
29510126700 | 63 | 27.51% | ||
29510126800 | 63 | 8.16% | ||
29510126900 | 195 | 21.38% | ||
29510127000 | 132 | 54.55% | ||
29510127100 | 91 | 22.81% | ||
29510127200 | 67 | 9.08% | ||
29510127300 | 72 | 8.58% | ||
29510127400 | 153 | 14.74% | ||
29510127500 | 99 | 26.54% | ||
29510127600 | 29 | 5.92% | ||
29510127700 | 96 | 22.02% | ||
29510127800 | 15 | 3.41% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.