Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,877
13,763
Families
5.22
12.52
Percent
675
915
1,113
3,006
4,961
Families
1.58
2.49
3.3
7.43
15.24
Percent
0 - 198
198 - 456
456 - 718
718 - 1,136
1,136 - 2,237
Families
0.00 - 4.49
4.49 - 10.26
10.26 - 15.76
15.76 - 23.47
23.47 - 30.63
Percent
0 - 34
34 - 79
79 - 138
138 - 214
214 - 415
Families
0.00 - 4.47
4.47 - 11.16
11.16 - 19.52
19.52 - 30.95
30.95 - 50.83
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
St. Louis | 13,763 | 5.22% | ||
St. Louis City | 7,877 | 12.52% |
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Central | 675 | 3.30% | ||
Inner North | 4,961 | 15.24% | ||
Outer North | 3,006 | 7.43% | ||
South | 915 | 2.49% | ||
West | 1,113 | 1.58% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
63005 | 44 | 0.80% | ||
63011 | 198 | 1.85% | ||
63017 | 170 | 1.43% | ||
63021 | 295 | 1.87% | ||
63025 | 55 | 1.18% | ||
63026 | 560 | 4.41% | ||
63031 | 885 | 7.17% | ||
63033 | 808 | 7.25% | ||
63034 | 112 | 2.08% | ||
63038 | 42 | 2.02% | ||
63040 | 31 | 1.22% | ||
63042 | 629 | 12.96% | ||
63043 | 176 | 3.08% | ||
63044 | 97 | 3.79% | ||
63045 | 0 | 0.00% | ||
63049 | 307 | 6.15% | ||
63069 | 180 | 4.03% | ||
63074 | 317 | 8.38% | ||
63088 | 160 | 7.58% | ||
63101 | 138 | 23.47% | ||
63102 | 38 | 11.11% | ||
63103 | 53 | 4.49% | ||
63104 | 401 | 10.26% | ||
63105 | 87 | 2.40% | ||
63106 | 634 | 30.63% | ||
63107 | 437 | 21.05% | ||
63108 | 196 | 6.69% | ||
63109 | 165 | 2.70% | ||
63110 | 165 | 4.16% | ||
63111 | 857 | 20.77% | ||
63112 | 456 | 12.43% | ||
63113 | 363 | 15.63% | ||
63114 | 769 | 8.59% | ||
63115 | 718 | 18.79% | ||
63116 | 1,136 | 11.88% | ||
63117 | 33 | 1.53% | ||
63118 | 821 | 14.93% | ||
63119 | 154 | 1.81% | ||
63120 | 351 | 19.84% | ||
63121 | 816 | 13.99% | ||
63122 | 236 | 2.17% | ||
63123 | 343 | 2.61% | ||
63124 | 72 | 2.43% | ||
63125 | 440 | 5.35% | ||
63126 | 69 | 1.64% | ||
63127 | 9 | 0.66% | ||
63128 | 96 | 1.16% | ||
63129 | 395 | 2.59% | ||
63130 | 287 | 4.12% | ||
63131 | 74 | 1.47% | ||
63132 | 183 | 4.96% | ||
63133 | 364 | 21.63% | ||
63134 | 497 | 15.34% | ||
63135 | 804 | 15.76% | ||
63136 | 2,237 | 19.75% | ||
63137 | 853 | 18.43% | ||
63138 | 578 | 12.47% | ||
63139 | 160 | 3.37% | ||
63140 | 25 | 24.75% | ||
63141 | 105 | 1.77% | ||
63143 | 196 | 9.13% | ||
63144 | 43 | 1.96% | ||
63145 | 0 | 0.00% | ||
63146 | 82 | 1.06% | ||
63147 | 560 | 28.24% |
Census Tractsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
29189210101 | 10 | 2.87% | ||
29189210102 | 136 | 14.93% | ||
29189210200 | 252 | 18.65% | ||
29189210300 | 107 | 15.18% | ||
29189210400 | 242 | 20.35% | ||
29189210501 | 133 | 15.81% | ||
29189210502 | 232 | 27.49% | ||
29189210600 | 256 | 16.15% | ||
29189210702 | 282 | 19.52% | ||
29189210703 | 11 | 1.27% | ||
29189210704 | 138 | 13.06% | ||
29189210803 | 22 | 1.75% | ||
29189210805 | 104 | 6.69% | ||
29189210806 | 75 | 4.43% | ||
29189210807 | 152 | 10.05% | ||
29189210808 | 75 | 7.40% | ||
29189210912 | 81 | 3.84% | ||
29189210921 | 34 | 3.20% | ||
29189210923 | 85 | 6.07% | ||
29189210924 | 69 | 5.75% | ||
29189210925 | 171 | 12.16% | ||
29189210926 | 41 | 5.70% | ||
29189210927 | 5 | 0.35% | ||
29189210928 | 62 | 4.82% | ||
29189211001 | 83 | 7.71% | ||
29189211002 | 10 | 1.21% | ||
29189211101 | 72 | 4.20% | ||
29189211102 | 93 | 8.12% | ||
29189211201 | 185 | 14.80% | ||
29189211202 | 75 | 8.71% | ||
29189211301 | 233 | 14.41% | ||
29189211331 | 79 | 4.84% | ||
29189211332 | 117 | 6.87% | ||
29189211333 | 148 | 11.16% | ||
29189211334 | 45 | 4.21% | ||
29189211401 | 159 | 12.88% | ||
29189211402 | 107 | 20.74% | ||
29189211500 | 199 | 23.80% | ||
29189211600 | 214 | 13.60% | ||
29189211700 | 72 | 6.87% | ||
29189211801 | 246 | 25.62% | ||
29189211802 | 110 | 12.78% | ||
29189211900 | 244 | 18.47% | ||
29189212002 | 207 | 24.18% | ||
29189212003 | 189 | 21.62% | ||
29189212004 | 59 | 5.71% | ||
29189212101 | 230 | 25.30% | ||
29189212102 | 274 | 37.43% | ||
29189212201 | 91 | 8.78% | ||
29189212202 | 186 | 30.95% | ||
29189212300 | 148 | 12.62% | ||
29189212400 | 81 | 14.89% | ||
29189212500 | 257 | 21.95% | ||
29189212600 | 114 | 10.24% | ||
29189212701 | 121 | 15.34% | ||
29189212702 | 154 | 29.45% | ||
29189213102 | 3 | 4.00% | ||
29189213103 | 15 | 1.83% | ||
29189213104 | 23 | 14.74% | ||
29189213202 | 24 | 1.36% | ||
29189213203 | 32 | 2.44% | ||
29189213204 | 96 | 10.23% | ||
29189213301 | 61 | 7.48% | ||
29189213302 | 124 | 13.12% | ||
29189213401 | 55 | 4.84% | ||
29189213402 | 20 | 4.31% | ||
29189213500 | 36 | 2.77% | ||
29189213600 | 111 | 13.64% | ||
29189213701 | 9 | 6.16% | ||
29189213702 | 194 | 20.68% | ||
29189213800 | 250 | 19.20% | ||
29189213900 | 92 | 27.14% | ||
29189214100 | 64 | 20.65% | ||
29189214200 | 148 | 17.56% | ||
29189214300 | 211 | 21.33% | ||
29189214400 | 62 | 5.39% | ||
29189214500 | 34 | 4.27% | ||
29189214601 | 115 | 11.35% | ||
29189214602 | 126 | 12.01% | ||
29189214700 | 97 | 5.73% | ||
29189214800 | 97 | 7.15% | ||
29189214901 | 78 | 9.43% | ||
29189214902 | 34 | 4.47% | ||
29189215001 | 23 | 3.71% | ||
29189215003 | 2 | 0.17% | ||
29189215004 | 7 | 0.90% | ||
29189215005 | 31 | 2.15% | ||
29189215102 | 20 | 1.54% | ||
29189215103 | 2 | 0.29% | ||
29189215105 | 13 | 1.95% | ||
29189215141 | 3 | 0.25% | ||
29189215143 | 3 | 0.37% | ||
29189215144 | 23 | 1.53% | ||
29189215145 | 42 | 3.56% | ||
29189215146 | 5 | 0.94% | ||
29189215201 | 39 | 2.22% | ||
29189215231 | 28 | 2.11% | ||
29189215233 | 14 | 0.99% | ||
29189215234 | 1 | 0.29% | ||
29189215235 | 48 | 3.66% | ||
29189215236 | 0 | 0.00% | ||
29189215301 | 39 | 2.81% | ||
29189215302 | 6 | 0.63% | ||
29189215400 | 27 | 1.78% | ||
29189215500 | 13 | 0.92% | ||
29189215600 | 104 | 7.92% | ||
29189215700 | 46 | 3.10% | ||
29189215801 | 18 | 1.72% | ||
29189215802 | 47 | 24.87% | ||
29189215803 | 11 | 2.00% | ||
29189215901 | 19 | 2.02% | ||
29189215902 | 66 | 7.83% | ||
29189216000 | 67 | 15.80% | ||
29189216101 | 13 | 2.91% | ||
29189216102 | 15 | 3.79% | ||
29189216201 | 16 | 1.66% | ||
29189216202 | 3 | 0.31% | ||
29189216300 | 14 | 2.10% | ||
29189216401 | 4 | 0.58% | ||
29189216402 | 4 | 0.55% | ||
29189216500 | 80 | 6.31% | ||
29189216600 | 13 | 2.05% | ||
29189216700 | 9 | 1.10% | ||
29189216800 | 9 | 1.26% | ||
29189216900 | 81 | 16.67% | ||
29189217000 | 54 | 6.11% | ||
29189217200 | 44 | 10.09% | ||
29189217300 | 12 | 1.67% | ||
29189217400 | 21 | 2.01% | ||
29189217500 | 30 | 1.90% | ||
29189217600 | 12 | 0.59% | ||
29189217701 | 56 | 3.44% | ||
29189217702 | 37 | 1.84% | ||
29189217802 | 69 | 3.34% | ||
29189217806 | 46 | 3.09% | ||
29189217807 | 28 | 1.59% | ||
29189217841 | 32 | 2.14% | ||
29189217851 | 2 | 0.20% | ||
29189217852 | 18 | 0.91% | ||
29189217853 | 5 | 0.38% | ||
29189217854 | 1 | 0.15% | ||
29189217921 | 23 | 1.63% | ||
29189217923 | 60 | 2.98% | ||
29189217931 | 30 | 1.68% | ||
29189217932 | 2 | 0.15% | ||
29189217941 | 24 | 1.41% | ||
29189217942 | 17 | 1.14% | ||
29189217943 | 10 | 1.04% | ||
29189217944 | 7 | 0.42% | ||
29189218012 | 4 | 0.28% | ||
29189218013 | 106 | 6.58% | ||
29189218014 | 3 | 0.69% | ||
29189218015 | 1 | 0.11% | ||
29189218016 | 38 | 4.07% | ||
29189218102 | 107 | 12.83% | ||
29189218104 | 24 | 5.74% | ||
29189218105 | 41 | 5.56% | ||
29189218201 | 19 | 1.99% | ||
29189218300 | 7 | 0.70% | ||
29189218401 | 11 | 0.99% | ||
29189218402 | 9 | 0.70% | ||
29189218500 | 54 | 4.23% | ||
29189218600 | 14 | 2.05% | ||
29189218800 | 24 | 1.45% | ||
29189218901 | 51 | 6.04% | ||
29189218902 | 16 | 2.02% | ||
29189219100 | 8 | 0.82% | ||
29189219200 | 9 | 1.15% | ||
29189219300 | 10 | 1.84% | ||
29189219400 | 6 | 0.36% | ||
29189219501 | 26 | 2.56% | ||
29189219502 | 5 | 0.84% | ||
29189219601 | 21 | 2.59% | ||
29189219602 | 4 | 0.63% | ||
29189219700 | 85 | 5.69% | ||
29189219801 | 2 | 0.19% | ||
29189219802 | 0 | 0.00% | ||
29189219900 | 19 | 1.23% | ||
29189220001 | 28 | 2.14% | ||
29189220002 | 2 | 0.24% | ||
29189220101 | 48 | 5.87% | ||
29189220102 | 63 | 5.88% | ||
29189220200 | 112 | 8.35% | ||
29189220300 | 25 | 6.11% | ||
29189220441 | 67 | 3.74% | ||
29189220442 | 13 | 0.99% | ||
29189220443 | 22 | 2.04% | ||
29189220445 | 15 | 0.97% | ||
29189220446 | 31 | 2.23% | ||
29189220447 | 6 | 0.70% | ||
29189220448 | 81 | 6.06% | ||
29189220449 | 60 | 3.94% | ||
29189220450 | 6 | 0.72% | ||
29189220451 | 50 | 4.13% | ||
29189220452 | 14 | 1.25% | ||
29189220501 | 146 | 9.24% | ||
29189220503 | 12 | 1.53% | ||
29189220504 | 27 | 2.66% | ||
29189220601 | 46 | 2.45% | ||
29189220602 | 25 | 1.68% | ||
29189220701 | 34 | 4.19% | ||
29189220702 | 13 | 1.26% | ||
29189220703 | 1 | 0.13% | ||
29189220801 | 34 | 2.48% | ||
29189220802 | 52 | 3.94% | ||
29189220803 | 2 | 0.15% | ||
29189221000 | 47 | 5.52% | ||
29189221100 | 3 | 0.57% | ||
29189221201 | 4 | 0.44% | ||
29189221202 | 26 | 1.60% | ||
29189221332 | 17 | 1.24% | ||
29189221335 | 4 | 0.23% | ||
29189221336 | 5 | 0.51% | ||
29189221337 | 49 | 4.67% | ||
29189221338 | 24 | 3.40% | ||
29189221339 | 1 | 0.09% | ||
29189221421 | 11 | 0.50% | ||
29189221423 | 18 | 1.52% | ||
29189221424 | 10 | 0.73% | ||
29189221425 | 83 | 4.86% | ||
29189221426 | 2 | 0.24% | ||
29189221502 | 8 | 0.34% | ||
29189221503 | 38 | 2.06% | ||
29189221506 | 17 | 1.19% | ||
29189221621 | 57 | 4.11% | ||
29189221624 | 3 | 0.27% | ||
29189221625 | 11 | 0.52% | ||
29189221626 | 15 | 0.84% | ||
29189221627 | 16 | 0.85% | ||
29189221629 | 7 | 0.39% | ||
29189221630 | 4 | 0.75% | ||
29189221631 | 27 | 1.87% | ||
29189221800 | 209 | 24.59% | ||
29189221900 | 15 | 1.46% | ||
29189222000 | 2 | 0.20% | ||
29189222100 | 15 | 1.01% | ||
29510101100 | 92 | 14.56% | ||
29510101200 | 32 | 4.27% | ||
29510101300 | 31 | 3.26% | ||
29510101400 | 90 | 14.40% | ||
29510101500 | 155 | 26.59% | ||
29510101800 | 56 | 9.71% | ||
29510102100 | 17 | 3.06% | ||
29510102200 | 6 | 0.40% | ||
29510102300 | 29 | 6.62% | ||
29510102400 | 38 | 6.96% | ||
29510102500 | 12 | 2.78% | ||
29510103100 | 10 | 1.43% | ||
29510103400 | 4 | 0.88% | ||
29510103600 | 17 | 5.99% | ||
29510103700 | 13 | 2.36% | ||
29510103800 | 59 | 6.32% | ||
29510104200 | 47 | 7.26% | ||
29510104500 | 14 | 2.49% | ||
29510105198 | 39 | 6.46% | ||
29510105200 | 12 | 2.22% | ||
29510105300 | 106 | 23.14% | ||
29510105400 | 74 | 14.60% | ||
29510105500 | 56 | 9.44% | ||
29510106100 | 62 | 16.10% | ||
29510106200 | 95 | 36.96% | ||
29510106300 | 69 | 20.78% | ||
29510106400 | 91 | 25.28% | ||
29510106500 | 77 | 14.00% | ||
29510106600 | 24 | 9.16% | ||
29510106700 | 118 | 20.59% | ||
29510107200 | 29 | 12.83% | ||
29510107300 | 184 | 17.33% | ||
29510107400 | 25 | 5.52% | ||
29510107500 | 46 | 9.35% | ||
29510107600 | 100 | 21.28% | ||
29510108100 | 259 | 39.24% | ||
29510108200 | 122 | 24.80% | ||
29510108300 | 105 | 24.76% | ||
29510109600 | 99 | 16.56% | ||
29510109700 | 99 | 24.15% | ||
29510110100 | 57 | 10.29% | ||
29510110200 | 140 | 28.28% | ||
29510110300 | 124 | 29.81% | ||
29510110400 | 34 | 7.74% | ||
29510110500 | 44 | 17.67% | ||
29510111100 | 106 | 24.48% | ||
29510111200 | 34 | 15.11% | ||
29510111300 | 56 | 21.96% | ||
29510112100 | 7 | 0.92% | ||
29510112200 | 38 | 10.35% | ||
29510112300 | 86 | 21.08% | ||
29510112400 | 15 | 2.41% | ||
29510113500 | 10 | 1.99% | ||
29510114101 | 36 | 4.06% | ||
29510114102 | 51 | 5.48% | ||
29510114200 | 10 | 0.97% | ||
29510114300 | 8 | 0.61% | ||
29510115100 | 90 | 10.63% | ||
29510115200 | 126 | 18.69% | ||
29510115300 | 219 | 18.83% | ||
29510115400 | 183 | 25.81% | ||
29510115500 | 415 | 33.77% | ||
29510115600 | 119 | 11.92% | ||
29510115700 | 133 | 18.14% | ||
29510116100 | 159 | 22.24% | ||
29510116200 | 20 | 2.27% | ||
29510116301 | 64 | 10.03% | ||
29510116302 | 84 | 13.23% | ||
29510116400 | 189 | 18.60% | ||
29510116500 | 30 | 3.49% | ||
29510117100 | 7 | 2.88% | ||
29510117200 | 17 | 1.34% | ||
29510117400 | 85 | 9.35% | ||
29510118100 | 60 | 13.39% | ||
29510118600 | 3 | 0.43% | ||
29510119101 | 2 | 0.64% | ||
29510119102 | 5 | 1.27% | ||
29510119200 | 39 | 10.60% | ||
29510119300 | 30 | 8.52% | ||
29510120200 | 68 | 28.57% | ||
29510121200 | 90 | 20.98% | ||
29510123100 | 71 | 9.53% | ||
29510123200 | 73 | 15.73% | ||
29510123300 | 113 | 20.25% | ||
29510124100 | 226 | 23.49% | ||
29510124200 | 101 | 14.27% | ||
29510124300 | 32 | 5.43% | ||
29510124600 | 68 | 17.94% | ||
29510125500 | 22 | 3.81% | ||
29510125600 | 89 | 13.91% | ||
29510125700 | 291 | 40.03% | ||
29510126600 | 223 | 36.68% | ||
29510126700 | 62 | 27.07% | ||
29510126800 | 47 | 6.09% | ||
29510126900 | 166 | 18.20% | ||
29510127000 | 123 | 50.83% | ||
29510127100 | 87 | 21.80% | ||
29510127200 | 25 | 3.39% | ||
29510127300 | 64 | 7.63% | ||
29510127400 | 123 | 11.85% | ||
29510127500 | 96 | 25.74% | ||
29510127600 | 12 | 2.45% | ||
29510127700 | 48 | 11.01% | ||
29510127800 | 9 | 2.05% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.