Skip to main content

Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
16,355
29,183
Persons
4.24
7.94
Percent
1,339
2,640
4,384
5,975
7,495
Persons
1.5
2.37
4.46
5.68
9.15
Percent
0 - 276
276 - 654
654 - 1,349
1,349 - 2,332
2,332 - 3,098
Persons
0.00 - 3.48
3.48 - 7.58
7.58 - 11.66
11.66 - 17.73
17.73 - 50.00
Percent
2 - 62
62 - 133
133 - 213
213 - 319
319 - 511
Persons
0.11 - 3.29
3.29 - 7.50
7.50 - 11.90
11.90 - 16.81
16.81 - 28.81
Percent
Countysort column Personssort column%sort column
St. Louis 29,183 4.24%
St. Louis City 16,355 7.94%
Regionsort column Personssort column%sort column
Central 1,339 2.37%
Inner North 7,495 9.15%
Outer North 5,975 5.68%
South 4,384 4.46%
West 2,640 1.50%
Zip Codesort column Personssort column%sort column
63005 75 0.58%
63011 371 1.44%
63017 414 1.30%
63021 825 2.14%
63025 365 3.20%
63026 1,909 6.20%
63031 2,008 6.38%
63033 1,709 5.92%
63034 540 4.05%
63038 49 1.03%
63040 54 0.93%
63042 890 6.79%
63043 626 3.87%
63044 505 6.78%
63045 3 50.00%
63049 730 6.03%
63069 692 6.14%
63074 742 7.08%
63088 221 3.48%
63101 163 4.70%
63102 106 4.94%
63103 531 8.11%
63104 654 4.70%
63105 235 2.11%
63106 824 15.90%
63107 787 13.85%
63108 622 4.13%
63109 563 2.83%
63110 360 2.68%
63111 1,349 10.60%
63112 1,239 10.50%
63113 965 14.19%
63114 2,332 9.58%
63115 1,797 17.73%
63116 2,223 7.58%
63117 120 1.72%
63118 1,684 10.31%
63119 496 2.09%
63120 741 17.05%
63121 1,055 7.08%
63122 301 1.08%
63123 1,887 5.15%
63124 31 0.39%
63125 1,788 7.58%
63126 354 3.27%
63127 72 1.72%
63128 481 2.20%
63129 1,097 2.87%
63130 880 4.50%
63131 140 1.17%
63132 389 4.09%
63133 452 11.66%
63134 716 9.12%
63135 899 7.19%
63136 3,098 11.63%
63137 1,126 9.69%
63138 834 7.21%
63139 467 2.75%
63140 11 5.12%
63141 276 1.79%
63143 201 2.77%
63144 106 1.47%
63145 0 0.00%
63146 355 1.52%
63147 751 13.93%
Census Tractsort column Personssort column%sort column
29189210101 83 9.88%
29189210102 249 10.70%
29189210200 198 6.84%
29189210300 209 11.79%
29189210400 349 11.39%
29189210501 163 8.31%
29189210502 188 9.46%
29189210600 486 10.92%
29189210702 111 3.06%
29189210703 229 9.70%
29189210704 161 6.73%
29189210803 143 4.04%
29189210805 281 6.52%
29189210806 292 7.24%
29189210807 226 5.76%
29189210808 269 10.22%
29189210912 276 5.44%
29189210921 204 7.96%
29189210923 288 8.53%
29189210924 274 9.62%
29189210925 164 4.60%
29189210926 79 4.73%
29189210927 78 2.20%
29189210928 148 4.76%
29189211001 137 4.99%
29189211002 82 3.69%
29189211101 313 6.86%
29189211102 240 6.94%
29189211201 218 6.10%
29189211202 72 3.03%
29189211301 394 9.61%
29189211331 183 4.44%
29189211332 242 5.91%
29189211333 88 2.55%
29189211334 145 5.27%
29189211401 293 8.03%
29189211402 147 8.58%
29189211500 125 6.83%
29189211600 162 4.38%
29189211700 132 5.15%
29189211801 152 7.07%
29189211802 266 12.51%
29189211900 360 12.95%
29189212002 184 10.44%
29189212003 427 20.11%
29189212004 242 9.79%
29189212101 284 13.05%
29189212102 187 12.30%
29189212201 229 8.72%
29189212202 146 11.20%
29189212300 76 2.32%
29189212400 45 3.40%
29189212500 319 10.99%
29189212600 210 7.34%
29189212701 144 7.45%
29189212702 56 4.62%
29189213102 51 18.61%
29189213103 113 5.11%
29189213104 77 10.78%
29189213202 190 3.74%
29189213203 251 6.91%
29189213204 153 5.71%
29189213301 199 8.56%
29189213302 185 7.76%
29189213401 300 10.02%
29189213402 187 15.60%
29189213500 290 8.25%
29189213600 157 7.19%
29189213701 14 3.40%
29189213702 156 6.24%
29189213800 380 12.50%
29189213900 103 13.43%
29189214100 83 12.05%
29189214200 219 11.44%
29189214300 303 12.15%
29189214400 258 7.82%
29189214500 148 6.58%
29189214601 360 13.44%
29189214602 348 12.37%
29189214700 421 9.10%
29189214800 208 5.33%
29189214901 132 6.15%
29189214902 191 8.49%
29189215001 81 3.81%
29189215003 66 2.01%
29189215004 28 1.01%
29189215005 74 1.65%
29189215102 55 1.47%
29189215103 31 1.61%
29189215105 8 0.43%
29189215141 32 0.98%
29189215143 80 3.86%
29189215144 100 2.39%
29189215145 103 2.92%
29189215146 19 0.98%
29189215201 178 3.81%
29189215231 70 2.19%
29189215233 35 0.94%
29189215234 6 0.68%
29189215235 147 4.28%
29189215236 36 1.45%
29189215301 17 0.49%
29189215302 49 2.11%
29189215400 10 0.29%
29189215500 42 1.27%
29189215600 144 4.55%
29189215700 395 9.62%
29189215801 33 1.18%
29189215802 8 0.61%
29189215803 9 0.44%
29189215901 122 4.95%
29189215902 161 7.36%
29189216000 125 12.22%
29189216101 13 0.71%
29189216102 16 1.38%
29189216201 111 3.99%
29189216202 29 1.09%
29189216300 19 1.02%
29189216401 22 1.06%
29189216402 4 0.20%
29189216500 187 4.50%
29189216600 17 0.94%
29189216700 65 2.36%
29189216800 28 1.18%
29189216900 21 1.21%
29189217000 53 1.81%
29189217200 39 2.67%
29189217300 30 1.29%
29189217400 50 1.37%
29189217500 10 0.27%
29189217600 41 0.83%
29189217701 43 1.16%
29189217702 49 0.88%
29189217802 102 2.03%
29189217806 47 1.18%
29189217807 48 1.10%
29189217841 10 0.28%
29189217851 14 0.63%
29189217852 5 0.11%
29189217853 8 0.23%
29189217854 2 0.12%
29189217921 62 1.79%
29189217923 75 1.56%
29189217931 124 2.85%
29189217932 84 2.42%
29189217941 148 3.66%
29189217942 91 2.31%
29189217943 25 1.09%
29189217944 59 1.55%
29189218012 45 1.33%
29189218013 57 1.42%
29189218014 4 0.39%
29189218015 23 1.10%
29189218016 97 3.79%
29189218102 123 5.72%
29189218104 134 11.30%
29189218105 23 0.81%
29189218201 6 0.25%
29189218300 55 1.79%
29189218401 11 0.40%
29189218402 15 0.46%
29189218500 36 1.09%
29189218600 5 0.24%
29189218800 5 0.13%
29189218901 155 6.48%
29189218902 37 1.80%
29189219100 28 1.10%
29189219200 4 0.22%
29189219300 15 1.08%
29189219400 24 0.59%
29189219501 58 2.07%
29189219502 83 4.22%
29189219601 72 2.17%
29189219602 23 1.29%
29189219700 159 3.75%
29189219801 24 0.88%
29189219802 160 6.26%
29189219900 351 8.06%
29189220001 358 9.68%
29189220002 168 7.24%
29189220101 141 6.04%
29189220102 328 9.95%
29189220200 445 11.68%
29189220300 55 4.50%
29189220441 193 4.42%
29189220442 144 4.43%
29189220443 117 3.81%
29189220445 86 2.42%
29189220446 45 1.45%
29189220447 10 0.42%
29189220448 78 2.01%
29189220449 138 3.92%
29189220450 41 1.96%
29189220451 81 2.88%
29189220452 72 2.74%
29189220501 342 7.20%
29189220503 77 3.99%
29189220504 84 3.10%
29189220601 187 3.76%
29189220602 415 9.50%
29189220701 86 3.86%
29189220702 85 3.17%
29189220703 137 7.18%
29189220801 74 1.76%
29189220802 114 3.22%
29189220803 46 1.38%
29189221000 77 3.66%
29189221100 11 0.88%
29189221201 42 1.39%
29189221202 100 2.20%
29189221332 81 2.38%
29189221335 110 2.48%
29189221336 24 0.90%
29189221337 48 1.81%
29189221338 55 2.65%
29189221339 74 2.70%
29189221421 77 1.54%
29189221423 138 4.78%
29189221424 87 2.67%
29189221425 222 6.06%
29189221426 121 5.93%
29189221502 54 1.04%
29189221503 259 4.94%
29189221506 6 0.19%
29189221621 28 0.88%
29189221624 73 2.82%
29189221625 71 1.47%
29189221626 47 1.22%
29189221627 21 0.51%
29189221629 9 0.22%
29189221630 35 1.76%
29189221631 76 1.59%
29189221800 128 6.76%
29189221900 60 2.16%
29189222000 82 2.77%
29189222100 48 1.38%
29510101100 133 7.50%
29510101200 71 3.09%
29510101300 172 5.82%
29510101400 105 5.83%
29510101500 209 10.85%
29510101800 179 10.04%
29510102100 129 5.96%
29510102200 165 3.66%
29510102300 57 4.27%
29510102400 61 3.83%
29510102500 68 5.07%
29510103100 111 4.51%
29510103400 36 2.68%
29510103600 39 4.30%
29510103700 26 1.38%
29510103800 53 1.87%
29510104200 41 1.50%
29510104500 48 2.22%
29510105198 11 0.50%
29510105200 52 2.75%
29510105300 213 14.82%
29510105400 241 17.94%
29510105500 188 11.44%
29510106100 211 19.32%
29510106200 58 9.16%
29510106300 187 20.80%
29510106400 201 19.46%
29510106500 246 13.65%
29510106600 90 12.40%
29510106700 324 19.74%
29510107200 132 21.85%
29510107300 340 13.55%
29510107400 245 22.25%
29510107500 203 15.74%
29510107600 204 16.37%
29510108100 170 10.58%
29510108200 223 14.25%
29510108300 221 19.57%
29510109600 176 10.86%
29510109700 102 9.86%
29510110100 261 18.06%
29510110200 198 16.22%
29510110300 340 28.81%
29510110400 186 14.74%
29510110500 115 16.81%
29510111100 97 7.96%
29510111200 37 6.23%
29510111300 142 16.30%
29510112100 203 6.02%
29510112200 85 8.82%
29510112300 115 11.21%
29510112400 81 2.23%
29510113500 81 4.48%
29510114101 51 1.60%
29510114102 40 1.33%
29510114200 120 3.43%
29510114300 98 2.54%
29510115100 247 8.92%
29510115200 310 15.65%
29510115300 371 11.59%
29510115400 255 12.77%
29510115500 314 9.15%
29510115600 511 14.77%
29510115700 206 10.02%
29510116100 149 6.63%
29510116200 77 2.47%
29510116301 105 4.96%
29510116302 198 10.45%
29510116400 358 12.99%
29510116500 272 10.24%
29510117100 26 2.07%
29510117200 35 0.91%
29510117400 78 2.56%
29510118100 79 6.71%
29510118600 67 2.54%
29510119101 96 4.43%
29510119102 129 4.63%
29510119200 75 4.97%
29510119300 59 2.62%
29510120200 54 8.61%
29510121200 146 15.75%
29510123100 118 5.32%
29510123200 43 2.39%
29510123300 91 4.13%
29510124100 412 16.62%
29510124200 233 11.63%
29510124300 122 5.26%
29510124600 109 10.52%
29510125500 96 3.01%
29510125600 172 3.58%
29510125700 229 14.58%
29510126600 266 15.56%
29510126700 79 12.97%
29510126800 127 4.92%
29510126900 367 15.08%
29510127000 103 13.24%
29510127100 130 11.87%
29510127200 129 4.06%
29510127300 92 3.58%
29510127400 257 9.18%
29510127500 362 21.21%
29510127600 96 3.29%
29510127700 248 21.47%
29510127800 266 11.90%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.