Skip to main content

Female Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,792
13,365
Persons
3.6
7.36
Percent
588
1,188
1,992
2,458
3,257
Persons
1.28
1.96
3.8
4.22
7.09
Percent
0 - 89
89 - 302
302 - 548
548 - 845
845 - 1,137
Persons
0.00 - 2.89
2.89 - 6.67
6.67 - 11.31
11.31 - 18.77
18.77 - 50.00
Percent
0 - 34
34 - 77
77 - 125
125 - 180
180 - 291
Persons
0.00 - 3.49
3.49 - 7.80
7.80 - 12.90
12.90 - 18.95
18.95 - 31.00
Percent
Countysort column Personssort column%sort column
St. Louis 13,365 3.60%
St. Louis City 7,792 7.36%
Regionsort column Personssort column%sort column
Central 588 1.96%
Inner North 3,257 7.09%
Outer North 2,458 4.22%
South 1,992 3.80%
West 1,188 1.28%
Zip Codesort column Personssort column%sort column
63005 50 0.77%
63011 172 1.25%
63017 196 1.15%
63021 385 1.90%
63025 83 1.49%
63026 1,031 6.44%
63031 845 4.84%
63033 825 4.97%
63034 141 1.95%
63038 24 1.00%
63040 31 1.02%
63042 267 3.70%
63043 243 2.89%
63044 214 5.17%
63045 1 50.00%
63049 355 5.81%
63069 302 5.42%
63074 447 7.88%
63088 134 3.94%
63101 32 2.17%
63102 33 3.53%
63103 185 6.26%
63104 245 3.49%
63105 37 0.65%
63106 451 15.13%
63107 423 13.72%
63108 267 3.63%
63109 146 1.39%
63110 171 2.51%
63111 742 11.31%
63112 626 9.97%
63113 479 12.98%
63114 1,047 8.22%
63115 1,059 18.77%
63116 1,057 7.12%
63117 53 1.43%
63118 751 9.03%
63119 215 1.64%
63120 386 16.28%
63121 505 5.97%
63122 131 0.86%
63123 716 3.69%
63124 16 0.37%
63125 826 6.67%
63126 195 3.35%
63127 25 1.08%
63128 334 2.86%
63129 720 3.57%
63130 482 4.54%
63131 56 0.89%
63132 208 3.99%
63133 236 10.46%
63134 396 9.03%
63135 381 5.30%
63136 1,137 7.30%
63137 548 8.18%
63138 429 6.41%
63139 167 1.95%
63140 4 3.28%
63141 170 2.07%
63143 89 2.45%
63144 9 0.23%
63145 0
63146 143 1.15%
63147 380 13.10%
Census Tractsort column Personssort column%sort column
29189210101 6 1.30%
29189210102 145 10.52%
29189210200 157 9.08%
29189210300 55 5.56%
29189210400 162 8.95%
29189210501 25 2.24%
29189210502 84 7.27%
29189210600 227 9.00%
29189210702 49 2.36%
29189210703 117 8.78%
29189210704 111 7.80%
29189210803 42 2.01%
29189210805 80 3.29%
29189210806 150 6.41%
29189210807 116 5.13%
29189210808 138 9.29%
29189210912 37 1.35%
29189210921 74 5.23%
29189210923 106 5.61%
29189210924 74 4.43%
29189210925 80 4.00%
29189210926 52 5.71%
29189210927 32 1.72%
29189210928 48 2.86%
29189211001 92 6.04%
29189211002 41 3.22%
29189211101 146 5.62%
29189211102 134 6.45%
29189211201 19 0.92%
29189211202 42 3.21%
29189211301 149 6.60%
29189211331 104 4.70%
29189211332 66 2.97%
29189211333 61 3.19%
29189211334 27 1.74%
29189211401 122 6.31%
29189211402 46 5.01%
29189211500 94 8.68%
29189211600 114 5.33%
29189211700 62 4.25%
29189211801 46 3.72%
29189211802 42 3.39%
29189211900 136 8.10%
29189212002 65 6.09%
29189212003 144 11.68%
29189212004 79 5.28%
29189212101 164 13.62%
29189212102 94 9.70%
29189212201 65 4.22%
29189212202 119 15.87%
29189212300 55 2.98%
29189212400 17 2.23%
29189212500 118 6.83%
29189212600 83 5.12%
29189212701 64 5.81%
29189212702 11 1.63%
29189213102 20 15.27%
29189213103 31 2.56%
29189213104 62 12.86%
29189213202 63 2.32%
29189213203 89 4.54%
29189213204 77 5.25%
29189213301 134 10.65%
29189213302 123 9.18%
29189213401 114 7.08%
29189213402 133 20.49%
29189213500 124 6.56%
29189213600 79 6.92%
29189213701 6 2.79%
29189213702 68 4.81%
29189213800 208 11.91%
29189213900 50 10.92%
29189214100 51 12.56%
29189214200 113 10.20%
29189214300 121 9.04%
29189214400 78 4.63%
29189214500 52 4.45%
29189214601 209 15.07%
29189214602 148 10.05%
29189214700 172 7.09%
29189214800 120 5.71%
29189214901 107 9.18%
29189214902 81 7.15%
29189215001 21 2.05%
29189215003 47 2.60%
29189215004 25 1.63%
29189215005 25 1.02%
29189215102 8 0.41%
29189215103 11 1.10%
29189215105 4 0.40%
29189215141 5 0.28%
29189215143 35 3.22%
29189215144 57 2.66%
29189215145 22 1.22%
29189215146 7 0.74%
29189215201 119 4.94%
29189215231 61 3.68%
29189215233 33 1.62%
29189215234 4 0.90%
29189215235 42 2.23%
29189215236 8 0.57%
29189215301 3 0.16%
29189215302 11 0.92%
29189215400 6 0.33%
29189215500 17 0.98%
29189215600 95 5.20%
29189215700 224 9.72%
29189215801 13 0.87%
29189215802 4 0.48%
29189215803 2 0.18%
29189215901 96 6.81%
29189215902 82 6.56%
29189216000 66 11.74%
29189216101 6 0.66%
29189216102 14 2.22%
29189216201 34 2.27%
29189216202 20 1.47%
29189216300 0 0.00%
29189216401 14 1.23%
29189216402 3 0.28%
29189216500 17 0.87%
29189216600 6 0.61%
29189216700 33 2.22%
29189216800 9 0.72%
29189216900 13 1.45%
29189217000 29 1.97%
29189217200 10 1.40%
29189217300 1 0.08%
29189217400 0 0.00%
29189217500 7 0.36%
29189217600 21 0.80%
29189217701 9 0.47%
29189217702 25 0.82%
29189217802 33 1.23%
29189217806 36 1.68%
29189217807 25 1.08%
29189217841 3 0.16%
29189217851 13 1.12%
29189217852 3 0.12%
29189217853 2 0.11%
29189217854 1 0.11%
29189217921 33 1.86%
29189217923 19 0.76%
29189217931 55 2.48%
29189217932 11 0.59%
29189217941 94 4.43%
29189217942 35 1.59%
29189217943 18 1.46%
29189217944 37 1.84%
29189218012 31 1.73%
29189218013 46 2.23%
29189218014 2 0.38%
29189218015 2 0.18%
29189218016 46 3.54%
29189218102 85 7.60%
29189218104 59 10.24%
29189218105 14 0.88%
29189218201 2 0.15%
29189218300 12 0.67%
29189218401 7 0.48%
29189218402 2 0.11%
29189218500 6 0.33%
29189218600 3 0.25%
29189218800 2 0.10%
29189218901 43 3.35%
29189218902 31 2.88%
29189219100 14 1.03%
29189219200 1 0.09%
29189219300 10 1.36%
29189219400 17 0.78%
29189219501 11 0.73%
29189219502 40 3.40%
29189219601 29 1.46%
29189219602 17 1.85%
29189219700 45 2.04%
29189219801 9 0.62%
29189219802 65 4.90%
29189219900 103 4.54%
29189220001 119 6.13%
29189220002 80 6.56%
29189220101 63 5.35%
29189220102 163 9.22%
29189220200 190 9.57%
29189220300 25 4.18%
29189220441 115 4.93%
29189220442 105 6.20%
29189220443 42 2.49%
29189220445 30 1.64%
29189220446 13 0.83%
29189220447 7 0.55%
29189220448 69 3.12%
29189220449 121 6.59%
29189220450 25 2.23%
29189220451 49 3.44%
29189220452 67 4.92%
29189220501 132 5.21%
29189220503 61 6.12%
29189220504 70 5.00%
29189220601 88 3.26%
29189220602 154 6.50%
29189220701 43 3.61%
29189220702 39 2.63%
29189220703 71 7.02%
29189220801 44 1.95%
29189220802 65 3.37%
29189220803 18 1.01%
29189221000 34 2.95%
29189221100 8 1.23%
29189221201 20 1.18%
29189221202 71 2.91%
29189221332 46 2.51%
29189221335 69 2.96%
29189221336 23 1.61%
29189221337 39 2.84%
29189221338 52 4.87%
29189221339 59 4.00%
29189221421 39 1.50%
29189221423 71 4.70%
29189221424 63 3.66%
29189221425 180 9.26%
29189221426 84 7.78%
29189221502 14 0.51%
29189221503 36 1.63%
29189221506 5 0.30%
29189221621 15 0.95%
29189221624 24 1.67%
29189221625 35 1.39%
29189221626 34 1.75%
29189221627 2 0.09%
29189221629 6 0.29%
29189221630 32 2.74%
29189221631 31 1.27%
29189221800 60 5.63%
29189221900 45 2.92%
29189222000 52 3.19%
29189222100 31 1.70%
29510101100 56 6.42%
29510101200 25 2.11%
29510101300 89 5.76%
29510101400 43 4.62%
29510101500 124 12.68%
29510101800 112 12.32%
29510102100 16 1.43%
29510102200 29 1.21%
29510102300 15 2.24%
29510102400 20 2.55%
29510102500 18 2.67%
29510103100 39 3.03%
29510103400 12 1.76%
29510103600 21 4.75%
29510103700 2 0.20%
29510103800 10 0.70%
29510104200 9 0.66%
29510104500 20 1.95%
29510105198 7 0.62%
29510105200 38 3.82%
29510105300 125 16.38%
29510105400 82 11.02%
29510105500 146 15.37%
29510106100 100 16.37%
29510106200 32 8.49%
29510106300 90 18.95%
29510106400 146 24.96%
29510106500 74 8.03%
29510106600 29 7.42%
29510106700 142 15.67%
29510107200 51 17.00%
29510107300 165 11.79%
29510107400 123 20.03%
29510107500 119 17.45%
29510107600 116 16.48%
29510108100 82 9.16%
29510108200 118 13.93%
29510108300 137 21.61%
29510109600 104 11.59%
29510109700 51 8.84%
29510110100 160 20.57%
29510110200 107 16.04%
29510110300 199 31.00%
29510110400 85 12.90%
29510110500 76 20.94%
29510111100 71 10.10%
29510111200 23 6.95%
29510111300 90 18.11%
29510112100 97 5.98%
29510112200 21 4.45%
29510112300 54 9.47%
29510112400 20 1.12%
29510113500 34 3.86%
29510114101 27 1.62%
29510114102 3 0.19%
29510114200 37 1.96%
29510114300 42 2.02%
29510115100 149 10.52%
29510115200 171 17.94%
29510115300 111 6.53%
29510115400 188 18.45%
29510115500 156 8.77%
29510115600 291 16.18%
29510115700 103 9.56%
29510116100 61 5.39%
29510116200 20 1.26%
29510116301 44 4.14%
29510116302 105 12.15%
29510116400 160 10.88%
29510116500 117 8.82%
29510117100 23 3.49%
29510117200 30 1.44%
29510117400 29 1.88%
29510118100 38 6.53%
29510118600 14 1.12%
29510119101 41 4.00%
29510119102 65 4.88%
29510119200 10 1.26%
29510119300 36 3.41%
29510120200 29 7.92%
29510121200 102 17.77%
29510123100 51 4.23%
29510123200 28 3.02%
29510123300 31 2.99%
29510124100 216 16.43%
29510124200 95 9.40%
29510124300 35 3.23%
29510124600 52 10.00%
29510125500 44 3.38%
29510125600 25 1.27%
29510125700 115 11.62%
29510126600 135 16.09%
29510126700 41 11.95%
29510126800 58 4.58%
29510126900 210 15.12%
29510127000 28 8.21%
29510127100 67 11.24%
29510127200 56 3.67%
29510127300 26 1.95%
29510127400 104 6.35%
29510127500 108 12.51%
29510127600 25 2.07%
29510127700 134 21.44%
29510127800 132 11.50%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.