Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.47%
6%
2.7%
2.97%
4.23%
6.56%
8.08%
0.00% - 1.96%
1.96% - 4.62%
4.62% - 7.74%
7.74% - 12.23%
12.23% - 19.05%
0.00% - 3.56%
3.56% - 7.44%
7.44% - 11.94%
11.94% - 17.07%
17.07% - 27.37%
Countysort column | Percentsort column | |
---|---|---|
St. Louis | 4.47% | |
St. Louis City | 6.00% |
Regionsort column | Percentsort column | |
---|---|---|
Central | 2.7% | |
Inner North | 8.08% | |
Outer North | 6.56% | |
South | 4.23% | |
West | 2.97% |
Zip Codesort column | Percentsort column | |
---|---|---|
63005 | 2.68% | |
63011 | 3.08% | |
63017 | 2.97% | |
63021 | 3.33% | |
63025 | 3.49% | |
63026 | 4.30% | |
63031 | 7.05% | |
63033 | 7.74% | |
63034 | 5.15% | |
63038 | 3.32% | |
63040 | 3.68% | |
63042 | 9.17% | |
63043 | 1.96% | |
63044 | 3.74% | |
63045 | 0.00% | |
63049 | 4.18% | |
63069 | 2.78% | |
63074 | 4.87% | |
63088 | 7.10% | |
63101 | 3.68% | |
63102 | 4.13% | |
63103 | 6.06% | |
63104 | 3.81% | |
63105 | 1.89% | |
63106 | 15.56% | |
63107 | 12.23% | |
63108 | 4.39% | |
63109 | 2.44% | |
63110 | 2.67% | |
63111 | 7.20% | |
63112 | 6.89% | |
63113 | 9.61% | |
63114 | 5.87% | |
63115 | 11.76% | |
63116 | 6.24% | |
63117 | 2.39% | |
63118 | 6.35% | |
63119 | 3.27% | |
63120 | 19.05% | |
63121 | 8.49% | |
63122 | 2.87% | |
63123 | 3.74% | |
63124 | 1.28% | |
63125 | 4.62% | |
63126 | 2.99% | |
63127 | 3.64% | |
63128 | 5.43% | |
63129 | 3.33% | |
63130 | 2.75% | |
63131 | 2.52% | |
63132 | 3.42% | |
63133 | 7.32% | |
63134 | 6.04% | |
63135 | 5.96% | |
63136 | 9.44% | |
63137 | 8.63% | |
63138 | 8.33% | |
63139 | 3.45% | |
63140 | 9.15% | |
63141 | 2.57% | |
63143 | 1.50% | |
63144 | 2.69% | |
63145 | 0.00% | |
63146 | 2.57% | |
63147 | 10.95% |
Census Tractsort column | Percentsort column | |
---|---|---|
29189210101 | 6.54% | |
29189210102 | 0.00% | |
29189210200 | 8.75% | |
29189210300 | 10.93% | |
29189210400 | 16.97% | |
29189210501 | 6.83% | |
29189210502 | 14.68% | |
29189210600 | 2.93% | |
29189210702 | 10.06% | |
29189210703 | 11.08% | |
29189210704 | 9.23% | |
29189210803 | 4.86% | |
29189210805 | 8.15% | |
29189210806 | 9.30% | |
29189210807 | 6.96% | |
29189210808 | 13.60% | |
29189210912 | 4.07% | |
29189210921 | 3.09% | |
29189210923 | 13.15% | |
29189210924 | 7.11% | |
29189210925 | 4.64% | |
29189210926 | 10.33% | |
29189210927 | 2.93% | |
29189210928 | 4.84% | |
29189211001 | 7.37% | |
29189211002 | 6.15% | |
29189211101 | 9.41% | |
29189211102 | 10.30% | |
29189211201 | 11.09% | |
29189211202 | 5.15% | |
29189211301 | 7.96% | |
29189211331 | 4.37% | |
29189211332 | 7.13% | |
29189211333 | 4.77% | |
29189211334 | 3.10% | |
29189211401 | 11.83% | |
29189211402 | 4.73% | |
29189211500 | 4.01% | |
29189211600 | 13.46% | |
29189211700 | 1.76% | |
29189211801 | 10.44% | |
29189211802 | 4.17% | |
29189211900 | 9.54% | |
29189212002 | 14.22% | |
29189212003 | 5.45% | |
29189212004 | 2.59% | |
29189212101 | 14.01% | |
29189212102 | 14.96% | |
29189212201 | 3.92% | |
29189212202 | 24.01% | |
29189212300 | 10.41% | |
29189212400 | 6.14% | |
29189212500 | 2.77% | |
29189212600 | 7.61% | |
29189212701 | 7.20% | |
29189212702 | 7.13% | |
29189213102 | 8.00% | |
29189213103 | 1.13% | |
29189213104 | 10.42% | |
29189213202 | 0.76% | |
29189213203 | 4.85% | |
29189213204 | 4.21% | |
29189213301 | 1.56% | |
29189213302 | 3.25% | |
29189213401 | 4.00% | |
29189213402 | 8.64% | |
29189213500 | 6.58% | |
29189213600 | 17.07% | |
29189213701 | 1.66% | |
29189213702 | 3.36% | |
29189213800 | 7.31% | |
29189213900 | 4.98% | |
29189214100 | 3.70% | |
29189214200 | 10.15% | |
29189214300 | 7.75% | |
29189214400 | 4.20% | |
29189214500 | 9.55% | |
29189214601 | 5.83% | |
29189214602 | 1.12% | |
29189214700 | 9.02% | |
29189214800 | 5.19% | |
29189214901 | 5.64% | |
29189214902 | 1.83% | |
29189215001 | 1.77% | |
29189215003 | 3.77% | |
29189215004 | 1.06% | |
29189215005 | 1.78% | |
29189215102 | 1.78% | |
29189215103 | 1.17% | |
29189215105 | 7.81% | |
29189215141 | 2.69% | |
29189215143 | 0.57% | |
29189215144 | 2.11% | |
29189215145 | 6.32% | |
29189215146 | 0.75% | |
29189215201 | 2.65% | |
29189215231 | 1.31% | |
29189215233 | 1.95% | |
29189215234 | 3.83% | |
29189215235 | 1.34% | |
29189215236 | 9.17% | |
29189215301 | 2.61% | |
29189215302 | 4.03% | |
29189215400 | 0.31% | |
29189215500 | 3.86% | |
29189215600 | 5.06% | |
29189215700 | 0.26% | |
29189215801 | 1.71% | |
29189215802 | 0.00% | |
29189215803 | 3.98% | |
29189215901 | 3.87% | |
29189215902 | 7.67% | |
29189216000 | 11.94% | |
29189216101 | 1.63% | |
29189216102 | 1.03% | |
29189216201 | 1.54% | |
29189216202 | 0.00% | |
29189216300 | 2.21% | |
29189216401 | 2.08% | |
29189216402 | 0.00% | |
29189216500 | 3.00% | |
29189216600 | 2.24% | |
29189216700 | 2.33% | |
29189216800 | 2.31% | |
29189216900 | 1.48% | |
29189217000 | 0.68% | |
29189217200 | 0.84% | |
29189217300 | 2.16% | |
29189217400 | 2.86% | |
29189217500 | 2.01% | |
29189217600 | 1.31% | |
29189217701 | 2.39% | |
29189217702 | 1.64% | |
29189217802 | 2.80% | |
29189217806 | 1.76% | |
29189217807 | 2.35% | |
29189217841 | 0.00% | |
29189217851 | 2.48% | |
29189217852 | 1.78% | |
29189217853 | 2.77% | |
29189217854 | 9.44% | |
29189217921 | 6.47% | |
29189217923 | 2.99% | |
29189217931 | 2.77% | |
29189217932 | 4.08% | |
29189217941 | 2.58% | |
29189217942 | 3.97% | |
29189217943 | 2.52% | |
29189217944 | 5.42% | |
29189218012 | 0.90% | |
29189218013 | 1.24% | |
29189218014 | 2.45% | |
29189218015 | 1.61% | |
29189218016 | 2.70% | |
29189218102 | 9.95% | |
29189218104 | 15.48% | |
29189218105 | 4.42% | |
29189218201 | 0.57% | |
29189218300 | 1.70% | |
29189218401 | 10.35% | |
29189218402 | 1.47% | |
29189218500 | 2.22% | |
29189218600 | 1.83% | |
29189218800 | 1.01% | |
29189218901 | 3.99% | |
29189218902 | 2.54% | |
29189219100 | 0.00% | |
29189219200 | 1.79% | |
29189219300 | 1.35% | |
29189219400 | 9.54% | |
29189219501 | 2.94% | |
29189219502 | 1.75% | |
29189219601 | 1.29% | |
29189219602 | 1.07% | |
29189219700 | 5.39% | |
29189219801 | 4.65% | |
29189219802 | 6.02% | |
29189219900 | 3.54% | |
29189220001 | 3.32% | |
29189220002 | 1.99% | |
29189220101 | 5.25% | |
29189220102 | 1.20% | |
29189220200 | 7.11% | |
29189220300 | 6.15% | |
29189220441 | 4.99% | |
29189220442 | 3.89% | |
29189220443 | 8.33% | |
29189220445 | 1.73% | |
29189220446 | 5.85% | |
29189220447 | 1.33% | |
29189220448 | 2.27% | |
29189220449 | 1.73% | |
29189220450 | 4.79% | |
29189220451 | 2.02% | |
29189220452 | 0.61% | |
29189220501 | 1.61% | |
29189220503 | 12.69% | |
29189220504 | 2.88% | |
29189220601 | 1.21% | |
29189220602 | 4.13% | |
29189220701 | 3.20% | |
29189220702 | 3.26% | |
29189220703 | 2.37% | |
29189220801 | 4.71% | |
29189220802 | 2.31% | |
29189220803 | 2.51% | |
29189221000 | 6.77% | |
29189221100 | 1.94% | |
29189221201 | 3.26% | |
29189221202 | 7.08% | |
29189221332 | 2.90% | |
29189221335 | 6.85% | |
29189221336 | 9.32% | |
29189221337 | 5.78% | |
29189221338 | 1.41% | |
29189221339 | 1.63% | |
29189221421 | 1.29% | |
29189221423 | 10.58% | |
29189221424 | 3.56% | |
29189221425 | 1.26% | |
29189221426 | 0.00% | |
29189221502 | 3.37% | |
29189221503 | 4.82% | |
29189221506 | 2.35% | |
29189221621 | 2.98% | |
29189221624 | 10.28% | |
29189221625 | 2.34% | |
29189221626 | 2.46% | |
29189221627 | 2.12% | |
29189221629 | 3.49% | |
29189221630 | 0.00% | |
29189221631 | 2.25% | |
29189221800 | 9.17% | |
29189221900 | 2.99% | |
29189222000 | 2.80% | |
29189222100 | 5.70% | |
29510101100 | 10.91% | |
29510101200 | 1.75% | |
29510101300 | 3.88% | |
29510101400 | 2.20% | |
29510101500 | 4.84% | |
29510101800 | 12.74% | |
29510102100 | 6.41% | |
29510102200 | 1.05% | |
29510102300 | 5.17% | |
29510102400 | 10.02% | |
29510102500 | 8.88% | |
29510103100 | 1.92% | |
29510103400 | 5.14% | |
29510103600 | 3.33% | |
29510103700 | 4.16% | |
29510103800 | 1.89% | |
29510104200 | 3.95% | |
29510104500 | 1.28% | |
29510105198 | 2.92% | |
29510105200 | 0.61% | |
29510105300 | 11.79% | |
29510105400 | 10.03% | |
29510105500 | 11.80% | |
29510106100 | 4.14% | |
29510106200 | 26.11% | |
29510106300 | 6.03% | |
29510106400 | 11.64% | |
29510106500 | 2.91% | |
29510106600 | 15.13% | |
29510106700 | 3.93% | |
29510107200 | 24.45% | |
29510107300 | 7.22% | |
29510107400 | 27.37% | |
29510107500 | 0.00% | |
29510107600 | 10.76% | |
29510108100 | 6.74% | |
29510108200 | 25.15% | |
29510108300 | 4.93% | |
29510109600 | 6.30% | |
29510109700 | 13.60% | |
29510110100 | 16.33% | |
29510110200 | 11.81% | |
29510110300 | 10.18% | |
29510110400 | 11.89% | |
29510110500 | 14.32% | |
29510111100 | 3.77% | |
29510111200 | 8.15% | |
29510111300 | 14.66% | |
29510112100 | 4.13% | |
29510112200 | 25.35% | |
29510112300 | 14.52% | |
29510112400 | 1.67% | |
29510113500 | 2.86% | |
29510114101 | 6.46% | |
29510114102 | 0.71% | |
29510114200 | 2.73% | |
29510114300 | 0.00% | |
29510115100 | 5.47% | |
29510115200 | 3.30% | |
29510115300 | 4.32% | |
29510115400 | 20.78% | |
29510115500 | 10.69% | |
29510115600 | 3.21% | |
29510115700 | 10.57% | |
29510116100 | 7.17% | |
29510116200 | 5.21% | |
29510116301 | 0.33% | |
29510116302 | 6.62% | |
29510116400 | 8.86% | |
29510116500 | 2.56% | |
29510117100 | 2.14% | |
29510117200 | 1.30% | |
29510117400 | 2.92% | |
29510118100 | 7.44% | |
29510118600 | 3.87% | |
29510119101 | 1.14% | |
29510119102 | 4.40% | |
29510119200 | 5.02% | |
29510119300 | 5.21% | |
29510120200 | 6.93% | |
29510121200 | 13.01% | |
29510123100 | 1.80% | |
29510123200 | 0.00% | |
29510123300 | 6.95% | |
29510124100 | 5.91% | |
29510124200 | 7.97% | |
29510124300 | 3.85% | |
29510124600 | 13.07% | |
29510125500 | 6.77% | |
29510125600 | 2.70% | |
29510125700 | 16.31% | |
29510126600 | 22.62% | |
29510126700 | 11.51% | |
29510126800 | 4.61% | |
29510126900 | 20.79% | |
29510127000 | 15.35% | |
29510127100 | 14.66% | |
29510127200 | 3.41% | |
29510127300 | 1.27% | |
29510127400 | 7.99% | |
29510127500 | 10.16% | |
29510127600 | 3.44% | |
29510127700 | 10.98% | |
29510127800 | 2.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.