Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.43%
4.77%
2.53%
3.21%
4.12%
6.41%
9.46%
0.00% - 2.98%
2.98% - 5.28%
5.28% - 8.57%
8.57% - 13.11%
13.11% - 17.76%
0.00% - 2.56%
2.56% - 6.25%
6.25% - 11.64%
11.64% - 21.02%
21.02% - 42.12%
Countysort column | Percentsort column | |
---|---|---|
St. Louis | 4.43% | |
St. Louis City | 4.77% |
Regionsort column | Percentsort column | |
---|---|---|
Central | 3.21% | |
Inner North | 9.46% | |
Outer North | 6.41% | |
South | 4.12% | |
West | 2.53% |
Zip Codesort column | Percentsort column | |
---|---|---|
63005 | 3.10% | |
63011 | 2.84% | |
63017 | 3.40% | |
63021 | 2.73% | |
63025 | 2.94% | |
63026 | 3.14% | |
63031 | 7.94% | |
63033 | 7.19% | |
63034 | 5.70% | |
63038 | 2.18% | |
63040 | 2.45% | |
63042 | 8.03% | |
63043 | 1.42% | |
63044 | 4.12% | |
63045 | 0.00% | |
63049 | 3.52% | |
63069 | 2.48% | |
63074 | 4.97% | |
63088 | 3.75% | |
63101 | 1.48% | |
63102 | 2.12% | |
63103 | 2.91% | |
63104 | 4.30% | |
63105 | 1.57% | |
63106 | 13.11% | |
63107 | 11.79% | |
63108 | 5.28% | |
63109 | 1.89% | |
63110 | 2.98% | |
63111 | 2.95% | |
63112 | 6.40% | |
63113 | 7.30% | |
63114 | 6.67% | |
63115 | 12.69% | |
63116 | 3.36% | |
63117 | 2.68% | |
63118 | 4.96% | |
63119 | 4.06% | |
63120 | 17.76% | |
63121 | 10.83% | |
63122 | 1.91% | |
63123 | 3.64% | |
63124 | 1.34% | |
63125 | 6.16% | |
63126 | 2.66% | |
63127 | 2.29% | |
63128 | 6.64% | |
63129 | 2.92% | |
63130 | 3.30% | |
63131 | 2.78% | |
63132 | 4.09% | |
63133 | 6.92% | |
63134 | 4.21% | |
63135 | 8.18% | |
63136 | 10.10% | |
63137 | 11.91% | |
63138 | 7.98% | |
63139 | 3.74% | |
63140 | 8.57% | |
63141 | 2.53% | |
63143 | 2.12% | |
63144 | 2.16% | |
63145 | 0.00% | |
63146 | 1.90% | |
63147 | 12.28% |
Census Tractsort column | Percentsort column | |
---|---|---|
29189210101 | 13.18% | |
29189210102 | 0.00% | |
29189210200 | 10.64% | |
29189210300 | 14.68% | |
29189210400 | 21.02% | |
29189210501 | 4.30% | |
29189210502 | 19.06% | |
29189210600 | 6.71% | |
29189210702 | 10.38% | |
29189210703 | 8.09% | |
29189210704 | 6.94% | |
29189210803 | 8.01% | |
29189210805 | 7.39% | |
29189210806 | 3.87% | |
29189210807 | 5.30% | |
29189210808 | 10.87% | |
29189210912 | 4.74% | |
29189210921 | 6.50% | |
29189210923 | 9.28% | |
29189210924 | 11.01% | |
29189210925 | 7.43% | |
29189210926 | 11.54% | |
29189210927 | 1.35% | |
29189210928 | 9.10% | |
29189211001 | 11.51% | |
29189211002 | 6.40% | |
29189211101 | 8.42% | |
29189211102 | 6.62% | |
29189211201 | 26.64% | |
29189211202 | 0.00% | |
29189211301 | 7.84% | |
29189211331 | 4.07% | |
29189211332 | 3.64% | |
29189211333 | 6.91% | |
29189211334 | 4.82% | |
29189211401 | 5.07% | |
29189211402 | 0.00% | |
29189211500 | 8.13% | |
29189211600 | 20.15% | |
29189211700 | 3.99% | |
29189211801 | 15.16% | |
29189211802 | 9.46% | |
29189211900 | 1.81% | |
29189212002 | 22.31% | |
29189212003 | 8.13% | |
29189212004 | 3.97% | |
29189212101 | 7.41% | |
29189212102 | 20.77% | |
29189212201 | 8.48% | |
29189212202 | 42.12% | |
29189212300 | 12.66% | |
29189212400 | 8.80% | |
29189212500 | 4.04% | |
29189212600 | 11.64% | |
29189212701 | 7.57% | |
29189212702 | 3.29% | |
29189213102 | 3.49% | |
29189213103 | 0.00% | |
29189213104 | 18.82% | |
29189213202 | 1.41% | |
29189213203 | 6.25% | |
29189213204 | 1.07% | |
29189213301 | 2.43% | |
29189213302 | 2.09% | |
29189213401 | 0.00% | |
29189213402 | 0.00% | |
29189213500 | 8.16% | |
29189213600 | 17.88% | |
29189213701 | 0.00% | |
29189213702 | 1.78% | |
29189213800 | 10.87% | |
29189213900 | 5.43% | |
29189214100 | 7.84% | |
29189214200 | 7.19% | |
29189214300 | 12.16% | |
29189214400 | 5.42% | |
29189214500 | 15.01% | |
29189214601 | 5.68% | |
29189214602 | 2.29% | |
29189214700 | 8.29% | |
29189214800 | 4.94% | |
29189214901 | 6.87% | |
29189214902 | 0.00% | |
29189215001 | 1.33% | |
29189215003 | 5.01% | |
29189215004 | 0.84% | |
29189215005 | 0.00% | |
29189215102 | 0.82% | |
29189215103 | 0.00% | |
29189215105 | 10.07% | |
29189215141 | 3.50% | |
29189215143 | 0.00% | |
29189215144 | 1.63% | |
29189215145 | 2.89% | |
29189215146 | 1.37% | |
29189215201 | 1.77% | |
29189215231 | 0.34% | |
29189215233 | 3.85% | |
29189215234 | 0.00% | |
29189215235 | 0.88% | |
29189215236 | 12.07% | |
29189215301 | 3.45% | |
29189215302 | 5.33% | |
29189215400 | 0.00% | |
29189215500 | 3.82% | |
29189215600 | 6.84% | |
29189215700 | 0.00% | |
29189215801 | 0.00% | |
29189215802 | 0.00% | |
29189215803 | 6.09% | |
29189215901 | 0.00% | |
29189215902 | 12.70% | |
29189216000 | 26.56% | |
29189216101 | 2.46% | |
29189216102 | 2.34% | |
29189216201 | 2.92% | |
29189216202 | 0.00% | |
29189216300 | 1.44% | |
29189216401 | 0.00% | |
29189216402 | 0.00% | |
29189216500 | 3.30% | |
29189216600 | 4.11% | |
29189216700 | 2.72% | |
29189216800 | 2.00% | |
29189216900 | 3.00% | |
29189217000 | 1.45% | |
29189217200 | 0.90% | |
29189217300 | 2.25% | |
29189217400 | 1.39% | |
29189217500 | 1.68% | |
29189217600 | 1.71% | |
29189217701 | 2.35% | |
29189217702 | 1.73% | |
29189217802 | 1.25% | |
29189217806 | 0.00% | |
29189217807 | 2.56% | |
29189217841 | 0.00% | |
29189217851 | 1.51% | |
29189217852 | 3.18% | |
29189217853 | 1.81% | |
29189217854 | 10.16% | |
29189217921 | 4.77% | |
29189217923 | 2.60% | |
29189217931 | 2.64% | |
29189217932 | 3.76% | |
29189217941 | 3.69% | |
29189217942 | 5.74% | |
29189217943 | 2.10% | |
29189217944 | 0.93% | |
29189218012 | 1.01% | |
29189218013 | 1.47% | |
29189218014 | 4.37% | |
29189218015 | 2.77% | |
29189218016 | 0.00% | |
29189218102 | 7.51% | |
29189218104 | 0.00% | |
29189218105 | 1.46% | |
29189218201 | 0.48% | |
29189218300 | 0.00% | |
29189218401 | 10.10% | |
29189218402 | 0.56% | |
29189218500 | 1.36% | |
29189218600 | 1.53% | |
29189218800 | 0.00% | |
29189218901 | 4.13% | |
29189218902 | 5.13% | |
29189219100 | 0.00% | |
29189219200 | 3.67% | |
29189219300 | 2.61% | |
29189219400 | 12.89% | |
29189219501 | 3.67% | |
29189219502 | 0.00% | |
29189219601 | 0.00% | |
29189219602 | 0.00% | |
29189219700 | 7.97% | |
29189219801 | 2.71% | |
29189219802 | 6.92% | |
29189219900 | 2.92% | |
29189220001 | 4.49% | |
29189220002 | 2.99% | |
29189220101 | 7.07% | |
29189220102 | 0.00% | |
29189220200 | 7.74% | |
29189220300 | 7.50% | |
29189220441 | 2.46% | |
29189220442 | 5.80% | |
29189220443 | 8.45% | |
29189220445 | 1.66% | |
29189220446 | 3.90% | |
29189220447 | 0.00% | |
29189220448 | 2.04% | |
29189220449 | 0.00% | |
29189220450 | 9.09% | |
29189220451 | 1.52% | |
29189220452 | 1.23% | |
29189220501 | 3.12% | |
29189220503 | 23.95% | |
29189220504 | 4.49% | |
29189220601 | 0.22% | |
29189220602 | 3.20% | |
29189220701 | 1.17% | |
29189220702 | 2.81% | |
29189220703 | 3.04% | |
29189220801 | 5.43% | |
29189220802 | 2.23% | |
29189220803 | 1.23% | |
29189221000 | 1.63% | |
29189221100 | 2.29% | |
29189221201 | 2.62% | |
29189221202 | 5.22% | |
29189221332 | 2.27% | |
29189221335 | 11.14% | |
29189221336 | 14.07% | |
29189221337 | 9.69% | |
29189221338 | 0.00% | |
29189221339 | 1.36% | |
29189221421 | 0.00% | |
29189221423 | 2.92% | |
29189221424 | 4.36% | |
29189221425 | 2.22% | |
29189221426 | 0.00% | |
29189221502 | 2.34% | |
29189221503 | 4.04% | |
29189221506 | 1.95% | |
29189221621 | 1.89% | |
29189221624 | 10.84% | |
29189221625 | 3.54% | |
29189221626 | 1.64% | |
29189221627 | 1.98% | |
29189221629 | 4.31% | |
29189221630 | 0.00% | |
29189221631 | 4.61% | |
29189221800 | 8.32% | |
29189221900 | 5.84% | |
29189222000 | 2.37% | |
29189222100 | 2.76% | |
29510101100 | 1.72% | |
29510101200 | 0.85% | |
29510101300 | 6.42% | |
29510101400 | 4.41% | |
29510101500 | 6.49% | |
29510101800 | 2.41% | |
29510102100 | 6.56% | |
29510102200 | 1.25% | |
29510102300 | 0.78% | |
29510102400 | 6.72% | |
29510102500 | 6.70% | |
29510103100 | 0.82% | |
29510103400 | 6.94% | |
29510103600 | 5.80% | |
29510103700 | 5.65% | |
29510103800 | 1.47% | |
29510104200 | 1.65% | |
29510104500 | 1.55% | |
29510105198 | 4.93% | |
29510105200 | 0.53% | |
29510105300 | 0.00% | |
29510105400 | 7.82% | |
29510105500 | 13.50% | |
29510106100 | 12.88% | |
29510106200 | 16.17% | |
29510106300 | 7.52% | |
29510106400 | 14.77% | |
29510106500 | 3.06% | |
29510106600 | 5.02% | |
29510106700 | 6.05% | |
29510107200 | 16.10% | |
29510107300 | 5.29% | |
29510107400 | 12.86% | |
29510107500 | 0.00% | |
29510107600 | 16.58% | |
29510108100 | 3.06% | |
29510108200 | 32.87% | |
29510108300 | 9.75% | |
29510109600 | 3.59% | |
29510109700 | 17.08% | |
29510110100 | 13.80% | |
29510110200 | 6.89% | |
29510110300 | 13.28% | |
29510110400 | 13.50% | |
29510110500 | 10.43% | |
29510111100 | 9.77% | |
29510111200 | 4.07% | |
29510111300 | 7.42% | |
29510112100 | 7.62% | |
29510112200 | 28.21% | |
29510112300 | 13.57% | |
29510112400 | 3.32% | |
29510113500 | 5.32% | |
29510114101 | 3.03% | |
29510114102 | 1.60% | |
29510114200 | 4.78% | |
29510114300 | 0.00% | |
29510115100 | 4.26% | |
29510115200 | 1.92% | |
29510115300 | 0.62% | |
29510115400 | 2.15% | |
29510115500 | 2.99% | |
29510115600 | 0.00% | |
29510115700 | 2.64% | |
29510116100 | 8.38% | |
29510116200 | 0.00% | |
29510116301 | 0.60% | |
29510116302 | 6.88% | |
29510116400 | 9.58% | |
29510116500 | 2.98% | |
29510117100 | 2.04% | |
29510117200 | 2.88% | |
29510117400 | 3.09% | |
29510118100 | 2.13% | |
29510118600 | 3.88% | |
29510119101 | 2.36% | |
29510119102 | 4.70% | |
29510119200 | 9.31% | |
29510119300 | 2.66% | |
29510120200 | 7.04% | |
29510121200 | 10.40% | |
29510123100 | 1.96% | |
29510123200 | 0.00% | |
29510123300 | 5.84% | |
29510124100 | 4.10% | |
29510124200 | 4.53% | |
29510124300 | 6.04% | |
29510124600 | 2.43% | |
29510125500 | 1.57% | |
29510125600 | 0.64% | |
29510125700 | 16.29% | |
29510126600 | 17.04% | |
29510126700 | 5.41% | |
29510126800 | 3.86% | |
29510126900 | 24.71% | |
29510127000 | 17.77% | |
29510127100 | 18.58% | |
29510127200 | 3.06% | |
29510127300 | 0.47% | |
29510127400 | 10.54% | |
29510127500 | 4.72% | |
29510127600 | 4.39% | |
29510127700 | 2.40% | |
29510127800 | 4.60% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.