Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,704
8,509
Workers
1.57
5.89
Percent
412
435
885
1,043
2,919
Workers
0.32
0.64
1.16
2.34
5.36
Percent
0 - 159
159 - 371
371 - 608
608 - 914
914 - 1,244
Workers
0.00 - 2.34
2.34 - 5.68
5.68 - 9.14
9.14 - 14.71
14.71 - 20.93
Percent
0 - 26
26 - 63
63 - 112
112 - 171
171 - 273
Workers
0.00 - 2.21
2.21 - 6.42
6.42 - 12.62
12.62 - 19.65
19.65 - 30.21
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 7,704 | 1.57% | ||
St. Louis City | 8,509 | 5.89% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Central | 1,043 | 2.34% | ||
Inner North | 2,919 | 5.36% | ||
Outer North | 885 | 1.16% | ||
South | 435 | 0.64% | ||
West | 412 | 0.32% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
63005 | 19 | 0.20% | ||
63011 | 25 | 0.14% | ||
63017 | 96 | 0.46% | ||
63021 | 96 | 0.33% | ||
63025 | 7 | 0.08% | ||
63026 | 19 | 0.08% | ||
63031 | 219 | 0.99% | ||
63033 | 415 | 1.95% | ||
63034 | 27 | 0.29% | ||
63038 | 17 | 0.47% | ||
63040 | 2 | 0.04% | ||
63042 | 52 | 0.53% | ||
63043 | 70 | 0.56% | ||
63044 | 16 | 0.33% | ||
63045 | 0 | 0.00% | ||
63049 | 20 | 0.21% | ||
63069 | 10 | 0.12% | ||
63074 | 200 | 2.49% | ||
63088 | 22 | 0.47% | ||
63101 | 159 | 5.58% | ||
63102 | 122 | 6.94% | ||
63103 | 336 | 6.68% | ||
63104 | 330 | 3.07% | ||
63105 | 178 | 2.07% | ||
63106 | 359 | 12.65% | ||
63107 | 608 | 20.93% | ||
63108 | 494 | 4.51% | ||
63109 | 172 | 1.17% | ||
63110 | 305 | 2.76% | ||
63111 | 477 | 5.68% | ||
63112 | 578 | 7.22% | ||
63113 | 507 | 14.08% | ||
63114 | 406 | 2.34% | ||
63115 | 806 | 14.71% | ||
63116 | 914 | 4.30% | ||
63117 | 107 | 1.90% | ||
63118 | 1,101 | 8.97% | ||
63119 | 140 | 0.78% | ||
63120 | 278 | 12.07% | ||
63121 | 476 | 4.81% | ||
63122 | 120 | 0.61% | ||
63123 | 275 | 1.03% | ||
63124 | 36 | 0.72% | ||
63125 | 206 | 1.32% | ||
63126 | 25 | 0.31% | ||
63127 | 5 | 0.20% | ||
63128 | 62 | 0.43% | ||
63129 | 77 | 0.29% | ||
63130 | 799 | 5.45% | ||
63131 | 11 | 0.13% | ||
63132 | 141 | 1.94% | ||
63133 | 319 | 12.55% | ||
63134 | 313 | 5.34% | ||
63135 | 318 | 3.98% | ||
63136 | 1,244 | 7.49% | ||
63137 | 570 | 7.94% | ||
63138 | 250 | 2.98% | ||
63139 | 371 | 2.95% | ||
63140 | 16 | 9.14% | ||
63141 | 28 | 0.25% | ||
63143 | 309 | 4.98% | ||
63144 | 109 | 1.84% | ||
63145 | 0 | 0.00% | ||
63146 | 109 | 0.64% | ||
63147 | 362 | 12.44% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 66 | 9.82% | ||
29189210102 | 38 | 2.64% | ||
29189210200 | 45 | 2.12% | ||
29189210300 | 127 | 9.78% | ||
29189210400 | 159 | 10.53% | ||
29189210501 | 103 | 7.87% | ||
29189210502 | 76 | 7.16% | ||
29189210600 | 229 | 9.88% | ||
29189210702 | 55 | 2.05% | ||
29189210703 | 56 | 3.38% | ||
29189210704 | 35 | 1.83% | ||
29189210803 | 6 | 0.29% | ||
29189210805 | 75 | 2.49% | ||
29189210806 | 35 | 1.22% | ||
29189210807 | 23 | 0.85% | ||
29189210808 | 14 | 0.88% | ||
29189210912 | 20 | 0.54% | ||
29189210921 | 18 | 0.87% | ||
29189210923 | 16 | 0.69% | ||
29189210924 | 7 | 0.35% | ||
29189210925 | 56 | 1.92% | ||
29189210926 | 83 | 7.61% | ||
29189210927 | 10 | 0.43% | ||
29189210928 | 5 | 0.21% | ||
29189211001 | 45 | 2.03% | ||
29189211002 | 11 | 0.69% | ||
29189211101 | 104 | 2.87% | ||
29189211102 | 85 | 3.45% | ||
29189211201 | 23 | 0.93% | ||
29189211202 | 19 | 0.97% | ||
29189211301 | 5 | 0.18% | ||
29189211331 | 54 | 1.97% | ||
29189211332 | 23 | 0.70% | ||
29189211333 | 3 | 0.12% | ||
29189211334 | 2 | 0.10% | ||
29189211401 | 0 | 0.00% | ||
29189211402 | 4 | 0.30% | ||
29189211500 | 68 | 4.77% | ||
29189211600 | 19 | 0.84% | ||
29189211700 | 39 | 2.29% | ||
29189211801 | 136 | 8.16% | ||
29189211802 | 101 | 5.94% | ||
29189211900 | 132 | 8.60% | ||
29189212002 | 90 | 7.48% | ||
29189212003 | 129 | 10.65% | ||
29189212004 | 79 | 6.56% | ||
29189212101 | 91 | 6.04% | ||
29189212102 | 107 | 12.92% | ||
29189212201 | 23 | 2.03% | ||
29189212202 | 20 | 2.71% | ||
29189212300 | 71 | 3.12% | ||
29189212400 | 18 | 1.91% | ||
29189212500 | 112 | 6.18% | ||
29189212600 | 96 | 5.65% | ||
29189212701 | 53 | 3.71% | ||
29189212702 | 22 | 3.17% | ||
29189213102 | 0 | 0.00% | ||
29189213103 | 4 | 0.22% | ||
29189213104 | 8 | 2.27% | ||
29189213202 | 17 | 0.45% | ||
29189213203 | 2 | 0.09% | ||
29189213204 | 24 | 1.35% | ||
29189213301 | 63 | 3.59% | ||
29189213302 | 107 | 5.52% | ||
29189213401 | 119 | 5.09% | ||
29189213402 | 16 | 1.55% | ||
29189213500 | 72 | 2.87% | ||
29189213600 | 158 | 11.40% | ||
29189213701 | 12 | 2.21% | ||
29189213702 | 89 | 5.20% | ||
29189213800 | 161 | 7.69% | ||
29189213900 | 75 | 13.54% | ||
29189214100 | 50 | 9.78% | ||
29189214200 | 171 | 14.50% | ||
29189214300 | 109 | 6.24% | ||
29189214400 | 51 | 2.03% | ||
29189214500 | 47 | 3.45% | ||
29189214601 | 2 | 0.12% | ||
29189214602 | 4 | 0.21% | ||
29189214700 | 86 | 2.67% | ||
29189214800 | 54 | 1.81% | ||
29189214901 | 20 | 1.13% | ||
29189214902 | 5 | 0.28% | ||
29189215001 | 28 | 1.61% | ||
29189215003 | 10 | 0.45% | ||
29189215004 | 11 | 0.60% | ||
29189215005 | 62 | 1.89% | ||
29189215102 | 26 | 0.94% | ||
29189215103 | 0 | 0.00% | ||
29189215105 | 13 | 0.87% | ||
29189215141 | 1 | 0.05% | ||
29189215143 | 1 | 0.06% | ||
29189215144 | 2 | 0.06% | ||
29189215145 | 3 | 0.11% | ||
29189215146 | 2 | 0.10% | ||
29189215201 | 1 | 0.03% | ||
29189215231 | 27 | 1.13% | ||
29189215233 | 1 | 0.04% | ||
29189215234 | 1 | 0.10% | ||
29189215235 | 6 | 0.27% | ||
29189215236 | 12 | 1.00% | ||
29189215301 | 15 | 0.65% | ||
29189215302 | 2 | 0.14% | ||
29189215400 | 16 | 0.61% | ||
29189215500 | 15 | 0.63% | ||
29189215600 | 47 | 1.98% | ||
29189215700 | 125 | 4.22% | ||
29189215801 | 73 | 3.27% | ||
29189215802 | 33 | 4.47% | ||
29189215803 | 6 | 0.58% | ||
29189215901 | 140 | 8.36% | ||
29189215902 | 56 | 4.52% | ||
29189216000 | 49 | 8.13% | ||
29189216101 | 53 | 3.67% | ||
29189216102 | 206 | 17.20% | ||
29189216201 | 51 | 2.41% | ||
29189216202 | 52 | 2.37% | ||
29189216300 | 86 | 2.93% | ||
29189216401 | 14 | 0.96% | ||
29189216402 | 12 | 0.76% | ||
29189216500 | 61 | 2.86% | ||
29189216600 | 39 | 2.73% | ||
29189216700 | 12 | 0.54% | ||
29189216800 | 62 | 3.13% | ||
29189216900 | 78 | 5.25% | ||
29189217000 | 189 | 7.15% | ||
29189217200 | 29 | 2.46% | ||
29189217300 | 56 | 2.79% | ||
29189217400 | 24 | 0.84% | ||
29189217500 | 12 | 0.48% | ||
29189217600 | 8 | 0.22% | ||
29189217701 | 0 | 0.00% | ||
29189217702 | 1 | 0.03% | ||
29189217802 | 0 | 0.00% | ||
29189217806 | 1 | 0.03% | ||
29189217807 | 2 | 0.06% | ||
29189217841 | 1 | 0.05% | ||
29189217851 | 2 | 0.13% | ||
29189217852 | 40 | 1.26% | ||
29189217853 | 2 | 0.07% | ||
29189217854 | 1 | 0.08% | ||
29189217921 | 1 | 0.04% | ||
29189217923 | 1 | 0.03% | ||
29189217931 | 3 | 0.08% | ||
29189217932 | 1 | 0.04% | ||
29189217941 | 2 | 0.06% | ||
29189217942 | 29 | 0.89% | ||
29189217943 | 7 | 0.41% | ||
29189217944 | 0 | 0.00% | ||
29189218012 | 1 | 0.04% | ||
29189218013 | 74 | 2.45% | ||
29189218014 | 1 | 0.12% | ||
29189218015 | 1 | 0.08% | ||
29189218016 | 0 | 0.00% | ||
29189218102 | 9 | 0.59% | ||
29189218104 | 1 | 0.11% | ||
29189218105 | 5 | 0.24% | ||
29189218201 | 1 | 0.06% | ||
29189218300 | 11 | 0.54% | ||
29189218401 | 8 | 0.42% | ||
29189218402 | 1 | 0.04% | ||
29189218500 | 9 | 0.37% | ||
29189218600 | 41 | 3.09% | ||
29189218800 | 3 | 0.10% | ||
29189218901 | 30 | 1.52% | ||
29189218902 | 3 | 0.20% | ||
29189219100 | 27 | 1.22% | ||
29189219200 | 35 | 2.56% | ||
29189219300 | 6 | 0.52% | ||
29189219400 | 2 | 0.06% | ||
29189219501 | 5 | 0.20% | ||
29189219502 | 4 | 0.40% | ||
29189219601 | 12 | 0.62% | ||
29189219602 | 23 | 1.48% | ||
29189219700 | 115 | 3.45% | ||
29189219801 | 11 | 0.50% | ||
29189219802 | 75 | 4.34% | ||
29189219900 | 11 | 0.38% | ||
29189220001 | 0 | 0.00% | ||
29189220002 | 6 | 0.31% | ||
29189220101 | 6 | 0.37% | ||
29189220102 | 32 | 1.49% | ||
29189220200 | 57 | 2.41% | ||
29189220300 | 49 | 6.34% | ||
29189220441 | 21 | 0.72% | ||
29189220442 | 4 | 0.16% | ||
29189220443 | 0 | 0.00% | ||
29189220445 | 3 | 0.12% | ||
29189220446 | 7 | 0.32% | ||
29189220447 | 14 | 0.79% | ||
29189220448 | 22 | 0.96% | ||
29189220449 | 1 | 0.04% | ||
29189220450 | 3 | 0.23% | ||
29189220451 | 0 | 0.00% | ||
29189220452 | 2 | 0.10% | ||
29189220501 | 11 | 0.32% | ||
29189220503 | 4 | 0.34% | ||
29189220504 | 40 | 1.80% | ||
29189220601 | 7 | 0.20% | ||
29189220602 | 5 | 0.21% | ||
29189220701 | 9 | 0.54% | ||
29189220702 | 6 | 0.30% | ||
29189220703 | 2 | 0.14% | ||
29189220801 | 30 | 0.99% | ||
29189220802 | 15 | 0.57% | ||
29189220803 | 2 | 0.08% | ||
29189221000 | 23 | 1.53% | ||
29189221100 | 2 | 0.23% | ||
29189221201 | 3 | 0.18% | ||
29189221202 | 39 | 1.32% | ||
29189221332 | 0 | 0.00% | ||
29189221335 | 0 | 0.00% | ||
29189221336 | 3 | 0.17% | ||
29189221337 | 4 | 0.22% | ||
29189221338 | 1 | 0.06% | ||
29189221339 | 15 | 0.77% | ||
29189221421 | 2 | 0.05% | ||
29189221423 | 0 | 0.00% | ||
29189221424 | 2 | 0.09% | ||
29189221425 | 0 | 0.00% | ||
29189221426 | 1 | 0.07% | ||
29189221502 | 1 | 0.03% | ||
29189221503 | 2 | 0.05% | ||
29189221506 | 1 | 0.04% | ||
29189221621 | 21 | 0.90% | ||
29189221624 | 1 | 0.06% | ||
29189221625 | 14 | 0.37% | ||
29189221626 | 0 | 0.00% | ||
29189221627 | 14 | 0.40% | ||
29189221629 | 2 | 0.07% | ||
29189221630 | 0 | 0.00% | ||
29189221631 | 0 | 0.00% | ||
29189221800 | 72 | 5.45% | ||
29189221900 | 7 | 0.36% | ||
29189222000 | 1 | 0.06% | ||
29189222100 | 1 | 0.04% | ||
29510101100 | 11 | 0.96% | ||
29510101200 | 10 | 0.58% | ||
29510101300 | 37 | 1.61% | ||
29510101400 | 74 | 5.14% | ||
29510101500 | 41 | 3.42% | ||
29510101800 | 80 | 6.62% | ||
29510102100 | 42 | 2.64% | ||
29510102200 | 28 | 0.94% | ||
29510102300 | 11 | 1.22% | ||
29510102400 | 28 | 2.57% | ||
29510102500 | 12 | 1.24% | ||
29510103100 | 9 | 0.50% | ||
29510103400 | 7 | 0.74% | ||
29510103600 | 15 | 2.26% | ||
29510103700 | 15 | 1.07% | ||
29510103800 | 38 | 1.96% | ||
29510104200 | 16 | 0.81% | ||
29510104500 | 18 | 1.00% | ||
29510105198 | 98 | 5.23% | ||
29510105200 | 43 | 2.93% | ||
29510105300 | 71 | 9.03% | ||
29510105400 | 32 | 3.42% | ||
29510105500 | 98 | 9.36% | ||
29510106100 | 47 | 9.94% | ||
29510106200 | 24 | 7.25% | ||
29510106300 | 54 | 9.61% | ||
29510106400 | 85 | 12.27% | ||
29510106500 | 189 | 19.63% | ||
29510106600 | 109 | 25.71% | ||
29510106700 | 85 | 13.62% | ||
29510107200 | 63 | 18.86% | ||
29510107300 | 110 | 6.42% | ||
29510107400 | 48 | 11.16% | ||
29510107500 | 137 | 18.54% | ||
29510107600 | 50 | 7.24% | ||
29510108100 | 90 | 10.40% | ||
29510108200 | 59 | 9.74% | ||
29510108300 | 185 | 22.05% | ||
29510109600 | 149 | 15.05% | ||
29510109700 | 89 | 15.81% | ||
29510110100 | 141 | 19.37% | ||
29510110200 | 195 | 25.73% | ||
29510110300 | 150 | 22.52% | ||
29510110400 | 147 | 24.62% | ||
29510110500 | 116 | 30.21% | ||
29510111100 | 78 | 12.17% | ||
29510111200 | 41 | 9.69% | ||
29510111300 | 45 | 9.91% | ||
29510112100 | 108 | 4.24% | ||
29510112200 | 46 | 9.13% | ||
29510112300 | 46 | 9.37% | ||
29510112400 | 141 | 5.74% | ||
29510113500 | 8 | 0.57% | ||
29510114101 | 66 | 2.72% | ||
29510114102 | 4 | 0.17% | ||
29510114200 | 151 | 5.45% | ||
29510114300 | 14 | 0.46% | ||
29510115100 | 61 | 3.36% | ||
29510115200 | 123 | 10.32% | ||
29510115300 | 47 | 1.93% | ||
29510115400 | 80 | 6.01% | ||
29510115500 | 201 | 7.81% | ||
29510115600 | 73 | 4.15% | ||
29510115700 | 45 | 3.52% | ||
29510116100 | 110 | 6.68% | ||
29510116200 | 67 | 2.71% | ||
29510116301 | 56 | 3.39% | ||
29510116302 | 273 | 17.49% | ||
29510116400 | 233 | 12.62% | ||
29510116500 | 128 | 5.78% | ||
29510117100 | 44 | 4.68% | ||
29510117200 | 76 | 2.31% | ||
29510117400 | 51 | 2.25% | ||
29510118100 | 17 | 1.87% | ||
29510118600 | 90 | 3.44% | ||
29510119101 | 48 | 3.77% | ||
29510119102 | 74 | 3.93% | ||
29510119200 | 82 | 8.19% | ||
29510119300 | 42 | 1.51% | ||
29510120200 | 50 | 16.89% | ||
29510121200 | 26 | 4.74% | ||
29510123100 | 39 | 2.32% | ||
29510123200 | 41 | 3.04% | ||
29510123300 | 21 | 1.21% | ||
29510124100 | 233 | 13.44% | ||
29510124200 | 224 | 13.98% | ||
29510124300 | 72 | 3.82% | ||
29510124600 | 146 | 19.65% | ||
29510125500 | 122 | 4.88% | ||
29510125600 | 234 | 5.59% | ||
29510125700 | 102 | 11.38% | ||
29510126600 | 166 | 18.30% | ||
29510126700 | 48 | 13.08% | ||
29510126800 | 23 | 1.15% | ||
29510126900 | 86 | 7.29% | ||
29510127000 | 73 | 19.31% | ||
29510127100 | 63 | 14.32% | ||
29510127200 | 123 | 5.31% | ||
29510127300 | 88 | 4.40% | ||
29510127400 | 169 | 7.99% | ||
29510127500 | 54 | 5.61% | ||
29510127600 | 33 | 1.47% | ||
29510127700 | 115 | 19.43% | ||
29510127800 | 233 | 15.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.