Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
22,914
101,309
Workers
17.71
23.25
Percent
5,039
10,870
15,326
18,155
27,508
Workers
13.13
21.55
25.19
25.49
26.2
Percent
0 - 1,037
1,037 - 2,158
2,158 - 3,322
3,322 - 4,486
4,486 - 7,537
Workers
0.00
0.00 - 14.99
14.99 - 21.82
21.82 - 29.08
29.08 - 37.10
Percent
15 - 209
209 - 375
375 - 552
552 - 844
844 - 1,314
Workers
2.03 - 13.54
13.54 - 19.74
19.74 - 25.79
25.79 - 32.56
32.56 - 45.76
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 101,309 | 23.25% | ||
St. Louis City | 22,914 | 17.71% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Central | 5,039 | 13.13% | ||
Inner North | 10,870 | 21.55% | ||
Outer North | 18,155 | 26.20% | ||
South | 15,326 | 25.19% | ||
West | 27,508 | 25.49% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
63005 | 2,158 | 27.59% | ||
63011 | 4,112 | 26.82% | ||
63017 | 4,043 | 23.03% | ||
63021 | 7,537 | 29.69% | ||
63025 | 2,689 | 36.11% | ||
63026 | 6,078 | 29.77% | ||
63031 | 5,717 | 28.20% | ||
63033 | 5,674 | 29.08% | ||
63034 | 2,809 | 35.10% | ||
63038 | 962 | 31.57% | ||
63040 | 1,243 | 31.81% | ||
63042 | 2,356 | 26.20% | ||
63043 | 1,940 | 17.42% | ||
63044 | 743 | 16.50% | ||
63045 | 0 | 0.00% | ||
63049 | 3,199 | 37.10% | ||
63069 | 2,440 | 33.94% | ||
63074 | 1,338 | 17.64% | ||
63088 | 1,037 | 25.21% | ||
63101 | 343 | 14.68% | ||
63102 | 196 | 14.84% | ||
63103 | 552 | 12.68% | ||
63104 | 1,621 | 17.16% | ||
63105 | 719 | 9.93% | ||
63106 | 292 | 10.92% | ||
63107 | 366 | 13.01% | ||
63108 | 1,423 | 14.46% | ||
63109 | 2,843 | 22.15% | ||
63110 | 1,268 | 13.46% | ||
63111 | 1,400 | 17.89% | ||
63112 | 904 | 12.88% | ||
63113 | 686 | 20.39% | ||
63114 | 3,255 | 20.35% | ||
63115 | 753 | 14.99% | ||
63116 | 4,486 | 23.22% | ||
63117 | 601 | 12.41% | ||
63118 | 1,835 | 16.42% | ||
63119 | 2,619 | 16.93% | ||
63120 | 443 | 19.99% | ||
63121 | 1,806 | 19.16% | ||
63122 | 3,168 | 19.11% | ||
63123 | 5,538 | 22.66% | ||
63124 | 383 | 8.77% | ||
63125 | 3,986 | 27.01% | ||
63126 | 1,700 | 24.10% | ||
63127 | 437 | 19.60% | ||
63128 | 3,322 | 26.06% | ||
63129 | 7,516 | 31.12% | ||
63130 | 1,829 | 14.43% | ||
63131 | 1,195 | 16.87% | ||
63132 | 1,009 | 15.99% | ||
63133 | 331 | 13.34% | ||
63134 | 1,016 | 18.97% | ||
63135 | 1,761 | 24.04% | ||
63136 | 4,379 | 28.33% | ||
63137 | 1,750 | 26.77% | ||
63138 | 1,698 | 21.82% | ||
63139 | 1,826 | 16.38% | ||
63140 | 29 | 17.06% | ||
63141 | 1,383 | 14.16% | ||
63143 | 601 | 10.50% | ||
63144 | 629 | 11.89% | ||
63145 | 0 | 0.00% | ||
63146 | 2,452 | 17.16% | ||
63147 | 736 | 27.19% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 113 | 22.69% | ||
29189210102 | 381 | 28.71% | ||
29189210200 | 422 | 23.25% | ||
29189210300 | 245 | 20.15% | ||
29189210400 | 496 | 34.00% | ||
29189210501 | 346 | 27.46% | ||
29189210502 | 241 | 26.51% | ||
29189210600 | 679 | 32.47% | ||
29189210702 | 451 | 18.61% | ||
29189210703 | 396 | 24.07% | ||
29189210704 | 355 | 18.89% | ||
29189210803 | 653 | 34.03% | ||
29189210805 | 511 | 19.73% | ||
29189210806 | 655 | 25.26% | ||
29189210807 | 682 | 29.18% | ||
29189210808 | 433 | 29.64% | ||
29189210912 | 1,211 | 36.38% | ||
29189210921 | 689 | 34.76% | ||
29189210923 | 526 | 25.10% | ||
29189210924 | 646 | 38.41% | ||
29189210925 | 705 | 27.87% | ||
29189210926 | 350 | 33.18% | ||
29189210927 | 710 | 34.28% | ||
29189210928 | 670 | 33.25% | ||
29189211001 | 891 | 41.08% | ||
29189211002 | 405 | 28.32% | ||
29189211101 | 844 | 23.87% | ||
29189211102 | 668 | 30.52% | ||
29189211201 | 434 | 19.74% | ||
29189211202 | 374 | 20.34% | ||
29189211301 | 742 | 30.34% | ||
29189211331 | 672 | 26.00% | ||
29189211332 | 757 | 25.13% | ||
29189211333 | 501 | 22.92% | ||
29189211334 | 663 | 38.43% | ||
29189211401 | 592 | 23.38% | ||
29189211402 | 365 | 28.95% | ||
29189211500 | 330 | 26.25% | ||
29189211600 | 807 | 36.55% | ||
29189211700 | 382 | 26.11% | ||
29189211801 | 478 | 31.68% | ||
29189211802 | 217 | 13.10% | ||
29189211900 | 617 | 43.27% | ||
29189212002 | 292 | 24.87% | ||
29189212003 | 356 | 29.47% | ||
29189212004 | 483 | 42.11% | ||
29189212101 | 419 | 28.78% | ||
29189212102 | 127 | 15.64% | ||
29189212201 | 239 | 21.69% | ||
29189212202 | 166 | 23.48% | ||
29189212300 | 241 | 11.06% | ||
29189212400 | 140 | 15.82% | ||
29189212500 | 325 | 21.17% | ||
29189212600 | 397 | 25.35% | ||
29189212701 | 221 | 15.73% | ||
29189212702 | 178 | 25.65% | ||
29189213102 | 31 | 19.14% | ||
29189213103 | 200 | 11.50% | ||
29189213104 | 25 | 7.55% | ||
29189213202 | 451 | 13.11% | ||
29189213203 | 401 | 20.62% | ||
29189213204 | 306 | 18.53% | ||
29189213301 | 397 | 23.19% | ||
29189213302 | 300 | 16.49% | ||
29189213401 | 329 | 16.16% | ||
29189213402 | 217 | 21.36% | ||
29189213500 | 337 | 14.43% | ||
29189213600 | 246 | 17.96% | ||
29189213701 | 124 | 24.03% | ||
29189213702 | 368 | 23.10% | ||
29189213800 | 446 | 22.98% | ||
29189213900 | 85 | 15.62% | ||
29189214100 | 62 | 12.13% | ||
29189214200 | 134 | 11.59% | ||
29189214300 | 362 | 22.85% | ||
29189214400 | 506 | 22.41% | ||
29189214500 | 225 | 17.19% | ||
29189214601 | 230 | 14.36% | ||
29189214602 | 317 | 18.96% | ||
29189214700 | 754 | 24.37% | ||
29189214800 | 384 | 13.72% | ||
29189214901 | 224 | 13.85% | ||
29189214902 | 475 | 29.86% | ||
29189215001 | 289 | 19.37% | ||
29189215003 | 291 | 16.24% | ||
29189215004 | 246 | 16.42% | ||
29189215005 | 595 | 20.28% | ||
29189215102 | 230 | 11.99% | ||
29189215103 | 182 | 16.11% | ||
29189215105 | 160 | 12.36% | ||
29189215141 | 397 | 21.90% | ||
29189215143 | 201 | 14.57% | ||
29189215144 | 710 | 23.39% | ||
29189215145 | 391 | 15.88% | ||
29189215146 | 247 | 14.60% | ||
29189215201 | 417 | 14.00% | ||
29189215231 | 409 | 19.13% | ||
29189215233 | 380 | 16.03% | ||
29189215234 | 88 | 9.35% | ||
29189215235 | 347 | 21.45% | ||
29189215236 | 209 | 21.73% | ||
29189215301 | 285 | 14.26% | ||
29189215302 | 201 | 16.03% | ||
29189215400 | 186 | 8.15% | ||
29189215500 | 259 | 14.02% | ||
29189215600 | 403 | 19.98% | ||
29189215700 | 584 | 21.68% | ||
29189215801 | 91 | 4.70% | ||
29189215802 | 15 | 2.03% | ||
29189215803 | 45 | 4.53% | ||
29189215901 | 172 | 10.92% | ||
29189215902 | 179 | 16.04% | ||
29189216000 | 157 | 31.03% | ||
29189216101 | 155 | 13.68% | ||
29189216102 | 240 | 26.64% | ||
29189216201 | 241 | 13.18% | ||
29189216202 | 250 | 12.90% | ||
29189216300 | 222 | 8.66% | ||
29189216401 | 119 | 9.99% | ||
29189216402 | 173 | 14.59% | ||
29189216500 | 159 | 8.42% | ||
29189216600 | 64 | 4.99% | ||
29189216700 | 311 | 15.53% | ||
29189216800 | 198 | 12.63% | ||
29189216900 | 75 | 5.58% | ||
29189217000 | 287 | 11.38% | ||
29189217200 | 146 | 13.32% | ||
29189217300 | 309 | 17.56% | ||
29189217400 | 235 | 9.28% | ||
29189217500 | 310 | 15.35% | ||
29189217600 | 445 | 15.06% | ||
29189217701 | 325 | 14.34% | ||
29189217702 | 605 | 19.34% | ||
29189217802 | 521 | 18.48% | ||
29189217806 | 636 | 25.52% | ||
29189217807 | 547 | 21.61% | ||
29189217841 | 518 | 26.70% | ||
29189217851 | 393 | 33.36% | ||
29189217852 | 1,101 | 39.11% | ||
29189217853 | 518 | 21.19% | ||
29189217854 | 189 | 21.72% | ||
29189217921 | 807 | 38.69% | ||
29189217923 | 800 | 24.28% | ||
29189217931 | 895 | 27.93% | ||
29189217932 | 918 | 42.13% | ||
29189217941 | 696 | 28.95% | ||
29189217942 | 1,041 | 34.91% | ||
29189217943 | 506 | 34.31% | ||
29189217944 | 676 | 28.23% | ||
29189218012 | 459 | 23.64% | ||
29189218013 | 495 | 17.65% | ||
29189218014 | 98 | 14.92% | ||
29189218015 | 169 | 16.55% | ||
29189218016 | 638 | 35.07% | ||
29189218102 | 447 | 32.09% | ||
29189218104 | 102 | 11.85% | ||
29189218105 | 316 | 18.48% | ||
29189218201 | 304 | 21.02% | ||
29189218300 | 375 | 22.18% | ||
29189218401 | 277 | 16.74% | ||
29189218402 | 426 | 20.22% | ||
29189218500 | 469 | 22.25% | ||
29189218600 | 317 | 28.30% | ||
29189218800 | 278 | 12.00% | ||
29189218901 | 287 | 15.24% | ||
29189218902 | 191 | 14.56% | ||
29189219100 | 199 | 12.35% | ||
29189219200 | 127 | 10.38% | ||
29189219300 | 171 | 18.83% | ||
29189219400 | 546 | 19.62% | ||
29189219501 | 291 | 13.00% | ||
29189219502 | 200 | 23.61% | ||
29189219601 | 435 | 25.38% | ||
29189219602 | 206 | 15.42% | ||
29189219700 | 591 | 18.85% | ||
29189219801 | 459 | 23.55% | ||
29189219802 | 342 | 23.20% | ||
29189219900 | 665 | 24.13% | ||
29189220001 | 602 | 24.87% | ||
29189220002 | 306 | 16.63% | ||
29189220101 | 359 | 23.36% | ||
29189220102 | 641 | 31.76% | ||
29189220200 | 514 | 25.36% | ||
29189220300 | 165 | 21.97% | ||
29189220441 | 898 | 33.63% | ||
29189220442 | 628 | 27.33% | ||
29189220443 | 486 | 29.67% | ||
29189220445 | 547 | 28.74% | ||
29189220446 | 537 | 28.52% | ||
29189220447 | 290 | 17.35% | ||
29189220448 | 507 | 24.36% | ||
29189220449 | 1,066 | 42.35% | ||
29189220450 | 444 | 39.19% | ||
29189220451 | 762 | 40.19% | ||
29189220452 | 787 | 45.76% | ||
29189220501 | 944 | 28.02% | ||
29189220503 | 365 | 32.56% | ||
29189220504 | 488 | 22.31% | ||
29189220601 | 775 | 23.49% | ||
29189220602 | 650 | 29.44% | ||
29189220701 | 339 | 22.66% | ||
29189220702 | 453 | 24.88% | ||
29189220703 | 319 | 26.45% | ||
29189220801 | 552 | 20.32% | ||
29189220802 | 703 | 32.01% | ||
29189220803 | 474 | 22.42% | ||
29189221000 | 255 | 18.24% | ||
29189221100 | 150 | 22.83% | ||
29189221201 | 268 | 18.74% | ||
29189221202 | 640 | 24.26% | ||
29189221332 | 521 | 23.36% | ||
29189221335 | 802 | 30.66% | ||
29189221336 | 350 | 22.05% | ||
29189221337 | 374 | 23.67% | ||
29189221338 | 379 | 21.96% | ||
29189221339 | 435 | 24.05% | ||
29189221421 | 1,055 | 28.64% | ||
29189221423 | 484 | 27.18% | ||
29189221424 | 518 | 27.26% | ||
29189221425 | 779 | 33.36% | ||
29189221426 | 355 | 27.27% | ||
29189221502 | 975 | 31.70% | ||
29189221503 | 1,314 | 38.33% | ||
29189221506 | 660 | 28.03% | ||
29189221621 | 507 | 25.50% | ||
29189221624 | 373 | 27.92% | ||
29189221625 | 1,180 | 37.24% | ||
29189221626 | 782 | 35.21% | ||
29189221627 | 1,051 | 36.57% | ||
29189221629 | 552 | 22.54% | ||
29189221630 | 111 | 16.42% | ||
29189221631 | 525 | 18.56% | ||
29189221800 | 207 | 16.39% | ||
29189221900 | 293 | 16.75% | ||
29189222000 | 397 | 29.30% | ||
29189222100 | 714 | 35.52% | ||
29510101100 | 336 | 29.55% | ||
29510101200 | 302 | 18.41% | ||
29510101300 | 544 | 24.81% | ||
29510101400 | 252 | 19.12% | ||
29510101500 | 198 | 17.35% | ||
29510101800 | 170 | 14.17% | ||
29510102100 | 392 | 28.02% | ||
29510102200 | 664 | 24.49% | ||
29510102300 | 166 | 19.17% | ||
29510102400 | 264 | 26.75% | ||
29510102500 | 241 | 25.48% | ||
29510103100 | 281 | 17.14% | ||
29510103400 | 171 | 20.24% | ||
29510103600 | 111 | 20.71% | ||
29510103700 | 205 | 16.30% | ||
29510103800 | 278 | 15.42% | ||
29510104200 | 284 | 16.37% | ||
29510104500 | 130 | 8.29% | ||
29510105198 | 174 | 11.36% | ||
29510105200 | 162 | 12.72% | ||
29510105300 | 68 | 10.19% | ||
29510105400 | 85 | 9.82% | ||
29510105500 | 155 | 17.51% | ||
29510106100 | 122 | 25.79% | ||
29510106200 | 30 | 9.26% | ||
29510106300 | 74 | 13.45% | ||
29510106400 | 60 | 8.66% | ||
29510106500 | 62 | 6.95% | ||
29510106600 | 82 | 20.40% | ||
29510106700 | 98 | 19.03% | ||
29510107200 | 95 | 32.99% | ||
29510107300 | 446 | 28.43% | ||
29510107400 | 113 | 26.28% | ||
29510107500 | 109 | 14.75% | ||
29510107600 | 102 | 18.25% | ||
29510108100 | 235 | 27.84% | ||
29510108200 | 161 | 30.38% | ||
29510108300 | 197 | 25.06% | ||
29510109600 | 102 | 10.57% | ||
29510109700 | 28 | 5.07% | ||
29510110100 | 109 | 14.97% | ||
29510110200 | 148 | 19.53% | ||
29510110300 | 78 | 13.71% | ||
29510110400 | 94 | 16.88% | ||
29510110500 | 59 | 15.49% | ||
29510111100 | 110 | 19.16% | ||
29510111200 | 127 | 33.42% | ||
29510111300 | 136 | 29.96% | ||
29510112100 | 285 | 12.95% | ||
29510112200 | 72 | 14.60% | ||
29510112300 | 92 | 21.30% | ||
29510112400 | 279 | 12.81% | ||
29510113500 | 168 | 13.77% | ||
29510114101 | 519 | 25.59% | ||
29510114102 | 419 | 21.24% | ||
29510114200 | 452 | 17.95% | ||
29510114300 | 525 | 20.63% | ||
29510115100 | 394 | 24.26% | ||
29510115200 | 229 | 22.99% | ||
29510115300 | 544 | 25.66% | ||
29510115400 | 308 | 24.41% | ||
29510115500 | 469 | 19.44% | ||
29510115600 | 256 | 16.66% | ||
29510115700 | 146 | 12.03% | ||
29510116100 | 409 | 27.07% | ||
29510116200 | 631 | 29.38% | ||
29510116301 | 267 | 20.27% | ||
29510116302 | 191 | 12.65% | ||
29510116400 | 265 | 15.48% | ||
29510116500 | 326 | 15.93% | ||
29510117100 | 90 | 10.79% | ||
29510117200 | 447 | 17.34% | ||
29510117400 | 229 | 12.74% | ||
29510118100 | 82 | 10.79% | ||
29510118600 | 297 | 12.07% | ||
29510119101 | 228 | 19.03% | ||
29510119102 | 197 | 11.90% | ||
29510119200 | 191 | 21.46% | ||
29510119300 | 349 | 13.54% | ||
29510120200 | 58 | 20.14% | ||
29510121200 | 65 | 12.43% | ||
29510123100 | 341 | 22.61% | ||
29510123200 | 145 | 12.43% | ||
29510123300 | 292 | 18.08% | ||
29510124100 | 187 | 11.64% | ||
29510124200 | 219 | 15.20% | ||
29510124300 | 368 | 21.46% | ||
29510124600 | 157 | 23.43% | ||
29510125500 | 294 | 14.70% | ||
29510125600 | 487 | 14.89% | ||
29510125700 | 112 | 13.11% | ||
29510126600 | 112 | 13.88% | ||
29510126700 | 37 | 10.08% | ||
29510126800 | 216 | 12.15% | ||
29510126900 | 151 | 15.39% | ||
29510127000 | 111 | 29.37% | ||
29510127100 | 31 | 7.45% | ||
29510127200 | 245 | 12.06% | ||
29510127300 | 280 | 16.66% | ||
29510127400 | 201 | 10.30% | ||
29510127500 | 108 | 11.48% | ||
29510127600 | 495 | 25.19% | ||
29510127700 | 107 | 18.45% | ||
29510127800 | 129 | 9.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.