Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,617
20,985
Workers
3.57
4.82
Percent
687
1,932
3,852
3,857
5,801
Workers
1.79
3.83
5.38
5.57
6.33
Percent
0 - 246
246 - 510
510 - 899
899 - 1,550
1,550 - 1,997
Workers
0.00 - 1.76
1.76 - 3.53
3.53 - 6.63
6.63 - 10.91
10.91 - 15.52
Percent
0 - 48
48 - 107
107 - 185
185 - 277
277 - 531
Workers
0.00 - 2.50
2.50 - 4.90
4.90 - 7.40
7.40 - 11.39
11.39 - 16.80
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 20,985 | 4.82% | ||
St. Louis City | 4,617 | 3.57% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Central | 687 | 1.79% | ||
Inner North | 1,932 | 3.83% | ||
Outer North | 3,857 | 5.57% | ||
South | 3,852 | 6.33% | ||
West | 5,801 | 5.38% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
63005 | 424 | 5.42% | ||
63011 | 1,198 | 7.81% | ||
63017 | 613 | 3.49% | ||
63021 | 1,550 | 6.11% | ||
63025 | 812 | 10.91% | ||
63026 | 1,708 | 8.37% | ||
63031 | 1,411 | 6.96% | ||
63033 | 1,293 | 6.63% | ||
63034 | 469 | 5.86% | ||
63038 | 473 | 15.52% | ||
63040 | 476 | 12.18% | ||
63042 | 273 | 3.04% | ||
63043 | 225 | 2.02% | ||
63044 | 117 | 2.60% | ||
63045 | 0 | 0.00% | ||
63049 | 779 | 9.03% | ||
63069 | 1,105 | 15.37% | ||
63074 | 157 | 2.07% | ||
63088 | 91 | 2.21% | ||
63101 | 67 | 2.87% | ||
63102 | 35 | 2.65% | ||
63103 | 84 | 1.93% | ||
63104 | 157 | 1.66% | ||
63105 | 51 | 0.70% | ||
63106 | 67 | 2.50% | ||
63107 | 113 | 4.02% | ||
63108 | 279 | 2.83% | ||
63109 | 591 | 4.60% | ||
63110 | 246 | 2.61% | ||
63111 | 421 | 5.38% | ||
63112 | 145 | 2.07% | ||
63113 | 152 | 4.52% | ||
63114 | 483 | 3.02% | ||
63115 | 223 | 4.44% | ||
63116 | 812 | 4.20% | ||
63117 | 91 | 1.88% | ||
63118 | 510 | 4.56% | ||
63119 | 428 | 2.77% | ||
63120 | 65 | 2.93% | ||
63121 | 219 | 2.32% | ||
63122 | 382 | 2.30% | ||
63123 | 1,462 | 5.98% | ||
63124 | 33 | 0.76% | ||
63125 | 899 | 6.09% | ||
63126 | 322 | 4.56% | ||
63127 | 51 | 2.29% | ||
63128 | 690 | 5.41% | ||
63129 | 1,997 | 8.27% | ||
63130 | 336 | 2.65% | ||
63131 | 99 | 1.40% | ||
63132 | 55 | 0.87% | ||
63133 | 134 | 5.40% | ||
63134 | 185 | 3.45% | ||
63135 | 389 | 5.31% | ||
63136 | 725 | 4.69% | ||
63137 | 337 | 5.16% | ||
63138 | 622 | 7.99% | ||
63139 | 443 | 3.97% | ||
63140 | 3 | 1.76% | ||
63141 | 160 | 1.64% | ||
63143 | 202 | 3.53% | ||
63144 | 118 | 2.23% | ||
63145 | 0 | 0.00% | ||
63146 | 491 | 3.44% | ||
63147 | 59 | 2.18% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 31 | 6.22% | ||
29189210102 | 159 | 11.98% | ||
29189210200 | 70 | 3.86% | ||
29189210300 | 64 | 5.26% | ||
29189210400 | 31 | 2.12% | ||
29189210501 | 65 | 5.16% | ||
29189210502 | 34 | 3.74% | ||
29189210600 | 171 | 8.18% | ||
29189210702 | 252 | 10.40% | ||
29189210703 | 84 | 5.11% | ||
29189210704 | 95 | 5.06% | ||
29189210803 | 30 | 1.56% | ||
29189210805 | 117 | 4.52% | ||
29189210806 | 350 | 13.50% | ||
29189210807 | 166 | 7.10% | ||
29189210808 | 82 | 5.61% | ||
29189210912 | 160 | 4.81% | ||
29189210921 | 161 | 8.12% | ||
29189210923 | 261 | 12.45% | ||
29189210924 | 155 | 9.22% | ||
29189210925 | 277 | 10.95% | ||
29189210926 | 91 | 8.63% | ||
29189210927 | 170 | 8.21% | ||
29189210928 | 117 | 5.81% | ||
29189211001 | 82 | 3.78% | ||
29189211002 | 38 | 2.66% | ||
29189211101 | 198 | 5.60% | ||
29189211102 | 133 | 6.08% | ||
29189211201 | 55 | 2.50% | ||
29189211202 | 58 | 3.15% | ||
29189211301 | 117 | 4.78% | ||
29189211331 | 201 | 7.78% | ||
29189211332 | 40 | 1.33% | ||
29189211333 | 173 | 7.91% | ||
29189211334 | 53 | 3.07% | ||
29189211401 | 134 | 5.29% | ||
29189211402 | 43 | 3.41% | ||
29189211500 | 33 | 2.63% | ||
29189211600 | 185 | 8.38% | ||
29189211700 | 48 | 3.28% | ||
29189211801 | 46 | 3.05% | ||
29189211802 | 97 | 5.85% | ||
29189211900 | 111 | 7.78% | ||
29189212002 | 54 | 4.60% | ||
29189212003 | 74 | 6.13% | ||
29189212004 | 51 | 4.45% | ||
29189212101 | 11 | 0.76% | ||
29189212102 | 64 | 7.88% | ||
29189212201 | 21 | 1.91% | ||
29189212202 | 12 | 1.70% | ||
29189212300 | 25 | 1.15% | ||
29189212400 | 48 | 5.42% | ||
29189212500 | 93 | 6.06% | ||
29189212600 | 66 | 4.21% | ||
29189212701 | 16 | 1.14% | ||
29189212702 | 27 | 3.89% | ||
29189213102 | 1 | 0.62% | ||
29189213103 | 82 | 4.72% | ||
29189213104 | 7 | 2.11% | ||
29189213202 | 60 | 1.74% | ||
29189213203 | 24 | 1.23% | ||
29189213204 | 30 | 1.82% | ||
29189213301 | 5 | 0.29% | ||
29189213302 | 74 | 4.07% | ||
29189213401 | 36 | 1.77% | ||
29189213402 | 89 | 8.76% | ||
29189213500 | 72 | 3.08% | ||
29189213600 | 66 | 4.82% | ||
29189213701 | 11 | 2.13% | ||
29189213702 | 75 | 4.71% | ||
29189213800 | 28 | 1.44% | ||
29189213900 | 35 | 6.43% | ||
29189214100 | 18 | 3.52% | ||
29189214200 | 69 | 5.97% | ||
29189214300 | 30 | 1.89% | ||
29189214400 | 88 | 3.90% | ||
29189214500 | 50 | 3.82% | ||
29189214601 | 17 | 1.06% | ||
29189214602 | 18 | 1.08% | ||
29189214700 | 128 | 4.14% | ||
29189214800 | 61 | 2.18% | ||
29189214901 | 53 | 3.28% | ||
29189214902 | 21 | 1.32% | ||
29189215001 | 21 | 1.41% | ||
29189215003 | 41 | 2.29% | ||
29189215004 | 28 | 1.87% | ||
29189215005 | 140 | 4.77% | ||
29189215102 | 27 | 1.41% | ||
29189215103 | 77 | 6.81% | ||
29189215105 | 26 | 2.01% | ||
29189215141 | 54 | 2.98% | ||
29189215143 | 22 | 1.59% | ||
29189215144 | 73 | 2.40% | ||
29189215145 | 114 | 4.63% | ||
29189215146 | 59 | 3.49% | ||
29189215201 | 8 | 0.27% | ||
29189215231 | 112 | 5.24% | ||
29189215233 | 54 | 2.28% | ||
29189215234 | 5 | 0.53% | ||
29189215235 | 97 | 6.00% | ||
29189215236 | 54 | 5.61% | ||
29189215301 | 59 | 2.95% | ||
29189215302 | 4 | 0.32% | ||
29189215400 | 18 | 0.79% | ||
29189215500 | 25 | 1.35% | ||
29189215600 | 12 | 0.59% | ||
29189215700 | 44 | 1.63% | ||
29189215801 | 44 | 2.27% | ||
29189215802 | 0 | 0.00% | ||
29189215803 | 6 | 0.60% | ||
29189215901 | 50 | 3.17% | ||
29189215902 | 92 | 8.24% | ||
29189216000 | 19 | 3.75% | ||
29189216101 | 10 | 0.88% | ||
29189216102 | 34 | 3.77% | ||
29189216201 | 20 | 1.09% | ||
29189216202 | 15 | 0.77% | ||
29189216300 | 3 | 0.12% | ||
29189216401 | 21 | 1.76% | ||
29189216402 | 0 | 0.00% | ||
29189216500 | 19 | 1.01% | ||
29189216600 | 39 | 3.04% | ||
29189216700 | 8 | 0.40% | ||
29189216800 | 48 | 3.06% | ||
29189216900 | 16 | 1.19% | ||
29189217000 | 104 | 4.13% | ||
29189217200 | 40 | 3.65% | ||
29189217300 | 19 | 1.08% | ||
29189217400 | 76 | 3.00% | ||
29189217500 | 17 | 0.84% | ||
29189217600 | 44 | 1.49% | ||
29189217701 | 17 | 0.75% | ||
29189217702 | 136 | 4.35% | ||
29189217802 | 133 | 4.72% | ||
29189217806 | 178 | 7.14% | ||
29189217807 | 98 | 3.87% | ||
29189217841 | 45 | 2.32% | ||
29189217851 | 8 | 0.68% | ||
29189217852 | 62 | 2.20% | ||
29189217853 | 90 | 3.68% | ||
29189217854 | 1 | 0.11% | ||
29189217921 | 136 | 6.52% | ||
29189217923 | 312 | 9.47% | ||
29189217931 | 104 | 3.24% | ||
29189217932 | 91 | 4.18% | ||
29189217941 | 76 | 3.16% | ||
29189217942 | 162 | 5.43% | ||
29189217943 | 124 | 8.41% | ||
29189217944 | 365 | 15.24% | ||
29189218012 | 63 | 3.24% | ||
29189218013 | 61 | 2.18% | ||
29189218014 | 28 | 4.26% | ||
29189218015 | 57 | 5.58% | ||
29189218016 | 71 | 3.90% | ||
29189218102 | 7 | 0.50% | ||
29189218104 | 32 | 3.72% | ||
29189218105 | 30 | 1.75% | ||
29189218201 | 50 | 3.46% | ||
29189218300 | 61 | 3.61% | ||
29189218401 | 22 | 1.33% | ||
29189218402 | 50 | 2.37% | ||
29189218500 | 6 | 0.28% | ||
29189218600 | 24 | 2.14% | ||
29189218800 | 49 | 2.11% | ||
29189218901 | 45 | 2.39% | ||
29189218902 | 67 | 5.11% | ||
29189219100 | 25 | 1.55% | ||
29189219200 | 18 | 1.47% | ||
29189219300 | 24 | 2.64% | ||
29189219400 | 69 | 2.48% | ||
29189219501 | 97 | 4.33% | ||
29189219502 | 40 | 4.72% | ||
29189219601 | 30 | 1.75% | ||
29189219602 | 19 | 1.42% | ||
29189219700 | 107 | 3.41% | ||
29189219801 | 100 | 5.13% | ||
29189219802 | 136 | 9.23% | ||
29189219900 | 177 | 6.42% | ||
29189220001 | 158 | 6.53% | ||
29189220002 | 125 | 6.79% | ||
29189220101 | 57 | 3.71% | ||
29189220102 | 123 | 6.10% | ||
29189220200 | 97 | 4.79% | ||
29189220300 | 55 | 7.32% | ||
29189220441 | 227 | 8.50% | ||
29189220442 | 208 | 9.05% | ||
29189220443 | 172 | 10.50% | ||
29189220445 | 171 | 8.99% | ||
29189220446 | 237 | 12.59% | ||
29189220447 | 19 | 1.14% | ||
29189220448 | 185 | 8.89% | ||
29189220449 | 98 | 3.89% | ||
29189220450 | 68 | 6.00% | ||
29189220451 | 216 | 11.39% | ||
29189220452 | 262 | 15.23% | ||
29189220501 | 244 | 7.24% | ||
29189220503 | 83 | 7.40% | ||
29189220504 | 118 | 5.40% | ||
29189220601 | 209 | 6.34% | ||
29189220602 | 150 | 6.79% | ||
29189220701 | 102 | 6.82% | ||
29189220702 | 164 | 9.01% | ||
29189220703 | 54 | 4.48% | ||
29189220801 | 118 | 4.34% | ||
29189220802 | 105 | 4.78% | ||
29189220803 | 69 | 3.26% | ||
29189221000 | 44 | 3.15% | ||
29189221100 | 9 | 1.37% | ||
29189221201 | 28 | 1.96% | ||
29189221202 | 142 | 5.38% | ||
29189221332 | 101 | 4.53% | ||
29189221335 | 206 | 7.87% | ||
29189221336 | 74 | 4.66% | ||
29189221337 | 111 | 7.03% | ||
29189221338 | 46 | 2.67% | ||
29189221339 | 93 | 5.14% | ||
29189221421 | 232 | 6.30% | ||
29189221423 | 135 | 7.58% | ||
29189221424 | 84 | 4.42% | ||
29189221425 | 239 | 10.24% | ||
29189221426 | 112 | 8.60% | ||
29189221502 | 226 | 7.35% | ||
29189221503 | 352 | 10.27% | ||
29189221506 | 253 | 10.74% | ||
29189221621 | 334 | 16.80% | ||
29189221624 | 148 | 11.08% | ||
29189221625 | 531 | 16.76% | ||
29189221626 | 158 | 7.11% | ||
29189221627 | 221 | 7.69% | ||
29189221629 | 74 | 3.02% | ||
29189221630 | 52 | 7.69% | ||
29189221631 | 153 | 5.41% | ||
29189221800 | 37 | 2.93% | ||
29189221900 | 109 | 6.23% | ||
29189222000 | 54 | 3.99% | ||
29189222100 | 264 | 13.13% | ||
29510101100 | 43 | 3.78% | ||
29510101200 | 52 | 3.17% | ||
29510101300 | 75 | 3.42% | ||
29510101400 | 134 | 10.17% | ||
29510101500 | 46 | 4.03% | ||
29510101800 | 33 | 2.75% | ||
29510102100 | 24 | 1.72% | ||
29510102200 | 168 | 6.20% | ||
29510102300 | 34 | 3.93% | ||
29510102400 | 39 | 3.95% | ||
29510102500 | 57 | 6.03% | ||
29510103100 | 48 | 2.93% | ||
29510103400 | 15 | 1.78% | ||
29510103600 | 5 | 0.93% | ||
29510103700 | 44 | 3.50% | ||
29510103800 | 102 | 5.66% | ||
29510104200 | 21 | 1.21% | ||
29510104500 | 28 | 1.78% | ||
29510105198 | 62 | 4.05% | ||
29510105200 | 12 | 0.94% | ||
29510105300 | 23 | 3.45% | ||
29510105400 | 18 | 2.08% | ||
29510105500 | 4 | 0.45% | ||
29510106100 | 7 | 1.48% | ||
29510106200 | 5 | 1.54% | ||
29510106300 | 6 | 1.09% | ||
29510106400 | 15 | 2.16% | ||
29510106500 | 57 | 6.39% | ||
29510106600 | 10 | 2.49% | ||
29510106700 | 80 | 15.53% | ||
29510107200 | 13 | 4.51% | ||
29510107300 | 35 | 2.23% | ||
29510107400 | 17 | 3.95% | ||
29510107500 | 38 | 5.14% | ||
29510107600 | 9 | 1.61% | ||
29510108100 | 28 | 3.32% | ||
29510108200 | 12 | 2.26% | ||
29510108300 | 4 | 0.51% | ||
29510109600 | 8 | 0.83% | ||
29510109700 | 13 | 2.36% | ||
29510110100 | 75 | 10.30% | ||
29510110200 | 36 | 4.75% | ||
29510110300 | 17 | 2.99% | ||
29510110400 | 8 | 1.44% | ||
29510110500 | 17 | 4.46% | ||
29510111100 | 35 | 6.10% | ||
29510111200 | 3 | 0.79% | ||
29510111300 | 25 | 5.51% | ||
29510112100 | 31 | 1.41% | ||
29510112200 | 7 | 1.42% | ||
29510112300 | 18 | 4.17% | ||
29510112400 | 66 | 3.03% | ||
29510113500 | 23 | 1.89% | ||
29510114101 | 61 | 3.01% | ||
29510114102 | 73 | 3.70% | ||
29510114200 | 163 | 6.47% | ||
29510114300 | 165 | 6.48% | ||
29510115100 | 40 | 2.46% | ||
29510115200 | 55 | 5.52% | ||
29510115300 | 63 | 2.97% | ||
29510115400 | 27 | 2.14% | ||
29510115500 | 107 | 4.44% | ||
29510115600 | 94 | 6.12% | ||
29510115700 | 35 | 2.88% | ||
29510116100 | 95 | 6.29% | ||
29510116200 | 136 | 6.33% | ||
29510116301 | 71 | 5.39% | ||
29510116302 | 70 | 4.64% | ||
29510116400 | 110 | 6.43% | ||
29510116500 | 72 | 3.52% | ||
29510117100 | 8 | 0.96% | ||
29510117200 | 57 | 2.21% | ||
29510117400 | 126 | 7.01% | ||
29510118100 | 19 | 2.50% | ||
29510118600 | 34 | 1.38% | ||
29510119101 | 5 | 0.42% | ||
29510119102 | 39 | 2.36% | ||
29510119200 | 25 | 2.81% | ||
29510119300 | 98 | 3.80% | ||
29510120200 | 37 | 12.85% | ||
29510121200 | 29 | 5.54% | ||
29510123100 | 13 | 0.86% | ||
29510123200 | 23 | 1.97% | ||
29510123300 | 23 | 1.42% | ||
29510124100 | 47 | 2.92% | ||
29510124200 | 94 | 6.52% | ||
29510124300 | 84 | 4.90% | ||
29510124600 | 41 | 6.12% | ||
29510125500 | 33 | 1.65% | ||
29510125600 | 93 | 2.84% | ||
29510125700 | 2 | 0.23% | ||
29510126600 | 9 | 1.12% | ||
29510126700 | 12 | 3.27% | ||
29510126800 | 61 | 3.43% | ||
29510126900 | 30 | 3.06% | ||
29510127000 | 9 | 2.38% | ||
29510127100 | 26 | 6.25% | ||
29510127200 | 131 | 6.45% | ||
29510127300 | 41 | 2.44% | ||
29510127400 | 16 | 0.82% | ||
29510127500 | 4 | 0.43% | ||
29510127600 | 34 | 1.73% | ||
29510127700 | 12 | 2.07% | ||
29510127800 | 60 | 4.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.