Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
6,248
13,198
Workers
3.03
4.83
Percent
689
1,836
2,153
2,665
2,949
Workers
1.79
2.73
3.02
3.11
5.28
Percent
0 - 141
141 - 310
310 - 491
491 - 711
711 - 1,050
Workers
0.00 - 2.56
2.56 - 4.51
4.51 - 7.65
7.65 - 9.78
9.78 - 13.75
Percent
1 - 29
29 - 59
59 - 98
98 - 153
153 - 247
Workers
0.11 - 1.99
1.99 - 4.23
4.23 - 7.57
7.57 - 12.33
12.33 - 24.06
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 13,198 | 3.03% | ||
St. Louis City | 6,248 | 4.83% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Central | 689 | 1.79% | ||
Inner North | 2,665 | 5.28% | ||
Outer North | 2,153 | 3.11% | ||
South | 1,836 | 3.02% | ||
West | 2,949 | 2.73% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
63005 | 242 | 3.09% | ||
63011 | 391 | 2.55% | ||
63017 | 301 | 1.71% | ||
63021 | 623 | 2.45% | ||
63025 | 305 | 4.10% | ||
63026 | 711 | 3.48% | ||
63031 | 783 | 3.86% | ||
63033 | 580 | 2.97% | ||
63034 | 197 | 2.46% | ||
63038 | 184 | 6.04% | ||
63040 | 141 | 3.61% | ||
63042 | 171 | 1.90% | ||
63043 | 267 | 2.40% | ||
63044 | 299 | 6.64% | ||
63045 | 0 | 0.00% | ||
63049 | 275 | 3.19% | ||
63069 | 443 | 6.16% | ||
63074 | 270 | 3.56% | ||
63088 | 55 | 1.34% | ||
63101 | 126 | 5.39% | ||
63102 | 17 | 1.29% | ||
63103 | 138 | 3.17% | ||
63104 | 377 | 3.99% | ||
63105 | 83 | 1.15% | ||
63106 | 251 | 9.38% | ||
63107 | 387 | 13.75% | ||
63108 | 345 | 3.51% | ||
63109 | 461 | 3.59% | ||
63110 | 310 | 3.29% | ||
63111 | 418 | 5.34% | ||
63112 | 284 | 4.05% | ||
63113 | 237 | 7.05% | ||
63114 | 566 | 3.54% | ||
63115 | 491 | 9.78% | ||
63116 | 845 | 4.37% | ||
63117 | 131 | 2.70% | ||
63118 | 637 | 5.70% | ||
63119 | 226 | 1.46% | ||
63120 | 164 | 7.40% | ||
63121 | 328 | 3.48% | ||
63122 | 425 | 2.56% | ||
63123 | 546 | 2.23% | ||
63124 | 74 | 1.69% | ||
63125 | 432 | 2.93% | ||
63126 | 157 | 2.23% | ||
63127 | 41 | 1.84% | ||
63128 | 360 | 2.82% | ||
63129 | 970 | 4.02% | ||
63130 | 272 | 2.15% | ||
63131 | 225 | 3.18% | ||
63132 | 91 | 1.44% | ||
63133 | 173 | 6.97% | ||
63134 | 226 | 4.22% | ||
63135 | 403 | 5.50% | ||
63136 | 1,050 | 6.79% | ||
63137 | 446 | 6.82% | ||
63138 | 351 | 4.51% | ||
63139 | 359 | 3.22% | ||
63140 | 13 | 7.65% | ||
63141 | 175 | 1.79% | ||
63143 | 192 | 3.35% | ||
63144 | 47 | 0.89% | ||
63145 | 0 | 0.00% | ||
63146 | 262 | 1.83% | ||
63147 | 187 | 6.91% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 83 | 16.67% | ||
29189210102 | 25 | 1.88% | ||
29189210200 | 17 | 0.94% | ||
29189210300 | 92 | 7.57% | ||
29189210400 | 92 | 6.31% | ||
29189210501 | 134 | 10.63% | ||
29189210502 | 89 | 9.79% | ||
29189210600 | 210 | 10.04% | ||
29189210702 | 110 | 4.54% | ||
29189210703 | 72 | 4.38% | ||
29189210704 | 61 | 3.25% | ||
29189210803 | 52 | 2.71% | ||
29189210805 | 130 | 5.02% | ||
29189210806 | 28 | 1.08% | ||
29189210807 | 21 | 0.90% | ||
29189210808 | 46 | 3.15% | ||
29189210912 | 72 | 2.16% | ||
29189210921 | 96 | 4.84% | ||
29189210923 | 128 | 6.11% | ||
29189210924 | 47 | 2.79% | ||
29189210925 | 85 | 3.36% | ||
29189210926 | 91 | 8.63% | ||
29189210927 | 57 | 2.75% | ||
29189210928 | 48 | 2.38% | ||
29189211001 | 115 | 5.30% | ||
29189211002 | 84 | 5.87% | ||
29189211101 | 37 | 1.05% | ||
29189211102 | 90 | 4.11% | ||
29189211201 | 36 | 1.64% | ||
29189211202 | 114 | 6.20% | ||
29189211301 | 37 | 1.51% | ||
29189211331 | 59 | 2.28% | ||
29189211332 | 37 | 1.23% | ||
29189211333 | 84 | 3.84% | ||
29189211334 | 88 | 5.10% | ||
29189211401 | 38 | 1.50% | ||
29189211402 | 10 | 0.79% | ||
29189211500 | 87 | 6.92% | ||
29189211600 | 87 | 3.94% | ||
29189211700 | 77 | 5.26% | ||
29189211801 | 101 | 6.69% | ||
29189211802 | 153 | 9.23% | ||
29189211900 | 66 | 4.63% | ||
29189212002 | 69 | 5.88% | ||
29189212003 | 72 | 5.96% | ||
29189212004 | 54 | 4.71% | ||
29189212101 | 46 | 3.16% | ||
29189212102 | 87 | 10.71% | ||
29189212201 | 33 | 2.99% | ||
29189212202 | 24 | 3.39% | ||
29189212300 | 86 | 3.94% | ||
29189212400 | 22 | 2.49% | ||
29189212500 | 112 | 7.30% | ||
29189212600 | 135 | 8.62% | ||
29189212701 | 57 | 4.06% | ||
29189212702 | 25 | 3.60% | ||
29189213102 | 4 | 2.47% | ||
29189213103 | 122 | 7.02% | ||
29189213104 | 40 | 12.08% | ||
29189213202 | 23 | 0.67% | ||
29189213203 | 145 | 7.46% | ||
29189213204 | 44 | 2.67% | ||
29189213301 | 23 | 1.34% | ||
29189213302 | 135 | 7.42% | ||
29189213401 | 64 | 3.14% | ||
29189213402 | 15 | 1.48% | ||
29189213500 | 77 | 3.30% | ||
29189213600 | 79 | 5.77% | ||
29189213701 | 12 | 2.33% | ||
29189213702 | 57 | 3.58% | ||
29189213800 | 44 | 2.27% | ||
29189213900 | 12 | 2.21% | ||
29189214100 | 63 | 12.33% | ||
29189214200 | 83 | 7.18% | ||
29189214300 | 21 | 1.33% | ||
29189214400 | 119 | 5.27% | ||
29189214500 | 24 | 1.83% | ||
29189214601 | 66 | 4.12% | ||
29189214602 | 40 | 2.39% | ||
29189214700 | 167 | 5.40% | ||
29189214800 | 92 | 3.29% | ||
29189214901 | 37 | 2.29% | ||
29189214902 | 35 | 2.20% | ||
29189215001 | 39 | 2.61% | ||
29189215003 | 33 | 1.84% | ||
29189215004 | 28 | 1.87% | ||
29189215005 | 80 | 2.73% | ||
29189215102 | 8 | 0.42% | ||
29189215103 | 26 | 2.30% | ||
29189215105 | 23 | 1.78% | ||
29189215141 | 22 | 1.21% | ||
29189215143 | 67 | 4.86% | ||
29189215144 | 80 | 2.64% | ||
29189215145 | 20 | 0.81% | ||
29189215146 | 51 | 3.01% | ||
29189215201 | 49 | 1.64% | ||
29189215231 | 34 | 1.59% | ||
29189215233 | 70 | 2.95% | ||
29189215234 | 17 | 1.81% | ||
29189215235 | 13 | 0.80% | ||
29189215236 | 3 | 0.31% | ||
29189215301 | 12 | 0.60% | ||
29189215302 | 24 | 1.91% | ||
29189215400 | 28 | 1.23% | ||
29189215500 | 19 | 1.03% | ||
29189215600 | 28 | 1.39% | ||
29189215700 | 13 | 0.48% | ||
29189215801 | 60 | 3.10% | ||
29189215802 | 38 | 5.14% | ||
29189215803 | 22 | 2.21% | ||
29189215901 | 10 | 0.63% | ||
29189215902 | 53 | 4.75% | ||
29189216000 | 24 | 4.74% | ||
29189216101 | 7 | 0.62% | ||
29189216102 | 51 | 5.66% | ||
29189216201 | 25 | 1.37% | ||
29189216202 | 31 | 1.60% | ||
29189216300 | 19 | 0.74% | ||
29189216401 | 17 | 1.43% | ||
29189216402 | 3 | 0.25% | ||
29189216500 | 43 | 2.28% | ||
29189216600 | 28 | 2.18% | ||
29189216700 | 67 | 3.35% | ||
29189216800 | 41 | 2.61% | ||
29189216900 | 31 | 2.31% | ||
29189217000 | 88 | 3.49% | ||
29189217200 | 39 | 3.56% | ||
29189217300 | 18 | 1.02% | ||
29189217400 | 15 | 0.59% | ||
29189217500 | 32 | 1.58% | ||
29189217600 | 139 | 4.71% | ||
29189217701 | 56 | 2.47% | ||
29189217702 | 21 | 0.67% | ||
29189217802 | 34 | 1.21% | ||
29189217806 | 124 | 4.98% | ||
29189217807 | 27 | 1.07% | ||
29189217841 | 22 | 1.13% | ||
29189217851 | 35 | 2.97% | ||
29189217852 | 163 | 5.79% | ||
29189217853 | 27 | 1.10% | ||
29189217854 | 1 | 0.11% | ||
29189217921 | 78 | 3.74% | ||
29189217923 | 71 | 2.15% | ||
29189217931 | 101 | 3.15% | ||
29189217932 | 97 | 4.45% | ||
29189217941 | 22 | 0.92% | ||
29189217942 | 28 | 0.94% | ||
29189217943 | 46 | 3.12% | ||
29189217944 | 27 | 1.13% | ||
29189218012 | 43 | 2.21% | ||
29189218013 | 91 | 3.25% | ||
29189218014 | 1 | 0.15% | ||
29189218015 | 4 | 0.39% | ||
29189218016 | 64 | 3.52% | ||
29189218102 | 25 | 1.79% | ||
29189218104 | 5 | 0.58% | ||
29189218105 | 18 | 1.05% | ||
29189218201 | 40 | 2.77% | ||
29189218300 | 81 | 4.79% | ||
29189218401 | 15 | 0.91% | ||
29189218402 | 62 | 2.94% | ||
29189218500 | 40 | 1.90% | ||
29189218600 | 70 | 6.25% | ||
29189218800 | 20 | 0.86% | ||
29189218901 | 39 | 2.07% | ||
29189218902 | 35 | 2.67% | ||
29189219100 | 40 | 2.48% | ||
29189219200 | 14 | 1.14% | ||
29189219300 | 35 | 3.85% | ||
29189219400 | 7 | 0.25% | ||
29189219501 | 40 | 1.79% | ||
29189219502 | 9 | 1.06% | ||
29189219601 | 2 | 0.12% | ||
29189219602 | 5 | 0.37% | ||
29189219700 | 29 | 0.92% | ||
29189219801 | 16 | 0.82% | ||
29189219802 | 41 | 2.78% | ||
29189219900 | 125 | 4.54% | ||
29189220001 | 83 | 3.43% | ||
29189220002 | 48 | 2.61% | ||
29189220101 | 23 | 1.50% | ||
29189220102 | 35 | 1.73% | ||
29189220200 | 83 | 4.09% | ||
29189220300 | 37 | 4.93% | ||
29189220441 | 226 | 8.46% | ||
29189220442 | 53 | 2.31% | ||
29189220443 | 71 | 4.33% | ||
29189220445 | 87 | 4.57% | ||
29189220446 | 103 | 5.47% | ||
29189220447 | 82 | 4.91% | ||
29189220448 | 88 | 4.23% | ||
29189220449 | 13 | 0.52% | ||
29189220450 | 11 | 0.97% | ||
29189220451 | 79 | 4.17% | ||
29189220452 | 59 | 3.43% | ||
29189220501 | 87 | 2.58% | ||
29189220503 | 44 | 3.93% | ||
29189220504 | 96 | 4.39% | ||
29189220601 | 47 | 1.42% | ||
29189220602 | 24 | 1.09% | ||
29189220701 | 15 | 1.00% | ||
29189220702 | 50 | 2.75% | ||
29189220703 | 25 | 2.07% | ||
29189220801 | 64 | 2.36% | ||
29189220802 | 53 | 2.41% | ||
29189220803 | 13 | 0.61% | ||
29189221000 | 117 | 8.37% | ||
29189221100 | 15 | 2.28% | ||
29189221201 | 9 | 0.63% | ||
29189221202 | 40 | 1.52% | ||
29189221332 | 68 | 3.05% | ||
29189221335 | 74 | 2.83% | ||
29189221336 | 62 | 3.91% | ||
29189221337 | 26 | 1.65% | ||
29189221338 | 83 | 4.81% | ||
29189221339 | 79 | 4.37% | ||
29189221421 | 121 | 3.28% | ||
29189221423 | 61 | 3.43% | ||
29189221424 | 98 | 5.16% | ||
29189221425 | 51 | 2.18% | ||
29189221426 | 21 | 1.61% | ||
29189221502 | 247 | 8.03% | ||
29189221503 | 45 | 1.31% | ||
29189221506 | 75 | 3.18% | ||
29189221621 | 66 | 3.32% | ||
29189221624 | 19 | 1.42% | ||
29189221625 | 152 | 4.80% | ||
29189221626 | 50 | 2.25% | ||
29189221627 | 183 | 6.37% | ||
29189221629 | 42 | 1.71% | ||
29189221630 | 3 | 0.44% | ||
29189221631 | 43 | 1.52% | ||
29189221800 | 60 | 4.75% | ||
29189221900 | 19 | 1.09% | ||
29189222000 | 27 | 1.99% | ||
29189222100 | 108 | 5.37% | ||
29510101100 | 27 | 2.37% | ||
29510101200 | 86 | 5.24% | ||
29510101300 | 108 | 4.92% | ||
29510101400 | 108 | 8.19% | ||
29510101500 | 19 | 1.67% | ||
29510101800 | 66 | 5.50% | ||
29510102100 | 45 | 3.22% | ||
29510102200 | 151 | 5.57% | ||
29510102300 | 20 | 2.31% | ||
29510102400 | 44 | 4.46% | ||
29510102500 | 34 | 3.59% | ||
29510103100 | 12 | 0.73% | ||
29510103400 | 24 | 2.84% | ||
29510103600 | 5 | 0.93% | ||
29510103700 | 30 | 2.38% | ||
29510103800 | 80 | 4.44% | ||
29510104200 | 22 | 1.27% | ||
29510104500 | 44 | 2.80% | ||
29510105198 | 16 | 1.04% | ||
29510105200 | 47 | 3.69% | ||
29510105300 | 13 | 1.95% | ||
29510105400 | 38 | 4.39% | ||
29510105500 | 74 | 8.36% | ||
29510106100 | 17 | 3.59% | ||
29510106200 | 13 | 4.01% | ||
29510106300 | 32 | 5.82% | ||
29510106400 | 71 | 10.25% | ||
29510106500 | 84 | 9.42% | ||
29510106600 | 36 | 8.96% | ||
29510106700 | 32 | 6.21% | ||
29510107200 | 30 | 10.42% | ||
29510107300 | 89 | 5.67% | ||
29510107400 | 19 | 4.42% | ||
29510107500 | 108 | 14.61% | ||
29510107600 | 27 | 4.83% | ||
29510108100 | 36 | 4.27% | ||
29510108200 | 32 | 6.04% | ||
29510108300 | 125 | 15.90% | ||
29510109600 | 105 | 10.88% | ||
29510109700 | 48 | 8.70% | ||
29510110100 | 52 | 7.14% | ||
29510110200 | 101 | 13.32% | ||
29510110300 | 79 | 13.88% | ||
29510110400 | 134 | 24.06% | ||
29510110500 | 72 | 18.90% | ||
29510111100 | 11 | 1.92% | ||
29510111200 | 39 | 10.26% | ||
29510111300 | 11 | 2.42% | ||
29510112100 | 66 | 3.00% | ||
29510112200 | 29 | 5.88% | ||
29510112300 | 21 | 4.86% | ||
29510112400 | 76 | 3.49% | ||
29510113500 | 7 | 0.57% | ||
29510114101 | 125 | 6.16% | ||
29510114102 | 45 | 2.28% | ||
29510114200 | 165 | 6.55% | ||
29510114300 | 63 | 2.48% | ||
29510115100 | 64 | 3.94% | ||
29510115200 | 105 | 10.54% | ||
29510115300 | 33 | 1.56% | ||
29510115400 | 27 | 2.14% | ||
29510115500 | 174 | 7.21% | ||
29510115600 | 44 | 2.86% | ||
29510115700 | 43 | 3.54% | ||
29510116100 | 69 | 4.57% | ||
29510116200 | 20 | 0.93% | ||
29510116301 | 18 | 1.37% | ||
29510116302 | 218 | 14.44% | ||
29510116400 | 157 | 9.17% | ||
29510116500 | 113 | 5.52% | ||
29510117100 | 4 | 0.48% | ||
29510117200 | 169 | 6.56% | ||
29510117400 | 69 | 3.84% | ||
29510118100 | 11 | 1.45% | ||
29510118600 | 28 | 1.14% | ||
29510119101 | 5 | 0.42% | ||
29510119102 | 47 | 2.84% | ||
29510119200 | 65 | 7.30% | ||
29510119300 | 122 | 4.73% | ||
29510120200 | 19 | 6.60% | ||
29510121200 | 31 | 5.93% | ||
29510123100 | 51 | 3.38% | ||
29510123200 | 39 | 3.34% | ||
29510123300 | 13 | 0.80% | ||
29510124100 | 104 | 6.47% | ||
29510124200 | 69 | 4.79% | ||
29510124300 | 36 | 2.10% | ||
29510124600 | 96 | 14.33% | ||
29510125500 | 46 | 2.30% | ||
29510125600 | 132 | 4.04% | ||
29510125700 | 13 | 1.52% | ||
29510126600 | 144 | 17.84% | ||
29510126700 | 22 | 5.99% | ||
29510126800 | 43 | 2.42% | ||
29510126900 | 73 | 7.44% | ||
29510127000 | 36 | 9.52% | ||
29510127100 | 70 | 16.83% | ||
29510127200 | 35 | 1.72% | ||
29510127300 | 89 | 5.29% | ||
29510127400 | 200 | 10.25% | ||
29510127500 | 38 | 4.04% | ||
29510127600 | 19 | 0.97% | ||
29510127700 | 62 | 10.69% | ||
29510127800 | 50 | 3.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.