2024 Demographics
Employment Data for County: St. Louis
Jump to:
Population 16+: Unemployed
County: St. Louis
4.47%
Workers by Means of Transportation to Work | County: St. Louis | |
---|---|---|
Workers | % of Workers | |
Worked at Home | 93,491 | 19.00% |
Walked | 6,323 | 1.28% |
Bicycle | 559 | 0.11% |
Carpooled | 29,300 | 5.95% |
Drove Alone | 350,149 | 71.15% |
Public Transport | 7,704 | 1.57% |
Other | 4,610 | 0.94% |
Workers by Travel Time to Work | County: St. Louis | |
---|---|---|
Workers | % of Workers | |
Under 15 Minutes | 96,139 | 22.07% |
15 - 29 Minutes | 204,030 | 46.83% |
30 - 44 Minutes | 101,309 | 23.25% |
45 - 59 Minutes | 20,985 | 4.82% |
60+ Minutes | 13,198 | 3.03% |
Average Commute Time
County: St. Louis
26
Minutes
Employed Civilian 16+ by Industry | County: St. Louis | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 28,856 | 5.76% |
Admin/Spprt/Waste Mgmt | 19,531 | 3.90% |
Agriculture/Forest/Fish/Hunt | 2,434 | 0.49% |
Entertainment/Rec Svcs | 10,937 | 2.18% |
Construction | 23,271 | 4.65% |
Educational Svcs | 49,325 | 9.85% |
Fin/Insur/RE/Rent/Lse | 49,419 | 9.87% |
Health Care/Soc Asst | 79,632 | 15.90% |
Information | 10,512 | 2.10% |
Mgmt of Companies | 1,348 | 0.27% |
Total Manufacturing | 51,374 | 10.26% |
Oth Svcs, Not Pub Admin | 22,519 | 4.50% |
Prof/Sci/Tech/Admin | 47,587 | 9.50% |
Public Administration | 15,273 | 3.05% |
Retail Trade | 49,984 | 9.98% |
Transport/Warehse/Utils | 26,085 | 5.21% |
Wholesale Trade | 12,792 | 2.55% |
Employed Civilian 16+ by Occupation | County: St. Louis | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 10,998 | 2.20% |
Arts/Entertain/Sports | 9,945 | 1.99% |
Building Grounds Maint | 12,367 | 2.47% |
Business/Financial Ops | 40,013 | 7.99% |
Community/Soc Svcs | 8,424 | 1.68% |
Computer/Mathematical | 26,631 | 5.32% |
Construction/Extraction | 14,182 | 2.83% |
Edu/Training/Library | 31,342 | 6.26% |
Farm/Fish/Forestry | 956 | 0.19% |
Food Prep/Serving | 22,741 | 4.54% |
Health Practitioner/Tec | 41,289 | 8.24% |
Healthcare Support | 14,550 | 2.90% |
Maintenance Repair | 8,758 | 1.75% |
Legal | 8,141 | 1.63% |
Life/Phys/Soc Science | 8,069 | 1.61% |
Management | 61,371 | 12.25% |
Office/Admin Support | 56,815 | 11.34% |
Production | 21,220 | 4.24% |
Protective Svcs | 7,178 | 1.43% |
Sales/Related | 48,513 | 9.69% |
Personal Care/Svc | 12,728 | 2.54% |
Transportation/Moving | 34,648 | 6.92% |
Employed Civilian 16+ by Occupation Group | County: St. Louis | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
White Collar | 351,551 | 70.19% |
Blue Collar | 78,808 | 15.73% |
Service and Farm | 70,520 | 14.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.