2024 Demographics
Race Data for County: St. Louis
Jump to:
Population by Race | County: St. Louis | |
---|---|---|
Persons | % of Population | |
White | 608,268 | 61.63% |
Black/African American | 246,078 | 24.93% |
American Indian/Alaskan Native | 2,436 | 0.25% |
Asian | 50,137 | 5.08% |
Native Hawaiian/Pacific Islander | 299 | 0.03% |
Some Other Race | 17,069 | 1.73% |
2+ Races | 62,701 | 6.35% |
Hispanic/Latino Population by Race | County: St. Louis | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 8,257 | 20.39% |
Black/African American | 1,606 | 3.97% |
American Indian/Alaskan Native | 982 | 2.42% |
Asian | 253 | 0.62% |
Native Hawaiian/Pacific Islander | 33 | 0.08% |
Some Other Race | 12,446 | 30.73% |
2+ Races | 16,919 | 41.78% |
Non-Hispanic/Latino by Race | County: St. Louis | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 600,011 | 63.39% |
Black/African American | 244,472 | 25.83% |
American Indian/Alaskan Native | 1,454 | 0.15% |
Asian | 49,884 | 5.27% |
Native Hawaiian/Pacific Islander | 266 | 0.03% |
Some Other Race | 4,623 | 0.49% |
2+ Races | 45,782 | 4.84% |
Average Household Income by Race | County: St. Louis |
---|---|
Value | |
All | $113,015 |
White | $109,599 |
Black/African American | $60,625 |
American Indian/Alaskan Native | $66,686 |
Asian | $126,703 |
Native Hawaiian/Pacific Islander | $87,762 |
Some Other Race | $69,214 |
2+ Races | $95,254 |
Median Household Income by Race | County: St. Louis |
---|---|
Value | |
All | $74,974 |
White | $89,160 |
Black/African American | $47,765 |
American Indian/Alaskan Native | $44,609 |
Asian | $110,122 |
Native Hawaiian/Pacific Islander | $87,222 |
Some Other Race | $48,820 |
2+ Races | $74,812 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.