2024 Demographics
Age Data for County: St. Louis
Jump to:
Population by Age Group | County: St. Louis | |
---|---|---|
Persons | % of Population | |
0-4 | 53,306 | 5.40% |
5-9 | 55,578 | 5.63% |
10-14 | 60,878 | 6.17% |
15-17 | 37,599 | 3.81% |
18-20 | 41,920 | 4.25% |
21-24 | 49,391 | 5.00% |
25-34 | 117,460 | 11.90% |
35-44 | 122,653 | 12.43% |
45-54 | 114,003 | 11.55% |
55-64 | 128,197 | 12.99% |
65-74 | 116,769 | 11.83% |
75-84 | 63,019 | 6.38% |
85+ | 26,215 | 2.66% |
Male Population by Age Group | County: St. Louis | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 27,223 | 5.81% |
5 - 9 | 28,435 | 6.06% |
10 - 14 | 31,281 | 6.67% |
15 - 17 | 19,244 | 4.10% |
18 - 20 | 21,071 | 4.49% |
21 - 24 | 25,058 | 5.34% |
25 - 34 | 57,714 | 12.31% |
35 - 44 | 58,338 | 12.44% |
45 - 54 | 53,595 | 11.43% |
55 - 64 | 59,483 | 12.69% |
65 - 74 | 52,504 | 11.20% |
75 - 84 | 26,250 | 5.60% |
85+ | 8,671 | 1.85% |
Female Population by Age Group | County: St. Louis | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 26,083 | 5.03% |
5 - 9 | 27,143 | 5.24% |
10 - 14 | 29,597 | 5.71% |
15 - 17 | 18,355 | 3.54% |
18 - 20 | 20,849 | 4.02% |
21 - 24 | 24,333 | 4.70% |
25 - 34 | 59,746 | 11.53% |
35 - 44 | 64,315 | 12.41% |
45 - 54 | 60,408 | 11.66% |
55 - 64 | 68,714 | 13.26% |
65 - 74 | 64,265 | 12.40% |
75 - 84 | 36,769 | 7.10% |
85+ | 17,544 | 3.39% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.